Santa Clara County
Census Populations
[please note that there may
be totals missing for various years]
Incorp. | Place/Town/City | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 |
Alum Rock | 13,479 | 16,890 | 18,355 | 18,942 | ||||||||||||
Alviso | 1,174 | 652 | 677 | 381 | 517 | 402 | 141 | |||||||||
Buena Vista | 1,704 | |||||||||||||||
Burbank CDP | 5,239 | 4,902 | ||||||||||||||
Cambrian Park | 3,258 | 2,998 | 5,371 | |||||||||||||
1952 | Campbell | 38,138 | 36,048 | 27,067 | 24,770 | 11,863 | ||||||||||
Chemeketa Park - Redwood Estates | 1,847 | 1,427 | 1,284 | |||||||||||||
1955 | Cupertino | 50,546 | 40,263 | 34,015 | 18,216 | 3,664 | 2,438 | |||||||||
East Foothills | 8,133 | 14,898 | ||||||||||||||
East San Jose | 1,661 | |||||||||||||||
Fruitdale | 895 | |||||||||||||||
1870 | Gilroy | 41,464 | 31,487 | 21,641 | 12,665 | 7,348 | 4,951 | 3,615 | 3,502 | 2,862 | 2,437 | 1,820 | 1,694 | 1,621 | 1,625 | |
Guadalupe | 431 | |||||||||||||||
Lexington Hills | 2,454 | 2,064 | ||||||||||||||
1952 | Los Altos | 27,693 | 26,303 | 25,769 | 24,956 | 19,696 | ||||||||||
1956 | Los Altos Hills | 7,902 | 7,514 | 7,421 | 6,865 | 3,412 | ||||||||||
1887 | Los Gatos | 28,592 | 27,357 | 26,906 | 23,735 | 9,036 | 4,907 | 3,597 | 3,168 | 2,317 | 2,232 | 1,915 | 1,652 | 555 | ||
Loyola | 3,478 | 3,076 | ||||||||||||||
Mayfield | 1,127 | 1,041 | 425 | |||||||||||||
1954 | Milpitas | 62,698 | 50,686 | 37,820 | 26,561 | 6,572 | ||||||||||
1957 | Monte Sereno | 3,483 | 3,287 | 3,434 | 2,847 | 1,506 | ||||||||||
1906 | Morgan Hill | 33,556 | 23,928 | 17,060 | 5,579 | 3,151 | 1,627 | 1,014 | 646 | 607 | ||||||
1902 | Mountain View | 70,708 | 67,460 | 58,655 | 54,132 | 30,889 | 6,563 | 3,946 | 3,308 | 1,888 | 1,161 | 250 | ||||
New Almaden Hacienda | 275 | |||||||||||||||
New Almaden Hill | 993 | |||||||||||||||
Old Mountain View | 125 | |||||||||||||||
1894 | Palo Alto | 58,598 | 55,900 | 55,225 | 56,040 | 52,287 | 25,475 | 16,774 | 13,652 | 5,900 | 4,486 | 1,658 | ||||
Rancho Rinconada | 4,206 | 5,152 | ||||||||||||||
1850 | San Jose | 894,943 | 782,248 | 629,442 | 459,913 | 204,196 | 95,280 | 68,457 | 57,651 | 39,642 | 28,946 | 21,500 | 18,060 | 12,567 | 9,089 | |
San Martin | 4,230 | 1,713 | 1,731 | 1,429 | 1,162 | |||||||||||
1857 | Santa Clara | 102,361 | 93,613 | 87,746 | 86,118 | 58,880 | 11,702 | 6,650 | 6,302 | 5,220 | 4,348 | 3,650 | 2,891 | 2,416 | ||
1956 | Saratoga | 29,843 | 28,061 | 29,261 | 26,810 | 14,861 | 1,329 | 297 | ||||||||
Seven Trees | 1,666 | |||||||||||||||
Stanford | 13,315 | 18,097 | 11,045 | 8,691 | ||||||||||||
Stratford | 1,264 | |||||||||||||||
1912 | Sunnyvale | 131,760 | 117,229 | 106,618 | 95,976 | 52,898 | 9,829 | 4,373 | 3,094 | 1,675 | ||||||
Sunol-Midtown | 748 | |||||||||||||||
Total of above locations | 1,642,148 | 1,443,338 | 1,199,593 | 965,608 | 502,821 | 164,753 | 109,103 | 91,058 | 61,794 | 47,321 | 30,543 | 24,297 | 20,096 | 10,714 | 0 | |
COUNTY Total | 1,682,585 | 1,497,577 | 1,295,071 | 1,064,714 | 642,315 | 290,547 | 174,949 | 145,118 | 100,676 | 83,539 | 60,216 | 48,005 | 35,039 | 26,246 | 11,912 |
Sources:
Historical Census Populations
of California State, Counties, Cities, Places, and Towns, 1850-2000.
California State Department of Finance, Demographic Research Unit. 2003.
(http://www.dof.ca.gov/html/Demograp/histtext.htm)