1860 Marin County Census - Corte Madera Township
Corte Madera Twp., P. O. San Rafael, taken July 14 - Page 752
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #464-425 | JOHN F. McCANLEY | 49 | m | Lesee (?) State Prison | 200 | 25000 | Va | ||||||
| JOHN DAVIS | 30 | m | turnkey | -- | 300 | Tenn | |||||||
| JOHN SIMMS | 40 | m | superintendant | Tenn | |||||||||
| G. N. CARDWEL | 48 | m | clerk | 85 | 1000 | Ky | |||||||
| G. N. KRITZER | 24 | m | Capt of Guards | -- | 500 | No | |||||||
| J. G. SHEPHERD | 43 | m | commissary | -- | 600 | NC | |||||||
| A. D. MOON | 37 | m | Lieut. of Guards | -- | 3300 | Tenn | |||||||
| JOHN CLARK | 63 | m | Gate Keeper | -- | 200 | Ky | |||||||
| L. TUFFS | 32 | m | Overseer | Va | |||||||||
| #465 | 426 | T. K. WATSON | 34 | m | Prison Guard | Scotland | |||||||
| THOMAS McKAY | 49 | m | Prison Guard | Scotland | |||||||||
| G. P. SANDERS | 44 | m | Prison Guard | Ky | |||||||||
| O. W. RANSOR | 32 | m | Prison Guard | -- | 150 | NY | |||||||
| JAMES CLOSE | 28 | m | Prison Guard | -- | 150 | NY | |||||||
| H. TALIAFERRO | 38 | m | Prison Guard | -- | 30 | Va | |||||||
| C. J. SYMPTON | 30 | m | Prison Guard | Texas | |||||||||
| JAMES FITSHARRIS | 35 | m | Prison Guard | Ireland | |||||||||
| JOHN FINN | 25 | m | Prison Guard | -- | 500 | Me | |||||||
| W. W. FETTON | 22 | m | Prison Guard | VT | |||||||||
| CHARLES DAVIS | 34 | m | Prison Guard | -- | 150 | Germany | |||||||
| D. FERGERSON | 31 | m | Prison Guard | N. Canada | |||||||||
| J. M. WARE | 32 | m | Prison Guard | Ohio | |||||||||
| M. McCLANE | 32 | m | Prison Guard. | Scotland | |||||||||
| M. C. FORDHAM | 28 | m | Prison Guard | NY | |||||||||
| G. A. F. CLAYTON | 32 | m | Prison Guard | Va | |||||||||
| G. W. GIBSON | 31 | m | Prison Guard | VT | |||||||||
| D. FINN | 45 | m | Prison Guard | 3000 | -- | Ireland | |||||||
| G. H. WILLIAMS | 35 | m | Prison Guard | NY | |||||||||
| E. NEWMAN | 56 | m | Prison Guard | Ireland | |||||||||
| ROBERT HART | 40 | m | Prison Guard | -- | |||||||||
| C. A. DEALING | 30 | m | Prison Guard | Conn | |||||||||
| C. CHANCEY | 28 | m | Prison Guard | Ohio | |||||||||
| JOHN SPELL | 38 | m | Prison Guard | Miss | |||||||||
| JOHN McKINSEY | 32 | m | Prison Guard | 800 | -- | Scotland | |||||||
| JOHN SEWET | 23 | m | Prison Guard | -- | 100 | Ala | |||||||
| WM CLARK | 28 | m | Prison Guard | Md | |||||||||
| JOHN PARKER | 30 | m | Prison Guard | Va | |||||||||
| W. AMAS | 51 | m | Prison Guard | Md | |||||||||
| JAMES CURTAIN | 35 | m | Prison Guard | -- | 500 | Ireland | |||||||
| R. H. LEWIS | 38 | m | Prison Guard | -- | 400 | Mo | |||||||
Page 753
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| G. N. COZENS | 23 | m | Prison Guard | -- | 1800 | Mo | |||||||
| WILLIAM STEINBECK | 44 | m | Prison Guard | Germany | |||||||||
| L. HOLDEN | 28 | m | Prison Guard | Mo | |||||||||
| JAMES KENEDY | 28 | m | Prison Guard | Ireland | |||||||||
| #466 | 427 | MARY E. SHEPHERD | 27 | f | housewife | NY | |||||||
| Ellie | 6 | f | Cal | x | |||||||||
| Abraham | 4 | m | Cal | x | |||||||||
| J. G. | 3 | m | Cal | x | |||||||||
| C. M. | 1 | m | Cal | ||||||||||
| EMILY CONMEIR | 32 | f | servant | Germany | |||||||||
| #467 | 428 | AURORA LEWIS | 19 | f | housewife | Me | |||||||
| P. M. | 4 | m | Cal | ||||||||||
| Alvira | 1 | f | Cal | ||||||||||
| #468 | 429 | JOHN JONES | 40 | m | grocery keeper | -- | 1000 | Canada East | x | ||||
| Mary | 38 | f | housewife | England | x | ||||||||
| FRANK PARKER | 8 | m | Cal | x | |||||||||
| Harry Parker | 1 | m | Cal | ||||||||||
| #469 | 430 | BRIDGET WATSON | 25 | f | housewife | Ireland | |||||||
| Jenette | 9 | f | Cal | x | |||||||||
| Anna | 6 | f | Cal | x | |||||||||
| Isabella | 5 | f | Cal | x | |||||||||
| Mary | 2 | f | Cal | ||||||||||
| infant | 3/12 | m | Cal | ||||||||||
| #470 | 431 | G. A. BUCKSTON | 38 | m | bar keeper | Conn | |||||||
| #471 | 432 | HENRY COWEL | 41 | m | merchant | 124000 | 2500 | Mass | |||||
| Harriet E. | 37 | f | housewife | Mass | |||||||||
| Isabella M. | 5 | f | Cal | ||||||||||
| infant | 1 | m | Cal | ||||||||||
| HANNAH DAVIS | 50 | f | servant | -- | 1000 | NH | |||||||
| #472 | 433 | WILLIAM BROWN | 33 | m | laborer | Mass | |||||||
| BENNET YAMEL | 35 | m | laborer | Penn | |||||||||
| T. E. COWEL | 18 | m | laborer | NY | |||||||||
| #473 | house unoccupied | ||||||||||||
| #474 | house unoccupied | ||||||||||||
| #475 | house unoccupied | ||||||||||||
| #476 | 434 | JOHN PICKERSTAFF | 30 | m | farmer | 2800 | 2000 | Mo | |||||
| Antrese | 28 | f | housewife | Ireland | |||||||||
| Josephine | 4 | f | Cal | x | |||||||||
| W. F. | 2 | m | Cal | ||||||||||
| JOHN --- | 35 | m | laborer | --- | |||||||||
Page 754, taken July 16
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| J. I. PICKERSTAF | 1 | m | Cal | ||||||||||
| HARRY _______? | 50 | m | laborer | England | |||||||||
| #477 | 435 | JOHN MURPHY | 26 | m | laborer | -- | 150 | Ireland | |||||
| WINEFORD TEIRNEY | 24 | f | servant | Ireland | |||||||||
| #478 | 436 | WM DEGROTE | 27 | m | laborer | -- | 150 | NY | |||||
| #479 | 437 | WILLIAM JOSE ABOMAN | 40 | m | laborer | -- | 400 | Chili | |||||
| Mecu | 33 | f | housewife | Chili | x | ||||||||
| Descho | 18 | m | laborer | Chili | |||||||||
| Alotro | 16 | m | laborer | Chili | |||||||||
| Matilda | 15 | f | Chili | x | |||||||||
| Eliza | 13 | f | Chili | x | |||||||||
| Maggie | 10 | f | Chili | x | |||||||||
| Rudolph | 7 | m | Cal | ||||||||||
| Mary | 4 | f | Cal | ||||||||||
| Alfred | 3 | m | Cal | ||||||||||
| Amelia | 6/12 | f | Cal | ||||||||||
| #480 | 438 | FRANCISCO _______? | 40 | m | laborer | France | |||||||
| VANETE MAREA | 20 | f | housewife | Chili | |||||||||
| --- Marea | unk | f | Cal | ||||||||||
| --- Marea | unk | f | Cal | ||||||||||
| --- Marea | unk | m | Cal | ||||||||||
| #481 | 439 | CHARLES MAN | 25 | m | laborer | -- | |||||||
| #482 | 440 | ALLEN SHAW | 30 | m | laborer | -- | 100 | Mo | |||||
| Catharine | 31 | f | housewife | Ireland | |||||||||
| Rogers | 4/12 | m | Cal | ||||||||||
| #483 | 441 | THOMAS BATEAST | 37 | m | laborer | Portugal | |||||||
| #484 | 442 | PHILIP WRAY | 35 | m | laborer | -- | 1500 | Ireland | |||||
| Margaret | 25 | f | housewife | Ireland | |||||||||
| Philip | 3 | m | Cal | ||||||||||
| Catharine | 2 | f | Cal | ||||||||||
| Ann | 3/12 | f | Cal | ||||||||||
| EDWARD PHELPS | 42 | m | laborer | Mass | |||||||||
| #485 | 443 | PATRICK QUIN | 30 | m | laborer | -- | 100 | Ireland | |||||
| GEORGE WILSON | 42 | m | laborer | Norway | |||||||||
| #486 | 444 | MANUEL --- | 30 | m | laborer | -- | 200 | Portugal | x | ||||
| Mens | 24 | f | housewife | Chili | x | ||||||||
| infant | 1 | m | Cal | ||||||||||
| #487 | 445 | ANTONIO OLEMER | 28 | m | laborer | -- | 200 | Cal | |||||
| Doh | 19 | f | housewife | Cal | |||||||||
| Antonio | 10/12 | m | Cal | ||||||||||
Page 755
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Behenio Olmer | 2 | f | Cal | ||||||||||
| #488 | 446 | JOSE ADELEDA | 25 | m | laborer | Chili | |||||||
| MANUEL JONSILES | 28 | m | laborer | Panama | |||||||||
| DON JUAN | 42 | m | laborer | Chili | |||||||||
| #489 | 447 | WM SMITH | 58 | m | B | laborer | West India Island | ||||||
| #490 | 448 | OTH REED | 27 | m | laborer | Cal | |||||||
| RAMONE DRUIS | 20 | -- | servant | Cal | |||||||||
| Santeago Druis | 4 | m | Cal | ||||||||||
| Tomias | 2 | m | Cal | ||||||||||
| Jose | 15 | m | Cal | ||||||||||
| Patro | 27 | m | laborer | Cal | |||||||||
| #491 | 449 | FRANK AGNLT | 35 | m | laborer | -- | 1244 | Cal | x | ||||
| Vieneto | 23 | f | housewife | Cal | |||||||||
| #492 | 450 | JAMES COMMINS | 28 | m | laborer | -- | 5000 | Ireland | |||||
| Wm. | 25 | m | laborer | -- | 3000 | Ireland | |||||||
| LEWIS EMERY | 24 | m | grocery keeper | -- | 1500 | France | |||||||
| #493 | 451 | JOSE FARERO | 45 | m | laborer | -- | 150 | Portugal | |||||
| Mariah | 45 | f | housewife | Cal | |||||||||
| Mr. | 60 | m | laborer | Portugal | |||||||||
| #494 | 452 | MANUEL GONSALES | 30 | m | laborer | -- | 50 | Panama | |||||
| COSE SILVERS | 25 | m | laborer | Chili | |||||||||
| MANUEL MONDESE | 25 | m | laborer | Cal | |||||||||
| MANUEL QUAVER | 26 | m | laborer | Chili | |||||||||
| #495 | 453 | SILAS LENT | 42 | m | engineer | -- | 8500 | NY | |||||
| Margaret | 40 | f | housewife | -- | 4000 | England | |||||||
| #496 | 454 | MARY DRAPER | 28 | f | dairying | 1000 | 100 | Ireland | |||||
| John | 1 | m | Cal | ||||||||||
| Catharine | 33 | f | Ireland | ||||||||||
| PETER CRANEY | 25 | m | laborer | England | |||||||||
| #497 | 455 | C. G. MYRICK | 45 | m | poultry business | -- | 500 | Mass | |||||
| Lydia | 40 | f | housewife | NJ | |||||||||
| #498 | 456 | JOHN MORTON | 27 | m | laborer | -- | 100 | Braman, Germany | |||||
| Lana | 27 | f | housewife | Braman, Germany | |||||||||
| Frederick | 9/12 | Cal | |||||||||||
| #499 | 457 | JOHN STAFIN | 36 | m | laborer | Denmark | |||||||
| HENRY RURMANN | 45 | m | laborer | Hanover | |||||||||
| THOMAS KERNE? | 20 | m | laborer | Prusia | |||||||||
| FREDERICK STIENFORD | 34 | m | laborer | Germany | |||||||||
| CHARLES REICHOW | 24 | m | seaman | Prusia | |||||||||
| ERNEST GERCKEN | 23 | m | seaman | Denmark | |||||||||
Page 756, taken July 17
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| RICHARD MILLER | 25 | m | seaman | Hamburg | |||||||||
| HARMON STIRBEN | 22 | m | seaman | Denmark | |||||||||
| RUDOLPH CARRONS | 24 | m | seaman | Denmark | |||||||||
| NICHOLAS WITT | 23 | m | seaman | Denmark | |||||||||
| HENRY BORCHARST | 24 | m | seaman | Hanover | |||||||||
| JAMES MATSON | 24 | m | seaman | Denmark | |||||||||
| HENRY MELVERTS | 24 | m | seaman | Prusia | |||||||||
| FREDERICK --- | 22 | m | seaman | Prusia | |||||||||
| #500 | 458 | MARTIN SCHUBAR | 30 | m | seaman | -- | 300 | Hannover | |||||
| #501 | 459 | MARY J. KING | 40 | f | dairy | -- | 1100 | Ireland | |||||
| James | 22 | m | laborer | Ireland | |||||||||
| B. F. | 7 | m | Cal | ||||||||||
| #502 | 460 | CHARLES CAMP | 62 | m | dairyman | -- | 2310 | VT | |||||
| Larona | 53 | f | housewife | VT | |||||||||
| MARIAH KITHERLY? | 24 | f | Me | ||||||||||
| Franklin | 28 | m | laborer | Me | |||||||||
| Charles | 8/12 | Cal | |||||||||||
| JOSEPH LAWRENCE | 12 | m | -- | ||||||||||
| #503 | 461 | CHARLES SMITH | 32 | m | laborer | -- | 200 | Upper Canada | |||||
| Matilda | 43 | f | housekeeper | NC | |||||||||
| #504 | 462 | WILLIAM ADAMS | 30 | m | laborer | -- | 400 | Ill. | |||||
| A. C. MORRIS | 20 | m | sailor | NY | |||||||||
| FREDERICK RUSKE | 23 | m | laborer | -- | 100 | Germany | |||||||
| #505 | 463 | C. L. LUCAS | 24 | m | carpenter | -- | 250 | NY | |||||
| Margaret | 21 | f | housewife | D.C. | |||||||||
| R. K. | 3 | m | Cal | ||||||||||
| Jane | 2 | f | Cal | ||||||||||
| RICHARD McKINLEY | 52 | m | laborer | Canada | |||||||||
| #506 | 464 | PETER GARDNER | 27 | m | farmer | -- | 1200 | NY | x | ||||
| Caroline | 17 | f | housewife | Va. | x | ||||||||
| #507 | 465 | W. S. CLARK | 27 | m | dairyman | -- | 170 | Me | |||||
| #508 | 466 | PETER DOLAN | 30 | m | dairyman | -- | 1175 | Ireland | |||||
| J. G. PARVRY | 22 | m | laborer | England | |||||||||
| #509 | 467 | DOROTHA FACY | 28 | m | laborer | Austrilia | |||||||
| P. J. | 6 | m | Cal | ||||||||||
| ELIZABETH SMITH | 51 | f | housekeeper | Ireland | x | ||||||||
| Matilda | 7 | f | Cal | ||||||||||
| William | 6 | m | Cal | ||||||||||
| G. W. | 4 | m | Cal | ||||||||||
| James | 2 | m | Cal | ||||||||||
page 757 - taken July 18
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family | Description |
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| DAVID CLINGAN | 31 | m | stock raiser | -- | 3000 | Md | |||||||
| #510 | 468 | BRIDGET SMITH | 22 | f | housewife | Ireland | |||||||
| James | 1 | m | Cal | ||||||||||
| #511 | 469 | FELIX CHANVIN | 36 | m | sailor | -- | 60 | France | |||||
| Rosella | 40 | f | housewife | France | |||||||||
| MARK GARNUE | 30 | m | sailor | France | |||||||||
| #512 | 470 | W. D. EVANS | 37 | m | farmer | -- | 400 | Ky | |||||
| JOHN SMITH | 51 | m | laborer | -- | 200 | England | |||||||
| M. W. WILLIAMS | 42 | m | laborer | Penn | |||||||||
| JOHN FRISBY | 50 | m | cook | NY | |||||||||
| CHARLES ISLAND | 25 | m | laborer | NJ | |||||||||
| CASUSE MIRANDI | 12 | m | Cal | ||||||||||
Page 779, taken July 23 - State Prison
| Year Convicted | Name | Age | Sex | Color | Occupation | Place of Birth | Cant Read-Write | Crime |
| 1851 | JOSEPH WILFRED | 58 | m | baker | Germany | grand larceny | ||
| 1851 | JOHN BROWN | 31 | m | laborer | England | grand larceny | ||
| 1852 | JOHN WELCH | 43 | m | laborer | Ireland | grand larceny | ||
| 1852 | WILLIAM EDWARDS | 35 | m | ship carpenter | Mass | highway robbery | ||
| 1852 | EDWARD BUGBEE | 28 | m | laborer | NJ | grand larceny | ||
| 1852 | MARCO CORTELES | 26 | m | Mex. | laborer | Mexico | assault with intent to commit murder | |
| 1852 | CHERINO RIVERA | 29 | m | Mex | laborer | Mexico | grand larceny | |
| 1852 | ANTONIO FERNANDEZ | 33 | m | cook | Portugal | burglary | ||
| 1853 | JUAN de JESUS | 30 | m | Ind | vaquero | Cal | x | rape |
| 1853 | WILLIAM FLECK | 33 | m | steward | Ohio | grand larceny | ||
| 1853 | SAMUEL McCLINTIC | 37 | m | farmer | Mo | grand larceny | ||
| 1853 | JACK BOWEN | 31 | m | sailor | RI | highway robbery | ||
| 1853 | GEORGE WRIGHT | 28 | m | steward | England | highway robbery | ||
| 1853 | MICHAEL HINES | 42 | m | stone cutter | Ireland | grand larceny | ||
| 1853 | WANG YON FOO | 37 | m | Mon | laborer | China | assault with intent to kill | |
| 1853 | DOMINGO | 29 | m | Ind | vaquero | Cal | x | murder |
| 1854 | WILLIAM MICKLE | 28 | m | farmer | NY | highway robbery | ||
| 1854 | WILLIAM HAYES | 30 | m | sailor | NH | highway robbery | ||
| 1854 | MARIEN PINERO | 24 | m | laborer | Chili | grand larceny | ||
| 1854 | THOMAS MITCHEL | 32 | m | shoemaker | Md | robbery | ||
| 1854 | PETER NICHOLS | 33 | m | sailor | Hungary | murder | ||
| 1854 | MANUEL MAVANO | 33 | m | laborer | Mexico | grand larceny | ||
| 1854 | BAPTISE GARVIJA | 30 | m | laborer | New Mexico | grand larceny | ||
| 1855 | CHARLES THOMPSON | 29 | m | farmer | Penn. | grand larceny | ||
| 1855 | VALENTINE NEIRA | 30 | m | laborer | Chili | grand larceny | ||
| 1855 | ANTONI GODAY | 29 | m | laborer | Chile | grand larceny | ||
| 1855 | CHARLES FRENCH | 25 | m | seaman | NY | grand larceny | ||
| 1855 | JOHN STYLES | 24 | m | laborer | Germany | grand larceny | ||
| 1855 | FRANCISCO RIVERA | 27 | m | laborer | Mexico | grand larceny | ||
| 1855 | A. J. FANON | 28 | m | teamster | Ohio | grand larceny | ||
| 1855 | FRANK THOMPSON | 26 | m | waiter | Canada | grand larceny | ||
| 1855 | GEO H. FREEMAN | 28 | m | blacksmith | Penn | robbery | ||
| 1855 | JOSEPH SIMPSON | 29 | m | chair maker | NY | grand larceny | ||
| 1855 | JAMES McLANE | 33 | m | carpenter | La | grand larceny | ||
| 1855 | WILLIAM MURPHY | 22 | m | laborer | England | grand larceny | ||
| 1855 | JESUS RUIZ | 30 | m | laborer | Cal. | grand larceny | ||
| 1855 | WILLIAM SMITH | 27 | m | laborer | NY | grand larceny | ||
| 1855 | SOLOMON THORN | 28 | m | farmer | Arkansas | assault with intent to rape | ||
| 1855 | WILLIAM FLEMING | 29 | m | farmer | Illinois | grand larceny | ||
| 1855 | AH FATE | 26 | m | Mon | laborer | China | grand larceny |
Page 780
| Year Convicted | Name | Age | Sex | Color | Occupation | Place of Birth | Cant Read-Write | Crime |
| 1855 | WM T. WHEELER | 34 | m | carpenter | Md | grand larceny | ||
| 1855 | WM H. BEST | 31 | m | laborer | NY | robbery | ||
| 1855 | JOHN P. CRYDER | 38 | m | merchant | East Indies | forgery | ||
| 1855 | JOHN RUSSEL | 32 | m | gold beater | Tenn. | burglary | ||
| 1855 | RAMON SOTO | 30 | m | laborer | Cal | assault with intent to murder | ||
| 1855 | WM LOVE | 26 | m | teamster | Illinois | grand larceny | ||
| 1855 | ISAAC ADAMS | 31 | m | laborer | Ky | grand larceny | ||
| 1855 | J. R. DAVIS | 48 | m | blacksmith | NJ | robbery | ||
| 1855 | JUAN A. VALENZUELA | 28 | m | laborer | Cal | grand larceny | ||
| 1855 | JOHN WEEKS | 20? | m | laborer | England | burglary | ||
| 1856 | DOMINGO APOLITO | 30 | m | laborer | Cal | grand larceny | ||
| 1856 | JOHN NELSON | 25 | m | seaman | England | grand larceny | ||
| 1856 | JAMES CLARK | 29 | m | laborer | NY | grand larceny | ||
| 1856 | ANTONIO RAMIREZ | 24 | m | laborer | Mexico | assault with intent to murder | ||
| 1856 | CHARLES C. GLENN | 34 | m | carpenter | Ga | assault with intent to rape | ||
| 1856 | JOHN GARDNER | 43 | m | laborer | Iowa | crime against water | ||
| 1856 | THOMAS ROGERS | 46 | m | laborer | Tenn | rape | ||
| 1856 | DANIEL LEHER | 30 | m | laborer | Ohio | assault with intent to murder | ||
| 1856 | FRANCISCO MORENO | 24 | m | laborer | Mexico | grand larceny | ||
| 1856 | WILLIAM ROGERS | 29 | m | laborer | Me | grand larceny | ||
| 1856 | JAMES ALLEN | 24 | m | shoe maker | England | grand larceny | ||
| 1856 | JAMES LEE | 27 | m | cook | Illinois | grand larceny | ||
| 1856 | JOHN HORRELL | 36 | m | laborer | Ky | grand larceny | ||
| 1856 | WILLIAM JORDAN | 33 | m | plasterer | Md | grand larceny | ||
| 1856 | RAFAEL MINAVERA | 27 | m | laborer | New Mex | grand larceny | ||
| 1856 | JOHN WESTMAN | 29 | m | cook | Sweden | grand larceny & burglary | ||
| 1856 | FRANK TAYLOR | 38 | m | cook | Va | x | burglary | |
| 1856 | WILLIAM TURNER | 34 | m | cook | SC | x | grand larceny | |
| 1856 | SAML J. HALL | 39 | m | cook | England | grand larceny | ||
| 1856 | FRANK EWING | 28 | m | laborer | Mo | x | grand larceny | |
| 1856 | GEORGE ROBERTS | 29 | m | farmer | Miss | grand larceny | ||
| 1856 | ADOLPH NEWTON | 34 | m | sailor | Sweden | highway robbery | ||
| 1856 | AMASTACIO HEXEDES | 31 | m | vaquero | Mexico | grand larceny | ||
| 1856 | A. G. HAMMOND | 32 | m | carpenter | Me | assault with intent to rape | ||
| 1856 | HIPPOLITO AGOSTO | 51 | m | tailor | France | grand larceny | ||
| 1856 | JESUS MORANO | 27 | m | laborer | Mexico | grand larceny | ||
| 1856 | FRANCISCO ALVISO | 31 | m | laborer | Cal | grand larceny | ||
| 1856 | JOHN DORRY | 31 | m | silversmith | Tenn | grand larceny | ||
| 1856 | SONG AH PONG | 34 | m | waiter | China | murder 2nd degree | ||
| 1856 | HENRY WHEELAN | 31 | m | cook | France | grand larceny |
Page 781
| Year Convicted | Name | Age | Sex | Color | Occupation | Place of Birth | Cant Read-Write | Crime |
| 1856 | VICENTE BERMUDEZ | 29 | m | vaquero | Mexico | grand larceny | ||
| 1856 | JOHN ROBERTS | 40 | m | carpenter | Virginia | murder | ||
| 1856 | FRANCOIS DUMAS | 23 | m | cook | Rome (Italy) | grand larceny | ||
| 1856 | S. D. THOMPSON | 25 | m | laborer | Illinois | assault with intent to commit robbery | ||
| 1856 | FRANCISCO SALIO | 26 | m | laborer | Mexico | robbery | ||
| 1856 | EDWARD ALLENDER | 34 | m | miner | Penn. | grand larceny | ||
| 1856 | RAFAEL SELLALA | 34 | m | vaquero | Mexico | grand larceny | ||
| 1856 | LEWELLYN HARRIS | 29 | m | chairmaker | Wales | grand larceny | ||
| 1856 | RAFAEL RUIS | 34 | m | vaquero | Cal. | grand larceny | ||
| 1856 | JOSE BUENIVIDES | 19 | m | laborer | Cal. | robbery | ||
| 1856 | LEONARDO SAMUDEO | 24 | m | sailor | Mexico | grand larceny | ||
| 1856 | JAMES PHILLIPS | 26 | m | sailor | Penn. | assault with intent to commit burglary | ||
| 1856 | WILLIAM McCARTHY | 32 | m | steward | Ireland | assault with intent to commit burglary | ||
| 1856 | JULIEN CARRERA | 28 | m | laborer | France | manslaughter | ||
| 1856 | BENUTO OLIVERA | 29 | m | laborer | Cal. | perjury | ||
| 1856 | DANIEL S. POTTS | 28 | m | moulder | N.Y. | murder 2nd degree | ||
| 1856 | MICHAEL MURRAY | 26 | m | cook | Ireland | attempt to release a prisoner from co. jail | ||
| 1857 | JULIEN FIERNO | 22 | m | laborer | Mexico | rape | ||
| 1857 | WM. SHELLY | 27 | m | laborer | Ohio | grand larceny | ||
| 1857 | O. LAWSON | 32 | m | laborer | Norway | grand larceny | ||
| 1857 | JAMES TIMMONS | 25 | m | laborer | Illinois | grand larceny | ||
| 1857 | GUS DAVIS | 18 | m | B | barber | Illinois | x | possessing counterfit money |
| 1857 | WM SMITH | 45 | m | sailor | England | murder | ||
| 1857 | GEORGE WILLIAM | 41 | m | (blind) | horse doctor | England | grand larceny | |
| 1857 | JOSE MA BILLIGAS | 31 | m | laborer | Ecuador | grand larceny | ||
| 1857 | WILLIAM MILLER | 29 | m | miner | Canada | murder 2nd degree | ||
| 1857 | JOSEPH CHIRON | 39 | m | cabinet maker | Scotland | manslaughter | ||
| 1857 | THOMAS McCANLY | 27 | m | miner | Illinois | manslaughter | ||
| 1857 | JOSE GARCIA | 31 | m | vaquero | Cal | assault with intent to commit murder | ||
| 1857 | FELIPI CASTRO | 23 | m | laborer | Mexico | rape | ||
| 1857 | JOHN SMITH | 37 | m | miner | N.Y | grand larceny | ||
| 1857 | WM A BUSTER | 40 | m | farmer | Tenn | embezzlement | ||
| 1857 | CANUTO SALEZAR | 39 | m | shoemaker | Cal | assault with intent to commit murder | ||
| 1857 | DOMINQUE RAMAZZI | 37 | m | seaman | Italy | grand larceny | ||
| 1857 | DIEGO NAVARRO | 27 | m | teamster | N. Mex | grand larceny | ||
| 1857 | NATHAN R. EMORY | 27 | m | farmer | Tenn | grand larceny | ||
| 1857 | JOHN S. SHANK | 34 | m | laborer | Ohio | assault with intent to commit murder | ||
| 1857 | GREEN HOLTON | 27 | m | laborer | Vermont | assault with intent to commit murder | ||
| 1857 | PETER AKER | 42 | m | laborer | N.Y. | grand larceny | ||
| 1857 | JOHN WILLIAMS | 24 | m | laborer | Ky | grand larceny |
page 782
| Year Convicted | Name | Age | Sex | Color | Occupation | Place of Birth | Cant Read-Write | Crime |
| 1857 | JOSE RAMIREZ | 29 | m | blacksmith | Chili | grand larceny | ||
| 1857 | FERNANDO VINEGRIS | 33 | m | laborer | Mexico | assault with intent to commit murder | ||
| 1857 | LELOTUS BEMUS | 26 | m | miner | Vermont | grand larceny | ||
| 1857 | THOMAS LAWRENCE | 25 | m | sailor | Penn | grand larceny | ||
