1860 Marin County Census - Point Reyes Township
Point Reyes Twp., P.O. Olema taken June 19 by John J. Rogers: Page 729
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #220 | 206 | J. C. STEEL- | 39 | m | dairyman | -- | 5000 | NY | |||||
| J. K. LYON- | 38 | m | laborer | -- | 2385 | NY | |||||||
| R. B. DELPHIN- | 27 | m | laborer | -- | 1200 | La | |||||||
| T. W. HANAURN? | 24 | m | laborer | England | |||||||||
| Mary J. | 23 | f | NY | ||||||||||
| Eliza J. | 4 | f | Michigan | ||||||||||
| T. M. | 3 | m | Michigan | ||||||||||
| LAWRENCE LAWSON | 30 | m | laborer | Copenhagen | |||||||||
| #221 | 207 | E. W. STEEL | 30 | m | dairyman | 500 | 5000 | NY | |||||
| LOOMAS CURTIS | 32 | m | laborer | NY | |||||||||
| JOHN DONLEY | 30 | m | laborer | -- | 150 | Canada East | |||||||
| Mary E. | 27 | f | Canada East | ||||||||||
| Mary G. | 2 | f | Minesota T. | ||||||||||
| John W. | 1 | m | Minesota T. | ||||||||||
| JAMES SEELEY | 23 | m | laborer | Ohio | |||||||||
| J. SANGSTER | 34 | m | laborer | 3000 | -- | England | |||||||
| #222 | 208 | R. E. STEEL | 50 | m | dairyman | 1000 | 5000 | NY | |||||
| C. A. | 40 | f | Ohio | ||||||||||
| Ella A. | 16 | f | Ohio | x | |||||||||
| Elvin | 14 | m | Ohio | ||||||||||
| JOSEPH JAMESON | 26 | m | laborer | Ohio | |||||||||
| WILLIAM BRANDON | 23 | m | laborer | -- | 300 | Ireland | |||||||
| MICHAEL KIRK | 35 | m | laborer | -- | 100 | Ireland | |||||||
| JOHN DOYLE | 20 | m | laborer | -- | 300 | NY | |||||||
| FRANK ___ | 23 | m | laborer | Bavaria | |||||||||
| #223 | house unoccupied | ||||||||||||
| #224 | 209 | J. D. SHAFTER | 36 | m | farmer | VT | |||||||
| Susan G. | 30 | f | VT | ||||||||||
| F. R. | 6 | m | VT | ||||||||||
| Minnie | 9/12 | f | Cal. | ||||||||||
| COLLIN BOWINGTON | 27 | m | laborer | VT | |||||||||
| Julia Bowington | 20 | f | housekeeper | Canada East | |||||||||
| GEORGE MUSTARD | 68 | m | laborer | Scotland | |||||||||
| B. F. BENNY | 22 | m | laborer | NY | |||||||||
| CHARLES DAVIS | 17 | m | laborer | -- | 100 | Valprago (sic) | |||||||
| EFRAIM WOOD | 35 | m | laborer | NH | |||||||||
| Bushrod Wood | 30 | m | laborer | NH | |||||||||
| GEORGE PORKS | 15 | m | laborer | NY | x | ||||||||
| #225 | 210 | W. H. DODGE | 32 | m | laborer | -- | 500 | Mass | |||||
| WILLIAM EVANS | 23 | m | laborer | Mass | |||||||||
Page 730 taken June 20
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| THOMAS PHELPS | 62 | m | laborer | England | |||||||||
| CHARLES F. HUGDEN | 23 | m | laborer | VT | |||||||||
| #226 | house unoccupied | ||||||||||||
| #227 | 211 | OLIVER ALLEN | 56 | m | dairyman | -- | 2520 | Conn | |||||
| Jerusa | 56 | f | Conn | ||||||||||
| Giles | 21 | m | laborer | Conn | |||||||||
| Charles | 18 | m | laborer | Conn | |||||||||
| DAVID BERNARD | 26 | m | laborer | Canada East | |||||||||
| FRANK MILLER | 39 | m | sailor | NY | |||||||||
| #228 | 212 | CHRISTOPHER MEDBERY? | 25 | m | dairyman | -- | 1500 | Mass | |||||
| S. B. LAMIR | 36 | m | dairyman | -- | 1500 | RI | |||||||
| Mr. RIDDLE | 37 | m | laborer | -- | 200 | Ky | |||||||
| #229 | house unoccupied | ||||||||||||
| #230 | 213 | RUFUS T. BUEL | 31 | m | dairyman | -- | 4000 | VT | |||||
| AMOS MERRYFIELD | 24 | m | laborer | -- | 100 | Germany | |||||||
| HENRY FULLERNERS | 20 | m | laborer | -- | 100 | Germany | |||||||
| #231 | 214 | C. S. ABBOT | 32 | m | dairyman | -- | 6710 | Canada East | |||||
| Elizabeth | 20 | f | Canada East | ||||||||||
| Donna M. | 6 | f | Cal. | ||||||||||
| Clara S. | 3 | f | Cal. | ||||||||||
| Harvy E. | 10/12 | m | Cal | ||||||||||
| GEORGE PIKER | 20 | m | laborer | -- | 160 | NH | |||||||
| CHARLES MORTON | 25 | m | laborer | -- | 4000 | Canada East | |||||||
| BENJ. DOWNS | 28 | m | laborer | -- | 250 | Penn. | |||||||
| FREDERICK FARMING? | 30 | m | laborer | -- | 700 | NY | |||||||
| JAMES TAYLOR | 22 | m | laborer | -- | 250 | Mo | |||||||
| #232 | 215 | JOHN ABBOT | 47 | m | dairyman | -- | 5127 | Canada East | |||||
| Laura | 48 | f | VT | ||||||||||
| Agnes N. | 19 | f, | NY | x | |||||||||
| Alonzo B., | 17 | m | laborer | -- | 700 | NY | |||||||
| Ortugal J. | 11 | m | Wisconsin | ||||||||||
| WILLIAM ROGERS | 30 | m | Canada East | ||||||||||
| #233 | 216 | G. P. LAIRD | 28 | m | dairyman | -- | 3757 | NY | |||||
| Anna S. | 26 | f, | VT | ||||||||||
| F. C. | 2 | m | Cal. | ||||||||||
| H. F. | 4/12 | m | Cal. | ||||||||||
| #234 | 217 | C. C. LAIRD | 30 | m | dairyman | -- | 3757 | NY | |||||
| Lucinda | 19 | f | Ills. | ||||||||||
| W. B. BRADFORD | 18 | m | laborer | -- | 120 | Mass | |||||||
| WILLIAM BURBACK | 21 | m | laborer | Mass. | |||||||||
Page 731 taken June 21
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| W. N. DOWN | 21 | m | laborer | NY | |||||||||
| W. A. DAVIS | 23 | m | laborer | Tenn | |||||||||
| MARTIN BOSWORTH | 21 | m | laborer | NY | |||||||||
| W. P. STOKES | 17 | m | laborer | Va | |||||||||
| MARY T. OTTIS | 51 | f | VT | ||||||||||
| #235 | 218 | SOLOMON PIERCE | 47 | m | dairyman | 8000 | 2417 | NH | |||||
| Sarah C. | 45 | f | VT | ||||||||||
| A. J. | 18 | m | laborer | VT | x | ||||||||
| N. S. | 8/12 | m | Cal. | ||||||||||
| H. S. LAIRD | 25 | m | laborer | NY | |||||||||
| HIRAM SHERMAN | 22 | m | laborer | Mass | |||||||||
| #236 | 219 | M. S. LAIRD | 53 | m | dairyman | -- | 1820 | NY | |||||
| P. B. GRANT | 48 | m | laborer | -- | 200 | NH | |||||||
| GEORGE HAIGHT | 22 | m | laborer | -- | 90 | NY | |||||||
| D. H. BURTON | 20 | m | laborer | -- | 150 | Ill | |||||||
| M. S. WILSON | 22 | m | laborer | NY | |||||||||
| ALFRED SCOVAL | 22 | m | laborer | -- | 150 | NY | |||||||
| #237 | 220 | W. P. YOUNG | 22 | m | dairyman | -- | 1851 | NH | x | ||||
| Leonora | 18 | f | VT | x | |||||||||
| J. S. | 24 | m | dairyman | 1851 | NH | ||||||||
| C. H. | 27 | m | laborer | -- | 300 | NH | |||||||
| Nelson E. | 19 | m | laborer | -- | 100 | NH | |||||||
| #238 | 221 | HENRY ELLIOT | 35 | m | laborer | England | |||||||
| #239 | 202 | NICHOLAS LADEVORTH | 34 | m | laborer | -- | 330 | Ireland | |||||
| N. H. HANSON | 21 | m | laborer | -- | 90 | Germany | |||||||
| #240 | 223 | C. A. HADGDON | 28 | m | laborer | -- | 10 | NH | |||||
| FRANK LUCAS | 34 | m | laborer | Farre? Island | |||||||||
| #241 | 224 | SAMUEL ROBISON | 52 | m | laborer | on sea | |||||||
| #242 | 225 | ELISHA HELMS | 31 | m | laborer | -- | 15 | Mass. | |||||
| #243 | 226 | WILLIAM LANE | 36 | m | ship carpenter | -- | 400 | Ireland | |||||
| Elizabeth | 35 | f | Ireland | ||||||||||
| Elizabeth | 13 | f | Cal. | ||||||||||
| -- | 10 | m | Cal. | ||||||||||
| -- | 8 | m | Cal. | ||||||||||
| -- | 7 | m | Cal | ||||||||||
| #244 | 227 | STEPHEN CARONY | 40 | m | laborer | -- | 75 | Mexico | x | ||||
| JAMES SANTEAGO | 30 | m | laborer | Cal | x | ||||||||
| #245 | 228 | URIAH COLWELL | 43 | m | laborer | -- | 1000 | England | |||||
| WM C? BROWN | 28 | m | laborer | NY | |||||||||
| #246 | 229 | W. YOUNG | 38 | m | sailor | -- | 40 | NY | |||||
Page 732 taken June 22
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| CHARLES REDDEN | 30 | m | laborer | Sweeden (sic) | |||||||||
| #247 | 230 | PETER DORELL | 23 | m | laborer | -- | 385 | Sweeden | |||||
| CHARLES STANFORD? | 21 | m | laborer | Germany | |||||||||
| CHARLES BROWN | 22 | m | laborer | Sweeden | |||||||||
| CHARLES MARSHAL | 27 | m | laborer | Sweeden | |||||||||
| #248 | 231 | BENJ. HAYDON | 33 | m | laborer | -- | 200 | Germany | |||||
| HENRY MAINE | 36 | m | laborer | Germany | |||||||||
| #249 | 232 | FRANKLIN MAUK | 50 | m | laborer | -- | 350 | Va. | |||||
| L. L. STEWART | 21 | m | laborer | Mo | |||||||||
| C. H. MAUK | 20 | m | laborer | Iowa | |||||||||
| ALEXANDER POOL | 34 | m | laborer | Ia | |||||||||
| #250 | 233 | A. J. CLOSE | 34 | m | laborer | -- | 1300 | Penn | |||||
| #251 | 234 | WILLIAM LANDS | 27 | m | dairyman | -- | 1500 | NY | |||||
| WILLIAM LONGLEY | 29 | m | laborer | Ill | |||||||||
| WILLIAM LYONS | 19 | m | laborer | NY | |||||||||