1860 Marin County Census - San Antonio Township
San Antonio Twp., P.O. Petaluma taken June 1 by John J. Rogers
Page 705
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 1 | 1 | JOHN J. ROGERS | 33 | m | teacher of com school | -- | 500 | Missouri | |||||
| Sarah A. | 19 | f | Missouri | ||||||||||
| Samuel L. | 3 | m | Cal | ||||||||||
| 2 | 2 | N. KNUAKOLDS (?) | 44 | m | stockraiser | -- | 3000 | Va | |||||
| Sarah A. | 32 | f | Tenn | ||||||||||
| Clark M. | 12 | m | Mo | x | |||||||||
| N. H. | 10 | m | Mo | x | |||||||||
| Holt | 8 | m | Cal | x | |||||||||
| Frederick | 4 | m | Cal | ||||||||||
| Mary V. | 6 | f | Cal. | x | |||||||||
| William | 2 | m | Cal. | ||||||||||
| Geo. R. | 3/12 | m | Cal. | ||||||||||
| 3 | 3 | S. J. TANT | 29 | m | laborer & dairyman | -- | 250 | NC | |||||
| ARMSTEAD GOATLEY | 31 | m | laborer & dairyman | -- | 1500 | Ky | |||||||
| SETH STAPLES | 22 | m | laborer | Me | |||||||||
| CARL GRIBBOHM | 45 | m | laborer | Holstein | |||||||||
| 4 | 4 | H. DAHLMAN | 37 | m | dairyman | 4000 | 1000 | Prussia | |||||
| Wilhemini | 26 | f | Germany | ||||||||||
| Mary | 2 | f | Cal | ||||||||||
| Augusta | 1 | f | Cal | ||||||||||
| 5 | 5 | D. L. SMITH | 55 | m | farmer | 3000 | 1170 | Conn | |||||
| Julia A. | 50 | f | NY | ||||||||||
| R. R. | 27 | m | laborer | NY | |||||||||
| Isabella L. | 23 | f | NJ | ||||||||||
| Julia L. | 20 | f | NJ | ||||||||||
| Sydney D. | 19 | m | sailor | NY | |||||||||
| Reiley G. | 16 | m | NY | x | |||||||||
| Charles C. | 13 | m | NY | x | |||||||||
| Elizabeth E. | 11 | f | NY | x | |||||||||
| PATRICK GALLIGER | 26 | m | laborer | -- | 45 | Ireland | |||||||
| 6 | house unoccupied | ||||||||||||
| 7 | 6 | J. H. CROSS | 40 | m | carpenter | 500 | -- | VT | |||||
| W. G. DONALDSON | 32 | m | teamster | Me | |||||||||
| H. F. FELTON | 20 | m | teacher of com school | VT | |||||||||
| 8 | 7 | A. WARD | 43 | m | farmer | 2588 | 2000 | England | |||||
| Naoma | 42 | f | England | ||||||||||
| James | 18 | m | laborer | Mo | x | ||||||||
| Hannah M. | 14 | f | Cal | x | |||||||||
| John | 9 | m | Cal | x | |||||||||
| Abraham | 7 | m | Cal | x | |||||||||
| Ann E. | 5 | f | Cal | x | |||||||||
| B. F. | 3 | m | Cal | ||||||||||
| infant | 3/12 | m | Cal | ||||||||||
Page 706
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 9 | 8 | PORTER WARD | 39 | m | farmer | 1816 | 1500 | England | |||||
| Ellen E. | 12 | f | Mo | x | |||||||||
| William | 10 | m | Mo | x | |||||||||
| 10 | 9 | JIRAH LUCE | 42 | m | farmer | 1500 | 1000 | Mass | |||||
| Mary | 41 | f | Mass | ||||||||||
| Jirah | 17 | m | Mass | ||||||||||
| M. Y. | 11 | m | Mass | x | |||||||||
| A. S. | 7 | m | Mass | x | |||||||||
| 11 | 10 | JACOB LEONARD | 27 | m | brick layer | -- | 50 | Va | |||||
| HENRY SWORD | 32 | m | laborer | -- | 50 | Ky | |||||||
| JEHU BOWLIN | 25 | m | laborer | England | |||||||||
| JOSIAH SHARP | 35 | m | laborer | -- | 100 | Ky | |||||||
| 12 | 11 | C. CHRISTENSON | 36 | m | dairyman | 600 | 680 | Denmark | |||||
| Anna C. | 37 | f | Denmark | ||||||||||
| THOMAS PETERSON | 30 | m | laborer | Denmark | x | ||||||||
| Mary | 22 | f | Denmark | ||||||||||
| 13 | 12 | SAMUEL LEWIS | 62 | m | dairyman | 2500 | 5000 | Mo | |||||
| William A. | 30 | m | dairyman | 2500 | 5000 | Md | |||||||
| ISHAM HAMMOND | 21 | m | cheesemaker | NY | |||||||||
| ALEXANDER BLACKWELL | 33 | m | laborer | Va | |||||||||
| JAMES ECCLESTON | 29 | m | laborer | -- | 300 | Ohio | |||||||
| N. CROWLEY | 30 | m | laborer | 200 | 5000 | NY | |||||||
| W. SPAULDING | 27 | m | laborer | NY | |||||||||
| 14 | 13 | JOSEPH WALLACE | 30 | m | tinner | 800 | 235 | Scotland | |||||
| Ellen | 30 | f | Scotland | ||||||||||
| William | 9 | m | Mass | ||||||||||
| Ellen | 5 | f | Cal | ||||||||||
| Robert | 3 | m | Cal | ||||||||||
| Margaret | 1 | f | Cal | ||||||||||
| ELLEN RANKIN | 50 | f | Scotland | ||||||||||
| DENNIS BROWN | 30 | m | laborer | Ireland | |||||||||
| 15 | 14 | A. T. WILSON | 40 | m | farmer | 40,000 | 12,000 | NY | |||||
| Charlotte | 30 | f | NY | ||||||||||
| C. L. ADAMS | 14 | m | NY | x | |||||||||
| MARY HENDERSON | 14 | f | Austrilia | ||||||||||
| R. KIRTLAND | 28 | m | laborer | -- | 500 | on sea | |||||||
| PATRO SALLIS | 26 | m | m | laborer | -- | 500 | Mexico | ||||||
| A. NUSEHEM | 24 | m | laborer | Va | |||||||||
page 707
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| 16 | 15 | LAURICE ADAMS | 47 | f | housekeeper | -- | 1700 | NY | |||||
| Mary | 22 | f | NY | ||||||||||
| Allen | 11 | m | NY | ||||||||||
| 17 | 16 | ROBERT TORRENCE | 41 | m | tin smith | 2000 | 1000 | Scotland | |||||
| ROBERT DOUGLASS | 22 | m | stage driver | Scotland | |||||||||
| 18 | 17 | AARON BRADLEY | 28 | m | dairyman | 1150 | 1500 | Ky | x | ||||
| Louisa J. | 15 | f | Mo | x | x | ||||||||
| John | 31 | m | dairyman | 125 | 680 | Ky | |||||||
| ZACARY MORTON | 13 | m | Mo | x | |||||||||
| 19 | 18 | WILLIAM BERRY | 21 | m | laborer | -- | 60 | England | |||||
| 20 | 19 | THOMAS MARTIN | 45 | m | m | laborer | 200 | 50 | Cal | ||||
| Handro | 14 | m | m | Cal | |||||||||
| Grose | 4 | f | m | Cal | |||||||||
| Levesa | 2 | f, | m | Cal | |||||||||
| 21 | 20 | THOMAS PALAN | 30 | m | m | laborer | -- | 50 | Mexico | ||||
| Victoria | 22 | f | m | Cal. | x | ||||||||
| Joaquin | 2 | m | m | Cal | |||||||||
| Manuel | 9/12 | m | m | Cal | |||||||||
| FRANCISCO MIRANDA | 35 | m | m | Cal | x | ||||||||
| 22 | 21 | JUAN BORJOQUES | 40 | m | m | laborer | -- | 100 | Cal. | ||||
| Lorette | 35 | f | m | x | |||||||||
| Joseph | 12 | m | m | Cal. | x | ||||||||
| Juan | 10 | m | m | Cal. | x | ||||||||
| Botolema | 8 | m | m | Cal | x | ||||||||
| Belisria | 7 | m | m | Cal | x | ||||||||
| Columbia | 9 | f | m | Cal | |||||||||
| Pancho | 3 | m | m | Cal | |||||||||
| 23 | 22 | JOSEPH SILVERS | 30 | m | m | grocery keeper | 120 | 100 | Cal | x | |||
| Augustina | 24 | f | m | Cal. | x | ||||||||
| Juan | 5 | m | m | Cal | |||||||||
| 24 | 23 | BORTOLEMA BORJOQUES | 100 | m | m | farmer | 1000 | 300 | Cal | x | |||
| Nicholas | 100 | f (sic) | m | x | |||||||||
| Vetro | 16 | m | m | Cal. | |||||||||
| 25 | 24 | HENRY HOWE | 40 | m | farmer | -- | 500 | NY | |||||
| Mary | 29 | f | m | Cal. | x | ||||||||
| Mary | 11 | f | m | Cal | |||||||||
| Elizabeth | 9 | f | m | Cal | |||||||||
| Henry | 7 | m | m | Cal | |||||||||
| Frank | 5 | m | m | Cal | |||||||||
Page 708, taken June 2
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Charles | 3 | m | m | Cal | |||||||||
| Edward | 4/12 | m | m | Cal | |||||||||
| WILLIAM STREETON (?) | 45 | m | saddler | -- | 200 | Scotland | |||||||
| 26 | 25 | PATRO BORJOQUES | 36 | m | m | grocery keeper | 500 | 300 | Cal | ||||
| Ann | 14 | f | m | Cal. | x | ||||||||
| 27 | 26 | JOSE SALLASAR | 40 | m | m | farmer | 100 | -- | Cal. | x | |||
| Mary A. | 30 | f | m | Cal. | x | ||||||||
| Mary A. | 10 | f | m | Cal. | |||||||||
| Magill | 8 | m | m | Cal. | |||||||||
| John | 6 | m | m | Cal. | |||||||||
| Joanna | 4 | f | m | Cal. | |||||||||
| 28 | 27 | MATHEW MANSON | 31 | m | dairyman | -- | 70 | Scotland | |||||
| 29 | 28 | S. M. WALKER | 36 | m | farmer & stockraiser | 5000 | 5000 | NY | |||||
| Jane | 30 | f | NY | ||||||||||
| JOHN ADAMS | 20 | m | farm hand | NY | |||||||||
| WILLIAM RICHARDSON | 20 | m | farm hand | -- | 300 | Iowa | |||||||
| 30 | 29 | ANGLE BORJOQUES | 45 | m | m | farmer | 5000 | 800 | Cal. | x | |||
| C. E. | 43 | f | m | Cal. | x | ||||||||
| Rafael | 24 | m | m | laborer | -- | 200 | Cal. | x | x | ||||
| Lorenzo | 22 | m | m | laborer | Cal | x | |||||||
| Enasua | 16 | m | m | laborer | Cal. | ||||||||
| Ecero | 14 | m | m | laborer | Cal. | ||||||||
| Donecia | 15 | f | m | Cal. | |||||||||
| Martine | 10 | f | m | Cal. | |||||||||
| SEMONA TALAMANTUS | 22 | f | m | Cal. | x | ||||||||
| 31 | 30 | JOHONEBA BEJARANO | 29 | m | m | laborer | Peru | ||||||
| 32 | 31 | AREANA GODOY | 29 | m | m | laborer | Chili | ||||||
| Walupa | 24 | f | m | Cal. | x | ||||||||
| Domingo | 5 | m | m | Cal. | |||||||||
| Lorasa | 4 | m | m | Cal. | |||||||||
| Kenofaba | 2 | f | m | Cal. | |||||||||
| GRAVAL BERESE | 10 | m | m | Cal. | |||||||||
| Adelia Berese | 8 | f | m | Cal. | |||||||||
| Joanna Berese | 3 | f | m | Cal. | |||||||||
| 33 | 32 | JOANNA BORJOQUES | 55 | f | m | -- | 100 | Cal | x | ||||
| Francisco | 18 | f | m | Cal | x | ||||||||
| Enassi | 12 | m | m | Cal. | |||||||||
| Stephen | 14 | m | m | Cal. | |||||||||
| 34 | 33 | JOSE WILLIAMS | 27 | m | m | farmer | 200 | 500 | Cal. | x | |||
| Laura | 24 | f | m | Cal | x | ||||||||
page 709 .
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| Paromeno | 5 | m | m | Cal | |||||||||
| Francisco | 3 | m | m | Cal. | |||||||||
| Mattea | 2 | f | m | Cal | |||||||||
| Caous | 8/12 | f | m | Cal. | |||||||||
| 35 | 34 | ANTONIO TALAMANTUS | 31 | m | m | farmer | 500 | 900 | Cal | ||||
| Wetholupe | 18 | f | m | Cal. | |||||||||
| Thomas | 1 | m | m | Cal. | |||||||||
| 36 | 35 | JOSE TALAMANTUS | 29 | m | m | farmer | 200 | 500 | Cal. | ||||
| PANCHO EYERO | 17 | m | m | Cal. | |||||||||
| Enassua Eyero | 12 | m | m | Cal. | |||||||||
| 37 | 36 | SEBASTEN BORJOQUES | 25 | m | m | farmer | Cal. | x | |||||
| Bilensa | 24 | f | m | Cal. | x | ||||||||
| Gravela | 5 | f | m | Cal. | |||||||||
| Permalia | 3 | f | m | Cal. | |||||||||
| Sale | 2 | f | m | Cal | |||||||||
| 38 | 37 | P? L. LEPLANT | 25 | m | laborer | Canada | |||||||
| CHARLES ROBERTS | 26 | m | carpenter | 300 | 400 | Ohio | |||||||
| Elizabeth | 22 | f | Ky | ||||||||||
| Emma | 4 | f | Cal. | ||||||||||
| Oliver | 2 | m | Cal. | ||||||||||
| 39 | 38 | MORTIMER HOPKINS | 40 | m | farmer | 2000 | 770 | NY | |||||
| Sophia P. | 36 | f | NY | ||||||||||
| Lou J. | 11 | f | NY | x | |||||||||
| Morris H. | 3 | m | Cal | ||||||||||
| 40 | 39 | ROBERT DOBBS | 23 | m | farmer | -- | 100 | England | |||||
| 41 | 40 | JOSE M. PARRIS | 26 | m | farmhand | -- | 420 | Chili | |||||
| 42 | 41 | W. F. RAMSEY | 39 | m | dairyman | 1000 | 2500 | Scotland | |||||
| Jenette | 35 | f | NY | ||||||||||
| W. W. | 10 | m | NY | x | |||||||||
| Robert | 3 | m | Cal. | ||||||||||
| Fanny | 10/12 | f | Cal | ||||||||||
| DANIEL SMITH | 20 | m | laborer | NY | |||||||||
| 43 | 42 | ELISHA LIGHT | 34 | m | dairyman | 800 | 2500 | NY | |||||
| Emily | 28 | f | NY | ||||||||||
| Frances | 6 | f | Cal. | x | |||||||||
| Wm. | 4 | m | Cal. | ||||||||||
| Jenette | 2 | f | Cal. | ||||||||||
| DANIEL FRAZER | 21 | m | laborer | NY | |||||||||
| 44 | 43 | GEORGE GREIG | 33 | m | farmer | 1700 | 765 | Scotland | |||||
| Isabella | 25 | f | Scotland | ||||||||||
page 710, taken June 4
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate |
|||||||||
| Thomas | 4 | m | Cal. | ||||||||||
| Ellen | 2 | f | Cal. | ||||||||||
| Catherine | 8/12 | f | Cal. | ||||||||||
| FRANK KEMBERLEE | 35 | m | laborer | -- | 75 | Conn. | |||||||
| ADAM GILCHRIST | 19 | m | laborer | Scotland | |||||||||
| 45 | 44 | JAMES GILCHRIST | 48 | m | laborer | Scotland | |||||||
| Margaret | 50 | f | Scotland | ||||||||||
| Genette | 17 | f | Scotland | ||||||||||
| 46 | 45 | CHARLES MARTIN | 30 | m | farmer | 3600 | 3000 | Switzerland | |||||
| GULE MORETTI | 39 | m | laborer | Switzerland | |||||||||
| JOHN CHIDER | 38 | m | laborer | Switzerland | |||||||||
| JOSEPH FEURRE | 35 | m | laborer | Switzerland | |||||||||
| 47 | 46 | BURNETTE MORRIS | 33 | m | laborer | 40 | -- | Switzerland | |||||
| 48 | 47 | WM. BROWN | 33 | m | farmer | 1200 | 4360 | Ohio | |||||
| Sarah | 22 | f | Mo | ||||||||||
| Sarah E. | 8 | f | Mo. | ||||||||||
| Margaret A. | 5 | f | Cal | ||||||||||
| St. Charles | 3 | m | Cal. | ||||||||||
| Mary J. | 1 | f | Cal. | ||||||||||
| JOHN COWEN | 40 | m | laborer | Scotland | |||||||||
| 49 | 48 | WM. ROBISON | 32 | m | farmer | 600 | 1000 | Scotland | |||||
| Jenette | 27 | f | Scotland | ||||||||||
| Jenette | 1 | f | Cal. | ||||||||||
| WM. FORD | 34 | m | carpenter | Scotland | |||||||||
| 50 | 49 | S. H. VESSER | 24 | m | farmer | -- | 290 | Mo. | |||||
| Lydia M. | 16 | f | Iowa | ||||||||||
| B. R. | 1 | m | Cal. | ||||||||||
| 51 | house unoccupied | ||||||||||||
| 52 | 50 | JOSIAH ERRINGTON | 39 | m | farmer | 4000 | 3500 | England | |||||
| JOHN JACONINI | 21 | m | laborer | -- | 400 | Switzerland | |||||||
| ANDREW MADELIN | 19 | m | laborer | -- | 100 | Switzerland | |||||||
| 53 | 51 | JAMES ARCHIBALD | 38 | m | farmer | 2000 | 3000 | Scotland | |||||
| LEWIS PEDREGGINI | 18 | m | laborer | -- | 200 | Switzerland | |||||||
| SAMUEL FUAKER | 35 | m | laborer | -- | 100 | NY | |||||||
| 54 | 52 | BENJ. VESSER | 50 | m | farmer | 2000 | 3000 | Ky | |||||
| Rachael | 48 | f | Tenn. | x | |||||||||
| James | 20 | m | laborer | Mo | x | ||||||||
| Wm. | 18 | m | Mo | ||||||||||
| Nicholas | 16 | m | Iowa | ||||||||||
| Jenet | 13 | m (sic) | Mo | ||||||||||
page 711
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Andrew | 10 | m | Mo. | ||||||||||
| Nancy | 8 | f | Mo. | ||||||||||
| Ritty A. J. | 5 | f | Cal. | ||||||||||
| 55 | 53 | JEREMIAH BUCKLEY | 27 | m | dairyman | -- | 600 | NY | |||||
| Hellen | 25 | f | Ireland | ||||||||||
| Margaret C. | 3 | f | Cal. | ||||||||||
| Mary | 1 | f | Cal. | ||||||||||
| GEORGE OLTMAN | 30 | m | laborer | -- | 300 | NY | |||||||
| JOHN BARRAN | 22 | m | laborer | -- | 100 | Ireland | |||||||
| 56 | 54 | F. H. ESTY | 32 | m | dairyman | 500 | Mass. | ||||||
| C. S. | 30 | m | dairyman | -- | 500 | Mass | |||||||
| 57 | 55 | JOSHUA BRACKET | 38 | m | dairyman | 6600 | 6655 | N.H. | |||||
| SEYMORE STEADMAN | 21 | m | laborer | -- | 300 | VT | |||||||
| 58 | 56 | HARVEY STANLY | 48 | m | dairyman | 2500 | 7683 | VT | |||||
| Harriet | 38 | f | NY | ||||||||||
| Harriet | 17 | f | Ill. | x | |||||||||
| Kate | 7 | f | Iowa | x | |||||||||
| Martha C. | 5 | f | Cal. | x | |||||||||
| Alice M. | 3 | f | Cal | ||||||||||
| Walter C. | 1 | m | Cal. | ||||||||||
| NATHAN DANIELS | 28 | m | laborer | -- | 360 | Mo. | |||||||
| WM. TRAXLER | 35 | m | laborer | NY | |||||||||
| FREDERICK ---- | 27 | m | laborer | NY | |||||||||
| MARIAH MEECHEM | 23 | f | teacher of com school | NY | |||||||||
| 59 | 57 | JOHN M. BROWN | 31 | m | dairyman | 17620 | 8568 | Ohio | |||||
| Samuel | 30 | m | dairyman | 17620 | 8568 | Ohio | |||||||
| Samuel | 63 | m | money broker | 2000 | 14000 | Penn | |||||||
| Mary | 60 | f | Penn. | ||||||||||
| 60 | 58 | W. K? DAVIS | 45 | m | dairyman | -- | 75 | Va. | |||||
| Sarah | 37 | f | Ohio | ||||||||||
| P. E. | 17 | m | Ohio | ||||||||||
| M. F. | 16 | Ohio | |||||||||||
| Manerva | 13 | f | Ohio | ||||||||||
| Julia | 11 | f | Ohio | ||||||||||
| Samuel | 9 | m | Ohio | x [1] | |||||||||
| Wm. | 6 | m | Ohio | ||||||||||
| Sarah | 6 | m (sic) | Ohio | ||||||||||
| Ida | 3 | f | Ohio | ||||||||||
| FRANK EMERSON | 18 | m | laborer | Mo | |||||||||
| 61 | 59 | PAUL MORSSHY | 32 | m | laborer | -- | 500 | Ireland | |||||
[1] Note at bottom of census page: the above Samuel Davis received his infirmity by sickness at the age of 3 years.
page 712, taken June 17th
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| 62 | 60 | WM. JONES | 23 | m | dairyman | -- | 2000 | Tenn | x | ||||
| Rebecca A. | 16 | f | Ia. | x | |||||||||
| THOMAS CASEY | 23 | m | laborer | -- | 350 | Ireland | x | ||||||
| JOHN McMURRAY | 26 | m | laborer | Ireland | |||||||||
| 63 | 61 | JOHN HARTNEY | 33 | m | laborer | Ireland | |||||||
| 64 | 62 | PETER FRENCH | 45 | m | laborer | France | |||||||
| LOUIS ---- | 34 | m | laborer | France | |||||||||
| 65 | 63 | CHARLES ---- | 40 | m | laborer | France | |||||||
| unknown | m | laborer | France | ||||||||||
| unknown | m | laborer | France | ||||||||||
| 66 | 64 | T. W. WOODS | 34 | m | money broker | -- | 5000 | NY | |||||
| Indian | 25 | m | Indian | laborer | Cal. | ||||||||
| Indian | 18 | f | Indian | laborer | Cal. | ||||||||
| Indian | 25 | f | Indian | laborer | Cal. | ||||||||
| 67 | 65 | SIMON | 35 | m | laborer | -- | 600 | NY | |||||
| JOHN HODGE | 35 | m | laborer | Switzerland | |||||||||
| ROBERT ---- | 25 | m | laborer | Texas | |||||||||
| C. R. CASEY | 52 | m | laborer | N.C. | |||||||||
| 68 | 66 | W. ONEAL | 50 | m | money broker | -- | 1000 | England | |||||
| Washington | 26 | m | laborer | England | |||||||||
| William | 20 | m | laborer | England | |||||||||
| Eliza | 46 | f | England | ||||||||||
| Eliza | 15 | f | Cal. | ||||||||||
| Mary | 10 | f | Cal. | ||||||||||
| 69 | 67 | WILLIAM DAMPIER | 36 | m | dairyman | -- | 860 | France | |||||
| Julia | 36 | f | VT | ||||||||||
| E. H. A. | 11 | f | Canada East | ||||||||||
| 70 | 68 | OSRO CLIFT | 37 | m | laborer | -- | 933 | NY | |||||
| 71 | 69 | MICHAEL DOND (Doud? | 26 | m | farmer | -- | 537 | Ireland | |||||
| Matild | 25 | f | Ireland | ||||||||||
| Michael | 3 | m | Cal. | ||||||||||
| Anna | 1 | f | Cal. | ||||||||||
| infant | 1/12 | f | Cal. | ||||||||||
| JAMES JENNINGS | 22 | m | laborer | Ireland | |||||||||
| 72 | 70 | CHRISTIAN SCHAKER (?) | 27 | m | laborer | 600 | 200 | Ireland | |||||
| JOHN ROWE | 17 | m | laborer | -- | 40 | Ill. | x | ||||||
| 73 | 71 | HARMON SHERHOLD | 32 | m | laborer | 1720 | 1500 | Germany | |||||
| JOHN MYRES | 36 | m | laborer | 400 | 200 | Germany | |||||||
| BORES JOSE | 22 | m | Indian | laborer | Cal. | x | |||||||
| Liges Jose | 22 | m | Indian | laborer | Cal. | x | |||||||
Page 734, taken June 23
Dwelling - houses numbered in the order of visitation |
Families numbered in the order of visitation |
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country |
Married within the year |
Attended school within the year |
Persons over 20 years of age who cannot read & write |
Whether deaf and dumb, blind, insane, idiotic, pauper or convict |
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| 263-246 | HENRY DECKER | 40 | m | dairyman | 1500 | 1800 | NY | ||||||
| Margaret | 40 | f | Ireland | ||||||||||
| BURNETTE MURTHA | 19 | m | laborer | NY | |||||||||