1860 Marin County Census - San Rafael Township
Hosted by permission of Cathy Gowdy of the Marin County Genealogical Society.
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #513 | 471 | JOHN J. MOORE | 27 | m | restaurant | 3000 | 650 | Ireland | |||||
| Ellen | 27 | f | housewife | Ireland | |||||||||
| Frances A. | 6 | f | Cal | x | |||||||||
| Margaret J. | 4 | f | Cal | x | |||||||||
| J. W. | 2 | m | Cal | ||||||||||
| ROBERT MYRES | 28 | m | waiter | Prussia | |||||||||
| CHARLES BULLEY | 25 | m | cook | England | |||||||||
| #514 | house unoccupied | ||||||||||||
| #515 | 472 | GEORGE McGHEE | 38 | m | sea captain | -- | 100 | Ireland | |||||
| Sarah | 25 | f | housewife | Ireland | |||||||||
| Wm | 3 | m | Cal | ||||||||||
| Sarah | 10/12 | Cal | |||||||||||
| ANDREW HOWARD | 49 | m | cabinet maker | -- | 260 | Ireland | |||||||
| #516-- | 473 | MARY MILDWATER | 35 | f | seamstress | 1000 | 100 | Chili | |||||
| CHARLOTE VILLERS | 18 | f | seamstress | Chili | |||||||||
| #517 | 474 | F. T. PLATT | 32 | m | dairyman | -- | 370 | NY | |||||
| Eliza | 36 | f | housewife | Mass | |||||||||
| MARTHA E. HUMPHRIES | 18 | f | Ia | ||||||||||
| Ida I. | 12 | f | Me | ||||||||||
| J. R. PLATT | 38 | m | dairyman | NY | |||||||||
| WALTER A. SKIDMORE | 23 | m | printer | NY | |||||||||
| #518 | 475 | A. McDUFF | 50 | m | farmer | 5000 | -- | NY | |||||
| GEORGE GALLIGER | 23 | m | laborer | Mich | |||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| HENRY CHAFFIN | 26 | m | laborer | MA | |||||||||
| PATRICK TULLEY | 25 | m | laborer | Ireland | |||||||||
| JOHN BIRD | 21 | m | laborer | NY | |||||||||
| LUCINDA N. MESSER | 40 | f | housekeeper | Mass | |||||||||
| #519 | 476 | U. M. GORDON | 28 | m | laborer | 4000 | 2000 | Penn | |||||
| Elizabeth M. | 19 | f | housewife | Ky | |||||||||
| Olivia A. | 2 | f | Cal | ||||||||||
| infant | 1/12 | f | Cal | ||||||||||
| J. H. SNIVELY | 36 | m | bookkeeper | Penn | |||||||||
| #520 | 477 | DANIEL BLOCK- | 25 | m | merchant | -- | 3500 | Bavaria | |||||
| L. SOLOMON | 17 | m | clerk | France | |||||||||
| #521 | 478 | NATHANIEL MORTON- | 49 | m | laborer | Ky | |||||||
| #522 | 479 | ROBERT BURNETT | 24 | m | merchant | -- | 500 | Poland | |||||
| Levi | 22 | m | merchant | Poland | |||||||||
| #523 | 480 | E. M. WELCH | 31 | m | butcher | -- | 100 | Ohio | |||||
| #524 | 481 | HARVEY GILBERT | 49 | m | minister | 3000 | 300 | NY | |||||
| Ellen A. | 49 | f | housewife | NY | |||||||||
| Julia C. | 20 | f | school mistress | Mich | |||||||||
| Orville D. | 16 | m | Mich | ||||||||||
| VIENNE JACKSON | 26 | f | school mistress | NH | |||||||||
| #535 | 482 | J. H. HARALSON | 37 | m | dist. attorney | 100 | 150 | Ga | |||||
| VAL D. DOUB | 29 | m | sheriff | 6000 | 1500 | Md | |||||||
| W. T. PARKER | 33 | m | undersheriff | 2000 | 1000 | Va | |||||||
| #526 | 483 | DANIEL TAYLOR | 29 | m | co. clerk | 1800 | 500 | Md | |||||
| Elizabeth | 22 | f | housewife | Ky | |||||||||
| G. S. | 4 | m | Cal | ||||||||||
| Elizabeth A. | 2 | f | Cal | ||||||||||
| Hellen M. | 2/12 | f | Cal | ||||||||||
| G. SIMPTON | 13 | m | Tx | ||||||||||
| #527 | 484 | S. B. DAVIS | 35 | m | deputy clerk | -- | 200 | Va | |||||
| #528 | 485 | R. B. FRINK | 39 | m | co. judge | -- | 500 | NY | |||||
| #529 | 486 | JAMES M. HARRIS | 32 | m | farmer | 200 | 250 | Va | |||||
| #530 | 487 | J. A. BARNEY | 26 | m | butcher | -- | 800 | Md | |||||
| E. D. BOIS | 32 | m | laborer | -- | |||||||||
| N. M. | 28 | m | laborer | -- | |||||||||
| #531 | 488 | J. T. STRECKER | 36 | m | carpenter | 1000 | 2000 | Md | |||||
| Josephine E. | 31 | f | housewife | Md | |||||||||
| Mary J. | 11 | f | Md | x | |||||||||
| J. T. | 8 | m | Cal | x | |||||||||
| Susan A. | 6 | f | Cal | x | |||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| W. J. | 4 | m | Cal | ||||||||||
| infant | 2/12 | m | Cal | ||||||||||
| SUSAN DOUGHERTY | 20 | f | servant | Ireland | |||||||||
| WM. BOYLE | 23 | m | carpenter | Ireland | |||||||||
| #532 | house unoccupied | ||||||||||||
| #533 | house unoccupied | ||||||||||||
| #534 | 489 | ANN McGLAUGHLIN | 50 | f | washwoman | 800 | 400 | Ireland | |||||
| #535 | 490 | WM. STEINBECK | 34 | m | butcher | 1000 | 200 | Pa | |||||
| Catherine | 35 | f | housewife | Ireland | |||||||||
| CATHERINE O’NEAL | 24 | f | servant | Ireland | |||||||||
| JOHN McCALLISTER | 36 | m | stage driver | -- | 3600 | -- | |||||||
| JOHN REYNOLDS | 36 | m | livery stable keeper | Holland | |||||||||
| PETER AUSTIN | 28 | m | butcher | -- | 1500 | Mass | |||||||
| unknown | 34 | m | laborer | -- | 300 | -- | |||||||
| #536 | 491 | MARY SUPULVRY | 36 | f | washwoman | Cal | |||||||
| AUGUST MORINDA | 15 | m | Cal | ||||||||||
| Francis | 34 | m | laborer | Cal | |||||||||
| Stephen | 36 | m | laborer | Cal | |||||||||
| Rachael | 21 | f | Cal | ||||||||||
| #537 | 492 | MANUEL SANCHES | 28 | m | laborer | 80 | 100 | Cal | |||||
| Josephine | 39 | f, | housewife | Cal | |||||||||
| Metholusa | 18 | f | Cal | ||||||||||
| Francis | 16 | f | Cal | ||||||||||
| Caroline | 14 | f | Cal | ||||||||||
| #538 | 493 | DANIEL McVANCE | 23 | m | blacksmith | 150 | 320 | Ireland | |||||
| Mary | 24 | f, | housewife | Ireland | |||||||||
| #539 | house unoccupied | ||||||||||||
| #540 | house unoccupied | ||||||||||||
| #541 | 494 | ARCHIBALD DRUMMOND | 50 | m | laborer | -- | 5000 | Ky | |||||
| Unis | 39 | f | housewife | NY | |||||||||
| Sarah | 14 | f | Ill | ||||||||||
| Benj. | 12 | m | Ill | ||||||||||
| Belle | 7 | f | Ill | ||||||||||
| Wm | 2 | m | Cal | ||||||||||
| Nellie | 2 | f | Cal | ||||||||||
| #542 | 495 | BENANDA VALENCIA | 45 | f | washwoman | 400 | 100 | Cal | |||||
| Conception | 19 | f | Cal | ||||||||||
| Manuela | 17 | f | Cal | ||||||||||
| Lewis | 13 | m | Cal | ||||||||||
| Augustine | 11 | m | Cal | ||||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Eligio | 9 | m | Cal | x | |||||||||
| Carmen | 4 | f | Cal | ||||||||||
| Mary | 2 | f | Cal | ||||||||||
| #543 | 496 | WILLIAM SCOTT | 38 | m | carpenter | 500 | 1000 | Germany | |||||
| Anna M. | 32 | f | housewife | Ireland | |||||||||
| Agnes | 6 | f | Mass | ||||||||||
| Anna M. | 2 | f | Cal | ||||||||||
| Virginia S. | 2/12 | f | Cal | ||||||||||
| #544 | 497 | PAUL D’HEIRY | 44 | m | physician | 10000 | 10000 | Paris | |||||
| Amelia B. | 30 | f | housewife | Switzerland | |||||||||
| Charles | 9 | mm | Cal | ||||||||||
| Paul | 3 | Cal | |||||||||||
| MARY LAMNY | 30 | f | servant | France | |||||||||
| JAMES ATKINSON | 13 | m | RI | ||||||||||
| JAMES BARROT | 14 | m | La | ||||||||||
| #545 | 498 | ELIZA SIMMS | 28 | f | lady | 15000 | 500 | Ky | |||||
| D. P. | 8 | m | Ks | x | |||||||||
| Mary E. | 5 | f | Cal | x | |||||||||
| Kate | 4 | f | Cal | x | |||||||||
| James | 2 | m | Cal | ||||||||||
| George | 4/12 | m | Cal | ||||||||||
| #546 | 499 | J. SHORT | 26 | m | gentleman | 5000 | 10000 | IL | |||||
| O. B. | 33 | m | gentleman | 5000 | 10000 | Ky | |||||||
| Mary | 25 | f | housewife | Canada | |||||||||
| Josephine | 2 | f | Cal | ||||||||||
| JANE MARINER | 45 | f | Ky | ||||||||||
| Catherine | 16 | f | Mo | ||||||||||
| JINO --- | 14 | m | Ind | Cal | |||||||||
| DENNIS --- | 12 | m | Ind | Cal | |||||||||
| JOSE --- | 20 | m | Ind | laborer | Cal | ||||||||
| JOSE SALASAR | 25 | m | laborer | Cal | x | ||||||||
| #547 | 500 | JOHN ARRO | 20 | m | laborer | 400 | 150 | Valpasay | x | ||||
| #548 | 501 | DANIEL LOWE | 35 | m | laborer | -- | 1000 | Mex | x | ||||
| Enasua L. | 40 | f | Cal | x | |||||||||
| Susanah | 20 | f | Cal | ||||||||||
| Stephen | 12 | m | Cal | ||||||||||
| #549 | 502 | ISRAEL KASHAW | 43 | m | dairyman | -- | 1719 | Ohio | |||||
| Elizabeth | 26 | f | housewife | Wales | |||||||||
| Israel | 8 | m | Cal | ||||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| James A. | 6 | f | NY (sic) | ||||||||||
| Dessah | 3 | f | Cal | ||||||||||
| Elvy | 1 | m | Cal | ||||||||||
| ELLEN KELLY | 20 | f | servant | Ireland | |||||||||
| #550 | 503 | N. L. SHARRON | 28 | m | wagon maker | -- | 150 | lower Canada | |||||
| A.H. DeGRAMOUNT | 33 | m | blacksmith | -- | 55 | lower Canada | |||||||
| #551 | 504 | F. S. RILEY | 57 | m | laborer | Ireland | |||||||
| #552 | 505 | T. MAHON | 34 | m | merchant | 4200 | 5000 | Canada | |||||
| Edward | 23 | m | clerk | Canada | |||||||||
| AH KEE | 30 | m | Mon | cook | China | ||||||||
| #553 | 506 | FRANK DUPONT | 36 | m | grocery keeper | -- | 200 | France | |||||
| Rose | 35 | f | housewife | France | |||||||||
| Adelia | 6 | f | Cal | ||||||||||
| Robert | 4 | m | Cal | ||||||||||
| Mary | 2 | f | Cal | ||||||||||
| Ohania | 9/12 | m | Cal | ||||||||||
| CHARLES WHITE | 31 | m | laborer | France | |||||||||
| #554 | 507 | EGNASIA PACHECO | 53 | m | stockraiser | 25000 | 20500 | Cal | |||||
| Loreto | 30 | f | housewife | Cal | |||||||||
| Ramon | 17 | m | laborer | Cal | |||||||||
| Gromocinda | 7 | f | Cal | ||||||||||
| Theodore | 6 | m | Cal | ||||||||||
| Catharine | 3 | f | Cal | ||||||||||
| Fernando | 9/12 | Cal | |||||||||||
| Salvador | 25 | m | Cal | ||||||||||
| ROLETTO TESON | 23 | m | laborer | France | |||||||||
| Leone | 30 | m | laborer | France | |||||||||
| Indian | -- | m | Ind. | laborer | |||||||||
| Indian | -- | m | Ind | laborer | |||||||||
| #555 | 508 | Indian | -- | m | Ind, | laborer | Cal | ||||||
| Indian | -- | m | Ind, | laborer | Cal | ||||||||
| Indian | -- | f | Ind | Cal | |||||||||
| Indian | -- | f | Ind | Cal | |||||||||
| Indian | -- | f | Ind | Cal | |||||||||
| #556 | 509 | Indian | -- | f | Ind | Cal | |||||||
| Indian | -- | m | Ind | Cal | |||||||||
| Indian | -- | m | Ind | Cal | |||||||||
| Indian | -- | f | Ind | Cal | |||||||||
| Indian | -- | f | Ind | Cal | |||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #557 | 510 | Indian | -- | -- | Ind. | Cal | |||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| #558 | 511 | Indian- | -- | -- | Ind | Cal | |||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| #559 | 512 | Indian- | -- | -- | Ind | Cal | |||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| #560 | 513 | Indian- | -- | -- | Ind | Cal | |||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| Indian- | -- | -- | Ind | Cal | |||||||||
| #561 | 514 | J. W. BOWMAN | 50 | m | farmer | 5000 | 1000 | NH | |||||
| Savery | 27 | f | housewife | New Holland | |||||||||
| Charles C. | 8 | m | Cal | ||||||||||
| Abigan | 7 | f | Cal | ||||||||||
| Francis | 9/12 | f | Cal | ||||||||||
| THOS HARRISON | 33 | m | laborer | England | |||||||||
| #562 | 515 | MICHAEL DUGIN | 35 | m | laborer | Ireland | |||||||
| Ann | 27 | f | housewife | Ireland | |||||||||
| Ann | 6 | f | Mass | ||||||||||
| Mary | 3 | f | Mass | ||||||||||
| #563 | house unoccupied | ||||||||||||
| #564 | house unoccupied | ||||||||||||
| #565 | house unoccupied | ||||||||||||
| #566 | 516 | THOMAS SHAW | 40 | m | barkeeper | -- | 50 | Md | |||||
| #567 | 517 | MARTHA BUCKELEW | 50 | f | rancher | 5000 | 400 | -- | |||||
| Frank | 18 | m | laborer | -- | |||||||||
| Fulton | 5 | m | Cal | ||||||||||
| G. W. GORDON | 23 | m | laborer | -- | 300 | NH | |||||||
| #568 | 518 | PARKER CORD | 57 | m | laborer | -- | 3500 | VT | |||||
| #569 | 519 | --- Mc--- | 48 | m | laborer | -- | 200 | -- | |||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #570 | 520 | LOUIS LOOTENS | 33 | m | clergyman | Belgium | |||||||
| NICHOLAS FRENCH | 49 | m | school teacher | Belgium | |||||||||
| PETER RIMEY | 4 | m | Cal | ||||||||||
| JAMES CLEFFY | 4 | m | Cal | ||||||||||
| Michael | 6 | m | Cal | ||||||||||
| HENRY DONAHUE | 4 | m | Cal | ||||||||||
| John | 5 | m | Cal | ||||||||||
| Charles | 3 | m | Cal | ||||||||||
| EMILE JANIN | 4 | m | Cal | ||||||||||
| LOUIS BORIGROLE | 4 | m | Cal | ||||||||||
| Augustus | 9 | m | NY | ||||||||||
| LIBERTY SMITH | 5 | m | Cal | ||||||||||
| Percival | 5 | m | Cal | ||||||||||
| JAMES NUGENT | 6 | m | Cal | ||||||||||
| CHARLES BENNETT | 7 | m | Cal | ||||||||||
| JAMES NOONEN | 12 | m | Austrilia | ||||||||||
| Jeremiah | 11 | m | Australia | ||||||||||
| Peter | 7 | m | Cal | ||||||||||
| VICTOR JOFFRIN | 6 | m | Cal | ||||||||||
| PAUL CASSIN | 8 | m | Cal | ||||||||||
| JULIUS MITCHEL | 7 | m | Cal | ||||||||||
| JAMES SUTTIVAN | 8 | m | Cal | ||||||||||
| MICHAEL MAXWEL | 7 | m | Cal | ||||||||||
| JAMES MORRIS | 10 | m | Ireland | ||||||||||
| JAMES HUBERLY | 11 | m | Cal | ||||||||||
| JAMES CASSATAN | 9 | m | Cal | ||||||||||
| HENRY TUSSET | 11 | m | France | ||||||||||
| JOHN BATES | 10 | m | NY | ||||||||||
| JAMES McCAROL | 9 | m | Cal | ||||||||||
| JAMES WILLIAMS | 9 | m | Cal | ||||||||||
| PATRICK GALLIGER | 11 | m | Austrilia | ||||||||||
| Charles | 8 | m | Cal | ||||||||||
| JAMES DOLAN | 13 | m | Ireland | ||||||||||
| Richard | 10 | m | Ireland | ||||||||||
| RICHARD TOOMY | 10 | m | IL | ||||||||||
| JAMES O’BRIEN | 7 | m | Cal | ||||||||||
| THOMAS HENNESSY | 12 | m | NJ | ||||||||||
| THOMAS PERDIN | 10 | m | Ireland | ||||||||||
| THOMAS KELLY | 7 | m | NY | ||||||||||
| ANTHONY MATBRADY | 10 | m | Ireland | ||||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| JOHN BLAKE | 11 | m | Ala | x | |||||||||
| JOHN SANDS | 11 | m | Cal | x | |||||||||
| EMILE COUSIN | 6 | m | Cal | x | |||||||||
| JOSEPH GARCIA | 11 | m | Cal | x | |||||||||
| Ascanto | 5 | m | Cal | x | |||||||||
| EDMUND TONSHAW | 12 | m | Cal | x | |||||||||
| THOMAS LYNCH | 10 | m | NY | x | |||||||||
| HENRY WRIGHT | 7 | m | Oregon | ||||||||||
| Edward | 5 | m | Or | ||||||||||
| GEORGE NORRIS | 12 | m | Mass | ||||||||||
| Edward | 10 | m | Mass | ||||||||||
| THOMAS KEELCHER | 13 | m | Austrilia | ||||||||||
| EDWARD CAVANAUGH | 11 | m | Tenn | ||||||||||
| CALEB CROWLEY | 11 | m | Me | ||||||||||
| JAMES NEWELL | 9 | m | Cal | ||||||||||
| CHARLES SCOTT | 11 | m | NY | ||||||||||
| JOHN CORNELIUS | 12 | m | Austrilia | ||||||||||
| JOHN CROWLEY | 11 | m | Mich | ||||||||||
| Vincent | 11 | m | Mich | ||||||||||
| JAMES COCHRAN | 13 | m | Pa | ||||||||||
| DANIEL McAULIFF | 12 | m | Cal | ||||||||||
| WILLIAM ATKINSON | 15 | m | Mass | ||||||||||
| JAMES PHELAN | 50 | m | laborer | Ireland | |||||||||
| JANE OCONER | 30 | f | housekeeper | Ireland | |||||||||
| CATHARINE BURKE | 25 | f | cook | Ireland | |||||||||
| MARY NORTON | 20 | f | laundress | Ireland | |||||||||
| SARAH GILFOY | 26 | f | seamstress | Ireland | |||||||||
| #571 | 521 | WM MILLER | 37 | m | laborer | -- | |||||||
| Ellen | 16 | f | housekeeper | Kansas | |||||||||
| Julia | 12 | f | Cal | ||||||||||
| Fanny | 10 | f | Cal | ||||||||||
| Tirisa | 8 | f | Cal | ||||||||||
| B. F. | 5 | m | Cal | ||||||||||
| Josephine | 2 | f | Cal | ||||||||||
| #572 | 522 | E. BAVARIA | 30 | m | laborer | -- | 400 | France | |||||
| Louis | 50 | m | laborer | France | |||||||||
| #573 | 523 | Frenchman | unk | m | laborer | -- | 200 | France | |||||
| Frenchman | unk | m | laborer | -- | 200 | France | |||||||
| Frenchman- | unk | m | laborer | -- | 200 | France | |||||||
| Frenchman- | unk | m | laborer | -- | 200 | France | |||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #574 | 524 | Mexican | unk | m | laborer | -- | 150 | Cal | |||||
| Mexican | unk | m | laborer | -- | 100 | Cal | |||||||
| Mexican | unk | m | laborer | -- | 50 | Cal | |||||||
| Indian | unk | f | Ind | servant | Cal | ||||||||
| Indian | unk | m | Ind | servant | Cal | ||||||||
| #575 | 525 | R. C. CLARK | 37 | m | dairyman | -- | 600 | Md | |||||
| Isabella | 29 | f | housewife | Buenos Aires | |||||||||
| James B. | 12 | m | Buenos Aires | ||||||||||
| W. F. | 11 | m | Cal | ||||||||||
| Manuel L. | 8 | m | Cal | ||||||||||
| C. T. | 5 | m | Cal | ||||||||||
| Mary B. | 3 | f | Cal | ||||||||||
| Emily F. | 1 | f | Cal | ||||||||||
| Cora | 1/12 | f | Cal | ||||||||||
| JACK | 27 | m | B | laborer | Austrilia | ||||||||
| #576 | 526 | GEORGE SETIENHEIZER | 26 | m | laborer | -- | 150 | Ohio | |||||
| #577 | 527 | JAMES DIXON | 30 | m | stock raiser | -- | 4500 | Ireland | |||||
| J. B. STAFFORD | 26 | m | stock raiser | -- | 3500 | Ireland | |||||||
| JOHN DIXON | 35 | m | laborer | Ireland | |||||||||
| #578 | 528 | W. A. TAYLOR | 26 | m | rancera | -- | 10550 | Va | |||||
| AARON SCHROYER | 35 | m | ranchera | -- | 2000 | Pa | |||||||
| THEODORE OMACES | 24 | m | laborer | -- | 30 | New Mexico | |||||||
| JOSE CASTILEN | 24 | m | Ind | laborer | -- | 100 | Cal | ||||||
| Marcella | 20 | f | Ind | servan t | Cal | ||||||||
| Mary | 21 | f | Ind | servant | Cal | ||||||||
| JUAN CARRIER | 30 | m | butcher | Cal | |||||||||
| #579 | 529 | JOHN FORAHA | 25 | m | laborer | -- | 300 | France | |||||
| Frenchman | unk | m | laborer | France | |||||||||
| #580 | 530 | Frenchman | unk | m | laborer | France | |||||||
| Frenchman | unk | m | laborer | France | |||||||||
| Frenchman | unk | m | laborer | France | |||||||||
| Frenchman | unk | m | laborer | France | |||||||||
| #581 | 531 | JOHN DeFRIES | 37 | m | dairyman | 1600 | 1000 | Holland | |||||
| Elizabeth | 36 | f | housewife | London | |||||||||
| Philip | 6 | m | Cal | ||||||||||
| John D. | 6 | m | Cal | ||||||||||
| Amanda M | 5 | f | Cal | ||||||||||
| Elizabeth | 2 | f | Cal | ||||||||||
| JOHN MINER | 36 | m | laborer | Germany | |||||||||
| LEWIS SMITH | 30 | m | laborer | -- | 1000 | France | |||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| #582 | 532 | JOHN DIXON | 60 | m | farmer | 9800 | 700 | England | |||||
| Mary A. | 48 | f | housewife | NY | |||||||||
| Mary A. | 19 | f | Canada | ||||||||||
| Catharine | 17 | f | Canada | ||||||||||
| Francis | 13 | f | Canada | ||||||||||
| Elizabeth | 11 | f | Penn. | ||||||||||
| Eliza | 9 | f | Cal | ||||||||||
| AUGUSTUS MIRINDI | 15 | m | Cal | ||||||||||
| #583 | 533 | PATRICK HAYS | 34 | m | farmer | -- | 3800 | Ireland | |||||
| DENNIS HALIS | 16 | m | laborer | Ireland | |||||||||
| EDWIN BLOOD | 28 | m | laborer | NH | |||||||||
| BENNIT YAMET | 33 | m | laborer | Penn | |||||||||
| #584 | 534 | A. PETERSON | 48 | m | farmer | 2500 | 870 | Prussia | |||||
| Catharine | 37 | f | housewife | Germany | |||||||||
| Amelia | 21 | f | Cal | ||||||||||
| Alexander | 1 | m | Cal | ||||||||||
| FREDERICK MYER | 19 | m | laborer | Germany | |||||||||
| LEWIS DEFENBERG | 23 | m | laborer | Germany | |||||||||
| THOMAS SMITH | 19 | f | servant | Buenos Ayars | |||||||||
| A. J. BARNEY | 56 | m | gentleman | 9000 | 3000 | NY | |||||||
| ROBERT MYERS | 27 | m | laborer | Germany | |||||||||
| #585 | 535 | A. C. McCOLLISTER | 26 | m | farmer | -- | 1500 | London | |||||
| FREDERICK TEEGEN | 19 | m | laborer | Germany | |||||||||
| #586 | 536 | Frenchman | 42 | m | laborer | France | |||||||
| Frenchman | unk | m | laborer | France | |||||||||
| #587 | 537 | JOHN GREEN | 42 | m | laborer | Canada | |||||||
| WILLIAM CHICK | 33 | m | laborer | France | |||||||||
| #588 | 538 | WILLIAM BELCH | 34 | m | laborer | -- | 50 | Germany | |||||
| #589 | 539 | S. A. NAY | 30 | m | dairyman | 3000 | 5000 | NH | |||||
| Sarah | 20 | f | housewife | Ohio | |||||||||
| Charles | 4/12 | m | Cal | ||||||||||
| W. J. Nay | 32 | m | dairyman | NY | |||||||||
| D. N. WINAN | 21 | m | laborer | -- | 400 | Ia | |||||||
| #590 | 540 | JO. J. BULLIS | 60 | m | dairyman | 5000 | 5000 | NY | |||||
| J. D. | 32 | m | laborer | NY | |||||||||
| Henry | 23 | m | laborer | NY | |||||||||
| #591 | 541 | E. H. AUSTIN | 37 | m | laborer | -- | 100 | Me | |||||
| Marinda H. | 28 | f | housewife | Me | |||||||||
| Ellenor B. | 5 | f | Me | ||||||||||
| A. W. | 2 | m | Cal | ||||||||||
|
|
|
The name of every Person whose usual place of abode on the first day of June, 1860, was in this family |
Description
|
Profession, Occupation or Trade of each person, male and female, over 15 years of age | Value of Estate Owned |
|
|
|
|
|
|||
| Age | Sex | Color: White, black or mulatto | Value of Real Estate | Value of Personal Estate | |||||||||
| Sarah E. | 1/12 | f | Cal | ||||||||||
| GEORGE WONDER | 20 | m | laborer | Germany | |||||||||
| #592 | 542 | JOHN VAN ALLEN | 30 | m | dairyman | -- | 275 | NY | |||||
| Emaline C. | 21 | f | housewife | Mass | |||||||||
| John | 1 | m | Cal | ||||||||||
| Egbert | 32 | m | dairyman | -- | 2500 | NY | |||||||
| #593 | 543 | Fisherman | unk | m | fisherman | -- | 100 | Portugal | |||||
| Fisherman | unk | m | fisherman | -- | 100 | Portugal | |||||||
| Fisherman | unk | m | fisherman | Portugal | |||||||||
| #594 | 544 | AMOS AUSTIN | 40 | m | dairyman | -- | 150 | Me | |||||
| Lorena S. | 37 | f | housewife | Me | |||||||||
| R. A. | 6 | m | Me | ||||||||||
| J. D. VINOL | 18 | m | laborer | Mass | |||||||||
| CHARLES ROSENNA | 50 | m | laborer | France | |||||||||
| #595 | 545 | JOHN LAPATCH | 27 | m | farmer | -- | 1500 | France | |||||
| #596 | 546 | T. H. HANSON | 32 | m | attorney | 500 | 600 | Va | |||||
| #597 | 547 | JOSEPH ANGELOTTI | 34 | m | hotel keeper | 2500 | 6000 | Rome | |||||
| E. J. LAWRENCE | 38 | m | cook | 1000 | -- | NY | |||||||
| JAMES MURPHY | 21 | m | steward | Ireland | |||||||||
| JOHN ODRENDA | 26 | m | laborer | France | |||||||||
| LOUIS DENOSE | 42 | m | laborer | -- | 600 | France | |||||||
| #598 | 548 | WILLIAM BARNETT | 36 | m | stable keeper | -- | 1000 | Mass | |||||
| #599 | 549 | MANUEL FERNDES | 27 | m | farmer | -- | 25 | Spain | |||||
| NASUA FIGEROY | 32 | m | laborer | Mexico | |||||||||
| #600 | house unoccupied | ||||||||||||
| #601 | house unoccupied | ||||||||||||
| #602 | 550 | R. W. McKINLEY | 53 | m | sailor | NY | |||||||
