1860 Marin County Census - Sausalito Township
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| #424 | 394 | T. T. UNUCKSESS? | 43 | m | farmer | -- | 1000 | England | |||||
| A. A. Unsucksess | 19 | m | laborer | NY | |||||||||
| JOHN JIMMY | 19 | m | Ind. | laborer | Cal | ||||||||
| #425 | 395 | G. D. W. ROBISON | 49 | m | lighthouse keeper | 2000 | 1500 | NY | |||||
| Jane | 26 | f | housewife | England | |||||||||
| Kate | 7 | f | Cal | ||||||||||
| Wells | 3 | m | Cal | ||||||||||
| Chawalla | 1 | m | Cal | ||||||||||
| JAMES STEWART | 35 | m | lighthouse keeper | NY | |||||||||
| #426 | 396 | JOHN LUCE- | 37 | m | farmer | -- | 500 | Portugal | |||||
| unknown- | 25 | m | laborer | Portugal | |||||||||
| #427 | 397 | MANUEL PANANA | 40 | m | laborer | -- | 200 | Portugal | x | ||||
| Mary | 40 | f | housewife | Spain | x | ||||||||
| Manuel | 6 | m | Cal | ||||||||||
| Frank | 2 | m | Cal | ||||||||||
| Mary | 1 | f | Cal | ||||||||||
| #428 | 398 | FRANCISCO ALCANTO | 25 | m | farmer | -- | 20 | Cal | x | ||||
| Magiline | 21 | f | housewife | Cal | x | ||||||||
| Covenco | 1 | m | Cal | ||||||||||
| #429 | 399 | JOSEPH MANUEL | 27 | m | laborer | Portugal | x | ||||||
| #430 | 400 | ---- MANUEL | 46 | m | laborer | Portugal | x | ||||||
| MANUEL ---- | 34 | m | laborer | Portugal | x | ||||||||
| #431 | 401 | MANUEL BORES | 37 | m | laborer | Portugal | |||||||
Page 750, taken July 14
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| #432 | 402 | unknown | unk | m | laborer | -- | 300 | Portugal | x | ||||
| unknown | unk | m | laborer | -- | 300 | Portugal | x | ||||||
| #433 | 403 | unknown | unk | m | laborer | -- | 200 | Portugal | x | ||||
| #434 | 404 | WM CROSBY | 37 | m | laborer | -- | 400 | Sweeden | |||||
| SAMUEL SMITH | 35 | m | laborer | -- | 50 | Wales | |||||||
| ANDREW ---- | 28 | m | hunter | -- | 75 | Scotland | |||||||
| #435 | 405 | G. F. SNOW | 37 | m | laborer | Nantucket | |||||||
| Eliza H. | 33 | f | hotel keeper | 800 | 500 | Nantucket | |||||||
| Mary C. | 14 | f | Nantucket | x | |||||||||
| G. W. | 9 | m | Nantucket | x | |||||||||
| LAFAYETTE CARLISLE | 30 | m | laborer | -- | 7000 | Mo | x | ||||||
| JAMES PALMER | 25 | m | laborer | -- | 500 | Mass. | |||||||
| #436 | 406 | LEONARD STORY | 56 | m | farmer | 2000 | 4200 | England | |||||
| Wineford | 43 | f | housewife | Ireland | |||||||||
| Eliza M. A. | 18 | f | Austrilia | ||||||||||
| Leonard | 13 | m | Valparazo | ||||||||||
| John | 12 | m | Valparazo | ||||||||||
| Martha | 8 | f | Cal | ||||||||||
| Wm | 4 | m | Cal | ||||||||||
| ANTONIO GARCIA | 40 | m | laborer | -- | 180 | Portugal | |||||||
| #437 | house unoccupied | ||||||||||||
| #438 | house unoccupied | ||||||||||||
| #439 | 407 | GEORGE FITSRY | 27 | m | boatman | -- | 230 | England | |||||
| Catharine | 26 | f | housewife | Ireland | |||||||||
| Eliza | 1 | f | Cal | ||||||||||
| #440 | 408 | RACHAEL WOODWORTH | 32 | f | housewife | -- | 300 | England | |||||
| John | 12 | m | Ill | ||||||||||
| Sarah | 8 | f | Cal | ||||||||||
| Semirone | 10 | f | Ind. Territory | ||||||||||
| #441 | 409 | EDWARD STEPHENS | 33 | m | boatman | -- | 100 | Norway | |||||
| Mariah E. | 23 | f | housewife | Denmark | |||||||||
| Matilda | 2 | f | Cal | ||||||||||
| Amelia | 1 | f | Cal | ||||||||||
| #442 | house unoccupied | ||||||||||||
| #443 | house unoccupied | ||||||||||||
| #444 | 410 | JULIUS HELMER | 27 | m | laborer | -- | 200 | Denmark | |||||
| Laurina | 26 | f | housewife | Denmark | |||||||||
| Julia | 1 | f | Cal | ||||||||||
| #445 | house unoccupied | ||||||||||||
| #446 | 411 | STEPHEN RICHARDSON | 29 | m | stock raiser | 1920 | 2200 | Cal | |||||
Page 751
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| Margaret A. | 57 | f | housewife | Cal | |||||||||
| ALFRED PORES | 3 | m | Cal | ||||||||||
| #447 | 412 | MA GILL | 28 | m | laborer | Chili | |||||||
| #448 | 413 | GEORGE MILDWATER | 48 | m | ship carpenter | England | |||||||
| #449 | house unoccupied | ||||||||||||
| #450 | house unoccupied | ||||||||||||
| #451 | 414 | CHARLES --- | 34 | m | boatman | -- | 1000 | Sweeden | |||||
| #452 | 415 | MICHAEL AREA | 27 | m | laborer | Chili | x | ||||||
| JUAN LARA | 30 | m | laborer | Chili | x | ||||||||
| #453 | 416 | VANETO QUARTRO | 48 | m | laborer | -- | 200 | Chili | x | ||||
| Martine | 44 | f | housewife | Chili | x | ||||||||
| Casamero | 4 | m | Cal | ||||||||||
| #454 | 417 | WM. GRAY | 18 | m | cook | -- | 135 | Mass | |||||
| #455 | 418 | ---SONBIA | 30 | m | laborer | -- | 150 | Chili | x | ||||
| Mrs. Sonbia | 25 | f | Ind. | servant | Cal | x | |||||||
| Adelia | 2 | f | mixed | Cal | |||||||||
| infant | 2/12 | m | mixed | Cal | |||||||||
| #456 | 419 | BARTOLO CASTRO | 26 | m | laborer | -- | 150 | Chili | x | ||||
| Donimericeto | 40 | f | housewife | Chili | x | ||||||||
| #457 | house unoccupied | ||||||||||||
| #458 | house unoccupied | ||||||||||||
| #459 | 420 | W. MURPHY | 69 | m | laborer | -- | 50 | England | |||||
| W. ADAM | 50 | m | laborer | -- | 50 | England | |||||||
| #460 | 421 | HILARA REED | 19 | f | farmer | 14000 | 6808 | Cal | |||||
| Hilara | 46 | f | farmer | Cal | |||||||||
| John | 22 | m | gentleman | Cal | |||||||||
| Enes | 17 | f | Cal | ||||||||||
| NATIVEDAD GARCIA | 15 | f | Cal | ||||||||||
| Wetholupa Garcia | 9 | f | Cal | ||||||||||
| ALAGO -- | 36 | m | laborer | Peru | |||||||||
| FARNANDO VIRATRO | 26 | m | laborer | Cal | |||||||||
| VICTOR -- | 23 | m | laborer | France | |||||||||
| #461 | 422 | D. A. WHITTIER | 38 | m | farmer | -- | 300 | Me | |||||
| #462 | 423 | R. S. BROWN | 45 | m | farmer | -- | 1400 | England | |||||
| Ellen | 31 | f | housewife | Ireland | |||||||||
| Alice | 7 | f | Cal | ||||||||||
| W. H. | 4 | m | Cal | ||||||||||
| Mary A. | 2 | f | Cal | ||||||||||
| CHARLES HILLES | 35 | m | laborer | England | |||||||||
| #463 | 424 | MARTIN TERIENY | 27 | m | laborer | -- | 250 | Upper Canada | |||||