1860 Marin County Census - Tomales Township
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| #74 | 72 | JAMES PHENIX | 57 | m | farmer | 1000 | 3200 | England | |||||
| Sarah | 50 | f | England | ||||||||||
| Charles | 15 | m | Austrilia | x | |||||||||
| Dorathy | 12 | f | Austrilia | x | |||||||||
| George | 11 | m | Austrilia | x | |||||||||
| 75 | 73 | JOHN TITCOMB | 25 | m | farmer | 1000 | 150 | Mass. | |||||
| Ellen H. | 22 | f | Mass | ||||||||||
| Joseph M. | 52 | m | farmer | Mass. | |||||||||
| 76 | 74 | A. J. VANABERG | 45 | m | farmer | 1000 | 1085 | U.S. | |||||
| Mary | 32 | f | Austrilia | ||||||||||
| MARIZIO GARZOLL | 19 | m | laborer | -- | 170 | Switzerland | |||||||
| 77 | 75 | T. A. THORNBY | 33 | m | laborer | 500 | 120 | England | |||||
| J. D. MARTIN | 20 | m | laborer | Switzerland | |||||||||
| ANTONIO JACOMENI | 40 | m | laborer | Switzerland | |||||||||
| S. A. MARSHAL | 24 | m | laborer | Ireland | |||||||||
| 78 | 76 | THOMAS CARUTHURS | 28 | m | farmer | 1500 | 1200 | England | |||||
| JOHN JAMES | 26 | m | farmer | NY | |||||||||
| JOSEPH EMRES | 30 | m | laborer | England | |||||||||
| 79 | house unoccupied | ||||||||||||
| 80 | house unoccupied | ||||||||||||
| 81 | 77 | NATHAN FLETCHER | 66 | m | farmer | 2000 | 2150 | Va | x | ||||
| Elizabeth | 56 | f | Va. | ||||||||||
| John | 32 | m | farmer | -- | 4500 | Va | x | ||||||
| Nathan | 34 | m | farmer | -- | 4500 | Va. | x | ||||||
| Matilda | 39 | f | Va. | x | |||||||||
| Nelcena | 10 | f | Mo. | x | |||||||||
| Melvina | 6 | f | Mo | ||||||||||
| ANDREW NILES | 26 | m | laborer | -- | 70 | Ireland | |||||||
| 82 | 78 | S. W. PREBLE | 34 | m | farmer | 1600 | 800 | Mo. | |||||
| Lydia A. | 24 | f | Mo | ||||||||||
| JOSEPH WILSON | 57 | m | farmer | 1080 | 200 | Mo. | |||||||
| 83 | 79 | A. C. BUFFINGTON | 40 | m | farmer | 1000 | 2828 | Ohio | |||||
| Amanda | 37 | f | NY | ||||||||||
| Ceres | 16 | f | Iowa | x | |||||||||
| Ruth | 18 (15?) | f | Iowa | x | |||||||||
| Marietta | 13 | f | Iowa | x | |||||||||
| J. D. | 10 | m | Cal. | x | |||||||||
| Louisa | 7 | f | Cal. | x | |||||||||
| Ann E. | 4 | f | Cal. | x | |||||||||
| Amanda | 1 | f | Cal. | ||||||||||
page 714
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 84 | 80 | ROBERT MOORE | 32 | m | farmer | 1000 | 1500 | Ohio | |||||
| EYNES MORGAN | 30 | m | laborer | -- | 600 | Va. | |||||||
| 85 | 81 | E. L. REED | 28 | m | farmer | 3000 | 1510 | Penn. | |||||
| Mary J. | 21 | f | Mo. | ||||||||||
| Ellzy | 1/12 | m | Cal. | ||||||||||
| EMILY ENGLISH | 10 | f | Mo. | x | |||||||||
| THOMAS CRAWFORD | 26 | m | laborer | -- | 5215 | Ill. | |||||||
| 86 | 82 | MERRICK SHEARER | 60 | m | farmer | 2000 | 800 | Mass | |||||
| 87 | 83 | J. W. JOHNSON | 30 | m | farmer | 1200 | 2116 | N.H. | |||||
| Margareta | 30 | f | Ky | ||||||||||
| Clarince (sic) | 5 | f | Cal | ||||||||||
| J. T. | 3 | m | Cal | ||||||||||
| Anna M. | 9/12 | f | Cal. | ||||||||||
| Thomas | 28 | m | farmer | -- | 800 | NY | |||||||
| 88 | 84 | JOEL HARVEY | 59 | m | farmer | 5000 | 2000 | VT | |||||
| Lydia | 63 | f | Mass | ||||||||||
| Ranson | 34 | m | farmer | VT | |||||||||
| Cortura | 25 | f | 5000 | 2000 | Ill. | ||||||||
| Lowellen | 19 | m | 500 | 400 | Ill. | ||||||||
| Marion | 3 | m | Cal. | ||||||||||
| Sarah | 2 | f | Cal. | ||||||||||
| Adelia | 4/12 | f | Cal | ||||||||||
| 89 | 85 | G. C. ROSS | 30 | m | farmer | -- | 400 | Penn | |||||
| Mary M. | 20 | f | Mo. | ||||||||||
| Florence | 3/12 | f | Cal | ||||||||||
| B. W. KING | 20 | m | laborer | -- | 75 | NY | |||||||
| HENRY HABICK | 20 | m | laborer | Miss. | |||||||||
| 90 | 86 | B. K. ROBISON | 37 | m | farmer | 3000 | 2000 | NY | |||||
| Francis J. | 36 | f | NY | ||||||||||
| Arza C. | 12 | m | Ill. | x | |||||||||
| Francis J. | 8 | f | Ill. | x | |||||||||
| Mary C. | 7 | f | Cal. | x | |||||||||
| Genette | 4 | f | Cal | ||||||||||
| Thomas J. | 1 | m | Cal | ||||||||||
| 91 | 87 | PETER B. BEAN | 31 | laborer | -- | 700 | Me | ||||||
| Lemuel | 33 | m | laborer | -- | 100 | Me | |||||||
| 92 | 88 | L. F. KEIL | 27 | m | laborer | -- | 50 | Penn | |||||
| Josana | 21 | f | Ohio | ||||||||||
| Francis M. | 1 | m | Cal | ||||||||||
Page 715, taken June 7th
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 93 | 89 | SAMUEL KEIM | 25 | m | laborer | -- | 1000 | Penn | |||||
| Elizabeth | 23 | f | Ohio | ||||||||||
| J. F. | 3 | m | Ia | ||||||||||
| Alphretta | 2 | f | Ia | ||||||||||
| DAVID ABSHEAR | 25 | m | laborer | Iowa | |||||||||
| EDWARD KITSMILL | 22 | m | laborer | Ohio | |||||||||
| DANIEL KING | 24 | m | farmer | 1200 | -- | Ohio | |||||||
| JACOB BITTING | 69 | m | laborer | Penn | |||||||||
| JAMES HOWARD | 20 | m | laborer | -- | 65 | Mo | |||||||
| ADAM KUFFEL | 18 | m | laborer | Ohio | |||||||||
| 94 | 90 | B. F. KEIM | 23 | m | laborer | -- | 80 | Penn | x | ||||
| Louisa | 19 | f | Ohio | x | |||||||||
| J. M. DILLINGER | 24 | m | teacher of com school | -- | 125 | Ia | |||||||
| 95 | 91 | BENJ. KEIM | 56 | m | farmer | 3000 | 2733 | Penn | |||||
| Mary | 48 | f | Penn | ||||||||||
| Mary E. | 18 | f | Ia | ||||||||||
| F. O. | 21 | m | laborer | -- | 88 | Penn | x | ||||||
| Bradley J. | 16 | m | Ia | x | |||||||||
| D. T. | 9 | m | Ia | x | |||||||||
| Henry W. | 6 | m | Ia | x | |||||||||
| Joseph | 23 | m | laborer | Penn | |||||||||
| F. W. HUFFMAN | 19 | m | laborer | Germany | |||||||||
| JOHN GIBERSON | 30 | m | farmer | 5000 | 4500 | NJ | |||||||
| 96 | 92 | M. D. FREEMAN | 33 | m | farmer | 600 | 1175 | NY | |||||
| Mary | 26 | f | Canada | ||||||||||
| Emel | 9 | m | Ill. | x | |||||||||
| George | 7 | m | Ill | x | |||||||||
| Franklin | 5 | m | Ill. | x | |||||||||
| Albert | 3 | m | Ill. | ||||||||||
| Henry | 1 | m | Cal. | ||||||||||
| A. ROSS | 22 | m | laborer | Mo | |||||||||
| 97 | 93 | A. J. BELL | 26 | m | farmer | 1066 | 200 | Ga | |||||
| F. E. LINDER | 24 | m | farmer | 1066 | 200 | NJ | |||||||
| J. S. FAIRCHILD | 20 | m | farmer | 1066 | 200 | VT | |||||||
| 98 | 94 | G. M. CASE | 33 | m | farmer | 3000 | 1850 | NY | |||||
| Adalade | 19 | f | Canada | ||||||||||
| D. LATHAN | 20 | m | laborer | Me | |||||||||
| WILLIAM WILLIAMSON | 35 | m | laborer | Ireland | |||||||||
| 99 | 95 | JAMES ZUTCHART | 25 | m | laborer | -- | 300 | Scotland | |||||
| Alex | 27 | m | laborer | Scotland | |||||||||
Page 716, taken June 8th
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 100 | 96 | L. H. STEIN | 45 | m | farmer | -- | 1200 | Penn | |||||
| Sylvia A. | 38 | f | NJ | ||||||||||
| John Ames | 17 | m | laborer | Ohio | |||||||||
| Charles | 15 | m | Ohio | x | |||||||||
| Eugene | 12 | m | Ill. | x | |||||||||
| Harriet | 10 | f | Ill. | x | |||||||||
| Evva | 4 | f | Cal | ||||||||||
| Florence | 1 | f | Cal | ||||||||||
| 101 | 97 | GEORGE FREEMAN | 29 | m | farmer | 2000 | NY | ||||||
| Mary | 21 | f | Ohio | ||||||||||
| Royal | 6 | m | Ill. | x | |||||||||
| Marion | 4 | m | Cal. | x | |||||||||
| Edgar | 5 | m | Cal. | x | |||||||||
| Hellen | 2 | f | Cal | ||||||||||
| 102 | 98 | EDMUND NASON | 35 | m | dairyman | 3000 | 1000 | NJ | |||||
| Margaret | 32 | f | NJ | ||||||||||
| Francilia A. | 9 | f | Mass. | x | |||||||||
| Ida M. | 5 | f | Cal | ||||||||||
| Addie B. | 2 | f | Cal. | ||||||||||
| A. L. HODGE | 30 | m | -- | 500 | Me | ||||||||
| 103 | 99 | G. W. BURBANK | 30 | m | farmer | 6000 | 6000 | Mass. | |||||
| D. P. | 21 | m | laborer | Mass | |||||||||
| L. W. DAMON | 49 | m | laborer | Mass | |||||||||
| Eliza A. | 39 | f | Me | ||||||||||
| Charlotte M. | 18 | f | Mass | ||||||||||
| Charles E. | 13 | m | Mass. | x | |||||||||
| Miron H. | 4 | m | Mass. | ||||||||||
| 104 | 100 | JAMES McCAUSLAND | 29 | m | farmer | 1800 | 200 | Penn | |||||
| William | 32 | m | farmer | 1800 | 200 | Penn | |||||||
| ANDREW PEOPLES | 27 | m | farmer | 1800 | 200 | Ireland | |||||||
| 105 | 101 | WILLIAM BUCKLAND | 26 | m | farmer | 10,000 | 5000 | England | |||||
| GEORGE ARTHERTON | 23 | m | laborer | Mass | |||||||||
| 106 | 102 | SANBORN JOHNSON | 35 | m | farmer | 2000 | 3500 | Me | x | ||||
| Jennie | 25 | f | Me | x | |||||||||
| LOWEL WEBBER | 37 | m | farmer | 2000 | 3500 | Me | |||||||
| DANIEL KING | 12 | m | Australia | x | |||||||||
| 107 | 103 | E. C. TURNER | 30 | m | farmer | Me | |||||||
| Charlotte | 23 | f | Me | ||||||||||
| Mary E. | 7 | f | Me | x | |||||||||
| Etta M. | 4 | f | Me | ||||||||||
Page 717
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 108 | 104 | D. W. TURNER | 29 | m | farmer | -- | 150 | Me | |||||
| Julia | 27 | f | Me | ||||||||||
| Matilda | 1 | f | Cal | ||||||||||
| 109 | 105 | ALEXANDER BEAN | 33 | m | farmer | 1500 | 3000 | Me | |||||
| Emma J. | 22 | f | Me | ||||||||||
| Edwin | 1 | m | Cal | ||||||||||
| 110 | 106 | A. M. TURNER | 25 | m | farmer | -- | 400 | Me | |||||
| JOSEPH HUNTLEY | 37 | m | farmer | 2100 | 1500 | Me | |||||||
| Keziah | 24 | f | Me | ||||||||||
| Augustus | 13 | m | Me | x | |||||||||
| Jasper | 4 | m | Cal | ||||||||||
| Albert | 2 | m | Cal | ||||||||||
| 111 | 107 | IRVIN ROBISON | 47 | m | farmer | 7000 | 3500 | Tenn | |||||
| Sarah | 47 | f | Ohio | ||||||||||
| Miles | 20 | m | laborer | Mo | |||||||||
| Nancy | 13 | f | Mo | ||||||||||
| William | 5 | m | Cal. | x | |||||||||
| George | 4 | m | Cal | ||||||||||
| CALVIN BEAVERS | 13 | m | -- | 5 | Mo | ||||||||
| J. L. TAYLOR | 23 | m | laborer | Ireland | |||||||||
| 112 | 108 | T. R. PRINCE | 43 | m | farmer | 600 | 450 | Me | |||||
| Abba | 42 | f | Me | ||||||||||
| Matilda | 17 | f | Me. | x | |||||||||
| S. O. | 15 | m | Me. | x | |||||||||
| J. B. | 1 | m | Cal | ||||||||||
| J. H. OSGOOD | 31 | m | teacher of com school | 2000 | 200 | Me | |||||||
| 113 | 109 | N. J. PRINCE | 40 | m | farmer | 2000 | 1190 | Me | |||||
| THOMAS MITCHEL | 25 | m | laborer | Ireland | |||||||||
| 114 | 110 | EDWARD CLARK | 45 | m | farmer | 5000 | 8000 | Ireland | |||||
| Alice | 45 | f | Ireland | ||||||||||
| William | 22 | m | laborer | Ireland | |||||||||
| John | 19 | m | laborer | England | x | ||||||||
| Edward | 17 | m | laborer | Scotland | x | ||||||||
| James | 15 | m | laborer | Australia | x | ||||||||
| Robert | 14 | m | laborer | Australia | x | ||||||||
| Mary | 11 | f | Australia | x | |||||||||
| Mathew | 7 | m | Cal | x | |||||||||
| Francis | 5 | m | Cal | ||||||||||
| 115 | 111 | PATRICK LAHY | 47 | m | farmer | 1600 | 1500 | Ireland | |||||
| Stephen | 45 | m | farmer | 1600 | 1500 | Ireland | x | ||||||
Page 718, taken June 9, P.O. Bloomfield
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| MARY KING | 26 | f | Ireland | ||||||||||
| John | 17 | m | laborer | New S Wales | |||||||||
| Peter | 8 | m | New S Wales | ||||||||||
| James | 6 | m | New S Wales | ||||||||||
| Mary | 10 | f | New S Wales | ||||||||||
| Eliza | 4 | f | New S Wales | ||||||||||
| 116 | 112 | THOMAS S. PATTON | 49 | m | farmer | 2000 | 300 | Ky | |||||
| Susan | 40 | f | Ky | ||||||||||
| Mary J. | 15 | f | Mo | ||||||||||
| Phalina | 13 | f | Mo | x | |||||||||
| Elizabeth S. | 11 | f | Mo | x | |||||||||
| O. T. | 2 | m | Mo | ||||||||||
| C. R? | 10/12 | m. | U. Territory | ||||||||||
| BENJ. WHITE | 25 | m | laborer | Ky | |||||||||
| W. H. WHITE | 24 | m | laborer | Ky | |||||||||
| 117 | 113 | C. WHITE | 36 | m | farmer | 3000 | 1200 | Ky | |||||
| Francis | 17 | f | Ohio | ||||||||||
| JAMES BEAVERS | 17 | m | laborer | Ohio | |||||||||
| 118 | 114 | I. R. HALL | 20 | m | farmer | 2500 | 1000 | NY | |||||
| B. | 22 | m | farmer | 2500 | 1000 | NY | |||||||
| D. R. | 26 | m | farmer | NY | |||||||||
| M. | 54 | f | NY | ||||||||||
| A. | 18 | f | NY | ||||||||||
| C. DENESTON | 12 | f | NY | x | |||||||||
| 119 | 115 | ELISHA COON | 43 | m | farmer | 2000 | 3000 | NY | |||||
| Mary E. | 33 | f | NY | ||||||||||
| JAMES GENTRY | 25 | m | laborer | -- | 400 | Ky | |||||||
| 120 | 116 | AMOS BERRY | 36 | m | farmer | Mass | |||||||
| HENRY RICHARDS | 38 | m | farmer | 1600 | 430 | Conn | |||||||
| Mary | 38 | f | Scotland | ||||||||||
| JONATHAN PETTY | 32 | m | laborer | ------ | |||||||||
| 121 | 117 | MELZER OSBORN | 41 | m | farmer | 1600 | 300 | Conn | |||||
| Lewis | 36 | m | farmer | 1600 | 300 | Conn | |||||||
| 122 | 118 | JOHN HATHAWAY | 38 | m | farmer | 7300 | 1200 | Me | |||||
| 123 | 119 | HENRY McCLEAVE | 30 | m | farmer | 2600 | 2000 | Mass. | |||||
| Mary | 26 | f | VT | ||||||||||
| R. E. | 5 | m | Cal | ||||||||||
| Ianthis | 2 | m | Cal | ||||||||||
| Mary E. | 4/12 | f | Cal | ||||||||||
| 124 | 120 | A. S. MARSHAL | 28 | m | farmer | 2000 | 2650 | Ireland | |||||
page 719, taken June 10, P.O. Tomales
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| Fanny Marshal | 26 | f | Ky | ||||||||||
| Emma J. | 5 | f | Cal. | x | |||||||||
| Fandona | 3 | f | Cal | ||||||||||
| Eliza L. | 1 | f | Cal. | ||||||||||
| 125 | 121 | JOHN KEYES | 35 | m | farmer & merchant | -- | 26000 | Ireland | x | ||||
| Kate A. | 21 | f | Canada | x | |||||||||
| MARY GILLON | 25 | f | house servant | Ireland | |||||||||
| 126 | 122 | WILLIAM VANDERBILT | 28 | m | farmer | -- | 1500 | NY | |||||
| 127 | 123 | J. B. JACOBS | 35 | m | carriage maker | -- | 1635 | Penn. | |||||
| M. L. | 34 | f | NY | ||||||||||
| Ellen M. | 7 | f | Cal | x | |||||||||
| P. A. | 5 | m | Cal. | x | |||||||||
| J. B. | 1 | m | Cal. | ||||||||||
| JAMES BOYLAN | 34 | m | blacksmith | -- | 10 | Ireland | |||||||
| OLIVER BRADLEY | 29 | m | laborer | 1600 | 140 | NY | |||||||
| JONATHAN BAILEY | 23 | m | laborer | Ill. | |||||||||
| DANIEL EVAN | 42 | m | wagon maker | 2000 | 70 | Ohio | |||||||
| 128 | 124 | JAMES REYNOLDS | 41 | m | peddlar | -- | 45 | Ireland | |||||
| 129 | 125 | M. F. SCHWATKA | 28 | m | farmer | 250 | 50 | Md | |||||
| P. GREEN | 42 | m | farmer | 250 | 50 | Ireland | |||||||
| 130 | 126 | W. M. DAVIS | 29 | m | farmer | -- | 1250 | Tenn | |||||
| Mary | 19 | f | Ohio | ||||||||||
| Arvila | 2 | f | Cal | ||||||||||
| Anna | 6/12 | f | Cal | ||||||||||
| JAMES M. FRELEY | 20 | m | laborer | -- | 35 | NY | |||||||
| 131 | 127 | JAMES COMMINS | 31 | m | farmer | -- | 7500 | Ireland | |||||
| Edward | 32 | farmer | -- | 7500 | Ireland | ||||||||
| MICHAEL KIRK | 31 | m | laborer | Ireland | |||||||||
| Mrs. | 23 | f | cook | Ireland | |||||||||
| Mary | 3 | f | Ill | ||||||||||
| Joseph | 1 | m | Ill | ||||||||||
| PETER BURNS? | 24 | m | laborer | Ireland | |||||||||
| CHARLES KENNEDY | 23 | m | laborer | Canada | |||||||||
| 132 | 128 | J. F. S. WHITE | 32 | m | farmer | -- | 1500 | Ky | |||||
| H. P. HENSHAW | 27 | m | farmer | -- | 1500 | NC | |||||||
| Martha | 27 | f | Ga | ||||||||||
| E. R. | 3 | f | Cal | ||||||||||
| Georgia A. | 1 | f | Cal. | ||||||||||
| 133 | 129 | ROBERT BAILEY | 33 | m | farmer | -- | 3000 | Ky. | x | ||||
| Mary | 23 | f | Mass | ||||||||||
page 720, taken June 11
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| Mary E. | 6 | f | Cal | ||||||||||
| Alice J. | 4 | f | Cal | ||||||||||
| Emma E. | 1 | f | Cal | ||||||||||
| 134 | 130 | THOMAS BEGGS | 25 | m | farmer | -- | 8000 | Ireland | |||||
| JOHN BUCHANAN | 28 | m | farmer | -- | 8000 | Ireland | |||||||
| 135 | 131 | JOSEPH IRVIN | 28 | m | farmer | -- | 2500 | Ireland | |||||
| ANDREW FISHER | 29 | m | laborer | -- | 60 | Denmark | x | ||||||
| 136 | 132 | THOMAS OGRADY | 28 | m | hotel keeper | -- | 1500 | Ireland | x | ||||
| Johanna | 26 | f | Ireland | x | |||||||||
| J. A. KERSON | 19 | m | laborer | -- | 150 | NY | |||||||
| 137 | 133 | G. W. DUTTON | 34 | m | physician | -- | 500 | NY | |||||
| J. M. Dutton | 31 | f | Ohio | ||||||||||
| Mary J. | 1 | f | Ohio | ||||||||||
| JOHN MILTON | 32 | m | clerk | Va | |||||||||
| RICHARD SMITH | 53 | m | laborer | NY | |||||||||
| M. D. JORDON | 49 | m | laborer | -- | 800 | France | x | ||||||
| ELIZA McGINTY | 22 | f | Ireland | ||||||||||
| 138 | 134 | LUKE FALLON | 31 | m | farmer | -- | 13000 | Ireland | |||||
| Mary | 25 | f | Ireland | ||||||||||
| Thomas | 5 | m | Cal. | x | |||||||||
| James | 3 | m | Cal | ||||||||||
| JOHN VELBET | 30 | m | laborer | Penn. | |||||||||
| 139 | 135 | JOHN ONEAL | 55 | m | farmer & dairyman | -- | 200 | Ireland | |||||
| Mary | 40 | f | Ireland | ||||||||||
| Wm. | 18 | m | laborer | N S Wales | x | ||||||||
| Ann | 15 | f | N S Wales | x | |||||||||
| Michael | 13 | m | N S Wales | x | |||||||||
| Julia | 11 | f | N S Wales | x | |||||||||
| Richard | 7 | m | Cal | ||||||||||
| Mary E. | 5 | f | Cal | ||||||||||
| Elizabeth | 3 | f | Cal. | ||||||||||
| Daniel | 1 | m | Cal. | ||||||||||
| 140 | 136 | THOMAS McCURNE? | 28 | m | farmer | -- | 20,850 | Ireland | |||||
| ROBERT PERRY | 25 | m | laborer | -- | 200 | Ireland | |||||||
| ROBERT McFARLAND | 40 | m | school teacher | Scotland | |||||||||
| 141 | house unoccupied | ||||||||||||
| 142 | house unoccupied | ||||||||||||
| 143 | 137 | JOHN GRIFFIN | 30 | m | farmer | -- | 6450 | Ireland | |||||
| Ellen | 27 | f | Ireland | ||||||||||
| Catharine | 2 | f | Ireland | ||||||||||
| John | 12 | m | Mass. | x | |||||||||
| DENNIS DAYTON | 25 | m | laborer | Mo | |||||||||
Page 721, taken June 12
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 144 | house unoccupied | ||||||||||||
| 145 | house unoccupied | ||||||||||||
| 146 | 138 | JAS P. WHILLIKER | 34 | m | farmer | -- | 6000 | Ohio | |||||
| Janet | 21 | f | Ireland | ||||||||||
| Gilbert | 11/12 | m | Cal. | ||||||||||
| 147 | 139 | JOSIAH STANLEY | 34 | m | farmer | -- | 4350 | Ill. | |||||
| Martha J. | 30 | f | Alabama | ||||||||||
| John F. | 10 | m | Iowa | x | |||||||||
| Jefferson D. | 7 | m | Cal. | x | |||||||||
| Mary J. | 4 | f | Cal. | ||||||||||
| Emma | 2 | f | Cal. | ||||||||||
| Lucy L. | 3/12 | f | Cal. | ||||||||||
| WM. REYNOLDS | 38 | m | farmer | -- | 4350 | Scotland | |||||||
| JACOB SHAFER | 26 | m | laborer | -- | 100 | Switzerland | |||||||
| J. W. VORTON | 25 | m | school teacher | -- | 60 | Ohio | |||||||
| 148 | 140 | SETH LARKIN | 42 | m | farmer | -- | 2325 | Ohio | |||||
| Cyntha | 32 | f | Ky | ||||||||||
| Thomas | 9 | m | Ohio | ||||||||||
| 149 | 141 | ADOLPH GEIRCKA | 28 | m | farmer | -- | 1580 | Germany | |||||
| Ellen L. | 20 | f | Ireland | ||||||||||
| Mary E. | 1 | f | Cal. | ||||||||||
| 150 | 142 | H. H. MAGHEN | 24 | m | farmer | -- | 2500 | Ireland | |||||
| JAMES DAY | 30 | m | laborer | Mo | |||||||||
| 151 | 143 | PATRICK NORTON | 30 | m | farmer | -- | 1700 | Ireland | |||||
| 152 | 144 | JOSEPH PENNINGTON | 24 | m | farmer | 4000 | 1000 | Mass | |||||
| Frances | 26 | f | England | ||||||||||
| Frederick | 5 | m | Cal. | ||||||||||
| Elizabeth | 3 | f | Cal. | ||||||||||
| Frances | 1 | f | Cal. | ||||||||||
| RALPH ENSIGN | 23 | m | laborer | NY | |||||||||
| JAMES HOGG | 60 | m | laborer | England | |||||||||
| 153 | 145 | JOHN PARKER | 21 | m | farmer | -- | 750 | Va. | |||||
| Isaac | 23 | m | farmer | -- | 750 | Va. | |||||||
| 154 | 146 | JAMES FALLON | 32 | m | farmer | -- | 950 | Ireland | |||||
| 155 | 147 | HENRY LAWRENCE | 32 | m | dairyman | -- | 12,000 | Tenn. | |||||
| Kitty | 30 | f | Mo | ||||||||||
| Richard | 23 | m | laborer | -- | 2000 | Mo | |||||||
| Elizabeth | 17 | f | Mo. | ||||||||||
Page 722, taken June 13
| Dwelling - houses; numbered in the order of visitation | Families numbered in the order of visitation | The name of every person whose usual place of abode on the first day of June 1860, was this abode. | Description | Profession, Occupation or Trade of each person, male and female, over 15 years of age. | Value of Estate Owned | Place of Birth, Naming the State, Territory or Country. | Married within the year. | Attended school within the year. | Persons over 20 years of age who cannot read or write. | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. | |||
| Age | Sex | Color (white, black or mulatto) | Value of Real Estate. | Value of Personal Estate. | |||||||||
| 156 | 148 | GEORGE BOND | 38 | m | farmer | -- | 5500 | NJ | |||||
| S C FLANDERS | 57 | m | laborer | NH | |||||||||
| Caroline M. | 43 | f | housekeeper | NH | |||||||||
| JOHN WOLOWER | 24 | m | laborer | -- | 2000 | Iowa | |||||||
| HENRY CLUETTS | 19 | m | laborer | Canada East | |||||||||
