Marin County
Census Populations
[please note that there may be totals missing
for various years]
Incorporated | Place/Town/City | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 | 1850 |
Angel Island | 305 | ||||||||||||||||
1896 | Belvedere | 2,125 | 2,147 | 2,401 | 2,599 | 2,148 | 800 | 457 | 500 | 616 | 481 | 434 | |||||
Black Point-Green Point | 1,143 | ||||||||||||||||
Bolinas | 1,246 | 1,098 | 1,225 | ||||||||||||||
1916 | Corte Madera | 9,100 | 8,272 | 8,074 | 8,464 | 5,962 | 1,933 | 1,098 | 607 | ||||||||
Dillon Beach | 319 | ||||||||||||||||
1931 | Fairfax | 7,319 | 6,931 | 7,391 | 7,661 | 5,813 | 4,078 | 2,198 | |||||||||
Inverness | 1,421 | 1,422 | |||||||||||||||
Kentfield | 6,351 | 6,030 | |||||||||||||||
Lagunitas-Forest Knolls | 1,835 | 1,821 | 1,465 | ||||||||||||||
1908 | Larkspur | 12,014 | 11,070 | 11,064 | 10,487 | 5,710 | 2,905 | 1,558 | 1,241 | 612 | 594 | ||||||
Lucas Valley-Marinwood | 6,357 | 5,982 | 6,409 | ||||||||||||||
1900 | Mill Valley | 13,600 | 13,038 | 12,967 | 12,942 | 10,411 | 7,331 | 4,847 | 4,164 | 2,554 | 2,551 | ||||||
Muir Beach | 295 | ||||||||||||||||
Nicassio | 592 | ||||||||||||||||
1960 | Novato | 47,630 | 47,585 | 43,916 | 31,006 | 17,881 | 3,496 | ||||||||||
Point Reyes | |||||||||||||||||
Point Reyes Station | 818 | ||||||||||||||||
1908 | Ross | 2,329 | 2,123 | 2,801 | 2,742 | 2,551 | 2,179 | 1,751 | 1,355 | 727 | 556 | ||||||
1907 | San Anselmo | 12,378 | 11,743 | 12,067 | 13,031 | 11,584 | 9,188 | 5,790 | 4,650 | 2,475 | 1,531 | ||||||
San Geronimo | 436 | ||||||||||||||||
1874 | San Rafael | 56,063 | 48,404 | 44,700 | 38,977 | 20,460 | 13,848 | 8,573 | 8,022 | 5,512 | 5,934 | 3,879 | 3,290 | 2,276 | 841 | ||
Santa Venetia | 4,298 | 3,362 | |||||||||||||||
1893 | Sausalito | 7,330 | 7,152 | 7,338 | 6,158 | 5,331 | 4,828 | 3,540 | 3,667 | 2,790 | 2,383 | 1,628 | 1,334 | 476 | |||
Stinson Beach | 751 | ||||||||||||||||
Strawberry | 5,302 | 4,377 | |||||||||||||||
Tamalpais-Homestead Valley | 10,691 | 9,601 | 8,511 | ||||||||||||||
Tiburon | 8,666 | 7,532 | 6,685 | 6,209 | |||||||||||||
Tomales | 210 | 225 | |||||||||||||||
Woodacre | 1,393 | 1,478 | 1,300 |
Source: Historical Census
Populations of California State, Counties, Cities, Places, and Towns, 1850-2000.
California State Department of Finance, Demographic Research Unit. 2003.
(http://www.dof.ca.gov/html/Demograp/histtext.htm)