San Mateo County, California Page 120, Second Township, Belmont Post Office 24 July 1860 |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
LEWES | S. | 35 | M | Farmer | Va. | |||
653 | 614 | HOVIAS | Silas | 52 | M | " | Ky. | |
James | 26 | M | Dept. Sheriff | " | ||||
THOMPSON | Jas. W. | 28 | M | Miner | " | |||
HARRE | W.O. | 15 | M | Australia | ||||
654 | 615 | O'NEAL | John | 40 | M | Farmer | Ireland | |
655 | 616 | McGREAN | John | 25 | M | " | N.Y. | |
--- | Henry | 40 | M | Denmark | ||||
656 | 617 | MARTIN | Nelson | 40 | M | Farmer | N.Y. | |
Anne E. | 32 | F | " | |||||
P.P. | 12 | F | Ill. | |||||
E.J. | 2 | F | Cal. | |||||
CRANE | J.H. | 21 | M | Farmlaborer | N.Y. | |||
SHOLD | Peter | 19 | M | Laborer | Sweden | |||
657 | 618 | DALOFF | J. | 25 | M | Farmer | Mass. | |
Mary | 30 | F | " | |||||
Jane | 3 | F | Cal. | |||||
658 | 619 | WELLS | Charles C. | 30 | M | Farmer | N.Y. | |
659 | 620 | LEBERON | W. | 27 | M | Farmer | Pa. | |
Louisa | 28 | F | " | |||||
660 | 621 | HALLAWAY | John | 30 | M | Farmer | Mo. | |
Mary | 20 | F | " | |||||
Louisa | 4 | F | Cal. | |||||
Margaret | 2 | F | " | |||||
Jana | 1 | F | " | |||||
MASONS | Nathaniel | 30 | M | Farmer | Mo. | |||
LANCE | L. | 30 | M | " | " | |||
661 | 622 | JONES | M. | 35 | M | " | N.Y. | |
May | 40 | F | " | |||||
662 | 623 | HANES | John | 25 | M | Farmer | Pa. | |
WOODS | Jas. | 30 | M | " | Ireland | |||
--- | Dan | 28 | M | " | N.Y. | |||
663 | 624 | AMES | J. P. | 33 | M | " | " | |
KELLY | John | 21 | M | Farmlaborer | (Anlegna)
Westindia Islands |
|||
RYAN | Edward | 33 | M | Carpenter | Ireland | |||
CONLAN | Timothy | 34 | M | Teamster | " | |||
COOK | A. | 20 | M | Mon | Cook | China | ||
MONTGOMERY | Philip | 34 | M | Laborer | N.Y. | |||
MARESSING | John | 28 | M | " | Ireland | |||
LOYD | William | 34 | M | Carpenter | Md. |