
|
San Mateo County, California Page 64, First Township, Belmont Post Office 23 June 1860 |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 145 | 145 | CANNON | John | 28 | M | Gardener | Ireland | |
| Bridget | 24 | F | " | |||||
| John | 6 | M | " | |||||
| William | 1 | M | Cal. | |||||
| 146 | 146 | COOK | D. S. | 37 | M | Farmer | Vt. | |
| E. A. | 32 | F | Oh. | |||||
| Elly | 7 | F | Cal. | |||||
| Harriet | 5 | F | " | |||||
| Mary | 3 | F | " | |||||
| F. E. | 1 | M | " | |||||
| J. H. | 22 | M | Farmlaborer | O | ||||
| TAYLOR | O. F. | 25 | M | " | Ct. | |||
| BRYAN | Henry C. | 14 | M | Ireland | ||||
| MARAN | Mary | 20 | F | Cook | " | |||
| TAYLOR | E. N. | 39 | M | Farmlaborer | N.Y. | |||
| 147 | Unoccupied | |||||||
| 148 | " | |||||||
| 149 | " | |||||||
| 150 | " | |||||||
| 151 | " | |||||||
| 152 | " | |||||||
| 153 | " | |||||||
| 154 | " | |||||||
| 155 | " | |||||||
| 156 | " | |||||||
| 157 | 147 | BALLINGER | C. | 42 | M | Farmer | Mo. | |
| Sarah | 42 | F | " | |||||
| C. | 16 | M | Farmer | " | ||||
| Dannis | 13 | M | " | |||||
| Emma | 8 | F | Cal. | |||||
| George | 4 | M | " | |||||
| PHILIPS | John | 40 | M | Common School
Teacher |
Va. | |||
| PAYNE | M. | 39 | M | Farmlaborer | Ky. | |||
| DELORES | John | 18 | M | Ind | Cal. | |||
| 158 | 148 | EDDUYA? | John P. | 50 | M | Farmer | Mo. | |
| Mary | 40 | F | " | |||||
| C. C. | 21 | M | Farmer | Mo. | ||||
| INCAS? | E? | 13 | F | Mo. | ||||
| HALTON | Horace | 24 | M | Farmlaborer | Vt. | |||
| HOLBROOK | C. S. | 25 | M | " | Mass. |