
|
San Mateo County, California Page 67, First Township, Belmont Post Office 27 June 1860 |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| MARTIN | Mary E. | 5 | F | Cal. | ||||
| Henry T. | 3 | M | " | |||||
| BROWN | William | 30 | M | Farmlaborer | Sweden | |||
| 173 | 161 | SHAFFNER | M. | 50 | M | Hotel Keeper | Md. | |
| A. M. C. | 45 | F | " | |||||
| G. | 13 | F | Mo. | |||||
| M. E. | 90 | M | " | |||||
| BROCKNAY | W. | 30 | M | Barkeeper | N.Y. | |||
| O'NIEL | Bernard | 40 | M | Gardener | Ireland | |||
| McDERMOD | John | 35 | M | Hostler | " | |||
| BREMNAN? | Mary | 34 | F | Chambermaid | England | |||
| BECKMANN | Mathew | 35 | M | Laborer | Sweden | |||
| CARANES? | W. W. | 15 | M | Waiter | N.Y. | |||
| CARMEY | Am? | 35 | F | Washerwoman | Ireland | |||
| GREENMAN | N. W. | 19 | M | Cook | Ind. | |||
| PIPES | Jas. | 35 | M | " | La. | |||
| 174 | 162 | SPRAGE | Louis | 30 | M | Farmlaborer | France | |
| 175 | 163 | HUSING | Henry | 30 | M | Store Keeper | Hanover | |
| BROTHERMAN | H. | 32 | M | Clerk | " | |||
| 176 | 164 | FILTON | G. | 64 | M | Farmer | N.H. | |
| 177 | 165 | FILTON? | Julia A. | 50 | F | " | ||
| Henrietta | 23 | F | Common School
Teacher |
" | ||||
| Georgetta | 20 | F | " | |||||
| Georgianna | 20 | F | " | |||||
| 178 | 166 | FILTON | Charles H. | 28 | M | Farmer | " | |
| 179 | 167 | WHIPPLE | S. T. | 39 | M | R.I. | ||
| Sarah | 27 | F | Ct. | |||||
| Sarah | 9 | F | Cal. | |||||
| Mary | 7 | F | " | |||||
| Josephine | 2 | F | " | |||||
| Stephen | 3/12 | M | " | |||||
| COLLINS | Ellen C. | 20 | F | Cook | Ireland | |||
| Kate | 22 | F | Chambermaid | " | ||||
| BRYANS | C. S. | 38 | M | Gardener | " | |||
| PECKER | Thos. | 29 | M | Farmlaborer | England | |||
| SCISSORS | William | 19 | M | " | Ct. | |||
| 180 | 168 | DUBBERS | Henry | 41 | M | Farmer | Holstaim | |
| BARMER? | Charles | 24 | M | " | " | |||
| KNOP | Adolpho | 35 | M | Farmlaborer | Hanover | |||
| GRAFFS | John | 42 | M | Carpenter | Hamburg |