
|
San Mateo County, California Page 337A, First Township, Post Office School House Station |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 96 | 96 | O'REILY | Michael | 42 | m | w | Farmer | Ireland |
| Jane | 32 | f | w | Keeps House | Ireland | |||
| Lawrence | 13 | m | w | At Home | Cal | |||
| Michael | 11 | m | w | At Home | Cal | |||
| Mary E. | 9 | f | w | At Home | Cal | |||
| James A. | 7 | m | w | At Home | Cal | |||
| Cornelius | 4 | m | w | At Home | Cal | |||
| KELLY | Timothy | 25 | m | w | Farm Laborer | Ireland | ||
| 97 | 97 | WEH | Yow | 24 | m | c | Farm Laborer | China |
| SAM | Lee | 25 | m | c | Farm Laborer | China | ||
| SING | Lee | 20 | m | c | Farm Laborer | China | ||
| HON | Tia | 23 | m | c | Farm Laborer | China | ||
| SAM | Chu | 30 | m | c | Farm Laborer | China | ||
| 98 | 88 [sic.] | DEROY | John | 34 | m | w | Farmer | Ireland |
| Anna | 32 | f | w | Keeps House | Ireland | |||
| Anna | 7 | f | w | At Home | Cal | |||
| William | 5 | m | w | At Home | Cal | |||
| Edward | 3 | m | w | At Home | Cal | |||
| John | 1 | m | w | At Home | Cal | |||
| SILVER | Antonio | 35 | m | w | Farm Laborer | Portugal | ||
| MURPHY | Patrick | 38 | m | w | Farm Laborer | Ireland | ||
| 99 | 99 | CRONAN | John | 61 | m | w | Farm Laborer | Ireland |
| Mary | 45 | f | w | Keeps House | Ireland | |||
| Daniel | 6 | m | w | At Home | Cal | |||
| William | 3 | m | w | At Home | Cal | |||
| SUN | Lee | 30 | m | c | Farm Laborer | China | ||
| AH | Sam | 25 | m | c | Farm Laborer | China | ||
| HOP | Lee | 25 | m | c | Farm Laborer | China | ||
| 100 | 100 | ANTONE | John | 31 | m | w | Farmer | Portugal |
| Louisa | 25 | f | w | Keeps House | Portugal | |||
| Mary | 3 | f | w | At Home | Cal | |||
| John | 2 | m | w | At Home | Cal | |||
| Frank | 1 | m | w | At Home | Cal | |||
| ANTONE | Victory | 25 | m | w | Farm Laborer | Portugal | ||
| John | 40 | m | w | Farm Laborer | Portugal | |||
| 111 [sic.] | 111 [sic.] | BROOKE | John | 45 | m | w | Farmer | Ireland |
| Bridget | 45 | f | w | Keeps House | Ireland | |||
| Mary | 3 | f | w | At Home | Cal | |||
| 102 | 102 | FARLY | Phillip | 35 | m | w | Farm Laborer | Ireland |
| 103 |