San Mateo County, California Page 340A, First Township, Post Office School House Station |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
134 | 132 | NELLIE | Joseph | 33 | m | w | Farmer | Canada |
Mary E. | 21 | f | w | Keeps House | Wis. | |||
James V. | 3 | m | w | Cal | ||||
135 | 133 | MITCHELL | John | 24 | m | w | Farm Laborer | England |
PHILLIPS | John | 35 | m | w | Farm Laborer | R.I. | ||
CHARELTON | John | 21 | m | w | Farm Laborer | Canada | ||
136 | 134 | AH | Chu | 34 | m | c | Farm Laborer | China |
AH | John | 28 | m | c | Farm Laborer | China | ||
AH | Jim | 38 | m | c | Farm Laborer | China | ||
137 | 135 | ESCAPTA | John | 22 | m | w | Works in Garden | Italy |
CANEPA | Antonio | 18 | m | w | Works in Garden | Italy | ||
136 | JOVA[M?]Y | Antonio | 18 | m | w | Works in Garden | Italy | |
GAMAS | Buerta | 44 | m | w | Works in Garden | Italy | ||
GOLSADA | Antonio | 17 | m | w | Works in Garden | Italy | ||
AREVA | Antonio | 55 | m | w | Works in Garden | Italy | ||
TAGOR | Joanna | 31 | m [sic.] | w | Works in Garden | Italy | ||
LAMERCINO | Juval | 31 | m | w | Works in Garden | Italy | ||
LOCALL | Angelo | 22 | m | w | Works in Garden | Italy | ||
138 | 136 | PELE | Tiscolga | 19 | m | w | Works in Garden | Italy |
GARVENTO | Ger[edda?] | 21 | m | w | Works in Garden | Italy | ||
BESTHOLO | Dominico | 30 | m | w | Works in Garden | Italy | ||
CASSASSA | Carlo | 27 | m | w | Works in Garden | Italy | ||
BAPTISTA | John | 18 | m | w | Works in Garden | Italy | ||
JUVAL | John | 15 | m | w | Works in Garden | Italy | ||
139 | 137 | CARROL | John | 35 | m | w | Farmer | Ireland |
Sarah | 25 | f | w | Keeps House | Ireland | |||
140 | 138 | PRINCE | William | 40 | m | w | Farmer | N.B. |
MALY | Antonio | 26 | m | w | Drives Team | Chili | ||
McMARA | Patrick | 25 | m | w | Farmer | Ireland | ||
141 | 139 | CARROL | Martin | 44 | m | w | Farmer | Ireland |
Thomas | 40 | m | w | Farm Laborer | Ireland | |||
KEY | Oscar | 35 | m | w | Farm Laborer | Ohio | ||
GROV[ES?] | William | 22 | m | w | Farm Laborer | Poland | ||
KEY | Margaret | 34 | f | w | Keeps House | Ireland | ||
142 | 140 | CASSERLY | John | 50 | m | w | Farmer | Irealnd |
143 | 141 | MARTONET | Victor | 35 | m | w | Laundryman | France |
Margaret | 30 | m | w | Keeps House | Ireland | |||
Antone | 6 | m | w | Cal | ||||
Alexander | 4 | m | w | Cal | ||||
Continued on page 340B |