
|
San Mateo County, California Page 345B, First Township, Post Office School House Station |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 203 | 192 | BALLY | Antoine | 51 | m | w | Works in Garden | Italy |
| BASQUALA | Martin | 25 | m | w | Works in Garden | Italy | ||
| BASQUALA | [?] | 27 | m | w | Works in Garden | Italy | ||
| MORGANO | John | 41 | m | w | Works in Garden | Italy | ||
| SCANTINO | Antone | 31 | m | w | Works in Garden | Italy | ||
| Henrico | 32 | m | w | Works in Garden | Italy | |||
| John | 32 | m | w | Works in Garden | Italy | |||
| Alfonso | 33 | m | w | Works in Garden | Italy | |||
| VANOCHE | Jean | 26 | m | w | Works in Garden | Italy | ||
| Escadine | 24 | m | w | Works in Garden | Italy | |||
| BASQUALA | Dominico | 18 | m | w | Works in Garden | Italy | ||
| BAPTISTA | John | 21 | m | w | Works in Garden | Italy | ||
| Louis | 30 | m | w | Works in Garden | Italy | |||
| BASQUALA | Francis | 31 | m | w | Works in Garden | Italy | ||
| John | 26 | m | w | Works in Garden | Italy | |||
| AMEDE | Henrico | 17 | m | w | Works in Garden | Italy | ||
| John | 26 | m | w | Works in Garden | Italy | |||
| POLLE | Petre | 25 | m | w | Works in Garden | Italy | ||
| Joe | 20 | m | w | Works in Garden | Italy | |||
| 204 | 193 | MARZANT | Dominico | 24 | m | w | Works in Garden | Italy |
| [H?]ONG | John | 26 | m | w | Works in Garden | Italy | ||
| Henrico | 22 | m | w | Works in Garden | Italy | |||
| PERISA | Renaldo | 21 | m | w | Works in Garden | Italy | ||
| AMEDE | John | 15 | m | w | Works in Garden | Italy | ||
| Louis | 22 | m | w | Works in Garden | Italy | |||
| Jean | 16 | m | w | Works in Garden | Italy | |||
| JAPARA | Louis | 24 | m | w | Works in Garden | Italy | ||
| John | 26 | m | w | Works in Garden | Italy | |||
| TISTO | Jumbo | 24 | m | w | Works in Garden | Italy | ||
| FLOREZ | John | 30 | m | w | Works in Garden | Italy | ||
| Domenico | 35 | m | w | Works in Garden | Italy | |||
| AMEDO | John | 40 | m | w | Works in Garden | Italy | ||
| SILVER | John | 32 | m | w | Works in Garden | Italy | ||
| Henrico | 35 | m | w | Works in Garden | Italy | |||
| PESCADO | Florez | 25 | m | w | Works in Garden | Italy | ||
| TISTO | Henrico | 26 | m | w | Works in Garden | Italy | ||
| TESTO | Louis | 23 | m | w | Works in Garden | Italy | ||
| SCATINE | Gabriel | 21 | m | w | Works in Garden | Italy | ||
| AMEDO | Louis | 21 | m | w | Works in Garden | Italy | ||
| FLOREZ | Martin | 31 | m | w | Works in Garden | Italy | ||
| Continued on page 346A |