
|
San Mateo County, California Page 346B, First Township, Post Office School House Station |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 206 | 195 | VARNADO | John | 21 | m | w | Works in Garden | Italy |
| SALEMNIA | John | 25 | m | w | Works in Garden | Italy | ||
| FARRAS | Castino | 22 | w | w | Works in Garden | Italy | ||
| John | 20 | m | w | Works in Garden | Italy | |||
| PASALCO | Henrico | 21 | m | w | Works in Garden | Italy | ||
| JAMEDA | John | 18 | m | w | Works in Garden | Italy | ||
| FARAS | Domenico | 17 | m | w | Works in Garden | Italy | ||
| John | 22 | m | w | Works in Garden | Italy | |||
| PELAGREMA | Abr[??] | 38 | m | w | Works in Garden | Italy | ||
| John | 28 | m | w | Works in Garden | Italy | |||
| SHICOLINE | Vidal | 18 | m | w | Works in Garden | Italy | ||
| Henrico | 17 | m | w | Works in Garden | Italy | |||
| BANK[ISO?] | John | 33 | m | w | Works in Garden | Italy | ||
| SCANTINO | Henrico | 32 | m | w | Works in Garden | Italy | ||
| TISTA | Jumbo | 44 | m | w | Works in Garden | Italy | ||
| MAKEE | Berte | 21 | m | w | Works in Garden | Italy | ||
| VANOCH[E?] | Reci[??] | 30 | m | w | Works in Garden | Italy | ||
| 207 | 196 | CANNONE | Joseph | 18 | m | w | Works in Garden | Italy |
| GILARIO | Jumbo | 26 | m | w | Works in Garden | Italy | ||
| JARAMBO | Louis | 15 | m | w | Works in Garden | Italy | ||
| FAQUIRO | Antonio | 38 | m | w | Works in Garden | Italy | ||
| GELARIO | John | 24 | m | w | Works in Garden | Italy | ||
| JONINE | Casta | 20 | m | w | Works in Garden | Italy | ||
| John | 21 | m | w | Works in Garden | Italy | |||
| CANONE | John | 18 | m | w | Works in Garden | Italy | ||
| MARTINE | Phillip | 15 | m | w | Works in Garden | Italy | ||
| John | 22 | m | w | Works in Garden | Italy | |||
| VANOCCHI | Constantine | 21 | m | w | Works in Garden | Italy | ||
| PARISO | John | 25 | m | w | Works in Garden | Italy | ||
| Henrico | 34 | m | w | Works in Garden | Italy | |||
| SILVA | Henrico | 22 | m | w | Works in Garden | Italy | ||
| Peter | 24 | m | w | Works in Garden | Italy | |||
| Patrico | 18 | m | w | Works in Garden | Italy | |||
| BASQUALO | John | 23 | m | w | Works in Garden | Italy | ||
| PARNERO | Henrico | 20 | m | w | Works in Garden | Italy | ||
| ADIDO | Constantine | 30 | m | w | Works in Garden | Italy | ||
| Mor[nio?] | 32 | m | w | Works in Garden | Italy | |||
| PARISA | Petre | 20 | m | w | Works in Garden | Italy | ||
| John | 22 | m | w | Works in Garden | Italy | |||
| BAPTISTA | John | 17 | m | w | Works in Garden | Italy | ||
| Continued
on page 347A |