San Mateo County, California Page 350A, Second Township, Post Office San Mateo |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
43 | 34 | MORDES | Bennett | 18 | m | w | Farmer | Switzerland |
BENNETT | Antone | 26 | m | w | Farm Laborer | Switzerland | ||
44 | 35 | HUBBARD | Samuel | 39 | m | w | Clerk for [???co] | Mass |
Sophia | 33 | f | w | Keeps House | N.Y. | |||
Catherine | 11 | f | w | At Home | Cal | |||
Samuel | 7 | m | w | At Home | Cal | |||
Mary W. | 5 | f | w | At Home | Cal | |||
William B. | 4 | m | w | At Home | Cal | |||
William | 35 | m | w | Hostler | England | |||
Catherine | 30 | 30 | f | Nurse | Scotland | |||
45 | 36 | AH | Long | 20 | m | c | China | |
AH | Won | 17 | m | c | China | |||
46 | 37 | AH | John | 40 | m | c | Farm Laborer | China |
AH | Fon | 36 | m | c | Farm Laborer | China | ||
47 | 38 | FOLEY | Thomas | 33 | m | w | Coachman | Ireland |
Johanna | 32 | f | w | Keeps House | Germany | |||
Katy | 3 | f | w | At Home | Cal | |||
Mary C. | 2 | f | w | At Home | Cal | |||
CLAY | Richard | 27 | m | w | Hostler | Ireland | ||
48 | 39 | WILSON | John | 39 | m | w | Farmer | Sweden |
Mary | 40 | f | w | Keeps House | Ireland | |||
Mary M | 4 | f | w | At Home | Cal | |||
Annie | 11/12ths | f | w | At Home | Cal | |||
49 | 40 | HALL | Edward F. | 32 | m | w | Stock Broker | Mass. |
Charlotte E. | 25 | f | w | Keeps House | Ohio | |||
Henry P. | 4 | m | w | At Home | Cal | |||
MURRAY | Adelia | 20 | f | w | Nurse | Ireland | ||
SIMMONS | Cornelius | 30 | m | w | Coachman | Ireland | ||
MILES | Catherine | 24 | f | w | Cook | Ireland | ||
50 | 41 | ROWE | William | 36 | m | w | Farmer | N.Y. |
James | 43 | m | w | At Home | Mass | |||
MURPHY | John | 30 | m | w | Farm Laborer | Ireland | ||
BUCKLAND | [Ian?] | 20 | m | w | Farm Laborer | Me | ||
WHITE | Franklin | 25 | m | w | Farm Laborer | Canada | ||
52 [sic.] | 42 | CLINE | John | 20 | m | w | Farm Laborer | Pa |
FLYNN | James | 35 | m | w | Farm Laborer | Ireland | ||
David | 45 | m | w | Carapenter | England | |||
53 | ||||||||
54 |