
|
San Mateo County, California Page 356B, Second Township, Post Office San Mateo |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 140 | 129 | COLEMAN | Thomas | 44 | m | w | Blacksmith | Ireland |
| Ellen | 28 | f | w | Keeps House | Ireland | |||
| John H. | 10 | m | w | At Home | Mass. | |||
| Mary | 7 | f | w | At Home | Mass | |||
| Annie | 5 | f | w | At Home | Cal | |||
| Thomas | 4 | m | w | At Home | Cal | |||
| Ellen | 2 | f | w | At Home | Cal | |||
| 141 | 130 | POTTER | Joel C. | 47 | m | w | Butcher | N.J. |
| Lucy | 50 | f | w | Keeps House | N.Y. | |||
| Alford C. | 8 | m | w | At Home | Cal | |||
| 142 | 131 | TAYLOR | Edward | 51 | m | w | Cashier P.M. Co. | N.J. |
| Fanny | 37 | f | w | Keeps House | N.J. | |||
| Edward J. | 13 | m | w | At Home | Cal | |||
| Walter C. | 12 | m | w | At Home | Cal | |||
| Henry H. | 10 | m | w | At Home | Cal | |||
| Fanny E. | 4 | f | w | At Home | Cal | |||
| CASY | Mary | 30 | f | w | House Keeper | Ireland | ||
| CRANE | Ann | 40 | f | w | Cook | Ireland | ||
| CUMMINGS | Robert | 28 | m | w | Gardner | Ireland | ||
| 143 | 132 | PEART | Benjamin | 34 | m | w | Book Keeper | Pa |
| Sophia E. | 23 | f | w | Keeps House | Mass | |||
| Ro[???] | 2 | m | w | At Home | Cal | |||
| AH | Gin | 25 | m | c | Domestic Servant | China | ||
| 144 | 133 | MOTT | Julius H | 34 | m | w | Book Keeper | Vt |
| Nelly A.C. | 33 | f | w | Keeps House | Vt | |||
| Ernest | 4 | m | w | At Home | Cal | |||
| Stella | 1 | f | w | At Home | Cal | |||
| COGSWELL | Louise | 30 | f | w | Dress Maker | Vt | ||
| ROOT | Tolmand | 26 | m | w | Book Keeper | Vt | ||
| SULLIVAN | Margaret | 21 | f | w | Domestic Servant | Ireland | ||
| 145 | 134 | COOK | David S. | 47 | m | w | Commission Merchant | Vt |
| Eliza A. | 45 | f | w | Keeps House | Ohio | |||
| Ellen C. | 17 | f | w | At Home | Cal | |||
| Hattie L. | 15 | f | w | At Home | Ills. | |||
| May L. | 13 | f | w | At Home | Cal | |||
| Francis E. | 11 | m | w | At Home | Cal | |||
| Cory W. | 8 | m | w | At Home | Cal | |||
| Phillip S. | 5 | m | w | At Home | Cal | |||
| ROSEMARIN | George | 26 | m | w | Gardner | NY | ||
| FARDEN | Joseph | 23 | m | w | At Home | Ireland | ||
| Continued
on page 357A |