
|
San Mateo County, California Page 357B, Second Township, Post Office San Mateo |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 152 | 142 | WHIPPLE | Stephen B. | 49 | m | w | Farmer | R.I. |
| Mary H. | 17 | f | w | At Home | Cal | |||
| Josephine B. | 12 | f | w | At Home | Cal | |||
| Stephen K. | 10 | m | w | At Home | Cal | |||
| Albert B. | 8 | m | w | At Home | Cal | |||
| Henrietta B. | 6 | f | w | At Home | Cal | |||
| AYER | Abbie A. | 27 | f | w | House Keeper | Me | ||
| DAIRY | Catherine | 30 | f | w | Laundress | Ireland | ||
| CLAY | Mary | 35 | f | w | Cook | Ireland | ||
| 153 | 143 | O'NEAL | Barney | 60 | m | w | Gardner | Ireland |
| 154 | 144 | FISHER | Augustus | 30 | m | w | Farmer | Vt. |
| Rebecca A. | 30 | f | w | Keeps House | Mass | |||
| 155 | 145 | BENTON | Charles B. | 21 | m | w | Groom | R.I. |
| DONLEY | Peter | 32 | m | w | Farm Laborer | Ireland | ||
| BRITT | Patrick | 35 | m | w | Farm Laborer | Ireland | ||
| 156 | 146 | SKIDMORE | James E. | 30 | m | w | Ret. Merchant | NY |
| Elizabeth | 24 | f | w | Keeps House | NY | |||
| William E. | 1 | m | w | At Home | Cal | |||
| Harriet | 32 | f | w | School Teacher | NY | |||
| WHEELER | Katie | 22 | f | w | NY | |||
| 157 | 147 | HIGGINS | Robert | 36 | m | w | Brick Mason | Alabama |
| RIORDAN | Cornelius | 40 | m | w | Brick Layer | Ireland | ||
| McCARTHY | John | 27 | m | w | Brick Layer | Australia | ||
| FLEMMING | Patrick | 30 | m | w | Brick Layer | Ireland | ||
| MUNSON | Solomon M. | 45 | m | w | Brick Layer | Md | ||
| KEATON | Patrick | 26 | m | w | Laborer | NY | ||
| 158 | 148 | McCARTY | Patrick | 40 | m | w | Laborer | Ireland |
| HOLLORY | Patrick | 35 | m | w | Laborer | Ireland | ||
| THOMPSON | James | 38 | m | w | Laborer | Ireland | ||
| HACKETT | William | 35 | m | w | Laborer | Ireland | ||
| SWEZY | Thomas | 30 | m | w | Laborer | Ireland | ||
| 159 | 149 | McCARTY | Timothy | 45 | m | w | Laborer | Ireland |
| GILLARD | Thomas | 45 | m | w | Laborer | Ireland | ||
| QUINLAN | Thomas | 40 | m | w | Laborer | Ireland | ||
| McCARTY | Patrick | 50 | m | w | Laborer | Ireland | ||
| O'BRIEN | Thomas | 30 | m | w | Laborer | Ireland | ||
| MELVILLE | Martin | 32 | m | w | Laborer | Ireland | ||
| HENLY | Patrick | 35 | m | w | Laborer | Ireland | ||
| 160 | 150 | O'BRIEN | Patrick | 35 | m | w | Laborer | Ireland |
| DONEVAN | Dennis | 30 | m | w | Laborer | Ireland | ||
| Continued
on page 358A |