San Mateo County, California Page 362A, Redwood City, Third Township, Post Office Redwood City |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
18 | 15 | JAMIESON | Euphemia | 58 | f | w | Keeps House | Scotland |
Percival | 22 | m | w | Tin Smith | New Zealand | |||
19 | 16 | CRONING | Michael | 34 | m | w | Day Laborer | Ireland |
Ellen | 30 | f | w | Keeps House | Ireland | |||
John | 5 | m | w | At Home | Cal | |||
Mary | 3 | f | w | At Home | Cal | |||
Catherine | 1 | f | w | At Home | Cal | |||
Margaret | 12 | f | w | At Home | Cal | |||
Jeremiah | 10 | m | w | At Home | Cal | |||
Daniel | 8 | m | w | At Home | Cal | |||
20 | 17 | CLIFFORD | Edward | 28 | m | w | Farm Laborer | Ireland |
Bridget | 29 | f | w | Keeps House | Ireland | |||
Anna | 1 | f | w | At Home | N.Y. | |||
21 | 18 | REIRCE | John | 35 | m | w | Day Laborer | Ireland |
Bridget | 30 | f | w | Keeps House | Ireland | |||
Anna | 9 | f | w | At Home | N.J. | |||
Mary | 7 | f | w | At Home | N.J. | |||
Michael | 6 | m | w | At Home | N.J. | |||
Winnifred | 4 | f | w | At Home | N.J. | |||
John [M/.?] | 1 | m | w | At Home | Cal | |||
22 | 19 | DONOVAN | Timothy | 40 | m | w | Day Laborer | Ireland |
Mary | 33 | f | w | Keeps House | Ireland | |||
23 | 21 [sic.] | NEALON | Patrick | 40 | m | w | Day Laborer | Ireland |
Deborah | 28 | m | w | Keeps House | Ireland | |||
23 [sic.] | 21 [sic.] | HAVEY | William | 40 | m | w | Day Laborer | Ireland |
Mary | 40 | f | w | Keeps House | Ireland | |||
William C. | 1 | m | w | At Home | Cal | |||
20 [sic.] | 22 [sic.] | REAN | Samuel | 45 | m | w | Carpenter | Me |
Celia W. | 35 | f | w | Keeps House | Me | |||
Leon S. | 8 | m | w | At Home | Cal | |||
Blanche C. | 5 | f | w | At Home | Cal | |||
26 | 23 | SANBORN | Josiah S. | [40?] | m | w | Teamster | N.H. |
Eliza | 38 | f | w | Keeps House | Vt. | |||
FORREST | Lilly | 14 | f | w | At Home | Vt. | ||
SANBORN | George | 18 | m | w | At Home | Mass | ||
27 | 25 [sic.] | PEEL | Charley | 48 | m | w | Day Laborer | Sweden |
Elizabeth | 28 | f | w | Keeps House | Me. | |||
William J. | 7 | m | w | At Home | W.T. Washington Territory | |||
Charles [F.?] | 4 | m | w | At Home | W.T. | |||
Continued on Page 362B |