San Mateo County, California Page 383B, Fourth Township, Post Office Searsville |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
63 | 59 | MYER | Adolph | 43 | m | w | Farmer | Prussia |
BOO[L?]HOLD | Amelia | 20 | f | w | Keeping House | Prussia | ||
Minnie | 12 | f | w | At Home | Prussia | |||
Max | 15 | m | w | At Home | Prussia | |||
Adolph | 23 | m | w | Farmer | Prussia | |||
Herman | 21 | m | w | Farmer | Prussia | |||
Albert | 30 | m | w | Farmer | Prussia | |||
COUNTS | Courthat | 27 | m | w | Laborer | Sweden | ||
64 | 60 | MARTINEZ | Antonio | 40 | m | w | Farmer | Cal. |
Huliana | 30 | f | w | Keeping House | Cal. | |||
Maria L. | 14 | f | w | At Home | Cal. | |||
Celia | 11 | f | w | At Home | Cal. | |||
Cr[aes?] | 9 | f | w | At Home | Cal. | |||
Grace | 8 | f | w | At Home | Cal. | |||
Maximo | 8 | m | w | At Home | Cal. | |||
Hoze W. | 1 | m | w | At Home | Cal. | |||
Maria | 35 | f | w | At Home | Cal. | |||
Hosepha | 5 | f | w | At Home | Cal. | |||
Hoze | 40 | m | w | At Home | Cal. | |||
65 | 61 | PHILLPOTT | William T. | 46 | m | w | Ret. Grocer | England |
Eliza | 36 | f | w | Keeping House | England | |||
AH | John | 18 | m | c | Cook | China | ||
66 | 62 | CROWLEY | Jeremiah | 25 | m | w | Farmer | Ireland |
Margaret | 25 | f | w | Keeping House | Ireland | |||
Patrick | 1 | m | w | At Home | Cal. | |||
67 | 63 | FLEENY | Catherine | 65 | f | w | Keeping House | Ireland |
Simon | 25 | m | w | Farmer | Mo. | |||
Catherine | 27 | f | w | At Home | Mo. | |||
Augustine | 21 | m | w | Farmer | Mo. | |||
William | 18 | m | w | At Home | Cal. | |||
68 | 64 | MARTIN | Dennis | 54 | m | w | Farmer | Ireland |
Bridget | 39 | f | w | Keeping House | Ireland | |||
Mary J. | 19 | f | w | At Home | Cal. | |||
Elizabeth | 18 | f | w | At Home | Cal. | |||
Ellen | 16 | f | w | At Home | Cal. | |||
Joseph | 13 | m | w | At Home | Cal. | |||
Agnes | 9 | f | w | At Home | Cal. | |||
Mary A. | 3 | f | w | At Home | Cal. | |||
69 | ||||||||
70 |