
|
San Mateo County, California Page 393A, Fifth Township, Post Office Half Moon Bay |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 79 | 78 | CASTRO | Angel | 38 | m | w | Day Laborer | Sonora Mexico |
| 80 | 79 | LYNCH | Thomas | 33 | m | w | Farmer | Ireland |
| HARTFIELD | Charles | 46 | m | w | Farm Laborer | France | ||
| SULLIVAN | John | 27 | m | w | Farm Laborer | N.Y. | ||
| 81 | 80 | ROBLES | Benito | 42 | m | w | Farmer | Cal |
| Francisca | 30 | f | w | Keeping House | Cal | |||
| Ramundo | 13 | f | w | At Home | Cal | |||
| Rosana | 11 | f | w | At Home | Cal | |||
| Ab[ron?] | 7 | m | w | At Home | Cal | |||
| Nacinte | 6 | m | w | At Home | Cal | |||
| Matilda | 1 | f | w | At Home | Cal | |||
| 82 | 81 | BENITOS | William | 48 | m | w | At Home | Mexico |
| GUSMANO | Padro | 45 | m | w | At Home | Mexico | ||
| GOMEZ | Reserite | 38 | m | w | At Home | Mexico | ||
| SANCHEZ | Mariam | 26 | m | w | At Home | Mexico | ||
| TENA[S?] | Magil | 33 | m | w | At Home | Mexico | ||
| BENITOS | Andrea | 40 | f | w | At Home | Mexico | ||
| 83 | 82 | MIRAMONTEZ | Joseph | 31 | m | w | Farm Laborer | Cal |
| Marie | 31 | f | w | Keeping House | Mexico | |||
| Concepcion | 8 | f | w | At Home | Cal | |||
| Mi[rsatho?] | 7 | f | w | At Home | Cal | |||
| Ameliado | 6 | m | w | At Home | Cal | |||
| Alfred | 5 | m | w | At Home | Cal | |||
| Alexander | 1 | m | w | At Home | Cal | |||
| 84 | 83 | DELCARNEM | Rohemo | 38 | m | w | Farmer | Manilla |
| Corpea | 28 | f | w | Keeping House | Manilla | |||
| Masado[???]a | 13 | f | w | At Home | Cal | |||
| Po[??]lia | 10 | f | w | At Home | Cal | |||
| Masendo | 8 | f | w | At Home | Cal | |||
| Alehandra | 5 | f | w | At Home | Cal | |||
| Andrea | 3 | f | w | At Home | Cal | |||
| Holianita | 1 | f | w | At Home | Cal | |||
| 85 | 84 | SANTOS | Thomas | 39 | m | w | Farmer | Manilla |
| Jane | 23 | f | w | Keeping House | Mexico | |||
| Mary H. | 1 | f | w | At Home | Cal | |||
| 86 | 85 | COMPOS | Frank | 38 | m | w | Day Laborer | Mexico |
| Isabel | 30 | f | w | Keeping House | Mexico | |||
| Manwell | 16 | m | w | At Home | Cal | |||
| Continued
on page 393B |