
|
San Mateo County, California Page 400B, Fifth Township, Post Office Half Moon Bay |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| Continued
from page 400A |
||||||||
| SCARPA | Mary | 9 | f | w | At Home | Cal | ||
| Isabel | 7 | f | w | At Home | Cal | |||
| Helen | 5 | f | w | At Home | Cal | |||
| Peter | 25 | m | w | Laborer | Italy | |||
| Besento | 35 | m | w | Laborer | Mexico | |||
| 198 | 188 | METZK[??]O | Wm. T. | 37 | m | w | Farmer | N.Y. |
| Hannah A. | 22 | f | w | Keeping House | N.Y. | |||
| Elizabeth | 2 | f | w | At Home | Cal | |||
| Joseph E. | 4/12ths | m | w | At Home | Cal | |||
| 199 | 189 | YONKER | Andrew J. | 36 | m | w | Farmer | Pa |
| Helena | 25 | f | w | Keeping House | Ireland | |||
| 200 | 190 | FISHER | John | 27 | m | w | Farmer | Portugal |
| Mary | 25 | f | w | Keeping House | Portugal | |||
| V[eol?]and | 6 | f | w | At Home | Mass | |||
| Mary | 1 | f | w | At Home | Cal | |||
| VEZAHO | Antonio | 38 | m | w | Farmer | Cal | ||
| Mary | 5 | f | w | At Home | Cal | |||
| Amelia | 27 | f | w | Keeping House | Portugal | |||
| Frances | 9/12ths | f | w | At Home | Cal | |||
| 201 | 191 | AREGON | Antonio | 38 | m | w | Farmer | Mexico |
| Calota | 32 | f | w | Keeping House | Mexico | |||
| Dolpha | 13 | m | w | At Home | Mexico | |||
| Egnacio | 6/12ths | m | w | At Home | Cal | |||
| Egnacio | 42 | m | w | Farm Laborer | Mexico | |||
| BARATA | Buchelo | 18 | m | w | Farm Laborer | Mexico | ||
| JOSEPH | Antonio | 35 | m | w | Farm Laborer | Portugal | ||
| 202 | 192 | JESSE | Antonio | 40 | m | w | Farmer | Portugal |
| Jabel | 35 | f | w | Keeping House | Portugal | |||
| Mary | 4 | f | w | At Home | Cal | |||
| Lena | 3 | f | w | At Home | Cal | |||
| Julia | 1 | f | w | At Home | Cal | |||
| ENAS | Maria | 25 | f | w | At Home | Portugal | ||
| CANDEAN | Joseph | 23 | m | w | Farm Laborer | Portugal | ||
| 203 | 193 | JOHNSTON | Wm. | 45 | m | w | Farmer | Pa. |
| Mary A. | 38 | f | w | Keeping House | Ohio | |||
| Isabel P. | 9 | f | w | At Home | Cal | |||
| Thomas | 7 | m | w | At Home | Cal | |||
| William | 5 | m | w | At Home | Cal | |||
| Henry | 3 | m | w | At Home | Cal | |||
| Charles | 6/12ths | m | w | At Home | Cal | |||
| Continued
on page 401A |