San Mateo County, California Page 401B, Fifth Township, Post Office Half Moon Bay |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
209 | 199 | JOAQUIN | Joseph | 40 | m | w | Farmer | Portugal |
Mary | 32 | f | w | Keeping House | Portugal | |||
Mary | 4 | f | w | At Home | Cal | |||
Marion | 1 | f | w | At Home | Cal | |||
210 | 200 | JOAQUIN | Antone | 35 | m | w | Farmer | Portugal |
Mary | 4 | f | w | At Home | Cal | |||
Anna | 1 | f | w | At Home | Cal | |||
John | 54 | m | w | Farm Laborer | Portugal | |||
Manwell | 25 | m | w | Farm Laborer | Portugal | |||
211 | 201 | WESSIE | Frederick | 40 | m | w | Dairyman | Bremen |
Margaret | 21 | f | w | Keeping House | NY | |||
John W. | 1 | m | w | At Home | Cal | |||
DONNELLY | James H. | 28 | m | w | Farm Laborer | NY | ||
AMBEL | Conrad | 30 | m | w | Farm Laborer | Prussia | ||
212 | 202 | MELLON | John | 44 | m | w | Farmer | England |
Ellen | 30 | f | w | Keeping House | Ireland | |||
Mary | 14 | f | w | At Home | Cal | |||
Ettie A. | 11 | f | w | At Home | Cal | |||
Margaret E. | 9 | f | w | At Home | Cal | |||
Roselle M. | 6 | f | w | At Home | Cal | |||
John H. | 3 | m | w | At Home | Cal | |||
213 | 203 | GARCEA | John | 24 | m | w | Farmer | Portugal |
Isabel | 32 | f | w | Keeping House | Portugal | |||
Manwell | 31 | m | w | Farmer | Portugal | |||
SILVER | Manwell | 31 | m | w | Farmer | Portugal | ||
214 | 204 | HIGGINS | John | 40 | m | w | Farmer | Ireland |
Nancy | 40 | f | w | Keeping House | Ireland | |||
Anna | 18 | f | w | At Home | N.Y. | |||
Sarah | 16 | f | w | At Home | N.Y. | |||
John | 12 | m | w | At Home | Cal | |||
Jane | 9 | f | w | At Home | Cal | |||
Emily | 3 | f | w | At Home | Cal | |||
CAYTON | Joseph | 18 | m | w | Farm Laborer | Portugal | ||
215 | 205 | CROOK | William C. | 42 | m | w | Farmer | England |
Mary | 27 | f | w | Keeping House | Ireland | |||
Emma | 10 | f | w | At Home | Cal | |||
Angeline | 8 | f | w | At Home | Cal | |||
Augusta | 6 | f | w | At Home | Cal | |||
Sylvester | 4 | m | w | At Home | Cal | |||
Ellen | 2 | f | w | At Home | Cal | |||
Continued
on page 402A |