
|
San Mateo County, California Page 403A, Fifth Township, Post Office Half Moon Bay |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 238 | 224 | COOVER | John H. | 44 | m | w | Farmer | M[?] |
| Rebecca M. | 44 | f | w | Keeping House | Pa | |||
| Ella F. | 17 | f | w | At Home | Ohio | |||
| William A. | 13 | m | w | At Home | Ohio | |||
| RIDGE | Thomas | 35 | m | w | Farm Laborer | Mo | ||
| NICHOLAS | Henry | 23 | m | w | Farm Laborer | Texas | ||
| GRANGER | Silas | 21 | m | w | Farm Laborer | Ky | ||
| BERNARD | Louis | 30 | m | w | Dairy man | Germany | ||
| 225 | LOVING | Edward P. | 23 | m | w | Farmer | Me. | |
| Harriet F. | 19 | f | w | At Home | Ohio | |||
| 239 | 226 | HALL | Franklin B. | 39 | m | w | Farmer | N.Y. |
| Mary E. | 30 | f | w | Keeping House | N.Y. | |||
| Nellie J. | 10 | f | w | At Home | Cal | |||
| Frank O. | 8 | m | w | At Home | Cal | |||
| Mary M. | 6 | f | w | At Home | Cal | |||
| Nettie | 4 | f | w | At Home | Cal | |||
| Samuel | 2 | m | w | At Home | Cal | |||
| CHAPMAN | Robert | 35 | m | w | Farm Laborer | Mass | ||
| 240 | 227 | THOMPSON | William | 33 | m | w | Day Laborer | Sweden |
| Rosa | 40 | f | w | Keeping House | Ireland | |||
| Thomas | 1 | m | w | At Home | Cal | |||
| 241 | 228 | LEE | John C. | 45 | m | w | Day Laborer | England |
| Jane | 22 | f | w | Keeping House | England | |||
| James W. | 3 | m | w | At Home | Cal | |||
| 242 | 229 | HOVIONS | James H. | 30 | m | w | Farmer | Ky |
| Amanda | 26 | f | w | Keeping House | Texas | |||
| Silas | 7 | m | w | At Home | Cal | |||
| SHORDS | Flora M. | 10 | f | w | At Home | Cal | ||
| HOVIONS | Silas | 65 | m | w | Farmer | Ky | ||
| NICHOLS | Samuel | 21 | m | w | Farm Laborer | Texas | ||
| GRANGER | John | 28 | m | w | Farm Laborer | Ky | ||
| AH | Ham | 13 | m | c | Cook | China | ||
| 243 | 230 | DUNCAN | George | 31 | m | w | Farmer | Scotland |
| AVERY | Mathew F. | 26 | m | w | Farm Laborer | Iowa | ||
| 244 | 231 | DOBLE | Henry | 41 | m | w | Farmer | Halstine |
| Margaret | 38 | f | w | Keeping House | Hanover | |||
| Henry | 12 | m | w | At Home | Cal | |||
| John | 10 | m | w | At Home | Cal | |||
| Minnie | 8 | f | w | At Home | Cal | |||
| Emma | 7 | f | w | At Home | Cal | |||
| Continued
on page 403B |