
|
San Mateo County, California Page 404B, Fifth Township, Post Office Half Moon Bay |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 254 | 24[2] | JOHNSON | William | 33 | m | w | Farmer | Ills. |
| Mary J. | 27 | f | w | Keeping House | Ireland | |||
| Charles H. | 10 | m | w | At Home | Cal | |||
| John W. | 8 | m | w | At Home | Cal | |||
| Anna E. | 6 | f | w | At Home | Cal | |||
| Theodore L. | 4 | m | w | At Home | Cal | |||
| 255 | 243 | PITCHER | John | 41 | m | w | Farmer | Ia |
| Louisa | 33 | f | w | Keeping House | England | |||
| Elizabeth | 17 | f | w | At Home | Cal | |||
| John | 13 | m | w | At Home | Cal | |||
| William A. | 10 | m | w | At Home | Cal | |||
| Edwin B. | 7 | m | w | At Home | Cal | |||
| Theodore C. | 6 | m | w | At Home | Cal | |||
| Robert L. | 4 | m | w | At Home | Cal | |||
| COX | Thomas | 30 | m | w | Farm Laborer | England | ||
| HARVEY | Anna | 24 | f | w | School Teacher | Canada | ||
| 256 | 243 [sic.] | ICKS | Jacob | 37 | m | w | Farmer | Hanover |
| ICKS | Charles | 35 | m | w | Farmer | Hanover | ||
| 257 | --- | |||||||
| 258 | 244 | DOHERTY | Richard | 37 | m | w | Hotel Keeper | Mass |
| Mary T. | 38 | f | w | Keeping House | Ireland | |||
| BRITTAN | Arthur | 17 | m | w | At Home | Ohio | ||
| Julia | 16 | f | w | At Home | Ohio | |||
| BUZZELL | Herbert | 8 | m | w | At Home | Cal | ||
| McGAHY | Elizabeth | 48 | f | w | House Keeper | Ireland | ||
| LEIGHTON | Thomas | 22 | m | w | School Teacher | Mo | ||
| McDONALD | Michael | 52 | m | w | Farm Laborer | Ireland | ||
| BRADY | John | 42 | m | w | Laborer | Norway | ||
| 259 | 254 | BENNETT | James C. | 56 | m | w | Carpenter | Pa |
| 260 | 255 | O'BRIEN | Catherine | 31 | f | w | Keeping House | Ireland |
| Patrick W. | 8 | m | w | At Home | Cal | |||
| Anna J. | 5 | f | w | At Home | Cal | |||
| GARVEY | Mary A. | 36 | f | w | House Keeper | Ireland | ||
| 247 [sic.] | Anna | 6 | f | w | At Home | N.Y. | ||
| 261 | 248 | RANG | Edward | 44 | m | w | Farmer | Ireland |
| Mary | 30 | f | w | Keeping House | Ireland | |||
| John | 14 | m | w | At Home | Cal | |||
| David | 10 | m | w | At Home | Cal | |||
| Catherine | 9 | f | w | At Home | Cal | |||
| William | 7 | m | w | At Home | Cal | |||
| Continued
on page 405A |