San Mateo County, California Page 411A, Sixth Township, Post Office Pescadero |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
44 | 43 | ROY | Lewis | 34 | m | w | Lumberman | France |
Lorian | 19 | f | w | Keeping House | Mo | |||
Mary L. | 2 | f | w | At Home | Cal | |||
Josephine | 2/12ths | f | w | At Home | Cal | |||
45 | 44 | HAYWARD | Bazell | 40 | m | w | Lumberman | Mass |
Jessie | 38 | f | w | Keeping House | Mass | |||
Clarence | 9 | m | w | At Home | Cal | |||
Mary | 7 | f | w | At Home | Cal | |||
George | 4 | m | w | At Home | Cal | |||
Jessie | 4/12ths | f | w | At Home | Cal | |||
BADGER | Mary A. | 40 | f | w | At Home | Mass | ||
Charles | 20 | m | w | At Home | Mass | |||
AH | Sam | 22 | m | c | Cook | China | ||
ANDREW | - | 25 | m | w | Farm Laborer | Sweden | ||
46 | 45 | HAZELTINE | Charles | 28 | m | w | Lumber Laborer | Canada |
Hannah | 24 | f | w | Keeping House | Canada | |||
47 | 46 | WILLIAMS | Light | 42 | m | w | Laborer | N.Y. |
Jane [A?] | 25 | f | w | Keeping House | N.Y. | |||
May | 2 | f | w | At Home | Cal | |||
48 | 47 | WARD | Hugh | 25 | m | w | Day Laborer | Ireland |
Hannah | 30 | f | w | Keeping House | Ireland | |||
49 | 48 | WILLIAMS | Thomas C. | 56 | m | w | Farmer | England |
Caroline | 47 | f | w | Keeping House | Conn | |||
SEXTON | Marshal J. | 15 | m | w | At Home | Conn | ||
WILLIAMS | Isabel [A?] | 1 | f | w | At Home | Cal | ||
50 | 49 | BEEDING | Franklin | 35 | m | w | Farmer | Ia |
Elizabeth | 20 | f | w | Keeping House | Ark | |||
Warren [P?] | 1 | m | w | At Home | Cal | |||
John | 40 | m | w | Farmer | A[C?] | |||
51 | 50 | BRASHEARS | Colman | 40 | m | w | Farmer | Mo |
Marian | 30 | f | w | Keeping House | Ireland | |||
Georgianna | 8 | f | w | At Home | N.Y. | |||
Eugene | 5 | m | w | At Home | Cal | |||
James E. | 2 | m | w | At Home | Cal | |||
BOYD | Robert B. | 37 | m | w | Farm Laborer | Mo | ||
52 | 51 | HOLLINSHEAD | Joseph B. | 38 | m | w | Farmer | Ky |
Mary | 35 | f | w | Keeping House | Ireland | |||
Jeremiah | 7 | m | w | At Home | Cal | |||
Joseph | 5 | m | w | At Home | Cal | |||
Ella | 3 | f | w | At Home | Cal | |||
Continued
on page 411B |