Incorp. | Place/Town/City | 2003 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890 | 1880 | 1870 | 1860 |
1923 | Atherton | 7225 | 7194 | 7163 | 7797 | 8085 | 7717 | 3630 | 1908 | 1242 | |||||||
1926 | Belmont | 25400 | 25123 | 24127 | 24505 | 23667 | 15996 | 5567 | 1229 | 984 | 202 | ||||||
1961 | Brisbane | 3650 | 3597 | 2952 | 2969 | 3003 | |||||||||||
Broadmoor | 5150 | 4026 | 3739 | ||||||||||||||
1908 | Burlingame | 28250 | 28158 | 26801 | 26173 | 27320 | 24036 | 19886 | 15940 | 13270 | 4107 | 1565 | |||||
1924 | Colma | 1200 | 1191 | 1103 | 395 | 537 | 500 | 297 | 354 | 369 | 188 | ||||||
1911 | Daly City | 104300 | 103621 | 92311 | 78519 | 66922 | 44791 | 15191 | 9625 | 7838 | 3779 | ||||||
1983 | East Palo Alto | 30850 | 29506 | 23451 | 18191 | 18727 | |||||||||||
El Granada | 5724 | 4426 | 3582 | 1473 | |||||||||||||
Emerald Lake Hills | 3899 | 3328 | |||||||||||||||
1971 | Foster City | 29850 | 28803 | 28176 | 23287 | 9327 | |||||||||||
1959 | Half Moon Bay | 12300 | 11842 | 8886 | 7282 | 4023 | 1957 | 1168 | |||||||||
Highlands-Baywood Park | 4210 | ||||||||||||||||
1910 | Hillsborough | 10950 | 10825 | 10667 | 10451 | 8753 | 7554 | 3552 | 2747 | 931 | |||||||
1927 | Menlo Park | 34800 | 30785 | 28040 | 26369 | 26826 | 26957 | 13587 | 3258 | 2254 | |||||||
1948 | Millbrae | 20700 | 20718 | 20412 | 20058 | 20920 | 15873 | 8972 | 243 | 195 | |||||||
Montara | 2950 | 2552 | 1972 | 1459 | |||||||||||||
Moss Beach | 1953 | 3002 | 1868 | ||||||||||||||
North Fair Oaks | 15440 | 13912 | 10308 | 9740 | |||||||||||||
1957 | Pacifica | 38600 | 38390 | 37670 | 36866 | 36020 | 20995 | ||||||||||
Pescadero | 221 | 238 | |||||||||||||||
1964 | Portola Valley | 4490 | 4462 | 4194 | 3939 | 4996 | |||||||||||
1868 | Redwood City | 76000 | 75402 | 66072 | 54951 | 55686 | 46290 | 25544 | 12453 | 8962 | 4020 | 2442 | 1653 | 1572 | 1383 | 727 | |
1914 | San Bruno | 40950 | 40165 | 38961 | 35417 | 36254 | 29063 | 12478 | 6519 | 3610 | 1562 | ||||||
1925 | San Carlos | 27725 | 27718 | 26167 | 24710 | 26053 | 21370 | 14371 | 3520 | 1132 | |||||||
San Gregorio | 26 | ||||||||||||||||
1894 | San Mateo | 93700 | 92482 | 85486 | 77561 | 78991 | 69870 | 41782 | 19403 | 13444 | 5979 | 4384 | 1832 | 932 | |||
1908 | South San Francisco | 60900 | 60552 | 54312 | 49393 | 46646 | 39418 | 19351 | 6629 | 6193 | 4411 | 1989 | |||||
Spanishtown | 461 | ||||||||||||||||
Visitation Valley | 80 | ||||||||||||||||
West Menlo Park | 3629 | 3959 | |||||||||||||||
1856 | Woodside | 5350 | 5352 | 5035 | 5291 | 4734 | 3592 | ||||||||||
TOTAL for entire County | 707,161 | 649,623 | 587,329 | 556,234 | 444,387 | 235,659 | 111,782 | 77,405 | 36,781 | 26,585 | 12,094 | 10,087 | 8,669 | 6,635 | 3,214 |
Sources:
Historical Census Populations of California State,
Counties, Cities, Places, and Towns, 1850-2000. California State Department
of Finance, Demographic Research Unit. 2003. (http://www.dof.ca.gov/html/Demograp/histtext.htm)
San Mateo County Times Alamanac 2004 [for 2003
figures]. San Mateo County Times. 2004.
Return to San Mateo County History
Return to San Mateo County Genealogy
© Copyright 2003-2005 Ron Filion and Pamela
Storm. All rights reserved.
last updated: 07 July 2005