San Mateo County Poor Farm and Hospital
Register of Inmates - Death & Burial Records

Source: Record Book of San Mateo County Hospital and Poor Farm July 1876.
In possession of San Mateo County Historical Society (#75-183-3).
Thank you to Adela Morris, Shirley Hammond and Eva Cecil for transcribing these records.


Date Entered Name Sex Country Age Date of death age  grave #
2/5/1885 James Wanfor m England 67 5/8/1899 13
11/23/1890 Manuell Lawerence m Lisbon 75 6/28/1905 50
7/1/1891 Domingo Avereno m Chili 67 5/8/1899 12
9/22/1891 James McCullough Ireland 65 6/27/1898 5
1/25/1894 Mary Silver f Portugal 50 5/6/1904 66
8/17/1890 Fredrick Weston m Germany 70 11/11/1900 xxx
2/12/1894 John Murphy m Ireland 55 7/12/1898 2
4/12/1894 Lenoir Reniu m France 72 10/18/1899 19
6/8/1894 Peter Hart m Ireland 65 6/12/1894 65 3
6/16/1896 Maurice Walch m Ireland 55 9/14/1902 XLV
8/4/1896 James Leland m NY 58 2/8/1901 XXXIV
4/30/1897 L.B. Buhan m 78 12/19/1902 XLVIII
7/18/1897 John Bradford m Sweedon 62 7/25/1898 63 6
8/7/1897 Sandy Carr m Cal 45 5/17/1899 14
8/15/1897 Joseph Denney m NY, NY 84 4/7/1901 XXXVI
10/5/1897 Peter Guianni m Italy 74 4/5/1903 52
11/6/1897 Edward Rose m Ireland 42 12/9/1894 1
11/13/1897 John Brugan m Ireland 2/2/1899 3
1/13/1898 John Swian m Ireland 66 4/7/1898 66 4
3/9/1898 Marx Moore m MI, USA 73 12/15/1899 74 21
3/23/1898 Thomas Kinney m Ireland 77 3/17/1907 88
5/27/1898 John McSweeney m Ireland 40 8/7/1898 40 7
7/13/1898 John Frielerman  m Germany 51 2/23/1900 XXII
7/17/1898 James McCartnry m Ireland 52 8/9/1898 52 8
1/4/1899 Joseph Audrade m Cal 66 1/30/1899 66 10
1/23/1899 James Berus m Ireland 48 1/28/1899 11
3/2/1899 J.H. Wilber m NY 83 4/28/1902 XLIV
6/18/1899 S.C. Dowder m US 82 5/19/1903 56
6/26/1899 Henry Meyers m Germany 63 12/20/1900 XXXII
7/6/1899 John D. Howell m NY 70 7/13/1899 15
7/11/1899 Chas Johnson m Germany 80 7/13/1899 16
8/18/1899 Dennis Hennigow m Ireland 60 8/24/1899 17
9/15/1899 H.F. Clifford m England 37 9/15/1899 37 18
10/27/1899 Henry Schultz m Germany 63 11/3/1899 63 20
12/13/1899 Manuel Augusto m Portugal 60 12/24/1899 60 22
3/5/1900 William Pafer m Germany 55 9/15/1900 XXVII
3/20/1900 Jacob Albrecht m Germany 59 4/14/1900 XXV
4/13/1900 Lewis Arnold m Germamy 70 4/14/1900 XXIV
8/17/1900 William Shephord m Germany 68 8/30/1099 XXVI
8/30/1900 James Kelley m Ireland 56 10/23/1900 XXIX
10/11/1900 Evon Fuller m France 78 6/15/1907 92
10/15/1900 H. Nalesco m Chili 80 10/22/1900 80 XXVIII
10/29/1900 Louis Paris m France 41 5/18/1901 XXXIX
11/9/1900 Louis Vonflue m ? 39 2/14/1901 XXXV
11/15/1900 James Milles m Ireland 70 11/16/1900 70 XXXI
12/28/1900 John Mahra m Austria 66 1/3/1901 XXXIII
12/28/1900 William Cassie m Maine 78 4/19/1902 XLIII
1/29/1901 James Corbett m England 75 4/19/1901 75 XXXVII
4/5/1901 Miguel Aleck m ?Isles 33 7/8/1901 55
4/20/1901 Byron Brown m California 45 5/4/1901 XXXVIII
5/21/1901 John Dunworth m Ireland 59 7/26/1901 XLI
6/3/1901 Unknown m unknown approx 55 6/3/1901 XL
10/16/1901 Michael Callahan m Ireland 78 1/7/19081 108
1/22/10902 P.J.Gawnon m Mass 65 3/22/1905 73
7/18/1902 Thomas Cloonon m Ireland 84 11/7/1904 69
9/27/1902 Thos Brownson m England 22 11/20/1902 22 XLVII
10/7/1902 John Burke m Ireland 65 10/11/1902 65 XLVI
1/14/1903 James Thompson m Scotland 76 4/27/1903 76
2/27/1903 Gregoio Reyes  m Manilla 38 8/16/1903 38 59
3/3/1903 J. Tinney m Scotland 40 3/27/1903 40 67
4/29/1903 Frank Smith m NY 41 4/30/1903 41 54
5/19/1903 H.B. Graves m NY 75 12/30/1907 101
7/24/1903 Fred Bailey m Penn 72 7/28/1903 72 28
8/1/1879 J. Dachard m France ? 8/1/1880 55
8/27/1903 unknown m 8/37/1903 60
9/15/1903 J. R. Parsha m Oho 72 12/20/1903 63
9/20/1903 Arman Deller m France 83 5/6/1904 67
10/24/1903 J. Luirx m UNS Mass 49 11/5/1903 61
12/1/1903 Charles Rosei m Switzerland 61 12/3/1903 61 62
12/30/1903 J. Gonsalis m Perue 75 1/17/1904 64
4/4/1904 Geroge Hengerson m Canada 53 4/27/1904 65
6/18/1904 Georger Gordon m US 6/20/1904 68
11/16/1904 Federick Stone m NY 54 5/16/1906 79
12/13/1904 Chas Hyrine  m Finland 12/21/1904 70
1/11/1905 Jones m 1/10/1905 71
2/11/1905 Henry Binson m Sweedon 43 2/13/1905 72
5/8/1905 William McCormick m Ireland 56 6/3/1905 56 74
7/1/1905 J.L. Oconnor m Ireland 61 8/8/1905 75
8/27/1905 Nelson Kelly m Canada 66 11/14/1905 76
1/22/1906 Pat Walsh m Ireland 45 5/20/1906 81
3/22/1906 Frank Lapida m Manilla 42 3/24/1906 77
3/24/1906 John Daniels m NY 58 6/1/1906 82
4/14/1906 Wirt Reynolds US 75 5/7/1906 78
8/1/1906 Mike Weimier m US 45 9/8/1906 85
11/24/1906 Magdelina m Sweedon 62 12/15/1906 88
2/18/1907 Jack Garel m CA 36 3/11/1907 89
10/22/1907 Antone Buclua m US 72 11/7/1907 98
11/11/1907 Edward Stetson m Mass 63 1/12/1908 105
11/21/1907 Louie Brown m Mass 32 12/10/1907 100
1/9/1907 P. Cox m Ireland 63 4/24/1909 117
1/19/1907 Hughes m Wales 82 6/6/1909 120
4/14/1907 Clutomi Cortese m Switerland 86 9/13/1908 111
4/18/1907 C. Arnold m Germany 74 2/29/1908 106
3/9/1907 Thomas Sterling m US 65 4/10/1908 107
7/3/1908 J.M.Price m US 53 7/4/1908 108
8/20/1908 Alex Maris  m Chile 60 8/25/1908 109
11/22/1908 A. Lone m 11/23/1908 112
11/26/1908 Kris Korner m Norway 65 12/19/1908 113
12/31/1908 M. Burns m Ireland 56 1/8/1909 114
1/4/1909 Mike Lydon m Ireland 46 5/14/1909 119
2/9/1909 Frank Servis m 80 2/19.1909 115
2/22/1909 Constantino Biffa m Switerland 4/20/1909 116
4/10/1909 Christophoer Bird m NY 70 11/27/1909 123
5/12/1909 Patrick McIntyre Ireland 67 9/21/1909 121
9/21/1909 Frank Shaffer m US 57 10/10/1909 122
12/4/1910 Serpa Enrigus m Portugal 26 1/26/1910 126
1/7/1909 Carboni Luigi m Italy 98 1/7/11910 125
1/27/1910 Cottnel Cornenius Fetch m NY 69 2/7/1910 127
5/22/1910 Taylor Sputher m Canada 53 5/31/1910 128
11/31/1910 Thomas Cotaes m NY 58 11/24/1910 129
11/24/1910 Charles Bay m Norway 57 11/26/1910 130
2/23/1902 James Johnson m US 67 8/10/1910 142
1/19/1906 Roscoe Kidder m Maine US 73 11/29/1911 149
10/26/1906 John Wesley Johnson m US 48 1/31/1911 132
11/21/1907 Charles Shattuck Green (*) US 67 5/7/1911 134
12/9/1910 Abraham Nelson m Norway 56 7/28/1911 140
1/19/1911 Frank Harper m NY 65 1/28/1911 131
2/4/1911 George Rogers Kennedy m NY 71 7/10/1911 137
4/11/1911 Santos Jose m Perue 45 4/11/1911 133
5/9/1911 dolan William  m Ireland 66 4/17/1913 180
5/11/1911 Michael O'Reilley m Ireland 73 5/15/1911 135
6/6/1911 George Center m CA 55 6/15/1911 136
8/9/1911 Gilchmi Hugh m 8/10/1911 141
8/20/1911 Pozetti m Italy 62 9/27/1911 146
8/22/1911 Robert Fenton m Mass 31 9/6/1911 144
8/25/1911 Joseph Frank m Argentina 36 11/27/1911 148
9/24/1911 John Hiucks m Ireland 60 9/26/1911 145
10/25/1911 Ah Sing m China 60 10/28/1911 147
11/4/1911 John Tschumi m Switerland 61 12/1/1911 150
12/12/1911 unknown m 55 12/9/1911 151
1/6/1912 unknown m 1/4/1912 152
1/16/1912 unknown m 60 1/12/1912 153
6/14/1908 Petic youngberg m Sweedon 69 3/13/1913 176
12/14/1905 Daniel Bruder m Ireland 76 6/23/1912 157
5/22/1911 Allain Gueo m France 53 9/15/1912 160
3/12/1912 Claine f CA 6mo 5/12/1912 154
3/14/1912 F Fingel m 40 3/7/1912 155
4/22/1912 Giovanni Severoni m Italy 75 10/17/1912 163
5/22/1912 Charles Marschhauser m Germany 77 6/17/1912 156
6/53/1912 Charles Moore m Irelans 77 7/5/1912 158
8/9/1912 unknown m 55 159
9/11/1912 Joseph Oreana m CA 43 10/15/1912 162
9/17/1912 unknown m 35 9/12/1912 161
11/17/1912 George Blackman m England 26 11/18/1912 165
2/6/1913 unknown ? 2/11/1913 173 ?183
2/6/1913 unknown ? 2/11/1913 173 ?183
2/10/1913 unknown m 25-30 2/11/1913 174
2/12/1913 Frank Nowlan m Ireland 77 2/17/1913 176
2/13/1913 Frank Carey m 40 2/8/1913 175
3/25/1913 unknown m 30 3/25/1913 177
3/31/1913 unknown 178
3/14/1905 William Allen  m 12/31/1915 246
5/13/1912 Thomas Broughan m 3/1/1915 228
9/19/1914 Nick Christensen m 9/28/1916 275
9/15/1913 Bennie Castro m 9/7/1919 317
11/21/1889 Edward Erickson m 4/26/1923 356
12/12/1913 Michael Gallway m 11/2/1918 302
5/11/1914 James Rife m 11/25/1915 245
6/9/1911 Peter Quank 1/24/1917 281
4/11/1915 Hiney Brich 5/14/1921 337
4/23/1915 f. J. Boone 5/3/1915 233
6/7/1915 William Oniel m 8/18/1915 241
7/22/1915 Albert Flitz m 7/24/1915 238
6/23/1915 J.J. Castello 9/5/1915 242
10/11/1915 William Henderson m 11/24/1915 244
6/10/1917 John Olson m 5/12/1918 292
9/28/1917 unknown 9/29/1917 281
12/7/1917 unknown 282
1/1/1918 unknown 283
2/4/1918 Bill Tracy 284
5/10/1918 unknown 287
3/25/1918 John Denaaetini 288
5/8/1918 Arden Dawson 291
2/5/1921 Yen Ohen 2/5/1921 331
5/21/1921 Dorothy Scheider f suicude 338
5/24/1921 Infant Pollard 1mo 6/14/1921 339
5/26/1921 John Hamilton Hearris 340
9/19/1921 Norman Haevely 343
2/19/1922 Theo Kluter 3/29/1922 347
3/21/1922 Sterling Sroidan 348
9/27/1922 Don Luigr 360
1/3/1923 colored 361
2/16/1923 Pablo Eruis 364
8/31/1923 unknown 358
9/25/1923 unknown 367
9/25/1923 unknown 368
10/10/1923 John Caldwell 371
11/28/1923 unknown HBC 372
12/00/1923 unknown Suicide 373
3/12/1924 unknown 3/12/1924 270
3/20/1924 Louis Folley 5/6/1924 385
5/9/1924 Mondoza Modesto 9/5/1924 390
7/1/1924 John B. Kaunuer 9/5/1924 391
7/11/1924 John Poach 386
8/13/1924 unknown 388
9/5/1924 Tony LaPage 392
10/10/1924 unknown m white 60? 393
11/22/1924 Ignacio Madingal m Mexican 22 395
12/9/1924 Andres Iwldo 12/20/1924 398
1/3/1925 unknown Jap m suicide 397
5/7/1925 Emile Ruder 401
4/1/1926 Baby 394
4/15/1926 unknown 380
5/22/1926 Gail Buetter 377
5/22/1926 Edward Sterling 379
8/31/1926 Unknown m 378
9/28/1926 unknown m 380
10/19/1926 unknown m 381
1/9/1928 unknown 404
4/25/1928 John Thomas 405
12/1/1931 unknown 400
6/13/1932 Max Leduls 8/15/1932 401
8/1/1932 Sante Jureato 2/1/1936 402
9/23/1932 Albert Nutteruer 1/3/1936 485
11/18/1932 Henry Wood 12/15/1932 403
12/17/1932 Peter Gerriro 4/30/1932 404
1/13/1933 Jas Bradley 4/17/1933 406
2/24/1933 Lillian Krarme F 407
2/28/1933 Howard Krarme 408
4/23/1933 J. Burnce 409
4/21/1933 Munnie Doan 410
4/22/1933 Herbert Hampton 411
4/26/1933 wm Kane 412
5/16/1933 Christopher Sailor 413
5/20/1933 Dominico Avanzino 414
5/23/1933 unknown 415
5/23/1933 Tim Rigan 416
7/11/1933 Jac M Laughlin 417
7/15/1933 Eugine Foot 418
6/21/1933 Paola Percy 419
6/25/1933 Herneneyeao Zglesias 420
8/10/1933 Don Caloo 421
8/23/1933 Geo Hayes 422
9/6/1933 Ben Oben 423
9/11/1933 Geo Clouse 424
10/17/1933 John Rafford 425
1//22/1933 Adolph Hartzell 426
11/29/1933 Geo Dolaney 427
11/29/1933 Joseph Kelley 428
1/11/1934 Baby 430
1/15/1934 unknown 431
1/15/1934 Francis Hogan Chas 432
2/2/1934 William Conklin 444?
3/10/1934 Kanzy Jake 435
4/26/1934 Gabriel Manuel 440
4/00/1934 Wm Mastonen 441
4/23/1934 David Stewart 35 442
6/25/1934 Thomas McCafe 443
7/4/1934 John Doc 445
7/4/1934 Robert Price 22 444
7/8/1934 Lewis Colonlo 52 446
8/16/1934 Wm Auidette 447
8/31/934 Wm Robertson 448
8/29/1934 Peter Limos 449
9/12/34 L.H. Smith 9/14/34 450
9/12/34 unknown 9/20/34 451
10/14/34 W.H. DiBolt 10/14/34 452
11/7/34 Pat Lawler 71 5/17/37 453
11/30/34 Fredrick Miller 68 2/27/35 454
11/27/34 Henery Thomas 456
12/8/34 Genaro Becarra 457
12/18/34 Pat Sullivan 458
1/21/35 Michael Daherty 1/21/35 459
1/31/35 George Hill 1/31/35 460
2/8/35 Achille Attolini 57 461
3/26/35 A Fletcher 54 463
3/18/35 E Hawthorne 38 462
3/9/35 unknown f infant 464
4/2/35 unknown 40 465
4/3/35 Albert Sevilla m infant 466
44/13/35 Davards Fortunato 60 467
4/25/35 W.J. Overby 73 468
4/25/35 unknow negro 55 469
4/3/35 Ge Wong 58 5/19/35 47
4/12/35 Edith Reynolds f 67 4/19/35 470
5/29/35 John wilson 73 471
6/16/35 August Domini 41 472
7/5/35 Julia Powell f 78 474
7/12/35 Andrew Johnson 65 473
7/24/35 unknown 75 476
7/4/35 Ida Johnson f 40 475
8/3/35 George Merschinsay 67 1/4/36 508
8/6/35 John McDermitt 75 8/11/35 47
8/13/35 George Harbeis 70 479
10/13/35 Violet Docaan f 48 ?
11/27/35 C.E. Sayre 15 482
11/29/35 J.E. Robertson 50 483
11/26/35 W.G. Pauli 64 481
12/14/35 Mayer Pointon 61 486
1/8/36 Charles Wellington 80 11/14/38 526
2/20/36 Jueles Steiger 55 2/12/36 487
4/4/36 William Bowman 84 9/8/39 489
4/21/36 Unknown 50 490
6/2/36 Mary Vorlies f 66 6/16/36 491
7/1/36 George Reiad 72 493
9/8/36 Joseph Pentergast 496
10/13/36 Paul Furunen 499
10/23/36 James Wesley 500
10/31/36 Phil Brennan 55 12/5/36 510
12/2/36 Joseph Mazzette 501
12/4/36 Michael Visili 502
12/4/36 W.J. Cahill 503
12/18/36 John Kelley 504
12/18/36 Thomas Hardy 505
12/19/36 John Heines 506
12/23/36 unknown 29 507
1/21/37 Edward McGuellan 34 508
1/26/37 John Patrick Salone 509
2/9/37 unknown negro 511
2/29/37 Gus Nyberg 8/8/37 512
3/1/37 unknown infant 512
4/28/37 Geo Dukelow 65 4/11/38 512
5/13/37 unknown 513
5/25/37 John rhodes 70 514
6/13/37 J.P. Ryan 61 6/22/37 515
6/29/37 Nazumo Gazzi 56 6/2/37 520
7/27/37 Wm Clay 1/9/39 27
7/14/37 unknown 60 516
10/13/37 unknown 50 513
12/22/37 Elmer Jones 10/17/38 523
2/17/38 unknown 532
2/25/38 Barbara gutner F 534
2/25/38 Edward Genne 533
4/4/38 Charles R. Dickson 536
4/7/38 Fred Hessler 535
4/8/38 Tuck A. Johansen 537
4/29/38 Oscar Tuck Hartzell 59 538
6/17/38 John burger 46 516
7/21/38 Livingston O'Donnell 517
9/27/38 Walter Henry Parker 518
10/13/38 william Melton 519
11/8/38 John Watts 74 524
11/11/38 Clinton E. Carleton  37 525
11/15/38 George McDonald 59 527
11/15/38 Henery Davis Colored 48 528
12/16/38 Percy Johnson 40 518
12/30/38 ubknown 529
12/22/38 Julius Helms 524
1/18/39 Petroff m infant 530
3/4/39 Fred Bowman 55 3/4/39 531
3/13/39 Charles Shiloh 55 3/13/39 539
3/24/39 Jesse Hall Bennette 67 3/24/39 540
4/20/39 unknown m 50-60 found on beach 541
4/29/39 unknown white m 542


(*) Per his relative, Marilyn (Green) Day, Charles S. Green was born at Bow, NH, 19 Oct. 1840, son of Samuel Rogers GREEN and Jane  TAGGART.  When his mother died, there was correspondence:   On Aug. 13, 1898 he wrote to his brother from “Lobelis, San Mateo Co., Cal., Dear Brother, Anna’s letter of July 29th received day before yesterday, the 11th and will write you a few lines in answer.  I will state in as few words as I can of what I have decided to do (it is) that I must ask for the alloted share of the money left by mother and I will sign off.  I do not wish to have the Household goods, wearing aparal etc divided or distributed at all.  I want you to have them without reserve of any kind.  I feel that you have quite hard feelings toward me for what I have done and that they will be more so when you receive this, if so must trust to the future to settle.  I will now close for this time assuring you that I have the kindest feelings for all.  C. S. Green.  (P.S.) Please send Ex order or check. C.S.G.”

Return to San Mateo County Hospital and Poorfarm
Return to San Mateo County History
Return to San Mateo County Genealogy
© Copyright 2005 Pamela Storm.  All rights reserved.