Santa Clara County, California Page 311 San José Township 21 June 1860 |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
CALDWELL | Mary M. | 13 | F | Cal. | ||||
Caldwell | Anna | 11 | F | " | ||||
Caldwell | Mary E. | 8 | F | " | ||||
Caldwell | Sarah P. | 6 | F | " | ||||
Caldwell | Alzina A. | 4 | F | " | ||||
761 | 251 | FORD | Patrick | 25 | M | Day Laborer | Ireland | |
Ford | Mary | 22 | F | " | ||||
HINDS | James | 40 | M | Day Laborer | " | |||
HAMILTON | A. B. | 27 | M | Carpenter | N. Y. | |||
LEECH | John | 26 | M | " | Scotland | |||
MITCHELL | Wm. | 21 | M | " | Ind. | |||
762 | 252 | FORD | Edwd. | 29 | M | Day Laborer | Ireland | |
Ford | Catherine | 26 | F | " | ||||
Ford | Alice | 7 | F | Mass. | ||||
Ford | Thos. | 5 | M | " | ||||
Ford | Edwd. | 4/12 | M | Cal. | ||||
CALAHAN | John | 21 | M | Printer | Unknown | |||
763 | 253 | WHEELAN | David | 36 | M | Day Laborer | Ireland | |
Wheelan | Briget | 30 | F | " | ||||
Wheelan | Elizabeth | 2 | F | Cal. | ||||
Wheelan | Catherine | 6/12 | F | " | ||||
764 | 254 | LEPER | Hanson | 60 | M | M | Day Laborer | Ky. |
Leper | Amanda | 50 | F | B | Washwoman | N. C. | ||
GREEN | Caroline | 17 | F | B | Texas | |||
Green | Madison | 12 | M | B | " | |||
765 | 255 | REDMAN | R. A. | 29 | M | Lawyer | Mo. | |
Redman | Bettie | 19 | F | Ky. | ||||
DAY | Samuel | 35 | M | Gardener | Ireland | |||
Day | Catherine | 28 | F | Servant | " | |||
Day | Briget | 25 | F | " | ||||
Day | Alfred | 1 | M | Cal. | ||||
766 | 256 | SMITH | A. W. | 52 | M | M | Day Laborer | D. C. |
Smith | Mary A. | 53 | F | " | ||||
Smith | William | 29 | M | M | Barber | " | ||
Smith | Francis | 23 | F | M | " | |||
Smith | Charles | 22 | M | M | Day Laborer | " | ||
Smith | Mary C. | 20 | F | M | Pa. | |||
Smith | George | 16 | M | M | " | |||
767 | 257 | PARKWOOD | Elisa | 55 | M | Stock Raiser | Va. | |
Parkwood | Pauline | 44 | D | Ky. | ||||
Parkwood |