
|
Santa Clara County, California Page 360, San José Township 7 July 1860 |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| MADDOCK | Sam'l. | 30 | M | Farm Laborer | Ireland | |||
| MILLER | Jerome | 20 | M | " | Ills. | |||
| SMALL | Barron | 58 | M | " | Germany | |||
| 1163 | 649 | MANLY | W. S. | 35 | M | Farmer | Vt. | |
| HUFFMAN | H. | 35 | M | Farm Laborer | Mo. | |||
| CRAIG | Jackson | 31 | M | " | Ohio | |||
| HUFFMAN | Martha | 30 | F | Mo. | ||||
| 1164 | 650 | WINSLOW | H. H. | 41 | M | Farmer | Me. | |
| HART | L. | 30 | M | Farm Laborer | Pa. | |||
| CAMPBELL | A. | 18 | M | " | Me. | |||
| WINTER | B. | 32 | M | " | Prussia | |||
| NEFF | John | 25 | M | " | N.Y. | |||
| 1165 | 651 | DUBOIS | Orin | 40 | M | Farmer | " | |
| Dubois | Mary | 30 | F | " | ||||
| Dubois | Blanche | 7 | F | Cal. | ||||
| Dubois | Alice | 5 | F | " | ||||
| Dubois | Geo. H. | 3 | M | " | ||||
| Dubois | Frank | 5/12 | M | " | ||||
| COLE | Mariah | 30 | F | Servant | La. | |||
| STATBUCK | John H. | 26 | M | Farm Laborer | N.H. | |||
| WARDEN | K. E. | 27 | M | " | N.Y. | |||
| 1166 | 652 | McLELLAND | Jas. | 28 | M | Farmer | Me. | |
| McLelland | Delia J. | 32 | F | Mo. | ||||
| McLelland | Edward F. | 3 | M | Cal. | ||||
| HALL | Cindella A. | 12 | F | Mo. | ||||
| Hall | Wm. H. | 10 | M | " | ||||
| 1167 | 653 | HART | Connor | 35 | M | Farmer | Pa. | |
| Hart | Margaret | 23 | F | " | ||||
| FRINK | Jane E. | 10 | F | " | ||||
| Frink | Mary A. | 8 | F | " | ||||
| 1168 | 654 | NARVAEZ | Salvador | 34 | M | Farmer | Cal. | |
| Narvaez | Alvina | 10 | F | " | ||||
| Narvaez | Rosa | 7 | F | " | ||||
| Narvaez | Antonio | 5 | M | " | ||||
| Narvaez | Damiana | 4 | F | " | ||||
| Narvaez | Lugardo | 3 | M | " | ||||
| Narvaez | Delfina | 2 | F | " | ||||
| Narvaez | Lion | 1 | M | " | ||||
| JUAREZ | Trinidad | 25 | F | " | ||||
| [no listing on this line] |