| NAME | AGE | ADDRESS | 
| ALBERTSON, Louie Hanson | 31 | Stanford University | 
| AMES, Daniel Titus | 64 | Mountain View | 
| AMES, George J | 33 | Mountain View | 
| AMPUERO, Alfred | 26 | Mayfield | 
| ANDERSON, Stephen | 30 | Mayfield | 
| ANTHONY, Herbert W | 21 | Stanford University | 
| ARNOTT, John | 40 | Mayfield | 
| BACKUS, Frank William | 37 | Mayfield | 
| BACON, Robert Harold | 21 | Stanford University | 
| BAIRD, Alvin W | 34 | Stanford University | 
| BAKER, Jay B | 23 | Stanford University | 
| BANGS, Edgar Hale | 23 | Stanford University | 
| BAUMON, Joseph | 56 | Mayfield | 
| BEACH, Wesley Heman | 22 | Stanford University | 
| BIDWELL, Rolfe Bishop | 23 | Stanford University | 
| BINGHAM, Horace T | 32 | Stanford University | 
| BLAIR, Thomas Arthur | 21 | Stanford University | 
| BLICHFELDT, Hans Frederik | 27 | Stanford University | 
| BOITANO, Angelo | 48 | Mayfield | 
| BOITANO, John Bert | 26 | Mayfield | 
| BOITANO, Louis | 25 | Mayfield | 
| BOSTON, Walter Morton | 22 | Stanford University | 
| BOUTIN, Mard | 49 | Mayfield | 
| BOWMAN, Larrey MacFarlane | 21 | Stanford University | 
| BRACCHI, Giovanni | 45 | Mayfield | 
| BRADLEY, Christopher Mason | 23 | Stanford University | 
| BRANNER, John Casper | 50 | Stanford University | 
| BREMNER, Olney Edwin | 21 | Stanford University | 
| BROTHERTON, Theodore Willard,
Jr | 22 | Stanford University | 
| BROWN, Frederick A | 21 | Stanford University | 
| BRUN, Samuel Jacques | 43 | Stanford University | 
| BRYAN, Richard | 25 | Stanford University | 
| BURCHAM, John S | 25 | Stanford University | 
| BURNETT, William Wesley | 26 | Stanford University | 
| BYRNES, Daniel | 54 | Mayfield | 
| CAMERON, James William | 23 | Stanford University | 
| CAMPBELL, Douglas H | 40 | Stanford University | 
| CARD, Ernest Mason | 23 | Stanford University | 
| CAVE, Henry Lee | 35 | Mayfield | 
| CAVE, Marcus Lafayette | 72 | Mayfield | 
| CLARK, Arthur Bridgman | 34 | Stanford University | 
| CLARK, George Archibald | 35 | Stanford University | 
| COCHRAN, Charles Henry | 86 | Palo Alto | 
| COFFIN, James Gilman | 22 | Stanford University | 
| COFFIN, Onsville Carter | 57 | Stanford University | 
| COLBERG, Henry J | 21 | Stanford University | 
| COLLIER, David Henderson | 22 | Stanford University | 
| COOLIDGE, Herbert Francis | 24 | Stanford University | 
| COOPER, Kenneth F | 21 | Stanford University | 
| COPELAND, Clem Austin | 30 | Stanford University | 
| CORBUSIER, Francis Addison | 23 | Stanford University | 
| COVEY, Frank Wyman | 43 | Palo Alto | 
| COX, Alvin Joseph | 25 | Stanford University | 
| CRABB, Henry Milton | 38 | Mayfield | 
| CRIPPEN, John H | 24 | Stanford University | 
| CROWFOOT, Ray Lee | 23 | Stanford University | 
| CROWLEY, Jeremiah | 56 | Mayfield | 
| CROWLEY, John James | 29 | Mayfield | 
| CROWLEY, Michael Joseph | 23 | Mayfield | 
| CUBBERLEY, Ellwood P | 32 | Stanford University | 
| DAVIS, Frederick Wallace | 39 | Mayfield | 
| DAVIS, Wilbert Foster | 22 | Stanford University | 
| DECARLI, Milo C | 22 | Stanford University | 
| DERMODY, Warren Eugene | 38 | Mountain View | 
| DITTMAR, Carl Frederick | 22 | Stanford University | 
| DOANE, William Charles | 23 | Stanford University | 
| DODD, Frank Wilbur | 53 | Palo Alto | 
| DOUGHERTY, George Francis | 28 | Menlo Park | 
| DOUGHERTY, James | 38 | Menlo Park | 
| DRAKE, Frederick H | 25 | Stanford University | 
| DREAPER, Calvin Percy | 46 | Mayfield | 
| DUCKER, Christopher | 57 | Mayfield | 
| DUDLEY, William Russel | 51 | Stanford University | 
| DUNIWAY, Clyde Augustus | 33 | Stanford University | 
| DUNN, Orrin Watson | 57 | Stanford University | 
| ELLIOTT, D Carter | 44 | Mayfield | 
| ELLIOTT, Orrin Leslie | 40 | Stanford University | 
| ELMER, Adolph D E | 30 | Stanford University | 
| ERB, William M | 22 | Stanford University | 
| EVERETT, Ralph Waldo | 21 | Stanford University | 
| FAIR, Charles | 42 | Mountain View | 
| FERIA, Antonio Silveira | 46 | Mayfield | 
| FOGARTY, Edward Patrick | 40 | Mayfield | 
| FORSHAY, Frank | 40 | Mayfield | 
| FRANCIS, William C | 21 | Stanford University | 
| FREDERICKSON, Albion Fabian | 22 | Stanford University | 
| GADDIS, Fletcher Eugene
Allen | 21 | Stanford University | 
| GARCIA, Thomas Anglo | 33 | Mayfield | 
| GILMAN, Philip Kingsworth | 21 | Stanford University | 
| GIRAUD, Peter | 40 | Mountain View | 
| GORMAN, James | 46 | Mayfield | 
| GRAY, Walter Kempster | 22 | Stanford University | 
| GREEN, Rufus Lot | 38 | Stanford University | 
| GRIDER, Noah Centennial | 24 | Stanford University | 
| GRIFFIN, James Owen | 48 | Stanford University | 
| HAGUE, Jonathan | 52 | Stanford University | 
| HALE, Robert Taylor | 21 | Stanford University | 
| HAMILTON, John | 67 | Palo Alto | 
| HAMILTON, Ralph Alexander | 22 | Stanford University | 
| HANSON, Lars | 47 | Mountain View | 
| HATCH, Paul Carl | 24 | Stanford University | 
| HENRY, William Fiske | 24 | Stanford University | 
| HESS, Frank Lee | 29 | Mayfield | 
| HOCKABOUT, Elbert Berton | 27 | Mountain View | 
| HOCKABOUT, Harvey Benton | 23 | Mountain View | 
| HOCKABOUT, Benjamin | 67 | Mountain View | 
| HODGES, Charles Edward | 34 | Stanford University | 
| HOOK, George Washington | 28 | Mayfield | 
| HOUSER, William Miles | 35 | Palo Alto | 
| HOWARD, George E. | 50 | Stanford University | 
| HUBBARD, Horace Clarence | 21 | Stanford University | 
| HUMPHREY, Edgar Cooke | 46 | Palo Alto | 
| JOHNSON, John Everett | 21 | Stanford University | 
| JOHNSON, John Olaf | 32 | Menlo Park | 
| JORDAN, David Starr | 49 | Stanford University | 
| KARR, Frank | 25 | Stanford University | 
| KEE, Robert Morton | 59 | Mayfield | 
| KELLOGG, Vernon Lyman | 32 | Stanford University | 
| KELLY, James | 40 | Palo Alto | 
| KELSEY, Elmer Franklin | 32 | Mayfield | 
| KIP, Herbert Z | 26 | Stanford University | 
| KRAFT, Paul H E | 44 | Menlo Park | 
| KNECHLER, Henry Norbury | 24 | Mayfield | 
| LATHROP, Charles Gardner | 51 | Stanford University | 
| LATHROP, Henry Burrows | 33 | Stanford University | 
| LAVEAGA, Adolph C | 24 | Stanford University | 
| LEFOLLET, Anthony | 61 | Mayfield | 
| LELAND, William Wallace | 59 | Mayfield | 
| LEMMON, Allen Bosley, Jr | 21 | Stanford University | 
| LEONARDI, Salvatore Mariea | 50 | Stanford University | 
| LEWERS, Charles Ross | 2 | Stanford University | 
| LEWIS, John Francis | 53 | Mayfield | 
| LEWIS, Winford Lee | 22 | Stanford University | 
| LHERMITTE, Jules | 56 | Mayfield | 
| LITTLE, Charles Newton | 42 | Stanford University | 
| LOCKEY, Richard, Jr. | 21 | Stanford University | 
| LOESCH, Louis Julius | 38 | Mayfield | 
| LONGLEY, Charles John | 48 | Mayfield | 
| LORY, John Alfred | 37 | Mayfield | 
| LOVEJOY, Arthur O | 26 | Stanford University | 
| LOVETT, Merton Richmond | 34 | Mayfield | 
| LUCK, Ottmar Henry | 22 | Stanford University | 
| MADDOCK, George Frederick | 29 | Stanford University | 
| MADSEN, Mads Peter | 37 | Stanford University | 
| MARTIN, Percy Alvin | 21 | Stanford University | 
| MARX, Joseph | 24 | Stanford University | 
| MASSIE, William B | 31 | Palo Alto | 
| MATZKE, John Ernst | 37 | Stanford University | 
| MAYER, Bernard | 43 | Mayfield | 
| MAYER, Peter Frank | 36 | Mayfield | 
| MESA, Ramon | 63 | Mayfield | 
| MESA, Joseph Ramon | 22 | Mayfield | 
| MESA, Antonio | 22 | Mayfield | 
| MERRITT, Albert Newton | 21 | Stanford University | 
| MILLER, Walter | 35 | Stanford University | 
| MINAKER, David Frank | 40 | Mayfield | 
| MORRIS, Carl George | 24 | Stanford University | 
| MORRIS, William Alfred | 25 | Stanford University | 
| MORTON, John Miller | 54 | Stanford University | 
| MURPHY, Daniel Thomas | 21 | Mayfield | 
| MURPHY, William Henry | 30 | Stanford University | 
| MURRAY, James Curtis | 41 | Palo Alto | 
| MURRAY, Robert Henry | 44 | Palo Alto | 
| MYERS, John Francis | 30 | Mayfield | 
| MYNSTED, James Moller Conrad | 26 | Mayfield | 
| McCORMISK, Charles Davis | 26 | Stanford University | 
| McCORMISK, Nelson | 64 | Stanford University | 
| McCOMISH, Ralph Clinton | 22 | Stanford University | 
| McDOWELL, John Ezra | 29 | Stanford University | 
| McDOWELL, Percy | 21 | Stanford University | 
| McGILVRAY, Alexander B C | 21 | Mayfield | 
| McGLONE, Thomas | 35 | Mayfield | 
| McGLYNN, John Francis | 28 | Mayfield | 
| McINNIS, Peter | 33 | Mayfield | 
| NAFTZGER, Frederick Earl | 22 | Stanford University | 
| NANGLE, Frank Eaton | 23 | Stanford University | 
| NASH, Herbert Charles | 44 | Stanford University | 
| NAVIS, Vincent | 51 | Mayfield | 
| NAVIS, Vincent, Jr. | 21 | Stanford University | 
| NEWSOM, John Flesher | 30 | Mayfield | 
| NIELSOU, Mads Peter | 36 | Stanford University | 
| NOURSE, John T | 23 | Stanford University | 
| NUNES, John M | 33 | Mayfield | 
| NUTTER, Edward Hoit | 24 | Mayfield | 
| OERTIL,. John | 57 | Mountain View | 
| O'HARA, Luke | 34 | Palo Alto | 
| O'HARA, Peter | 38 | Mayfield | 
| O'LEARY, Tomothy | 57 | Menlo Park | 
| O'LEARY, Michael Richard | 23 | Menlo Park | 
| OLSHANSEN, Bruno Adolph | 23 | Stanford University | 
| PAGE, Joseph Henry | 21 | Stanford University | 
| PASSMORE, Irvin | 31 | Stanford University | 
| PEACOCK, John | 61 | Mayfield | 
| PEARSON, Otto | 25 | Mayfield | 
| PEASE, Ernest M | 40 | Stanford University | 
| PERSON, Patrick | 23 | Mayfield | 
| PHELPS, Frederick | 51 | Stanford University | 
| PHILBROOK, Carle Austin | 21 | Stanford University | 
| QUELLE, Julius Andrew | 30 | Stanford University | 
| RAMOS, William George | 25 | Mayfield | 
| REEVES, Clyde William | 22 | Stanford University | 
| REINHART, Jacob Henry | 40 | Palo Alto | 
| REPPY, Roy Valentine | 2 | Stanford University | 
| REYNOLDS, Jackson E | 27 | Stanford University | 
| RICE, Jessie Albert | 25 | Stanford University | 
| RICHARDSON, George Mann | 36 | Stanford University | 
| RIEDELL, Charles Francis | 21 | Stanford University | 
| RITTER, Carlton M | 50 | Stanford University | 
| ROSEBERRY, Fred Thomas | 23 | Stanford University | 
| ROSEBERRY, Louis Heaton | 21 | Stanford University | 
| ROSS, Edward Alsworth | 33 | Stanford University | 
| RUSH, Frederick Winn | 21 | Stanford University | 
| SAMUELS, Edward Huxley | 29 | Mayfield | 
| SCOTT, Carroll De Wilton | 21 | Stanford University | 
| SCHMIDT, Alfred F W | 27 | Stanford University | 
| SHEEHAN, John Francis, Jr | 27 | Stanford University | 
| SHERWOOD, Elmer Charles | 36 | Stanford University | 
| SHERWOOD, Wiliam E | 24 | Stanford University | 
| SHY, John | 58 | Mayfield | 
| SILVA, Jopseh | 55 | Mayfield | 
| SINGER, Martin | 28 | Stanford University | 
| SMITH, Fred Henry | 26 | Stanford University | 
| SMITH, George Rush | 60 | Mountain View | 
| SMITH, Julian Gilbert | 23 | Mayfield | 
| SMITH, Paul Larendee | 22 | Stanford University | 
| SMITH, William Arthur | 26 | Stanford University | 
| SOUTHWICK, Frank Lester | 49 | Mayfield | 
| STEARNS, Herman De Clercq | 34 | Stanford University | 
| STENGEL, Bernard Michael | 21 | Mayfield | 
| STENGEL, Gustave A | 26 | Mayfield | 
| STENGEL, Michel | 49 | Mayfield | 
| STERRETT, Roger John | 21 | Stanford University | 
| STILLMAN, John Maxson | 48 | Stanford University | 
| STOREY, Thomas Andrew | 25 | Stanford University | 
| SWING, William WAalter | 23 | Stanford University | 
| TAAFFE, Martin James | 34 | Mountain View | 
| TAYLOR, Wilder | 22 | Stanford University | 
| THOMS, Clifford C | 25 | Stanford University | 
| TOMOSIE, John | 42 | Mayfield | 
| TOWNSEND, Edward | 52 | Palo Alto | 
| TRESSLER, Daniel Peter | 47 | Stanford University | 
| TROYON, Louis Samuel | 46 | Mountain View | 
| WALKER, Abraham Lincoln | 36 | Stanford University | 
| WALLEY, Ambrose Stephen | 23 | Mayfield | 
| WALLEY, Syvlester Peter | 23 | Mayfield | 
| WEISSHAAR, Frederick William,
Sr. | 68 | Mayfield | 
| WHITTEN, Clark Butler | 28 | Stanford University | 
| WILBUR, Ray Lyman | 25 | Stanford University | 
| WILKENSON, Albert | 39 | Mayfield | 
| WILLIAMS, Charles henry | 38 | Mayfield | 
| WILSON, Joseph Elmer | 26 | Stanford University | 
| WILSON, James Waller | 50 | Mayfiel | 
| WOOD, George Perry | 38 | Palo Alto | 
| WOODWORTH, George W | 76 | Stanford University | 
| WOODWORTH, George Lyman | 26 | Stanford University | 
| WRIGHT, Benjamin | 45 | Mayfield | 
| WRIGHT, Timothy Joseph | 37 | Mayfield | 
| YOUNG, Stewart Woodford | 32 | Stanford University | 
| ZILLRE, George Hubert | 32 | Palo Alto |