Cross-City Race
1912
Entries
Time Records of First 34 Runners
ALL Western records were broken Thursday when The Bulletin closed its
entries for the first Annual Cross-City Race. The committe [sic] in charge
of the event found that 175 runners, in good amateur standing, had signified
their intention of competing for the various prizes on New Year's. Never
before have so many athletes enetered a race of this caracter on the Pacific
Coast. When the shivering Eastern sportsmen read that 175 runners have
entered a New Year's race in San Francisco, it will open their eyes. It
will be noted that the entries are not confined to the city. Los Angeles,
Sacramento, San Jose, and other cities at a distance from here will be
represented. The Y.M.C.A. of San Francisco leads all the organizations
in number of entries as the following names will show. Other organizations
in consideration of their limited membership have done very well. And it
will also be observed that there are any number of unattached members who
are affliated with no clubs. The entrants represent the pink of the talent
of California. The entries follow in full:
NAME | RESIDENCE | CLUB | P.A.A. No. |
Chas. M. Dray | Y.M.C.A. Building | S.F.Y.M.C.A. | 1481 |
Walter Cochrane | 1508 Fell St. | S.F.Y.M.C.A. | 1480 |
J.P. McGuire | 102 Octavia St. | S.F.Y.M.C.A. | 1483 |
W.H. Shea | 1412 Lyon St. | S.F.Y.M.C.A. | 1484 |
C.F. Bredinus | 102 Octavia St. | S.F.Y.M.C.A. | 1479 |
Rodney Newman | Union Square Hotel | S.F.Y.M.C.A. | 1469 |
J.E. Mahoney | 3941 Twenty-third St. | S.F.Y.M.C.A. | 1466 |
H.P. West | 1322 Larkin St. | S.F.Y.M.C.A. | 1470 |
J. Nollis | S.F.Y.M.C.A. | S.F.Y.M.C.A. | 1468 |
David Noller | S.F.Y.M.C.A. | S.F.Y.M.C.A. | 1467 |
E.N. Aufinson | 133 Parker Ave. | S.F.Y.M.C.A. | 1465 |
Frank Happersberger | San Anselmo | S.F.Y.M.C.A. | 1456 |
Wm. Joyner | 3968 Eighteenth St. | S.F.Y.M.C.A. | 1457 |
Henry Damon | Ames-Harris-Neville Co. | S.F.Y.M.C.A. | 1455 |
Porter M. Griffith | S.F.Y.M.C.A. | S.F.Y.M.C.A. | 1439 |
E.J. Maculay | 4613 California St. | S.F.Y.M.C.A. | 1440 |
W.F. Stevens | 641 O'Farrell St. | S.F.Y.M.C.A. | 1442 |
Frank Pattillo | 1822 McAllister St. | S.F.Y.M.C.A. | 1441 |
B.F. Folbert | 562 Sutter St. | S.F.Y.M.C.A. | 1443 |
Wm. Forner | 1361 Stevenson St. | S.F.Y.M.C.A. | 1447 |
L.S. Smith | 1207 Gough St. | S.F.Y.M.C.A. | 1446 |
W.F. Ranft | 1432 Stockton St. | S.F.Y.M.C.A. | 1445 |
Norman S. Anderson | 480 Pine St. | S.F.Y.M.C.A. | 1444 |
Mark B. Lane | 247 Noe St. | S.F.Y.M.C.A. | 991 |
Jacob Pauker | 3279 Harrison St. | S.F.Y.M.C.A. | 1385 |
W.H. Irvine | 1508 Fell St. | S.F.Y.M.C.A. | 964 |
D.N. Magruder | 200 Golden Gate Ave. | S.F.Y.M.C.A. | 1200 |
W. Reinholm | S.F.Y.M.C.A. | S.F.Y.M.C.A. | 1293 |
Robert Moser | 220 Golden Gate Ave. | S.F.Y.M.C.A. | 1384 |
George Kammerer | 1104 Powell St. | S.F.Y.M.C.A. | 856 |
Clarence Groove | 1525 Geary St. | S.F.Y.M.C.A. | 1392 |
H.F. Fried | 131 Irving St. | S.F.Y.M.C.A. | 257 |
Fred S. Robbins Jr. | 1352 Haight St. | S.F.Y.M.C.A. | 1003 |
M.E. Porter | Hotel Eaton | S.F.Y.M.C.A. | 1386 |
L.H. Dea | 1580 Washington St. | S.F.Y.M.C.A. | 1438 |
R.A. Wade | 1023 Franklin St. | S.F.Y.M.C.A. | 1294 |
D.M. Georgenson | 1718 Greenwich St. | S.F.Y.M.C.A. | 1290 |
C.F. Hayes | Pacific Unin Club | S.F.Y.M.C.A. | 1199 |
John Grant | 726 Market St. | S.F.Y.M.C.A. | 1198 |
Thos. Nockels | 155 Townsend st. | S.F.Y.M.C.A. | 1201 |
J.H. Russell | 22 Beaver St. | S.F.Y.M.C.A. | 899 |
W.O. Johnson | 1286 Turk St. | S.F.Y.M.C.A. | 1048 |
R.M. Legget | 918 Dolores St. | S.F.Y.M.C.A. | 1277 |
A.W. Fredreich | 907 Ellis St. | S.F.Y.M.C.A. | 1436 |
E.J. Paun | 365 Golden Gate Ave. | S.F.Y.M.C.A. | 1437 |
E.L. Leland | 1159 Turk St. | S.F.Y.M.C.A. | 1435 |
E.L. Dyer | 42 Fair Oaks St. | S.F.Y.M.C.A. | 1434 |
J.H. Redner | 2587 Twenty-eighth Ave. | S.F.Y.M.C.A. | 1460 |
William Reid | Y.M.C.A. | S.F.Y.M.C.A. | 1461 |
H. Beard | 558 Waller St. | S.F.Y.M.C.A. | 1458 |
M. Burian | 1243 Franklin St. | S.F.Y.M.C.A. | 1459 |
J. Jacobsen | Hotel St. Clair | S.F.Y.M.C.A. | 1477 |
Frank Fobick | 246 Grove St. | S.F.Y.M.C.A. | 1476 |
Joseph Newman | 642 Natoma St. | S.F.Y.M.C.A. | 1451 |
Clifford B. Kortick | 225 Castro St. | S.F.Y.M.C.A. | 788 |
J.E. Dray | S.F.Y.M.C.A. | S.F.Y.M.C.A. | 965 |
Ernst Freesee | San Francisco, Cal. | Army & Navy Y.M.C.A. | 1488 |
C.F. Gorham | Goat Island | Army & Navy Y.M.C.A. | 1489 |
Herbert Williams | 526 Sixth Ave. | Olympic | 552 |
John J. Burke | 1322 McAllister St. | Olympic | 612 |
Wm. L. Larkin | 2363 Pine St. | Olympic | . . . |
Mason Hartwell | Wells Fargo Bank | Olympic | 1088 |
Wm. J. Stravind | Farrallone | Tamalpais Club | 609 |
Joseph E. Traecy | 206 Lily Ave. | Tamalpais Club | 615 |
Albert F. Holl | 3084 Mission St. | Tamalpais Club | 1071 |
Angelo Taramachi | 432 Broadway | Tamalpais Club | 1377 |
John McKittrick | San Mateo | Tamalpais Club | 595 |
J.H. Meyer | 52 Page St. | Tamalpais Club | 1053 |
Edgar V. Stout | 1964 Bush St. | Tamalpais Club | 530 |
Jack Phillipson | Bay and Baker Sts. | Pastime Club | 1174 |
Wm. Greer | 215 Fourth Ave. | Pastime Club | 894 |
Fred Peterson | 1868 McAllister St. | Pastime Club | 556 |
H.M. Acton | 1013 Steiner St. | Pastime Club | 173 |
Neil Maloney | 5 Elizabeth St. | Pastime Club | 204 |
F.J. Zuising | 346 Kirkham St. | Pastime Club | 898 |
R.H. Lee | 236 Barry St. | Pastime Club | 1252 |
Mat Roeckel | 125 Carmel St. | Weston | 1471 |
Harry Love | 521 Waller St. | Weston | 660 |
John Ober | 1106 Fell St. | Weston | 1472 |
Jonas Lobenstein | 1735 Laguna St. | B'nai B'rith | 1485 |
A.L. Freedman | 2468 Bush St. | B'nai B'rith | 1404 |
Jos. O'Neil | 603 Waller St. | Buffalo | 664 |
Arthur Meehan | 1840 Vallejo St. | National Guard | . . . |
Marti Wurcer | 151 Mason St. | Ocean Station | 1473 |
Eldridge Fitch | 665 Seventh Ave. | League of Cross Cadets | 1289 |
M. Black | 439 Haight St. | Duboce | 1271 |
Joseph Voggi | 1350 Twelfth Ave. | St. Anne's | 1398 |
Harry Larsen | 317 Third Ave. | Western | 1172 |
E.W. Neal | 1360 Jackson St. | Western | 1239 |
Jack O'Brien | 219 Alvarado, Monterey | Blue and Gold (A.A.U.) | 43 |
Jas. A. Sheehan | 4177 Army St. | Commercial Eve. High | 624 |
Chas. Kahn | 1508 Waller St. | Relay | 540 |
Barney Painter | 1400 Castro St. | Noe Valley | 1605 |
Geo. Mink | 4384 Seventeenth St. | Hillside | 994 |
Thos. R. Giannini | 4241 Eighteenth St. | Hillside | 1258 |
Louis W. Corthay | 546 Castro St. | Gotham | 1402 |
J.E. Benson | 11 Mars St. | Gotham | 1448 |
Robt. Jackson Vulught | St. Mary's College | St. Mary's College | 411 |
Harris Bennisson | Santa Clara College | Santa Clara College | 905 |
T. O'Shea | St. Ignatius | St. Ignatius College | 614 |
T. Fenton | 2514 Fulton St. | St. Ignatius College | 622 |
Al. Gorse | 310 Teddy Ave. | Visitacion | 589 |
J. Nattress | 1015 Market St., Oak. | Visitacion | 620 |
Geo. Paulson | 366 Arlett Ave. | Visitacion | 587 |
M. Vucovich | 101 Leland Ave. | Visitacion | 1041 |
A. Ghorsio | 137 Vassavaro St. | Visitacion | 655 |
Walter E. Wallace | 70 Twelfth St., Oak. | Oakland Y.M.C.A. | 1056 |
Herbert Morehouse | 1062 Fourth Ave., Oak. | Oakland Y.M.C.A. | 1492 |
E.G. Lawson | 4082 Brookdale Ae. | Oakland Y.M.C.A. | 1362 |
Baldwin Gray | 923 Linden St., Oak. | Oakland Y.M.C.A. | 1414 |
Robt. Howden | 1354 Webster St., Oak. | Oakland Y.M.C.A. | 683 |
Milton Dahl | 1058 First Ave., Oak. | Oakland Y.M.C.A. | 1358 |
Geo. A. Wurthman | 1762 23rd St., Oak. | Oakland Y.M.C.A. | . . . |
Jos. Newman | 642 Natoma St. | S.F.Y.M.C.A. | 1451 |
Otis Harper | 416 Hudson St. | S.F.Y.M.C.A. | 1482 |
E. Blakeley | 2115 Broderick St. | Unattached | 951 |
Gerald H. Jones | 2524 Clay St. | Unattached | 1432 |
Raymond Tylleson | 34 John St. | Unattached | 1476 |
Chas. P. Scholz | 29 Heron St. | Unattached | 1399 |
Peter Koenen | 28 Heron St. | Unattached | 1397 |
F.A. Braclawski | 214 Corbett Ave. | Unattached | 610 |
Ben Kimlau | 19 Trenton St. | Unattached | 854 |
William Howden | Hayward | Unattached | 988 |
Frank Carey | 3023 Washington St. | Unattached | 953 |
Dave Black | 350 Gough St. | Unattached | 1478 |
John Vichio | Herbert's Hotel | Unattached | 1378 |
Lawrence J. McNeil | 590 N. 16th St., San Jose | A.A.N. | 1298 |
Leslie McDonnell | 3828 Twenty-first St. | Unattached | 1297 |
Lester Manning | 316 Davis St., F'r'tvale | Unattached | 631 |
W.C. Marshall | 2444 Leavenworth St. | Unattached | 999 |
Charlie Vidano | 675 Howard St. | Unattached | 1486 |
Emanuel Johnson | 502 Scharder St. | Unattached | 1296 |
Louis Trentan | 423 Tehama St. | Unattached | 1487 |
Harry H. Hansseu | 621 Joost Ave. | Unattached | 1474 |
Manuel Buinn | 12 Octavia St. | Unattached | 1493 |
Harry Ross | 214 Los Olivos | Unattached | 1450 |
Frank C. Larrick | 828 Buchanan St. | Unattached | 1433 |
Olive J. Millard | 575 Elizabeth St. | Unattached | 1120 |
A.A. Behrendt | 3467 Jackson St. | Unattached | 1395 |
Clarence Burrell Jones | 1669 Haight St. | Unattached | 1464 |
Nick Manos | 1220 Ninth Ave. | Unattached | 1475 |
Edward J. Martinz | 1404 Leavenworth St. | Unattached | 1494 |
John Lanfall | Columbus Hotel | Unattached | 1313 |
Will Spanton | Hotel Argus | Unattached | 1263 |
Charley A. Ruiz | 138 Rose St. | Unattached | 945 |
M.R. Wilde | Mountain View | Unattached | 1043 |
O. Ahlkvist | Mountain View | Unattached | 996 |
Fred Pappan | Livermore, Cal. | Unattached | 1380 |
Karl Weber | 1587 Thirty-fifth Ave. | Unattached | 650 |
Paul Westerland | Cathay P.O. Mariposa | Olympic | 510 |
W.J. Schmitt | 1625 35th Ave., Oakland | Unattached | 649 |
Will Archambault | 2747 Persimmon, Fruit'le | Unattached | 641 |
P.J. McHughe | 1243 Ninth Ave. | Unattached | 604 |
Edward Tormey | 4 Steiner St. | Unattached | 1264 |
E. Marks | 2301 Bush St. | Unattached | 1042 |
Fred Pappan | Livermore, Cal. | Unattached | 1380 |
Frank Fernandez | 1862 Mason St. | Unattached | 1396 |
Frank Kleckner | 1519 Thirty-fourth St. | Unattached | 1049 |
T.F. O'Connor | Mountain View | Unattached | 1347 |
A.N. Lindstrom | 4867 Seventeenth St. | Unattached | 1495 |
Marion C. Wheelock | U.S.S. St. Louis | Army & Navy Y.M.C.A. | 1490 |
George Branner | Stanford University | Stanford | 1462 |
C. Winstead | Napa | Napa High School | 1400 |
C.D. Falconer | Napa | Napa High School | 1429 |
H. Leroy Morton | Mountain View | M.V. High School | 653 |
Corp. E. Fahnestalk | Presidio | Unattached | 1287 |
A.J. Harris | 2112 Steiner St. | Unattached | 1452 |
Geo. E. Fallehy | 1023 Tele. Ave., Oak. | Unattached | 1430 |
J. Fleming | 241 S. 11th St., San Jose | Unattached | 1431 |
Wm. Quinn | Beaver St. | Unattached | 1288 |
Calude Fallehy | 594 Tele. Ave., Oak. | Unattached | 630 |
G.H.R. Doran | 388 Perkins St., Oak. | Unattached | 1403 |
E. Hewitt | Los Angeles | . . . | |
H.A. Woods | Sacramento | Unattached | 1491 |
Geo. Newsham | 1223 Bosworth St. | Unattached | 1496 |
Source: San Francisco Bulletin, 30 December 1911, page
8.
Position | Contestant's
Number |
Time | NAME | CLUB |
1 | 97 | 44.10 | Robert J. Viught | St. Mary's College. |
2 | 138 | 44.12 | O.J. Millard | Unattached. |
3 | 128 | 44.13 | S.V. Stout | Unattached. |
4 | 164 | 44.35 | H.L. Morton | Mountain View High School. |
5 | 75 | 44.51 | R.H. Lee | Pastime Club. |
6 | 145 | 45.36 | C.A. Ruiz | Unattached. |
7 | 144 | 45.37 | Will Stanton | Unattached. |
8 | 148 | 45.38 | E. Pappan | Unattached. |
9 | 67 | 45.50 | J. McKittrick | Tamalpais Club. |
10 | 62 | 45.52 | W. Hartwell | Olympic Club. |
11 | 35 | 46.00 | L.H. Day | S.F.Y.M.C.A. |
12 | 104 | 46.08 | M. Vucovich | Visitacion Club. |
13 | 110 | 46.10 | R. Howden | Oakland Y.M.C.A. |
14 | 101 | 46.11 | Al Gorse | Visitacion Club. |
15 | 87 | 46.18 | H. Larsen | Western Club. |
16 | 42 | 46.20 | W.O. Johnson | S.F.Y.M.C.A. |
17 | 69 | 46.22 | Jack Phillipon | Pastime Club. |
18 | 60 | 46.24 | John Burke | Olympic Club. |
19 | 100 | 46.40 | T. Fenton | St. Ignatius College. |
20 | 108 | 46.54 | E. Lawson | Oakland Y.M.C.A. |
21 | 161 | 47.07 | George Branner | Stanford University. |
22 | 147 | 47.20 | O. Ohlkorst | Mountain View High School. |
23 | 13 | 47.40 | W. Joyner | S.F.Y.M.C.A. |
24 | 40 | 48.00 | Thos. Nickels | S.F.Y.M.C.A. |
25 | 103 | 48.20 | Y. Paulson | Visitacion Club. |
26 | 22 | 48.26 | W. Rauft | S.F.Y.M.C.A. |
27 | 162 | 48.45 | C. Wansted | Napa High School. |
28 | 59 | 48.47 | H. Williams | Olympic Club. |
29 | 14 | 48.50 | H. Damon | S.F.Y.M.C.A. |
30 | 169 | 48.52 | W. Quinn | Unattached. |
31 | 153 | 48.54 | P.J. McHugh | Unattached. |
32 | 157 | 45.45 | F. Kleckner | Unattached. |
33 | 160 | 48.47 | M. Wheelock | A.N.Y.M.C.A. |
34 | 123 | 48.50 | F. Casey | Unattached. |
Source: San Francisco Bulletin, 02 January 1912, page
17.