GRANTS BY THE BOARD OF SUPERVISORS
for
"OUTSIDE LANDS"
GRANTS THAT HAVE BEEN MADE OF THE LAND EMBRACED WITHIN THE FORMER LINES OF THE MILITARY RESERVATION AT OLD POINT SAN JOSE, SINCE THE PASSAGE OF THE FOLLOWING ACT BY CONGRESS, ARE HEREWITH PRESENTED.
AN ACT
TO RELINQUISH THE INTEREST OF THE UNITED STATES IN
CERTAIN LANDS TO THE CITY AND COUNTY OF SAN FRANCISCO.
Be it enacted by the Senate and House of Representatives of the United States of America, in Congress assembled:
That all the right and title of the United States to the Military Reservation in the City and County of San Francisco, in the State of California, known as the Point San Jose Military Reservation, be, and the same are hereby relinquished and granted to the said City and County, and its successors, for the uses and purposes, as follows:
First. To maintain all streets
and alleys as now laid out upon the Official Map of the City of San Francisco.
Second. And then in trust to
grant and convey the remainder of said lands to the parties severally who
are at the date of the passage of this Act in the actual bona fide
possession thereof, by themselves or their tenants, and in such parcels
as the same are so held and posssessed by them, or who, if they have not
such possession, were deprived thereof by the United States military authorities
when they went into the occupancy of said Military Reservation, or were
deprived thereof by intruders or trespassers, against whom possession may
be recovered by legal process.
Third. To have and to hold
all the residue, if any, of said lands, for the u se and benefit of said
City, there being excepted from this relinquishment and grant all that
certain piece or parcel of land, portion of said Reservation, and which
is bounded and described as follows, vis: Commencing at a point in the
mean low water shore line of the Bay, or entrance to the Bay, of San Francisco,
east of the promontory of Point San Jose, where the same is intersected
by the westerly line of Van Ness avenue, running thence southerly along
the said westerly line of Van Ness avenue to its intersection with the
northern line of Bay street, thence westerly along the north side of Bay
street to its intersection with the eastern line of Laguna street, thence
northerly along the said eastern line of Laguna steet to the westerly shore,
thence in a northeasterly, easterly, southeasterly and southerly direction,
following the said shore line, and including the entire water front between
Laguna street and Van Ness avenue, to the point or place of beginning.
Sec. 2. And be it further enacted,
That nothing in this act contained shall interfere with or prejudice
any valid adverse right or claim, if such exist, to said land or any part
thereof, whether derived from Spain, Mexico, or the United States, or preclude
an examination and adjustment thereof by the Courts.
Sec. 3. And be it further enacted,
That all laws and parts of laws in conflict with the provisions of this
Act be, and the same are hereby declared inapplicable to the lands herein-above
relinquished and granted.
Approved, July 1st, 1870.
|
BLOCK |
|
|
of GRANT |
|
FOR DEED ISSUED |
| 259 | Thomas H. Selby and Peter Naylor | SE JEfferson and Hyde, E on Jefferson 200 to former line of Military Reservation, SW to Beach, W 95 to Hyde, N 275 | 160 | Jan. 23, 1871 | Feb. 23, 1871 |
| 260 | J.G. Klumpke | SE Hyde and Beach, E on Beach to former line of Military Reservation, S W to Hyde, N to commencement | 170 | Mar. 13, 1871 | April 15, 1871 |
| 288 | Moses Ellis | Block 288, entire | 177 | April 17, 1871 | Oct. 10, 1871 |
| 289 | Edward F. Palmer | NW Hyde and North Point, W on North Point, 275x275 | 153 | Nov. 31, 1870 | Dec. 24, 1870 |
| Henry M. Naglee | N North Point, 68.9 E from Larkin, E 68 9x137.6 | 180 | April 24, 1871 | June 2, 1871 | |
| 290 | Henry M. Naglee | SE Larkin and North Point, S on Larkin 137.6, E 245.6 to former line of Military Reservation, NE to North Point, W344 | 173 | April 3, 1871 | May 9, 1871 |
| E.D. Donnelly | NE Bay and Larkin, N on Larkin 137.6x275 | 171 | Mar. 13, 1871 | April 13, 1871 | |
| 29 | Spring Valley Water Works | SE Polk and Francisco, E on Francisco to former line of Military Reservation, SW to Polk, N to commencement | 160 | Jan. 23, 1871 | Mar. 13, 1871 |
| 31 | Francis Williams | NW Bay and Larkin, W on Bay 137.6x137.6 | 141 | Sept. 26, 1870 | Oct. 27, 1870 |
| Theodore Le Roy | NE Bay and Polk, N on Polk 275, E 412.6, S 137.6, W 137.6, S 137.6, W 275 | 138 | Sept. 19, 1870 | Oct. 17, 1870 | |
| 32 | Pioneer Wollen Factory | SE Beach and Polk, S on Pol, 275, E 412.6, N 137.6, W 68.9, N 137.6, W 343.9 | 155 | Dec. 12, 1870 | Jan. 24, 1871 |
| F.M. Farwell | SW Beach and Larkin, W on Beach 68.9x137.6 | 146 | Oct. 10, 1870 | Dec. 20, 1870 | |
| 33
34 |
Samuel Merrit and
Theo. Le Roy |
Blocks 33 and 34, entire | 177 | April 17, 1871 | May 24, 1871 |
| 37 | Spring Valley Water Works | NE Beach and Van Ness ave, E on Beach 137.6x137.6 | 160 | Jan. 23, 1871 | Mar. 13, 1871 |
| 38 | Spring Valley Water Works | SE Beach and Van Ness ave, E on Beach 123x137.6 | 160 | Jan. 23, 1871 | Mar. 13, 1871 |
| Pioneer Woolen Factory | SW Beach and Polk, W on Beach 266, S 137.6, W 123, S 137.6, E 384, N 275 | 155 | Dec. 12, 1870 | Jan. 24, 1871 | |
| 39 | Theodore Le Roy | Block 39, entire | 138 | Sept. 18, 1870 | Oct. 17, 1870 |
| 40 | George R. Bowles | Block 40, entire | 143 | Oct. 3, 1870 | Nov. 2, 1870 |
| 41 | Edward Kennedy and Theron R. Hopkins | NE Chestnut and Van Ness avenue, E on Chestnut 109, N 137.6, E 137.6, N 137.6, W 246.6, S 275 | 148 | Oct. 31, 1870 | Nov. 30, 1870
Jan. 16, 1871 Feb. 7, 1871 |
| Thomas Farley | N Chestnut 137.6 W from Polk, W 127.6x137.6 | 160 | Jan. 23, 1981 | Mar. 13, 1871 | |
| John and Rebecca Crummey | NW Chestnut and Polk, W on Chestnut 137.6x275 | 160 | Jan. 23, 1871 | Feb. 23, 1871 | |
| 101 | Charles G. Welling | NE Chestnut and Franklin, N on Franklin 137.6, E 137.6, N 137.6, E 202.3, S 275, W 399.9 | 151 | Nov. 7, 1870 | Dec. 8, 1870 |
| Rebecca Crummey and John Farley | NW Chestnut and Van Ness avenue, W on Chestnut 45x275 | 160 | Jan. 23, 1871 | Mar. 13, 1871 | |
| Charles Alpers | SE Francisco and Franklin, S on Franklin 68.9x137.6 | 160 | Jan. 23, 1871 | Feb. 23, 1871 | |
| John Ferry | E Franklin, 68.9 S from Francisco, S 68.9x137.6 | 160 | Jan. 23, 1871 | Feb. 23, 1871 | |
| 102 | Joshua Gray | NE Francisco and Franklin, N on Franklin 137.6x384.9 | 170 | Mar. 13, 1871 | April 15, 1871 |
| Margaret Kan et als. | SE Bay and Franklin, S on Franklin 1237.6x384.9 | 170 | Mar. 13, 1871 | April 15, 1871 | |
| 111 | B.S. Brooks | SE Bay and Gough, E on Bay 412.6, S 1137.6, W 200, S 137.6, W 212.6, N 275 | 176 | April 17, 1871 | May 24, 1871 |
| Joshua Gray | NW Franklin and Francisco, N on Franklin 137.6x200 | 170 | Mar. 13, 1871 | Apr. 15, 1871 | |
| 112 | Bridget Higgins | Block 112, entire | 138 | Sept. 18, 1870 | Oct. 18, 1870 |
| 172 | Charles Wilson | SE Francisco and Octavia, E on Francisco 206.3x275 | 164 | Feb. 6, 1871 | Mar. 14, 1871 |
| 173 | Charles Wilson | SE Bay and Octavia, E on Bay 206.3x275 | 164 | Feb. 6, 1871 | Mar. 14, 1871 |
| 184 | J.B. & L.B. Joseph | Block 184, entire | 170 | Mar. 13, 1871 | Apr. 15, 1871 |
| 185 | J.P. Manrow | SE Francisco and Laguna, E on Francisco 137.6, S to line of former Military Reservation, NW to Laguna, N to commencement | 164 | Feb. 6, 1871 | Mar. 14, 1871 |
| John Mulholland | SW Francisco and Octavia, W on Francisco 275, S to line of former Military Reservation, SE to Octavia, N to commencement | 170 | Mar. 13, 1871 | Apr. 15, 1871 | |
| 249 | Thomas M. Nosler | NW Bay and Laguna, N on Laguna 137.6x412.6 | 187 | July 31, 1871 | Sept. 22, 1871 |
|
BLOCK |
|
|
of GRANT |
|
|
| 172 | Charles Wilson | SW Francisco and Gough, W on Francisco 203.3x275 | 164 | B.S. Brooks | Mar. 11, 1871 |
| 173 | Charles Wilson | SW Bay and Gough, W on Bay 206.3x275 | 164 | B.S. Brooks | Mar. 11, 1871 |
| 289 | Joseph Dunkerley | SE Beach and Larkin, E on Beach 68.9x130 | 155 | F. Mason | Dec. 20, 1870 |
| John Harrison | NE North Point and Larkin, E on North Point 68.9x145 | 160 | F. Mason | Jan. 27, 1871 | |
| F.M. Farwell | S Beach, 68.9 E from Larkin, E 68.9x137.6 | 146 | F. Mason | Oct. 27, 1870 |