GRANTS BY THE BOARD OF SUPERVISORS
for
"OUTSIDE LANDS"
|
BLOCK |
|
|
of GRANT |
|
FOR DEED ISSUED |
| 438 | Mary Ann Eggleton | NE Beach and Broderick, E on Beach, 137.6x137.6 | 66 | Feb. 14, 1870 | Mar. 17, 1870 |
| Bridget Higgins | N Beach, 137.6 E from Broderick, E 137.6, N 106, NW 38, W 118, S 137.6 | 74 | Feb. 28, 1870 | Mar. 30, 1870 | |
| Bridget Higgins | SE Jefferson and Broderick, S on Broderick, 137.6x137.6 | 74 | Feb. 28, 1870 | Mar. 30, 1870 | |
| Mary Ann Eggleton | S Jefferson, 137.6 E from Broderick, E 137.6x137.6 | 66 | Feb. 14, 1870 | Mar. 17, 1870 | |
| 484 | Mary Ann Eggleton | SE Beach and Broderick, E on Beach, 137.6x275 | 66 | Feb. 14, 1870 | Mar. 17, 1870 |
| A. J. Morrill | S Beach, 137.6 E from Broderick, # 150x275 | 39 | Oct. 25, 1869 | Nov. 17, 1860 | |
| 489 | Hugh Whittell | NE Broderick, and Greenwich, E on Greenwich 275, N 137.6, W 137.6, N 137.6, W 137.6, S 275 | 108 | May 16, 1870 | June 13, 1870 |
| 490 | A.R. Baldwin | SE Greenwich and Broderic, E on Greenwich, 287.6x275 | 47 | Jan. 24, 1870 | Feb. 26, 1870 |
| 491 | A.R. Baldwin | S Filbert, 43.9 E from Broderick, E 243.9x275 | 47 | Jan. 24, 1870 | Feb. 26, 1870 |
| Isaac Jessup | SE Filbert and Broderick, E on Filbert 43.9x275 | 191 | Sept. 24, 1871 | Oct. 21, 1871 | |
| 492 | Charles Harryman | SE Union and Broderick, E on Union 137.6x137.6 | 111 | May 16, 1870 | June 18, 1870 |
| L.P. Sage | NE Green and Broderick, E on Green 32.6, NW 70.0 1/2, S 61.8 | 116 | May 30, 1870 | July 1, 1870 | |
| A.R. Baldwin | N Green, 32.6 E from Broderick, E 254.7, N 137.6, W 287.6, S 75.10, SE 70.0 1/w | 47 | Jan. 24, 1870 | Feb. 26, 1870 | |
| 493 | L.P. Sage | SE Green and Broderick, E on Green 68.6, SE 210.6, W 212.6, N 275 | 116 | May 30, 1870 | July 1, 1870 |
| A.R. Baldwin | S Green, 343.2 1/2 W from Devisadero, E 218, S 275, W 74, NW 310.6 | 47 | Jan. 24, 1870 | Feb. 26, 2870 | |
| 494 | L.P. Sage | SE Vallejo and Broderick, E on Vallejo 248.6, SE 13, SW 264.2 1/2, W 234.6 1/2, N 275 | 116 | May 30, 1870 | July 1, 1870 |
| 495 | L.P. Sage | NE Pacific and Broderick, E on Pacific 172.8, NE 134.6, N 138.6 1/2, W 228.1, S 265.2 1/4 | 116 | May 30, 1870 | July 1, 1870 |
| Joseph S. Alemany | S Broadway, 228.1 E from Broderick, E 59.5, S 138, W 70, N 138.6 1/4 | 125 | June 27, 1870 | Aug. 8, 1870 | |
| 496 | P. Dalton | N Jackson, 109.9 E from Broderick, E 177.9, N 127.8 1/4, W 12.6, N 127.8 1/4, W 104, SW to commencement | 140 | Sept. 19, 1870 | Oct. 20, 1870 |
| P. Leahy | S Pacific, 275 E from Broderick, E 12.6x127.8 1/4 | 108 | May 16, 1870 | June 13, 1870 | |
| 497 | Marks Cannovan | NE Washington and Broderick, E on Washington 68.9x100 | 188 | July 31, 1871 | Sept. 4, 1871 |
| Dennis McNally | N Washington, 137.6 E from Broderick, E 137.6x127.8 1/4 | 105 | May 2, 1870 | June 7, 1870 | |
| Geo. Fitzmorris | S Jackson, 137.6, E from Broderick, E 137.6x127.8 1/4 | 162 | Jan. 30, 1871 | Mar. 6, 1871 | |
| 498 | W.W. Thompson, for himself and as Admin'r of Est. of R.H. Bacon, dec'd. | NE Clay and Broderick, E on Clay 287.6x275 | 91 | April 11, 1870 | May 11, 1870 |
| 409 | Thomas Day | SE Clay and Broderick, E. on Clay 55x100 | 40 | Nov. 14, 1869 | Dec. 28, 1869 |
| Occidental Homest'd Association | NE Sacramento and Broderick, E on Sacramento 165, N 127.8 1/4, W 55, N 127.8 1/4, W 55, S 100, W 55, S 155.4 1/2 | 185 | June 19, 1871 | Aug. 1, 1871 | |
| Occidental Homest'd Association | S Clay, 165 E from Broderick, E 122.6, S 255.4 1/2, W 12/6, N 127.8 1/4, W 27.6, S 127.8 1/4, W 27.6 N 127.8 1/4, W 55, N 127.8 1/4 | 185 | June 19, 1871 | Aug. 1, 1871 | |
| A. Folsom | N Sacramento, 165 E from Broderick, E 55x127.8 1/4 | 117 | May 30, 1870 | July 6, 1870 | |
| 500 | Occidental Homest'd Association | NE California and Broderick, E on California, 192.6, N 132.7 1/2, E 95, N 132.7 1/8, W 287.6, S 255.2 1/4 | 185 | June 19, 1871 | Aug. 1, 1871 |
| E. Gilhuly | N California, 192.6 E from Broderick, E 27.6x132.7 | 80 | Mar. 14, 1870 | April 11, 1871 | |
| J.R. Merrill | N California, 220 E from Broderick, E 67.6x132.7 | 174 | April 3, 1871 | May 9, 1871 | |
| 501 | Occidental Homest'd Association | NE Pine and Broderick, E on Pine, 165, N 275, W 55, S 110, @ 27.6, N 110, W 55, S 110, W 27.6, S 165 | 185 | June 19, 1871 | Aug. 1, 1871 |
| H.C. Partridge | S California, 82.6 E from Broderick, E 27.6x110 | 46 | Jan. 17, 1870 | Feb. 18, 1870 | |
| H.A. Deming | S California, 165 E from Broderick, E 27.6x137.6 | 46 | Jan. 17, 1870 | Feb. 17, 1870 | |
| A.L. Marble | N Pine, 165 E from Broderick, E 27.6x137.6 | 46 | Jan. 17, 1870 | Feb. 17, 1870 | |
| Occidental Homest'd Association | S California, 182.6, E from Broderick, E 95x275 | 185 | June 19, 1871 | Aug. 1, 1871 | |
| 502 | M. Modry | S Pine, 137.6 E from Broderick, E 150, S 275, W 12.6, N 137.6, W 137.6, N 137.6 | 105 | May 2, 1870 | June 7, 1870 |
| Mathilda Petit, adm'x of Estate of Chas. Petit, deceased | NE Bush and Broderick, E on Bush, 275x137.6 | 190 | Aug. 21, 1871 | Sept. 26, 1871 | |
| 504 | L. Altshul | NE Post and Broderick, N on Broderick, 137.6x206.3 | 131 | Aug. 1, 1870 | Sept. 1, 1870 |
| A.C. Heister | E Broderick, 137.6, N from Post, N 25x110 | 117 | May 30, 1870 | July 1, 1870 | |
| M. Kedon | SE Sutter and Broderick, E on Sutter, 55, S 87.6, E 55, S 25, W 110, N 112.6 | 117 | May 30, 1870 | July 6, 1870 | |
| Henry Clifton | S Sutter, 171.10 1/2 E from Broderick, E 24.4 1/2x137.6 | 174 | April 3, 1871 | May 9, 1871 | |
| L. Altschul | S Sutter, 206.3 E from Broderick, E 81.3x115 | 131 | Aug. 1, 1870 | Sept. 1, 1870 | |
| 505 | W.H. Collie and H. Stewart | SE Post and Broderick E on Post, 137.6x125 | 116 | May 30, 1870 | July 1, 1870 |
| H. Stewart | S Post, 137.6 E from Broderick, E 137.6, S 137.6, W 90, S 1237.6, W 30, N 137.6, W 17.6, N 137.6 | 117 | May 30, 1870 | July 1, 1870 | |
| H.F. Grote | NE Geary and Broderick, E on Geary 35x137.6 | 147 | Oct. 10, 1870 | Nov. 9, 1870 | |
| A.F. Durney | N Geary, 35 E from Broderick, E 30x137.6 | 66 | Feb. 14, 1870 | Mar. 17, 1870 | |
| H. Stewart | N Geary, 65 E from bBroderick, E 30x137.6 | 117 | May 30, 1870 | July 1, 1870 | |
| C.J. Walsh | N Geary, 95 E from Broderick, E 60x125 | 105 | May 2, 1870 | June 7, 1870 | |
| D. Sheerin | N Geary, 215 E from Broderick, E 31/6x125 | 125 | June 27, 1870 | Aug. 8, 1870 | |
| B. Gallagher | N Geary, 246.9 E from Broderick, E 65.9x137.6 | 178 | April 24, 1871 | May 24, 1871 | |
| 506 | W.H. Collie | SE Geary and Broderick, E on Geary 137.6x275 | 116 | May 30, 1878 | July 1, 1870 |
| P. O'Reilly | S Geary, 162.6 E from Broderick, E 75x137.6 | 82 | Mar. 21, 1870 | April 18, 1870 | |
| H.P. Gallagher | N O'Farrell, 137.6 E from Broderick, E 100x137.6 | 121 | June 20, 1870 | Sept. 1, 1870 | |
| 507 | W.H. Norton | SE O'Farrell and Broderick, E on O'Farrell, 127.6x137.6 | 175 | April 17, 1871 | June 1, 1871 |
| J.S. Alemany | NE Ellis and Broderick, E on Ellis, 137.6x137.6 | 73 | Feb. 28, 1870 | Mar. 28, 1870 | |
| John Spottiswood | N Ellis, 187.6 E from Broderick, E 100x137.6 | 116 | May 30, 1870 | July 1, 1870 | |
| H. Toomey | S O'Farrell, 137.6 E from Broderick, E 56.3, S 80, E 24. N 80, E 68.9, S 137.6, W 150, N 137.6 | 32 | July 26, 1869 | Aug. 27, '69
Mar. 30, '70 |
|
| 508 | J.S. Alemany | SE Ellis and Broderick, E on Ellis, 137.6x137.6 | 73 | Feb. 28, 1870 | Mar. 28,. 1870 |
| Jas. Regan | S Ellis, 137.6 E from Broderick, E 150x137.6 | 117 | May 30, 1870 | July 1, 1870 | |
| Geo. Black | N Eddy, 137.6 E from Broderick, E 150x1376. | 46 | Jan. 17, 1870 | Feb. 18, 1870 | |
| 509 | H. Toomey | SE Eddy and Broderick, E on Eddy, 100x1376. | 32 | July 26, 1869 | Aug. 27, '69
Mar. 30, '70 |
| John Stapleton | NE Turk and Broderick, E on Turk, 275x137.6 | 167 | Feb. 27, 1870 | Mar. 25, 1871 | |
| F. Buckley | N Turk, 275 E from Broderick, E 126x137.6 | 64 | Feb. 7, 1870 | Mar. 11, 1870 | |
| 510 | E. McGary | SE Turk and Broderick, E on TUrk, 137.6x137.6 | 119 | June 6, 1870 | July 12, 1870 |
| W.J. Richardson | S Turk, 137.6 E from Broderick, E 137.6x137.6 | 117 | May 30, 1870 | July 1, 1870 | |
| H. Levi and L. Loupe | N Tyler, 275 E from Broderick, E 126x275 | 48 | Jan. 24, 1870 | Feb. 26, 1870 | |
| 512 | M.A. Cashman | NE Fulton and Broderick, E on Fulton, 68.9x137.6 | 40 | Nov. 15, 1869 | Dec. 29, 1869 |
| 513 | H.W. Graves | NE Grove and Broderick, E on Grove 287.6x275 | 80 | Mar. 14, 1870 | April 11, 1870 |
| 514 | Thos. Jennings | SE Grove and Broderick, S on Broderick, 137.6x287.6 | 44 | Nov. 29, 1869 | Jan. 8, 1870 |
| G.W. Frink | NE Hayes and Broderick, N on Broderic, 137.6, E 275, S 126.5, E 12.6, S 11.1, W 287.6 | 105 | May 2, 1870 | June 4, 1870 | |
| 515 | Sidney L. Johnson and Paul Rousset | NE Fell and Broderick, E on Fell 243.10, NE 278.1, W 285.2, S 275 | 77 | Mar. 7, 1870 | April 11, 1870 |
| M.P. Jones | N Fell, 243.10 E from Broderick, E 43.8, N 275, W 2.4, SW 278.1 | 172 | Mar. 13, 1871 | April 13, 1871 | |
| 516 | Sidney L. Johnson and Paul Rousset | NE Oak and Broderick, E on Oak 191.11, NE 156, SE 73.6, N 132 W 287.6, S 275 | 77 | Mar. 7, 1870 | April 11, 1870 |
| 518 | Arnold Fuller, Adm'r of Estate of W.B. Olds, deceased | NE Haight and Broderick, E on Haight 287.6x275 | 166 | Feb. 20, 1871 | Mar. 25, 1871 |
| 519 | Daniel Rogers | NE Waller and Broderick, E on Waller 287.6x275 | 47 | Jan. 24, 1870 | Feb. 26, 1870 |
| 522 | W.H. Patterson | NW Waller and Broderick, N on Broderick 275, W 369.9 1/2, S 67.59, E 33, S.68.41, E 104, S 528, E 98, S 24.31, E 125, W 38.50, E 19, E 144 | 156 | Dec. 12, 1870 | Jan. 10, 1871 |
| 523 | Arnold Fuller, Adm'r of Estate of W.B. Olds, deceased | NW Haight and Broderick, N on Broderick 275, W 137.6, S 137.6, W 137.6, N 137.6, W 121.10 1/2, S 275, E 396.10 1/2 | 166 | Feb. 20, 1871 | Mar. 25, 1871 |
| 524 | Paul Rousset | NW Page and Broderick, N on Broderick 275, W 137.6, S 137.6, W 137.6, S 137.6, E 71.10 1/2, N 80, E 25, S 80, E 178.1 1/2 | 62 | Feb. 7, 1870 | Mar. 4, 1870 |
| Sidney L. Johnson and Paul Rousset | SE Oak and Baker, E on Oak 259.4 1/2, S 137.6, W 137.6, S 137.6, NW 121.10 1/2, N 264.11 | 77 | Mar. 7, 1870 | April 11, 1870 | |
| 525 | Sidney L. Johnson and Paul Rousset | Block 525, entire, 275x395.10 1/2 | 77 | Mar. 7, 1870 | April 11, 1870 |
| 526 | Sidney L. Johnson and Paul Rousset | Block 526, entire, 275x396.10 1/2 | 77 | Mar. 7, 1870 | April 11, 1870 |
| 527 | Margaretta Koch | NW Hayes and Broderick, W on Hayes 137.6x275 | 68 | Feb. 14, 1870 | Mar. 18, 1870 |
| Silas D. Carey | NE Hayes and Baker, N on Baker 275x259.4 1/2 | 83 | Mar. 28,, 1870 | April 29, 1870 | |
| 528 | Abraham Seligman | Block 528, entire, 275x396.10 1/2 | 74 | Feb. 28, 1870 | Mar. 30, 1870 |
| 521 | M.J. O'Connor | Block 531, entire, 275x296.10 1/2 | 111 | May 16, 1870 | Jan. 18, 1870 |
| 532 | Benjamin Harden | NW Turk and Broderick, W on Turk 100x137.6 | 178 | April 24, 1871 | May 24, 1871 |
| 533 | J.S. Alemany | SW Ellis and Broderick, W on Ellis 100x137.6 | 73 | Feb. 28, 1870 | Mar. 28, 1870 |
| 534 | J.S. Alemany | NW Ellis and Broderick, W on Ellis 100x137.6 | 78 | Feb. 28, 1870 | Mar. 28, 1870 |
| 535 | H.P. Gallagher | NW O'Farrell and Broderick W on O'Farrell 100x137.6 | 121 | June 20, 1870 | Sept. 1, 1870 |
| Christopher Spencer | SW Geary and Broderick, W on Geary 100x137.6 | 156 | Dec. 12, 1870 | Jan. 10, 1871 | |
| 536 | L. Altschul | NW Geary and Broderick, W on Geary 275x275 | 131 | Aug. 1, 1870 | Sept. 1, 1870 |
| Henry Toomey | NE Geary and Baker, E on Geary 137.6x137.6 | 32 | July 26, 1869 | Aug. 27, 1869
Mar. 30, 1870 |
|
| 537 | F. Nachtigal | NW Post and Broderick, W on Post 24x55 | 116 | May 30, 1870 | July 1, 1870 |
| W.G.C. Meyer | N Post, 23 W from Broderick, W 57x55 | 117 | May 30, 1870 | July 1, 1870 | |
| J. Batty | N Post, 206.3 E from Baker, E 41.3x137.6 | 128 | July 18, 1870 | Aug. 19, 1870 | |
| J. Sully | N Post, 165 E from Baker, E 41.3x137.6 | 128 | July 18, 1870 | Aug. 19, 1870 | |
| F. Gallagher | SW Sutter and Broderick, W on Sutter 110x82.6 | 105 | May 2, 1870 | June 7, 1870 | |
| H.C. Swain | NE Post and Baker, N on Baker 275, E 275, S 137.6, W 137.6, S 137.6, W 137.6 | 114 | May 23, 1870 | July 18, 1870 | |
| 538 | M.J. Hull | NW Sutter and Broderick, W on Sutter 137.6x137.6 | 74 | Feb. 28, 1870 | Mar. 30, 1870 |
| Sarah E. Palmer, Administratrix of Estate of Samuel L. Palmer, deceased, W.H. Brown and W.S. Taylor | NE Sutter and Baker, N on Baker 137.6x275 | 86 | April 4, 1870 | July 5, 1870 | |
| P. Hennessey | SE Bush and Baker, E on Bush 137.6x137.6 | 103 | April 25, 1870 | May 28, 1870 | |
| S.S. Emery | S Bush, 137.6 W from Broderick, W 137.6x137.6 | 189 | Aug. 7, 1870 | Sept. 2, 1871 | |
| 539 | Montgomery Godley | NW Bush and Broderick, W on Bush, 275x275 | 114 | May 23, 1870 | July 1, 1870 |
| C.A. Kryger, Administrator of Estate of P.T. Folkman, deceased | NE Bush and Baker, E on Bush 137.6x137.6 | 122
292 |
June 20, 1870
Sept. 25, 187 |
July 30, 1870
Oct. 30, 1871 |
|
| L. Taussig | SE Pine and Baker, E on Pine 137.6x137.6 | 128 | July 18, 1870 | Aug. 19, 1870 | |
| 540 | A. Fried | NE Pine and Baker, N on Baker 82.6x57.6 | 128 | July 18, 1870 | Aug. 22, 1870 |
| D. Monaghan | N Pine, 82.6 E from Baker, E 55x137.6 | 131 | Aug. 1, 1870 | Sept. 5, 1870 | |
| J.D. Littlefield | N Pine, 82.6 W from Broderick, W 55x137.6 | 127 | July 18, 1870 | Aug. 18, 1870 | |
| California Homestead Association | N Pine, 27.6 from Broderick, W 55x82.6 | 185 | June 19, 1871 | Aug. 1, 1871 | |
| Jane Ann La Grange | NW Pine and Broderick, W on Pine 27.6x82.6 | 149 | Oct. 31, 1870 | Nov. 30, 1870 | |
| A. Gibbons | W Broderick, 82.6 N from Pine, N 27.6x82.6 | 47 | Jan. 24, 1870 | Feb. 26, 1870 | |
| F. Clayton | W Broderick, 110 N from Pine, N 27.6x82.6 | 142 | Sept. 26, 1870 | Oct. 27, 1870 | |
| California Homestead Association | SE California and Baker, S on Baker 192.6, E 82.6, N 55, E 55, S 137.6, E 137.6, N 275, W 275 | 185 | June 18, 1871 | Aug. 1, 1871 | |
| 541 | L. Altschul | SW Sacramento and Broderick, S on Broderick 77.6x82.6 | 131 | Aug. 1, 1870 | Sept. 1, 1870 |
| W.F. Fonda | S Sacramento, 82.6 W from Broderick, W 110x132.7 1/2 | 82 | Mar. 21, 1870 | Apr. 19, 1870 | |
| James G. Fraser | N California, 192.6 E from Baker, E 27.6x132.7 | 134 | Aug. 15, 1870 | Sept. 19, 1870 | |
| John M. Manning | N California, 220 E from Baker, E 27.6x132.7 | 134 | Aug. 15, 1870 | Sept. 19, 1870 | |
| E.N. Lathrop | N California 247.6 E from Baker, E 27.6x132.7 | 145 | Oct. 3, 1870 | Nov. 2, 1870 | |
| Ino M. Manning | NW California and Broderick, N on Broderick, 77.6x82.6 | 134 | Aug. 15, 1870 | Sep. 19, 1870 | |
| California Homestead Association | N California, 82.6 W from Broderick, W 55, N 132.7 1/2, E 55, N 55.1 1/2, E 82.6, S 110.2 1/4, W 82.6, S 77.6 | 185 | June 19, 1871 | Aug. 1, 1871 | |
| 542 | W. Pfaff | N Sacramento, 137.6 E from Baker, E 137.6x127.8 1/4 | 174 | Apr. 3, 1871 | May 9, 1871 |
| 543 | Jno. C. Winans | Block 543, entire, 275x4 2.6 | 106 | May 2, 1870 | June 7, 1870 |
| 544 | Eugene Lies | NW Washington and Broderick, W on Washington 137.6x127.8 1/4 | 37 | Sept. 27, 1869 | Oct. 28, 1869 |
| E.L. Sullivan | NE Washington and Baker, N on Baker, 127.8x137.6 | 73 | Feb. 28, 1870 | Mar. 26, 1870 | |
| B.M. & D.S. Sherman | N Washington, 137.6 from Baker, E 56.3, N 80, E 25, S 80, E 56.3, N 127.8 1/3, W 137.6, S 1227.8 1/4 | 125 | June 27, 1870 | Aug. 8, 1870 | |
| 545 | L.P. Sage | NW Pacific and Broderick, W on Pacific, 137.6, N 137.6, W 130, NW 130, E 206.5, S 265.2 1/4 | 116 | May 30, 1870 | July 1, 1870 |
| L.P. Sage | N Pacific, 275 W from Broderic, W 71.9, NE to School Lot, S to commencement | 116 | May 30, 1870 | July 1, 1870 | |
| 547 | L.P. Sage | NW Broadway and Broderic, N on Broderick, 275, W 382.4, SE 282.10, E 316.3 | 116 | May 30, 1870 | July 1, 1870 |
| C. Hopps | SE Vallejo and Baker, S on Baker 70, E - , NW - to Vallejo, W 302. | 140 | Sept. 19, 1870 | Oct. 20, 1870 | |
| 548 | L.P. Sage | SE Green and Baker, S on Baker, 218.6, SE 58.1, E 398.11, N 275, W 412.6 | 116 | May 30, 1870 | July 1, 1870 |
| 549 | L.P. Sage | NE Green and Baker, N on Baker, 275, E 369, SE 97.7 1/2, S 192.1, W 412.6 | 116 | May 30, 1870 | July 1, 1870 |
| P. McAran | SW Union and Broderick, W on Union, 43.6, SE 97.7 1/2, N 82.11 | 105 | May 2, 1870 | Jun3 8, 1870 | |
| 550 | L.P. Sage | NE Union and Baker, N on Baker 275, E 189.9, SE 310.5, W 333.0 | 116 | May 30, 1870 | July 1, 1870 |
| A.J. Coghill | SW Filbert and Broderick, S on Broderick, 137.6, W 151.3, NW to Filbert, E 222.9 | 127 | July 18, 1870 | Aug. 18, 1870 | |
| Isaac Jessup | NW Union and Broderick, N on Broderick , 44, @ 103, SE 47, E 78.9 | 191 | Sept. 25, 1871 | Oct. 21, 1871 | |
| 551 | A.J. Coghill | NW Filbert and Broderick, W on Filbert, 258.9, NW 15.10 NE 123.5, E 144.11, N 137.6, E 108.2, S 275 | 127 | July 18, 1870 | Aug. 18, 1870 |
| L.P. Sage | N Filbert, 258.9 W from Broderick, W 55.5, NE 50, SE 15.10 | 116 | May 30, 1870 | July 1, 1870 | |
| R.J. Tobin | NE Filbert and Baker, N on Baker, 275, E 171.5 1/2, SW 260, SW 50, W 98.4 | 91 | April 11, 18701 | May 11, 1870 | |
| A.B. Case | S Greenwich, 171.5 1/2 E from Baker, E 132.10 1`/2, S 137.6, W 144.11, NE to commencement | 125 | June 27, 1870 | Aug. 8, 1870 | |
| 552 | P. McAran | NW Greenwich and Broderick W on Greenwich, 131, N 90.1, SE to Broderick, S 67.2 | 105 | May 2, 1870 | June 8, 1870 |
| E. Vinsonhaller | N Greenwich, 222.6 E from Baker, E 59, N 70.1, NW -, S 80.8 | 145 | Oct. 3, 1870 | Nov. 2, 1870 | |
| Cornelia Pennie | N Greenwich, 178.0 1/2 E from Baker, E 44.5 1/2, N 81, NW 37, S 88.2 | 110 | May 16, 1870 | June 13, 1870 | |
| R.J. Tobin | NE Greenwich and Baker, N on Baker, 117.10, SE 185, S 88.2, W 178.0 1/2 | 91 | April 11, 1870 | May 11, 1870 | |
| 557 | Jos. Haffenegger | SW Beach and Broderick, W on Beach,. 77.6x137.6 | 182 | May 8, 1871 | Mar. 25, 1871 |
| Thomas Cosgrove | S Beach, 137.6 W from Broderick, W 60x137.6 | 166 | Feb. 20, 1871 | Mar. 25, 1871 | |
| A. & C. Herman | S Beach, 137.6 W from Broderick, W 137.6x137.6 | 106 | May 2, 1870 | June 7, 1870 | |
| 558 | Chas. Kurre | NW Beach and Broderick, W on Beach, 137.6x137.6 | 103 | April 25, 1870 | May 28, 1870 |
| Jos. Haffenegger | SW Jefferson and Broderick, W on Jefferson, 137.6x137.6 | 182 | May 8, 1871 | June 6, 1871 | |
| 559 | Jos. Haffenegger | SW Tonquin and Broderic, W on Tonquin 275x137.6 | 182 | Jay 8, 1871 | June 6, 1871 |
| 560 | Jos. Haffenegger | NW Tonquin and Broderick, W on Tonquin 137.6, N 137.6, E to Bay of San Francisco, SE to Broderick, S to commencement | 182 | May 78, 1871 | June 6, 1871 |
| 563 | Jos. Haffenegger | SW Jefferson and Baker, S on Baker 1237.6x137.6 | 182 | May 8, 1871 | June 6, 1871 |
| 569 | Jonas Call | NW Greenwich and Baker, N on Baker 128, NW -x, S 162.10 1/2, E 211.3 1/2 | 105 | May 2, 1870 | June 18, 1870 |
| 570 | Jonas Call | NW Filbert and Baker, N on Baker, 275, W 316.8 1/2, S to Filbert, E 325/2 1/2 | 105 | May 2, 1870 | June 18, 1870 |
|
BLOCK |
|
|
of GRANT |
|
FOR DEED ISSUED |
| 571 | Jonas Call | S Filbert, 70.4 W from Baker, W 67.2, S 20, NE 74.10 | 105 | May 2, 1870 | June 18, 1870 |
| L.P. Sage | SW Filbert and Baker, S on Baker 275, W 82.11, NW 261.2, NE 74.10, E 70.4 | 116 | May 30, 1870 | July 1, 1870 | |
| Louis H. Holtz | N Union, 82.11 W from Baker, W 29.11, N to one of L.P. Sage, SE to commencement | 156 | Dec. 12, 1870 | Jan. 11, 1871 | |
| Mrs. Ella Lampe | N Union, 122.11 W from Baker, W 25, N 137.6, E 10.5, N 94, SE 60.6, S 159.3 | 91 | April 11, 1870 | May 12, 1870 | |
| Lewis Baker | N Union, 147.11 W from Baker, W 27.6x137.6 | 110 | May 16, 1870 | June 13, 1870 | |
| J. Parmer | N Union, 175.5 W from Baker, W 27.6x137.6 | 83 | Mar. 28, 1870 | Apr. 28, 1870 | |
| 572 | L.P. Sage | SW Union and Baker, W on Union 66.5, SE 282.10, E 0.4, N 275 | 116 | May 30, 1870 | July 1, 1870 |
| W. Newmeyer | S Union, 66.5, W from Baker, @ 149.5, S 150, E 100, S 19, E 10, S 106, E 111, NW 282.10 | 46 | Jan. 17, 1870 | Feb. 17, 1870 | |
| J.T. Brown | S Union, 215.10 W from Baker, W 25x150 | 110 | May 16, 1870 | June 13, 1870 | |
| M. Clark | S Unioin, 240.10 W from Baker, W 50x150 | 123 | June 20, 1870 | July 30, 1870 | |
| Maria Sajous | S Union, 290.10 W from Baker, W 49.7, S 150, E 50, N 150 | 121 | June 20, 1870 | July 21, 1870 | |
| S.H. Smith | SE Union and Lyon, E on Union 72.1, S 275, W 69.8 1/2, N 275 | 112 | May 23, 1870 | June 23, 1870
Jan. 16, 1871 |
|
| 573 | M. Husted | SW Green and Baker, W on Green 26x137.6 | 175 | April 17, 1871 | May 24, 1871 |
| C.M. Peck | S Green, 26 W from Baker, W 52x137.6 | 128 | July 18, 1870 | Aug. 28, 1870 | |
| F. Bussinger | S Green, 78 W from Baker, W 26x137.6 | 39 | Oct. 25, 1869 | Nov. 18, 1869 | |
| S.S. Fellows | S Green, 104 W from Baker, W 33.6x137.6 | 183 | May 22, 1871 | June 26, 1871 | |
| A. McDonald | N Vallejo, 209.6 W from Baker, W 48x150 | 38 | Oct. 4, 1869 | Nov. 3, 1869 | |
| S.H. Smith | SE Green and Lyon, E on Green 69.1 1/4, S 275, W 66.9, N 275 | 112 | May 23, 1870 | June 23, 1870
Jan. 16, 1871 |
|
| 574 | C.M. Peck | S Vallejo, 25.9 W from Baker, W 51.6xz137.6 | 128 | July 18, 1870 | Aug. 26, 1870 |
| Margaret Follis | S Vallejo, 128.9 W from Baker, W 25.9x137.6 | 38 | Oct. 4, 1869 | Nov. 3, 1869 | |
| Thos. Moore | S Vallejo, 154.6 W from Baker, W 51.6x137.6 | 38 | Oct. 4, 1869 | Nov. 3, 1869 | |
| Sarah McGerken | S Vallejo, 206 W from Baker, W 25.9x137.6 | 38 | Oct. 4, 1869 | Nov. 3, 1869 | |
| C.M. Peck | S Vallejo, 231.9 W from Baker, W 51.6x137.6 | 128 | July 18, 1870 | Aug. 26, 1870 | |
| Mrs. Elizabeth Brown | S Vallejo, 309 W from Baker, W 51.9x137.6 | 110 | May 16, 1870 | June 13, 1870 | |
| A. Himmelmann | NW Broadway and Baker, W on Broadway 71.3x137.6 | 181 | May 1, 1871 | June 1, 1871 | |
| Elisha Brooks | N Broadway, 257.6 W from Baker, W 51.6x137.6 | 116 | May 30, 1870 | July 1, 1870 | |
| S.H. Smith | SE Vallejo and Lyon, S on Lyon, 275, E 63.9 1/2, N 137.6, W 15, N 137.6, W 52 | 112 | May 23, 1870 | June 23, 1870
Jan. 16, 1871 |
|
| 575 | W.H. Mitchell | NW Pacific and Baker, W on Pacific, 50x132.4 | 119 | June 6, 1870 | July 12, 1870 |
| C.M. Peck | N Pacific, 50 W from Baker, W 200x132.4 | 128 | July 18, 1870 | Aug. 26, 1870 | |
| Hannah Ryan | SW Broadway and Baker, W on Broadway 75x132.4 | 128 | July 18, 1870 | Aug. 19, 1870 | |
| W.J. Younger | S Broadway, 125 W from Baker, W 100x132.4 | 157 | Jan. 23, 1871 | Feb. 21, 1871 | |
| S.H. Smith | SE Broadway and Lyon, E on Broadway 63.1, S 188.7, SW 61, N 191.10 1/4 | 112 | May 23, 1870 | June 23, 1870
Jan. 16, 1871 |
|
| J.H. Atkinson | NE Pacific and Lyon, N on Lyon 73.4, NE 78.11, S 79.6 1/2, W 65.8 | 93 | April 11, 1870 | May 14, 1870 | |
| 576 | John Pilling | SW Pacific and Baker, S on Baker, 25.10, SW 139.8 SW 264.8, NW 30, NE 208.9, E 357.1 1/2 | 181 | May 1, 1871 | June 1, 1871 |
