Historic Landmarks
The following list was generated from a search of the National Register
of Historic Places' database using "San Francisco."
NAME | ADDRESS | DATE | EFFECTIVE |
Alcatraz | Alcatraz Island, San Francisco Bay | 1853, 1857,
1908-1911 |
1976-06-23 |
Alma (Scow Schooner) | 2905 Hyde (Hyde Street Pier) | 1891 | 1975-10-10 |
Apollo (Storeship) | NW corner of Sacramento and Battery | | 1991-05-16 |
Aquatic Park Historic District | Bounded by Van Ness Ave., Hyde and Polk | 1930s | 1984-01-26 |
Atherton House | 1990 California | 1881 | 1979-01-31 |
Audiffred Building | 121 Mission | 1889 | 1979-05-10 |
Balclutha | Pier 41 East | 1886 | 1976-11-07 |
Bank of Italy | 552 Montgomery | 1909, 1931 * | 1978-06-02 |
Beach Chalet | 1000 Great Highway | 1925 | 1981-07-22 |
Belden, Charles A., House | 20042010 Gough | 1889 | 1983-08-11 |
Belt Railroad Engine House and Sandhouse | Block bounded by Lombard, Sansome, and the Embarcadero | 1913-14,
1918 |
1986-02-13 |
Building at 17351737 Webster Street | 17351737 Webster | 1973-03-08 | |
Building at 18131813B Sutter Street | 18131813B Sutter | 1973-03-08 | |
Building at 18401842 Eddy Street | 18401842 Eddy | 1973-03-08 | |
Building at 3335 Beideman Place | 3335 Beideman Place | 1973-03-08 | |
Building at 4557 Beideman Place | 4557 Beideman Place | 1973-03-08 | |
Building at 465 Tenth Street | 465 Tenth | 1924 * | 1999-06-04 |
Bush StreetCottage Row Historic District | 21012125 Bush, 16 Cottage Row, and 19401948 Sutter | 1982-12-27 | |
C.A. Thayer | San Francisco Maritime State Historic Park | 1821 | 1966-11-13 |
Calvary Presbyterian Church | 25012515 Fillmore | 1900-02 | 1978-05-03 |
Chambord Apartments | 1298 Sacramento | 1921 | 1984-09-20 |
City of Paris Building | 181199 Geary | 1896 | 1975-01-23 |
Dallam-Merritt House | 2355 Washington | c. 1870 | 1984-04-19 |
Delane House | 70 Buena Vista Terrace | 1884 | 1982-10-29 |
Edwards, Frank G., House | 1366 Guerrero | 1883 | 1982-10-29 |
Engine House No. 31 | 1088 Green | 1908 | 1988-01-07 |
Eureka | S.F. Maritime State Historic Park, 2905 Hyde | 1890 | 1973-04-24 |
Farallone Islands | 28 mi. W of San Francisco | | 1977-03-08 |
Federal Reserve Bank of San Francisco | 400 Sansome | 1924 | 1989-07-31 |
Ferry Station Post Office Building | Embarcadero at Mission | 1915 | 1978-12-01 |
Feusier Octagon House | 1067 Green | 1857-58 | 1974-03-24 |
Fillmore-Pine Building | Address Restricted | 1882 | 1982-01-11 |
Fleishhacker, Delia, Memorial Building | Zoo and Sloat | 1925 | 1979-12-31 |
Flood, James Clair, Mansion | California and Mason | 1886 | 1966-11-13 |
Folger Coffee Company Building | 101 Howard | 1996-06-21 | |
Fort Mason Historic District | Portion of Fort Mason N and E of Franklin and McArthur | 1855, 1863-64 | 1972-04-25 |
Fort Miley Military Reservation | Off CA 1 | 1899 | 1980-05-23 |
Fort Point National Historic Site | N tip of S.F. Peninsula on U.S. 101 and I 480 | 1853-61, 1864 | 1970-10-16 |
Geary Theatre | 415 Geary | 1909-10 | 1975-05-27 |
Gibb, Daniel, & Co. Warehouse | 855 Front, and 101 Vallejo | 1855 | 1997-10-10 |
Girls Club | 362 Capp | 1911 | 1979-11-06 |
Golden Gate Park Conservatory | Mount Link, N of John F. Kennedy Dr. at E end of Golden Gate Park | 1878-79 | 1971-10-14 |
Goodman Building | 1117 Geary | 1869 | 1975-06-18 |
Grabhorn Press Building | 1335 Sutter | 1997-05-02 | |
Griffing's, Frederick (ship) | Address Restricted | | 1982-02-01 |
Haas-Lilienthal House | 2007 Franklin | 1885-86 | 1973-07-02 |
Hale Brothers Department Store | 901 Market | 1912 | 1986-12-18 |
Hallidie Building | 130 Sutter | 1918 | 1971-11-19 |
Haslett Warehouse | 680 Beach | 1907-09 | 1975-03-28 |
Herald Hotel | 308 Eddy | 1910 | 1982-10-29 |
Hercules (tugboat) | Maritime Unit, Hyde Street Pier, National Maritime Museum | 1907 | 1975-01-17 |
Hotel Californian | 403 Taylor | 1924, 1929 * | 1998-09-25 |
House at 12391245 Scott Street | 12391245 Scott | 1882 | 1973-03-08 |
House at 12491251 Scott Street | 12491251 Scott | 1888 | 1973-03-08 |
House at 12541256 Montgomery Street | 12541256 Montgomery | 1979-01-31 | |
House at 1321 Scott Street | 1321 Scott | c. 1881 | 1973-03-08 |
House at 13311335 Scott Street | 13311335 Scott | c. 1870s | 1973-03-08 |
House at 584 Page Street | 584 Page | 1894 | 1985-09-12 |
HunterDulin Building | 111 Sutter | 1920 * | 1997-04-17 |
International Hotel | 848 Kearny | 1874 | 1977-06-15 |
Jackson Brewing Company | 14751489 Folsom and 319351 11th | 1906-07, 1912-13 | 1993-04-08 |
Jackson Square Historic District | Roughly bounded by Broadway on N, Sansome on E, Washington on S, and Columbus on W | | 1971-11-18 |
Jessie Street Substation | 222226 Jessie | 1906, 1909 | 1974-09-06 |
King Philip (ship) and Reporter (schooner) Shipwreck Site | Address Restricted | | 1986-05-08 |
Koshland House | 3800 Washington | 1904 | 1984-01-05 |
Krotoszyner, Dr. Martin M., Medical Offices and House | 995999 Sutter | 1912 | 1985-08-15 |
Lewis Ark (Houseboat) | Hyde Street Pier | 1906 | 1979-11-08 |
Liberty Street Historic District | Roughly 15-188 Liberty | 1867-1911 | 1983-09-15 |
Lotta Crabtree Fountain | Market, Geary, and Kearny | 1875 | 1975-06-20 |
Lower Nob Hill Apartment Hotel District | Roughly, 5901209 Bush, 6801156 Sutter and 6001099 Post and the intersecting cross streets | | 1991-07-31 |
Lydia, The | Address Restricted | 1840 | 1981-07-16 |
Market Street Theatre and Loft District | 9821112 Market, 9731105 Market, 1 Jones, and 135 Taylor | 1889-1930 | 1986-04-10 |
Matson Building and Annex | 215 Market | 1923, 1947, 1958 * | 1995-11-29 |
McElroy Octagon House | 2645 Gough | 1861 | 1972-02-23 |
McMullen, John, House | 827 Guerrero | 1881, 1890, 1898 | 1983-09-15 |
Mills Building and Tower | 220 Montgomery and 220 Bush | 1890 | 1977-04-13 |
Mish House | 1153 Oak | 1885 | 1979-05-21 |
Mission Dolores | 320 Dolores | 1782-1791, 1920 | 1972-03-16 |
Moss Flats Building | 1626 Great Hwy. | 1906 | 1983-02-24 |
Myrtle Street Flats | 234248 Myrtle | 1976-06-14 | |
National Carbon Company Building | 599 8th | 1917 | 1983-08-25 |
Niantic (Storeship) | NW corner of Clay and Sansome | 1835 | 1991-05-16 |
Ohlandt Newlyweds House | 1260 Potrero | 1888 | 1994-08-19 |
Old Ohio Street Houses | 1755 Osgood Place | 1900-06 | 1979-05-31 |
Otis Elevator Company Building | 1 Beach | 1924? * | 1999-10-21 |
Pacific Gas and Electric Company General Office Building and Annex | 245 Market | 1924, 1947, 1968, 1970 | 1995-11-29 |
Pacific Gas and Electric Company Substation J | 565 Commercial and 568 Sacremento | 1908 | 1986-12-29 |
Paige Motor Car Co. Building | 1699 Van Ness | 1919, 1912 | 1983-02-24 |
Park View Hotel | 750 Stanyan | 1904-05 | 1983-08-11 |
Payne, Theodore F., House | 1409 Sutter | 1881 | 1980-06-11 |
Phelps, Abner, House | 1111 Oak | 1850-51 | 1979-05-23 |
Pier One | Pier One, The Embarcadero (at Washington) | 1999-01-05 | |
Pioneer Trunk FactoryC. A. Malm & Co. | 21852199 Folsom and 3180 18th | 1902 | 1987-03-05 |
Pioneer Woolen Mills and D. Ghirardelli Company | 900 North Point | 1864-1968 | 1982-04-29 |
Point Lobos Archeological Sites | Address Restricted | | 1976-11-07 |
Presidio | Northern tip of S.F. Peninsula on U.S. 101 and I-480 | 1776 | 1966-10-15 |
Pumping Station No. 2 San Francisco Fire Department Auxiliary Water Supply System | North end of Van Ness | 1912 | 1976-05-13 |
Quarters 1, Yerba Buena Island, Naval Training Station | 1 Whiting Way, Yerba Buena Island | 1991-09-10 | |
Rincon Annex | 101199 Mission | 1939-40 | 1979-11-16 |
Russian HillMacondray Lane District | Roughly 900982 Green, 19181960 Jones, 1584 Macondray & 18011809 Taylor | ?-1909 | 1988-01-07 |
Russian HillParis Block Architectural District | Roughly 10171067 Green | 1880-1925 | 1988-01-07 |
Russian HillVallejo Street Crest District | Roughly 10201032 Broadway, 149 Florence, 17281742 Jones, 17 Russian Hill Place, 16291715 Taylor, and 10001085 Vallejo | 1888-1941 | 1988-01-22 |
Saint John's Presbyterian Church | 25 Lake and 201 Arguello | 1996-01-22 | |
Saint Joseph's Church and Complex | 14011415 Howard | 1906-14 | 1982-01-15 |
Saint Joseph's Hospital | 355 Buena Vista East | 1928 | 1985-05-09 |
Saint Paulus Lutheran Church | 999 Eddy | 1894 | 1982-02-11 |
San Francisco Cable Cars | 1390 Washington | 1873-present | 1966-10-15 |
San Francisco Civic Center Historic District | Roughly bounded by Golden Gate Ave., 7th, Franklin, Hayes, and Market | | 1978-10-10 |
San Francisco National Guard Armory and Arsenal | 1800 Mission | 1914 | 1978-11-14 |
San Francisco Port of Embarkation, US Army | Fort Mason | 1940s | 1985-02-04 |
Schoenstein and Company Pipe Organ Factory | 3101 20th | 1928 | 1978-11-14 |
Scott, Irving Murray, School | 1060 Tennessee | 1895 | 1985-04-11 |
Second and Howard Streets District | 121198 2nd, 579612 Howard, 116 Natoma, 111163 New Montgomery | | 1999-07-28 |
Six-Inch Rifled Gun No. 9 | Baker Beach | 1908 | 1979-02-07 |
Southern Pacific Company Hospital Historic District | 1400 Fell | 1907-08 | 1989-05-05 |
SS Jeremiah O'Brien National Historic Landmark | Pier 3, Fort Mason Center | 1940s | 1978-06-07 |
SS Rio De Janeiro Shipwreck | Address Restricted | 1878 | 1988-11-03 |
Stadtmuller House | 819 Eddy | 1880 | 1976-07-19 |
The Real Estate Associates (TREA) Houses | 2503, 2524, 2530 and 2536 Clay | 1870-71 | 1985-04-04 |
Trinity Presbyterian Church | 3261 23rd | 1891-92 | 1982-03-02 |
Tubbs Cordage Company Office Building | Hyde Street Pier | c. 1890 | 1979-11-06 |
Union Ferry Depot | Embarcadero at Market | 1898-1903 | 1978-12-01 |
United States Customhouse | 555 Battery | 1911 | 1975-01-29 |
United States Post Office and Courthouse | NE corner of 7th and Mission | 1893-1905 | 1971-10-14 |
United States Mint (old) | 5th and Mission | 1869-74, 1972-76 | 1966-10-15 |
United States Mint (new) | 155 Hermann | 1937 | 1988-02-18 |
USS Pampanito (submarine) | Fisherman's WharfPier 45 | 1943 | 1986-01-14 |
Wapama | S.F. Maritime State Historic Park, 2905 Hyde | 1915 | 1973-04-24 |
Warren, Russell, House | 465467 Oak and 368 Lily | 1983-12-12 | |
Westerfeld, William, House | 1198 Fulton | 1889 | 1989-03-16 |
Whittier Mansion | 2090 Jackson | 1894-96 | 1976-04-26 |
Wilford, Albert, Houses | 2121 and 2127 Vallejo | 1890 | 1985-08-29 |
Yerba Buena Island Lighthouse | Yerba Buena Island | 1873-75, 1858 | 1991-09-03 |
YMCA Hotel | 351 Turk | 1928 * | 1986-02-06 |
NO. | NAME | ADDRESS | DATE |
79 | "Presidio of San Francisco" | Presidio (plaque at SW corner of Funston and Lincoln) | 1776-09-17 |
80 | "The Montgomery Block" (demolished 1959) | 600 Montgomery, east side of Montgomery with sides on Washington and Merchant (plaque) | 1853-07-00 |
81 | Landing Place of Captain J. B. Montgomery | 552 Montgomery, SE corner of Montgomery and Clay (plaque) | 1846-07-09 |
82 | Castillo De San Joaquín (demolished 1853) | Fort Point (plaque at SE corner of Fort Wall) | 1794-12-08 |
83 | Shoreline Markers | Market and First (plaques in sidewalk, one near NE corner, and one at SW corner of Bush and Market) | 1848 |
84 | "Rincon Hill" | Rincon (plaque near NE corner of Rincon and Bryant) | 1860s |
85 | Office of the Star Newspaper | 743 Washington, SW corner of Washington St and Brenham Place (no plaque) | 1847-01-09 |
86 | "The California Theatre" (destroyed 1906) | 444 Bush (plaque at 430 Bush between Kearny and Grant) | 1869-01-18 |
87 | "Site of First United States Mint in California" | 608-610 Commercial near Montgomery (plaque) | 1854-04-03 |
88 | "Site of the Ship Niantic"
Niantic Hotel (Building) (to 1872) |
NW corner of Clay and Sansome (plaque in lower level of Two Transamerica Center, 505 Sansome at Clay) | |
89 | Site of Parrott Granite Block (to 1926) | 405 Montgomery, NW corner of California and Montgomery (no plaque) | 1852 |
90 | "Fort Gunnybags" (destroyed 1906) | 243 Sacramento, S side of Sacramento between Davis and Front (plaque) | 1856 |
91 | Telegraph Hill | (plaque in lobby of Coit Tower) | |
119 | Portsmouth Plaza | Portsmouth Square Park, on Kearny between Clay and Washington (plaque) | |
192 | "Site of the Jenny Lind Theatre and San Francisco City Hall" (El Dorado, Parker House, and Dennison's Exchange) | 750 Kearny St at Merchant (plaque) | 1850s |
236 | "First Ship into San Francisco Bay" (Entrance of the San Carlos into San Francisco Bay) | (plaque at Aquatic Park, NW corner of Beach and Larkin) | 1775-08-05 |
327 | "Mission San Francisco De Asis, Mission Dolores" | Dolores between 16th and 17th (plaque) | 1788 |
327-1 | "Site of Original Mission Dolores Chapel and Dolores Lagoon" | Camp and Albion (plaque) | 1776-06-29 |
328 | Long (Central) Wharf | Commercial from Leidesdorff (no plaque) | 1848 |
408 | "This Site Marks the Birthplace of Freemasonry in California" (Site of the First Meeting of Freemasons Held in California) | 728 Montgomery (plaque) | 1849-10-17 |
453 | "Site of the Lucas, Turner & Co. Bank (Sherman's Bank)" | NE corner of Montgomery and Jackson (plaque) | 1854 |
454 | "Site of the Woodward's Gardens" (to 1892) | Entrance at west side of Mission between Duboce and 14th (plaque at SW corner of Mission and Duboce) | 1866 |
459 | Site of Brick Building of the Firm of Mellus and Howard | 555 Montgomery, SW corner of Montgomery and Clay (no plaque?) | 1848 |
462 | "First Jewish Religious Services" (in San Francisco) | 735 Montgomery between Washington and Jackson (plaque) | 1849-09-26 |
500 | "Andrew Smith Hallidie Site of eastern terminus first street cars in world propelled by cable." (Eastern Terminus of Clay Street Hill Railroad) (to 1942-02-15) | Portsmouth Plaza, Clay and Kearney (plaque) | 1873-08-01 |
587 | "This marks the site of the first public school in California" (opened 1848-04-03) | Portsmouth Plaza, Clay and Brenham Sts (plaque) | 1847 |
623 | "Union Square" | Block surrounded by Post, Stockton, Geary and Powell (plaque at NE corner of Geary and Powell) | 1850-01-03 |
650 | "Site of the What Cheer House" (destroyed 1906) | SW corner of Sacramento and Leidesdorff (plaque) | 1852 |
691 | "Sarcophagus of Thomas Starr King" | First Unitarian Church, Franklin between Starr King and Geary (plaque) | 1864 |
696 | "Western Headquarters of Russell, Majors, and Waddell" (Founders, Owners, and Operators of the Pony Express) | 601 Montgomery at Clay (plaque) | 1860-1861 |
754 | "Site of the Mark Hopkins Institute of Art" | SE corner of California at Mason (plaque) | 1893-02-00 |
760 | "Former Site of Laurel Hill Cemetery 1854 - 1946" | 3333 California St at Walnut (plaque) | 1854-1946 |
772 | "Saint Mary's College" (to 1889) | College and Crescent near Mission (plaque) | 1863-08-00 |
784 | "El Camino Real" | Mission San Diego de Alcala, San Diego to Mission San Francisco de Asis, San Francisco (plaque?) | |
791 | "Original Site of the Bancroft Library" (moved in 1906) | 1538 Valencia (plaque) | 1881 |
810 | "Site of Old Saint Mary's" (church) | NE corner of California and Grant Ave (plaque) | 1853-54 |
819 | "Hudson's Bay Company" (Headquarters) | 505 Montgomery between Sacramento and Commercial (plaque) | 1841 |
841 | "The Conservatory" | Golden Gate Park, J. F. Kennedy Drive (plaque) | 1879 |
861 | "Site of First California State Fair" | 269 Bush at Montgomery (plaque) | 1854-10-04 |
875 | "Old United States Mint" | 88 5th at Mission (plaque in lobby) | 1869-74,
1972-76 |
876 | "The Glass Dome" (City of Paris Building) | SE corner of Geary and Stockton (plaque) | 1909 |
937 | "Liberty Bell Slot Machine" (Site of invention of the Three-Reel Bell Slot Machine by Charles August Fey) | 406 Market (plaque at N side of Market St between Bush and Battery) | 1898 |
941 | "Farnsworth's Green Street Lab" | 202 Green (plaque at NW corner of Sansome and Green) | 1927-09-07 |
964 | War Memorial Complex (Birthplace of the United Nations) | Civic Center | 1945 |
974 | Golden Gate Bridge | At the Presidio, U.S. Highway 101 and California Highway 1 (plaque at Toll Gate area, S end of bridge) | 1937 |
987 | "Treasure Island" (Golden Gate International Exposition, 1939-40) (Island created 1936-37) | Treasure Island (plaque) | 1930s |
1002 | Site of the First Dynamite Factory in United States
(Giant Powder Company, March 19, 1868 - November 26, 1869) |
Glen Canyon Park (no plaque) | 1868-60 |
1010 | "Original Site of Third Baptist Church, the First African American Baptist Church West of the Rocky Mountains" (Formerly the First Colored Baptist Church) | SE corner of Grant Ave and Greenwich (plaque) | 1854 |
1024 | "Juana Briones Y Tapia De Miranda 1802-1889 North Beach Pioneer" (Pioneer Settler of Yerba Buena) | E side of Washington Square, Stockton and Filbert (plaque) | 1889 |
NO. | NAME | ADDRESS | DATE | EFFECTIVE |
1 | Mission San Francisco de Asis
(Mission Dolores) |
320 Dolores, near 16th | 1782-1791 | 1968-04-11 |
2 | Old Saint Mary's Church | 660 California, at Grant | 1853-54, 1906 | 1968-04-11 |
3 | Bank of California | 400 California, at Sansome | 1906-08 | 1968-09-03 |
4 | Saint Patrick's Church | 756 Mission, between Third and Fourth | 1872, 1906 | 1968-09-03 |
5 | Saint Francis of Assisi Church | 610 Vallejo at Columbus | 1857-60,
1907-13 |
1968-09-03 |
6 | Holy Cross Parish Hall
(Old Saint Patrick's Church) (burned in 1962) |
1820 Eddy, near Scott | 1854 | 1968-09-03 |
7 | Audiffred Building | 121 Mission, at The Embarcadero | 1889 | 1968-10-13 |
8 | South San Francisco Opera House | 1601 Newcomb, at Mendell | 1888 | 1968-12-08 |
9 | Belli Building (Langerman's Building) | 722 Montgomery, between Jackson and Washington | 1849-51, 1959 | 1969-02-03 |
10 | Genella Building (Belli Annex) | 72830 Montgomery near Jackson | 1853-54 | 1969-02-03 |
11 | Hotaling Stables Building | 3242 Hotaling Place, between Jackson and Washington | 1860s | 1969-02-03 |
12 | Hotaling Building | 451 Jackson, at Hotaling Place | 1866 | 1969-02-03 |
13 | Hotaling Annex East | 445 Jackson, near Hotaling Place | c. 1860 | 1969-02-03 |
14 | Medico-Dental Building | 441 Jackson, between Hotaling Place and Sansome | 1861 | 1969-02-03 |
15 | Ghirardelli Building (old) | 415-31 Jackson, near Sansome | 1853 | 1969-02-03 |
16 | Ghirardelli AnnexJackson Street | 407 Jackson, near Sansome | 1861 | 1969-02-03 |
17 | Colonial Dames Octagon House
(McElroy Residence) |
2645 Gough, near Union | 1861 | 1969-02-03 |
18 | Palace Hotel and Garden Court Room | 2 New Montgomery and 633 Market | 1907, 1950 | 1969-03-09 |
19 | Golden Era Building | 732 Montgomery, near Jackson | 1852 | 1969-03-09 |
20 | Hotaling WarehouseAnnex West | 46373 Jackson, at Hotaling Place | 1860s | 1969-03-09 |
21 | San Francisco City Hall | Block bounded by Polk and McAllister, Van Ness and Grove | 1915 | 1970-03-13 |
22 | Solari Building (Larco's Building) | 470 Jackson, near Montgomery | c. 1852 | 1970-03-16 |
23 | Solari Building (Old French Consulate) | 472 Jackson, near Montgomery | 1850-52 | 1970-03-16 |
24 | Yeon Building | 432 Jackson, at Balance | 1855 | 1970-03-16 |
25 | Moulinie Building | 45860 Jackson, between Montgomery and Balance | c. 1850s | 1970-03-16 |
26 | Bank of Lucas, Turner & Co. | 800804 Montgomery, at Jackson | 1853-54 | 1970-03-16 |
27 | Grogan-Lent-Atherton Building | 400 Jackson, at Sansome | 1858 | 1970-03-16 |
28 | Saint Stephens Episcopal Church
(Old Holy Virgin Russian Orthodox Cathedral) |
85864 Fulton, between Fillmore and Webster | 1880 | 1970-05-03 |
29 | Old Fire House, Engine 22 | 1348 Tenth, between Irving and Judah | 1898 | 1970-05-03 |
30 | Ghirardelli Square
(Pioneer Woolen Mill) |
Block bounded by North Point, Larkin, Beach and Polk | 1864-1968 | 1970-05-03 |
31 | Ephraim W. Burr Mansion | 1772 Vallejo, near Gough | c. 1875 | 1970-05-03 |
32 | Abner Phelps House | 1111 Oak, near Divisadero | 1850 | 1970-05-31 |
33 | Columbus Tower (Sentinel Building) | 91620 Kearny, at Columbus, aka 701 Montgomery | 1907 | 1970-06-13 |
34 | Original United States Mint and Subtreasury | 608 Commercial, near Montgomery | 1875 | 1970-06-14 |
35 | Stadtmuller House | 819 Eddy, between Van Ness and Franklin | 1880 | 1970-12-05 |
36 | Feusier Octagon House | 1067 Green, between Jones and Leavenworth | 1857-58 | 1970-12-05 |
37 | Hallidie Building | 130 Sutter, between Kearny and Montgomery | 1918 | 1971-04-04 |
38 | Bourn Mansion | 2550 Webster , between Pacific and Broadway | 1896-98 | 1971-04-04 |
39 | Saint Francis Lutheran Church
(Saint Ansglar Danish Lutheran Church) |
152 Church, between Market and Duboce | 1905 | 1971-07-10 |
40 | First Unitarian Church | 1187 FranklinBlock bounded by Franklin, Geary and Starr King Way | 1887-89 | 1971-07-10 |
41 | Saint Mark's Evangelical Lutheran Church | 1135 O'Farrell (vacated portion), between Franklin and Gough | 1894 | 1971-07-10 |
42 | Dennis T. Sullivan Memorial Fire Chief's Home | 870 Bush, near Taylor | 1921-22 | 1971-10-10 |
43 | Cable Car Barn and Power House | Washington and Mason, northwest corner | 1885-87 | 1971-10-10 |
44 | Donaldina Cameron House
(Presbyterian Mission House) |
920 Sacramentot, at Joice | 1907 | 1971-10-10 |
45 | Leale House | 2475 Pacific, between Fillmore and Steiner | c. 1860 | 1972-04-02 |
46 | Sheppard-Dakin House (House of the Flag) | 165256 Taylor, at Vallejo | 1860, 1903 | 1972-05-12 |
47 | Nightingale House | 201 Buchanan, at Waller | 1882 | 1972-10-01 |
48 | Charles Dietle House | 294 Page, at Laguna | 1878 | 1972-10-01 |
49 | Sherman House (Sherman House Hotel) | 2160 Green, between Fillmore and Webster | 1876-77 | 1972-10-18 |
50 | Conservatory | Golden Gate Park, John F. Kennedy Memorial Drive | 1878-79 | 1972-12-04 |
51 | Casebolt House | 2727 Pierce, between Green and Vallejo | 1865 | 1973-03-05 |
52 | Transamerica Building
(Old Fugazi Bank Building) |
4 Columbus, at Montgomery | 1909, 1914 | 1973-03-05 |
53 | Wormser-Coleman House | 1834 California, between Franklin and Gough | 1876 | 1973-06-01 |
54 | Edward Coleman House | 1701 Franklin, at California | 1895 | 1973-07-06 |
55 | Lilienthal-Orville Pratt House | 181824 California, near Franklin | 1876 | 1973-07-06 |
56 | Roos House | 3500 Jackson, at Locust | 1909 | 1973-08-06 |
57 | Talbot-Dutton House | 1782 Pacific, at Franklin | 1875 | 1973-11-02 |
58 | San Francisco Gas Light Company | 3640 Buchanan, at North Point | 1891-93 | 1974-02-04 |
59 | Haslett Warehouse | 680 Beach, at Hyde | 1907-09 | 1974-02-04 |
60 | Hunters Point Springs and Albion Brewery | 881 Innes, at Griffith | 1870 | 1974-04-05 |
61 | Sylvester House | 1556 Revere, between Lane and Keith | 1865-70 | 1974-04-05 |
62 | Mish House | 1153 Oak, near Divisadero | 1885 | 1974-07-06 |
63 | Quinn House | 1562 McKinnon, near Mendell | c. 1875 | 1974-07-06 |
64 | Old Flood Mansion (Pacific Union Club) | 1000 California, at Mason | 1886 | 1974-08-02 |
65 | Trinity Church | 1668 Bush, at Octavia | 1892-93 | 1974-10-05 |
66 | Stanyan House | 2006 Bush, near Buchanan | 1854 | 1975-01-04 |
67 | Tanforan Cottage #214 | 214 Dolores, near Fifteenth | c. 1850s | 1975-01-04 |
68 | Tanforan Cottage #220 | 220 Dolores, at Alert Alley near Fifteenth | c. 1850s | 1975-01-04 |
69 | Haas-Lilienthal House | 2007 Franklin, near Jackson | 1885-86 | 1975-01-04 |
70 | Atherton House | 1990 California, at Octavia | 1881 | 1975-02-19 |
71 | Goodman-Emeric Building | 1117 Geary, near Van Ness | 1869 | 1975-02-28 |
72 | V. C. Morris Building | 140 Maiden Lane, near Stockton | 1948-49 | 1975-08-07 |
73 | Lotta's Fountain | Pedestrian Island, at Intersection of Market, Geary and Kearny | 1875 | 1975-07-19 |
74 | Frank M. Stone House | 1348 South Van Ness, near 24th | 1886 | 1975-07-19 |
75 | Whittier Mansion | 2090 Jackson, at Laguna | 1894-96 | 1975-11-08 |
76 | Mills Building & Tower | 220 Montgomery and 220 Bush | 1888-90, 1907,
1914, 1918, 1930-31 |
1975-11-08 |
77 | Albert S. Samuels Clock | Sidewalk area in front 856 Market, near Powell | 1915 | 1975-12-07 |
78 | Sunnyside Conservatory | 234 Monterey | c. 1900 | 1975-12-07 |
79 | Miller-Joost House | 3224 Market, near Clayton | 1867 | 1975-12-07 |
80 | Alfred E. Clarke Mansion | 250 Douglas, at Casselli | 1891 | 1975-12-07 |
81 | Bush Street Temple (Soto Mission, Temple Ohabai Shalome) | 1881 Bush, near Laguna | 1895 | 1976-04-18 |
82 | Geary Theater (Columbia Theater) | 415 Geary, near Mason | 1909-10 | 1976-07-11 |
83 | Saint John's Presbyterian Church | 25 Lake, corner of Arguello | 1905-06, 1910
1944-49 |
1976-09-12 |
84 | War Memorial (Opera House and Veterans Building) | Van Ness, between Grove and McAllister | 1931-32 | 1977-01-09 |
85 | San Francisco Art Institute | 800 Chestnut, at Jones | 1926 | 1977-07-09 |
86 | Potrero Hill Neighborhood House | 953 De Haro, at Southern Heights | 1922 | 1977-07-09 |
87 | Jessie Street Substation | 220 Jessie, now vacated.
(Rear of Landmark No. 4) |
1906, 1909 | 1977-07-09 |
88 | Palace of Fine Arts | Baker, between Bay and Jefferson | 1914, 1975 | 1977-07-09 |
89 | Old Firehouse, Engine Company No. 2 and Truck No. 6 | 1152 Oak, near Broderick | 1893 | 1977-07-09 |
90 | Ferry Building | The Embarcadero, foot of Market | 1898 | 1977-07-09 |
91 | Gibb-Sanborn Warehouse (Trinidad Bean and Elevator Company) | 855 Front, at Vallejo | 1855 | 1977-07-09 |
92 | Gibb-Sanborn Warehouse (Pelican Paper) | 901 Front, at Vallejo | 1855 | 1977-07-09 |
93 | Old Firehouse, Engine Company No. 23 | 3022 Washington, near Broderick | 1893 | 1977-07-09 |
94 | Orpheum Theater Building | 1192 Market, at Hyde | 1926 | 1977-07-09 |
95 | Koshland House | 3800 Washington, at Maple | 1902-04 | 1977-07-09 |
96 | Francis Scott Key Monument | Golden Gate Park, East End of Music Concourse | 1888 | 1977-07-09 |
97 | Atkinson House | 1032 Broadway, near Taylor | 1853 | 1977-07-17 |
98 | Ortman-Shumate House | 1901 Scott, at Pine | 1870 | 1977-08-13 |
99 | Schoenstein Organ Factory | 3101 20th, at Alabama | 1928 | 1977-08-13 |
100 | Castro Theater | 429 Castro, near Market | 1922 | 1977-09-03 |
101 | Oriental Warehouse (Pacific Mail Steamship Company Warehouse) | 650 First, near Brannan | 1867-68 | 1977-10-08 |
102 | Italian Swiss Colony Building | 1265 Battery, at Greenwich | 1903 | 1978-01-08 |
103 | Calvary Presbyterian Church (Sanctuary) | 2501 Fillmore, at Jackson | 1900-02 | 1978-01-10 |
104 | Independent Wood Company Building (CargoWest) | 1105 Battery, at Union | 1907 | 1979-04-23 |
105 | Market Street Railway Turk Street Substation | 1190 Fillmore, at Turk | 1902 | 1979-04-23 |
106 | Chambord Apartments | 1298 Sacramento, at Jones | 1921 | 1979-04-23 |
107 | Rincon Annex | Mission at Spear | 1939-40 | 1980-02-10 |
