Part of the Charles Herbert Crookson Collection
Abstracts from the
Public Administrator's Report
July 1, 1868
from the 1867-1868 San Francisco Municipal Report

Thank you to Charles Herbert Crooksen for his donation of this data

Office of the Public Administrator,
San Francisco, July 1, 1868
 
To the Honorable the Board of Supervisors Of the City and County of San Francisco:

     Gentlemen--Herewith, I submit a Report of my operations as Public Administrator, showing the names of all estates administered by me, the value of property belonging thereto, and the amount of expenditures in each case, for the year ending June 30th, 1868.

Respectfully, Yours,
Wm. A. QUARLES, Public Administrator

 ESTATES ADMINISTERED UPON
Name of Estate Date of Death $ Value of Estate Page #
MAIGE, Pierre Dec 31, 1864 [sic.] 378
BOUCLET, Celina July 11, 1867 1571.?? 378
ERICKSEN, C. March 19, 1867 136.00 379
LOUBET, Pierre July 7, 1867 2404.00 379
BYRNE, Patrick June 19, 1867 3771.41 379
GRANDEAU, Francois June 14, 1867 202.00 379
TRASK, Samuel July 17, 1867 2681.59 379
STURM, Julius July 17, 1867 4815.68 379
SMITH, Thomas July 13, 1867 280.?? 380
MACK, Maria August 17, 1867 410.37 380
LENGLET, Christine Sept. 1, 1867 4099.?? 380
LINDLEY, David S. May 3, 1867 380
MAGRATH, Edward A. Sept. 16, 1867 790.?? 380
DELABIGNE, Jean B. Oct. 3, 1867 850.?? 380
KORF, H.C. 381
MARTIN, George October 15, 1867 715.00 381
BRADLEY, Peter October 9, 1867 729.15 381
REICHEL, Frederick R. Nov. 19, 1867 28,634.78 381
GEORG, Benoit November 9, 1867 714.50 381
WIESE, Jochim Sept 2, 1867 1847.20 381
MATAYRON, J.C. Dec. 9, 1867 254.?? 382
O'HERN, J. November 10, 1867 1596.?? 382
BARBAOCH, E. December 16, 1867 514.65 382
CORNELL, Geroge W. Nov. 29, 1867 126.00 382
BROKAW, James Dec. 22, 1867 166,081.?? 382
KRIDER, John P. January 13, 1868 1135.71 383
FAGAN, Thomas January 25, 1868 610.90 383
NOLAN, Owen C. February 5, 1868 1133.93 383
GREENHOOD, Herman Aug. 15, 1867 383
GIPSON, G.W. February 1, 1868 180.10 383
KERR, Samuel January 1868 90.50 383
RAYMOND, Daniel T. Feb. 15, 1868 8306.?? 384
McDONOUGH, Michael Nov. 1, 1868 1316.71 384
KOLSHORN, Wm. February 15, 1868 2700.00 384
GRISPIN, Thomas August 8, 1867 56.33 384
LANGTHORNE, William Nov. 18, 1867 120.00 384
SPINNEY, Zenas Feb. 18, 1868 175.00 384
THOMPSON, Charles March 25, 1868 438.90 385
LISTER, John Feb. 25, 1868 226.05 385
KEATING, John April 25, 1868 40.00 385
BEAUMONT, Pierre March 16, 1868 297.30 385
McMANUS, Peter August 6, 1867 7508.55 385
McMANUS, Patrick Feb. 4, 1868 385
 
 
   All of which is respectfully submitted.
Wm. A. QUARLES, Public Administrator

Return to San Francisco Genealogy
Contributed by Charles Herbert Crooksen