Part of the Charles Herbert Crookson Collection
Abstracts from the
Public Administrator's Report
July 1, 1869
from the 1868-1869 San Francisco Municipal Report

Thank you to Charles Herbert Crooksen for his donation of this data

Office of the Public Administrator,
No. 411 California st.
San Francisco, July 1, 1869
 
To the Honorable the Board of Supervisors Of the City and County of San Francisco:

     Gentlemen--In accordance with law, I have the honor to submit herewith a Report of the Estates administered on by me as Public Administrator, and their condidtion up to June 30th, 1868 [sic.].

Very respectfully,
Jacob BENJAMIN, Public Administrator

 ESTATES ADMINISTERED UPON
Name of Estate Date of Death $ Value of Estate Page #
MENCKHOFF, Gustav H. Dec. 9, 1868 4675.00 103
HANSEN, D.P.  Dec. 20, 1868 1341.?? 104
JONES, Owen G. Dec. 23, 1868 167.?? 104
O'NEIL, Ann May 30, 1868 631.?? 104
PATRIDGE, Warren Dec. 30, 1868 156.?? 104
GOURLEY, William T. Jan. 6, 1869 114.?? 104
CONRAD, J.F. Dec. 6, 1868 624.13 105
PROBST, Ernst Oct. 21, 1868 100.00 105
SELLERS, F.N. Dec. 20, 1868 140.63 105
HELMKE, Harry Jan. 3, 1869 250.00 105
SCHMIDT, J.C. Nov. 28, 1868 335.15 105
SPIELMAN, George Nov. 21, 1868 1247.00 106
POTIER, Alphonse October 8, 1868 5275.00 106
BREMER, Chs. July 13, 1868 350.00 106
MEYER, J.C. Nov. 26, 1868 374.?? 106
GRAF, Joseph October 16, 1868 106.00 106
LUCHESSI, Timoteo Feb. 2, 1869 600.00 106
THOMPSON, Thomas Aug. 1, 1868 2016.67 107
VIDAC, Pasqual Feb. 7, 1869 700.00 107
DELBO, Joseph Feb. 1, 1869 322.35 107
RYAN, Dennis Jan. 28, 1869 800.00 107
STRONG, J.M. Jan. 27, 1869 623.45 107
AZZOPARDI, Angello March 4, 1869 1323.00 108
LLOYD, Geo. M. Oct. 25, 1868 119.00 108
HASSON, J.C. July 30, 1868 600.00 108
GELINAUD, J. April 14, 1869 3185.00 108
DONNALLY, J. August 24, 1868 135.00 108
BELL, A.R. December 9, 1868 240.00 109
BRIEL, J. April 15, 1869 268.20 109
DOW, B.P. April 24, 1869 1602.70 109
BROCKWAY, S.W. March 13, 1869 229.57 109
SCHNEIDER, Wm. Feb. 23, 1869 316.45 109
O'DONOHUE, James April 10, 1869 5200.00 110
EICHHORN, E.F. May 2, 1869 375.75 110
BULSCH, Fred. W. May 15, 1869 550.00 110
PFISTER, A. March 9, 1869 2127.61 110
LOVELAND, Isaac December 7, 1868 110
AYRES, J.C. Sept. 12, 1868 110
SCHUMACHER, Olga April 6, 1869 111
SCRIBER, W.E. Sept. 1867 111
LELAND, Ellen May 21, 1869 4050.00 111
BERGLIN, J.E. April 14, 1869 111
GILLMAN, A.A. Oct. 3, 1868 111
LANG, Chas. Feb. 13, 1869 245.90 111
 

Return to San Francisco Genealogy
Contributed by Charles Herbert Crooksen