Part of the Charles Herbert Crookson Collection
Abstracts from the
Public Administrator's Report
July 1, 1870
from the 1869-1870 San Francisco Municipal Report

Thank you to Charles Herbert Crooksen for his donation of this data

Office of the Public Administrator
No. 320 California street
San Francisco, July 1, 1870
 
     To the Honorable the Board of Supervisors Of the City and County of San Francisco:

     Gentlemen--In accordance with law, I have the honor to submit herewith a Report of estates administered on by me as Public Administrator, and their condidtion up to June 30, 1870:

Very respectfully,
Jacob BENJAMIN, Public Administrator

 ESTATES ADMINISTERED UPON
Name of Estate Date of Death $ Value of Estate Page #
WALDENBURGER, J. June 8, 1869 745.72 135
LAMB, J.W. June 6, 1869 1611.08 136
BROWN, John V. June 21, 1869 1888.33 136
SCHWEILZER, G. May 12, 1870 159.28 136
MILLER, P. July 31, 1869 761.91 136
LARKIN, Catherine August 2, 1869 180.00 136
READING, George J. September 3, 1869 741.67 137
McDONALD, John July 1, 1869 457.60 137
MURPHY, Kate, alias O'HARA June 28, 1869 392.95 137
GARISON, Mary Ann June 8, 1869 471.70 137
PLITTERSDORFER SCHUMACHER, Olga April 6, 1869 33.75 137
SCHROEDER, H. 239.00 138
MATHISON, Andrew November 3, 1869 2012.75 138
WEILL, Maurice April 18, 1868 35.10 138
DEARING, J.W. December 10, 1869 443.75 138
DIAMOND, Miss Carrie November 30, 1869 99.00 138
BARKER, Peter October 8, 1869 537.95 139
YERRER, Franz September 1, 1869 1989.85 139
READ, N.C. December 1853 139
POPE, William 93.35 139
JOHNES, W. December 10, 1869 350.00 139
HALL, Elden W. Nov. 9, 1869 509.54 140
ROBSON, Theodore Nov. 19, 1869 2500.00 140
SWETT, Abby M. March 6, 1869 74.20 140
WATERFALL, W.C. Dec. 16, 1869 418.20 140
SEIDENSPINER, J. December 17, 1869 194.62 140
PARKER, James September 23, 1869 214.40 141
COUGHLIN, Jeremiah B. 55.00 141
HELMOUNT, Frederika Nov. 3, 1869 140.00 141
PETERS, Claus November 22, 1869 1208.15 141
KEATING, Michael December 25, 1869 117.75 141
KERRIGAN, John Nov. 23, 1869 132.00 142
CHARPENTIER, A.P. Dec. 7, 1869 1487.75 142
MEREDITH, J.H. Oct. 26, 1869 175.11 142
LONGFIELD, Edward Jan. 29, 1870 97.80 142
ARNAL, Louis Jan. 19, 1870 400.00 142
DENNIS, G.H. February 1870 78.50 143
DAVIS, W.W. Feb. 27, 1870 606.13 143
SCOTT, W. January 1864 [sic.] 65.60 143
CATES, A.B. March 19, 1870 145.00 143
QUEDENS, L. November 24, 1869 195.00 143
DUBROCA, M. 1864 [sic.] 4.75 144
TURGS, D. March 1870 207.86 144
SCHMIDT, George May 12, 1870 150.00 144
NESBITT, Robert April 4, 1870 113.10 144
MILLER, J.J. April 28, 1870 1500.75 144
COLLINS, J. alias HAYES March 15, 1870 2847.19 145
MONROE, George April 24, 1870 52.00 145
SILVA, Manuel June 4, 1870 725.00 145
JOHNSON, Mary C. June 4, 1870 171.34 145
LEWIS, Hugh March 21, 1870 1567.00 145
BROWN, S.S. Dec. 1862 [sic.] 150.00 146
PAEGE, Charles Jan. 3, 1870 6.50 146
CONNELLY, William June 29, 1869 39.22 146
KNOPPS, Henry April 29, 1870 2283.00 146
 
 
   Jacob BENJAMIN, Public Administrator

Return to San Francisco Genealogy
Contributed by Charles Herbert Crooksen