Part of the Charles Herbert Crookson Collection
Abstracts from the
Public Administrator's Report
July 1, 1871
from the 1870-1871 San Francisco Municipal Report

Thank you to Charles Herbert Crooksen for his donation of this data

Office of the Public Administrator,
No. 430 California street,
San Francisco, July 1, 1871
 
To the Honorable the Board of Supervisors Of the City and County of San Francisco:

     Gentlemen--In accordance with law, I have the honor to submit herewith a Report of the Estates administered on by me, and their conditions up to June 30, 1871.

Very respectfully,
Jacob BENJAMIN, Public Administrator

 
Name of Estate Date of Death $ Value of Estate Page #
Louis SELIGMAN June 21, 1870 11,053.50 254
Salvator ROSA June 23, 1870 77.00 255
Abel TOOTHILL June 14, 1870 41.00 255
Etienette DUTHEIL December 13, 1868 325.45 255
Francois TONDRE July 6, 1869 222.20 255
Henry MARCHAND August 30, 1869 110.95 255
Daniel COLIN May 3, 1869 339.75 256
Daniel MILLER September 13, 1879 30.00 256
A. CUMMINGS January 1, 1860 [sic.] 20.00 256
J. FAULKNER June 8, 1870 250.00 256
George P. INGALLS August 22, 1870 333.60 256
Charles E. BELL September 12, 1870 257
John McGINNIS May 3, 1870 12.00 257
James BRENNAN September 2, 1870 75.00 257
Nathaniel BRYANT September 29, 1870 318.75 257
Barbara WOHLTMAN August 2, 1870 242.00 257
Louis CHAPPOT September 12, 1870 500.00 258
John Z. KELLY January 7, 1867 106.00 258
J.W.B. SMITH June 14, 1870 809.93 258
Mary GLEASON June 1870 121.78 258
William FLYNN December 29, 1868 7,493.78 258
Patrick AHERN June 1870 150.00 259
John MACK July 23, 1870 424.00 259
F.H. SMALL October 7, 1870 301.90 259
Justin TROUILH September 1, 1870 468.20 259
W.C. SCHUYLER October 26, 1870 300.00 259
Mary, alias Margaret McQUEN, alias Anna SARGEANT, alias FRANKY November 1, 1870 6778.79 260
Edward MUCKE October 28, 1870 2300.00 260
Dennis BURKE February 19, 1870 1057.00 260
Moise DESAUTEL December 6, 1870 4134.50 260
Mary Ann Francis SAULISBURY November 26, 1869 260
E.A. DUVIVIER December 8, 1870 4078.65 261
James COLLINS March 1, 1870 261
George T. HAMS June 2, 1870 200.00 261
J.C. McLEMORE Feb. 15, 1864 [sic.] 200.00 261
Henry BLOHM December 20, 1870 650.00 261
Edward J. MURPHY January 4, 1871 63.52 262
John BECK May 10, 1870 177.95 262
Alfred RIEDINGER January 2, 1871 200.00 262
Mary WOODSIDE December 8, 1870 262
Grace DARLEY December 20, 1870 10.00 262
Ed. A. LAMBERT December 28, 1870 103.50 263
Ellen BROWN January 30, 1871 263
Barnard LEVY November 21, 1866 263
John WILLIAMS January 13, 1871 578.80 263
Jacob RAUCH January 9, 1871 348.50 263
H.C. TOWNSEND January 26, 1871 3440.70 264
Isidore PAUL October 22, 1870 460.50 264
Patrick O'RIELEY July 5, 1871 264
Wm. alias George MOORE February 25, 1871 248.50 264
Peter WELSH October 19, 1870 140.00 264
Alexander FRASER March 7, 1871 444.45 265
James FRICK November 15, 1870 64.94 265
John MEYERS February 9, 1871 98.25 265
Egidius SAUER February 23, 1871 134.45 265
C.D. CONNELL April 1, 1871 41.50 265
J.R. LOUNSBERG 1866 266
Henry FALCONER April 7, 1871 503.20 266
Manuel F. DIAS March 29, 1871 389.30 266
Manuel F. GULARTE April 7, 1871 130.70 266
A. SCHOONABERGER March 4, 1870 266
Mary W. GREER April 3, 1871 478.53 267
Michael BROWN April 9, 1871 70.00 267
Marie GIRARDIN May 1, 1871 1864.74 267
Henry BLEASE May 6, 1871 422.50 267
Sarah HILL May 25, 1871 230.00 267
Francis O'NIEL March 5, 1871 268
Samuel S. PIERCE May 1, 1871 268
B. STERNHEIM May 1871 268
Raphael JACOB June 4, 1871 140.00 268
Charles LOECHER June 17, 1871 500.00 268
 
 
 Jacob BENJAMIN,
Public Administrator

Return to San Francisco Genealogy
Contributed by Charles Herbert Crooksen