
|
San Mateo County, California Page 342A, First Township, Post Office School House Station |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 165 | 160 | NICHOLSON | Michael | 27 | m | w | Day Laborer | Ireland |
| McGENTY | Michael | 35 | m | w | Day Laborer | Ireland | ||
| QUINN | Orrin | 55 | m | w | Day Laborer | Ireland | ||
| HAR[LY?] | John | 34 | m | w | Day Laborer | Germany | ||
| REILY | John | 33 | m | w | Day Laborer | Ireland | ||
| DONOVAN | Daniel | 26 | m | w | Day Laborer | Ireland | ||
| COBURN | John | 33 | m | w | Day Laborer | Ireland | ||
| BROGAN | Patrick | 31 | m | w | Day Laborer | Ireland | ||
| FANEL | Timothy | 31 | m | w | Day Laborer | Ireland | ||
| MANION | Michael | 34 | m | w | Day Laborer | Ireland | ||
| THOMAS | Franklin | 38 | m | w | Day Laborer | England | ||
| JENNINGS | Robert | 36 | m | w | Day Laborer | Ireland | ||
| CALLEN[Y?] | Franklin | 32 | m | w | Day Laborer | Ireland | ||
| BYRNES | Nathan | 31 | m | w | Day Laborer | Ireland | ||
| NICHOLSON | William | 33 | m | w | Day Laborer | England | ||
| IGO | Orrin | 39 | m | w | Day Laborer | Ireland | ||
| McNIFF | James | 26 | m | w | Day Laborer | N.Y. | ||
| McNIFF | Michael | 24 | m | w | Day Laborer | N.Y. | ||
| McCARTY | Callahan | 32 | m | w | Day Laborer | Ireland | ||
| FITZSIMMONS | Calvin | 31 | m | w | Day Laborer | Ireland | ||
| DA[W?]LEY | Timothy | 33 | m | w | Day Laborer | Ireland | ||
| O'CONNOR | William | 43 | m | w | Day Laborer | Ireland | ||
| MAYER | James | 33 | m | w | Day Laborer | Ireland | ||
| DONOHUE | James | 29 | m | w | Day Laborer | Ireland | ||
| CASEY | William | 40 | m | w | Day Laborer | Ireland | ||
| REILLY | Timothy | 31 | m | w | Day Laborer | Ireland | ||
| CONNORS | Michael | 27 | m | w | Day Laborer | Ireland | ||
| CARR | Michael | 29 | m | w | Day Laborer | Germany | ||
| CLEMENTS | Mathew | 31 | m | w | Day Laborer | Ireland | ||
| LINEHAN | John | 26 | m | w | Day Laborer | Ireland | ||
| SHERLOCK | Mathew | 27 | m | w | Day Laborer | Ireland | ||
| SULLIVAN | Michael | 31 | m | w | Day Laborer | Ireland | ||
| BYRON | Franklin | 24 | m | w | Day Laborer | Ireland | ||
| RIT | John | 35 | m | w | Day Laborer | Spain | ||
| CRAIG | James | 36 | m | w | Day Laborer | Scotland | ||
| DEWEY | Edward | 37 | m | w | Day Laborer | Ireland | ||
| SMITH | Andrew | 26 | m | w | Day Laborer | Ireland | ||
| BUNK | Thomas | 38 | m | w | Day Laborer | Ireland | ||
| CASEY | Michael | 32 | m | w | Day Laborer | Ireland | ||
| CLAWFORD | John | 34 | m | w | Day Laborer | New York | ||
| Continued on page 342B |