San Mateo County, California Page 342B, First Township, Post Office School House Station |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
Continued from page 342A | ||||||||
HURST | Charles | 17 | m | w | Day Laborer | N.Y. | ||
RYAN | Timothy | 31 | m | w | Day Laborer | Ireland | ||
166 | 161 | BRADY | John | 38 | m | w | Boiler Maker | Ireland |
CUSICK | Michael | 28 | m | w | Boiler Maker | N.Y. | ||
BRADY | John | 26 | m | w | Clerk in Water Company | Ireland | ||
MURPHY | Neil | 35 | m | w | Boiler Maker | Ireland | ||
CENTER | Owen | 32 | m | w | Boiler Maker | Ireland | ||
WATERS | Roberts | 35 | m | w | Boiler Maker | England | ||
MONEHAN | John | 30 | m | w | Boiler Maker | N.Y. | ||
McCANN | Peter | 28 | m | w | Carpenter | N.Y. | ||
O'BRIEN | Felix | 45 | m | w | Boiler Maker | Ireland | ||
INTOSH | James | 40 | m | w | Boiler Maker | Scotland | ||
McGRADY | James | 38 | m | w | Boiler Maker | Scotland | ||
SEIMAN | Peter | 30 | m | w | Boiler Maker | N.Y. | ||
LEANON | [S?]ames | 42 | m | w | Boiler Maker | Ireland | ||
FINLY | Patrick | 40 | m | w | Boiler Maker | Ireland | ||
BAKER | Charles | 30 | m | w | Day Laborer | N.Y. | ||
SHU[?] | Christopher | 30 | m | w | Day Laborer | N.Y. | ||
MURPHY | Thomas | 40 | m | w | Day Laborer | Ireland | ||
CROSS | Henry | 32 | m | w | Day Laborer | Germany | ||
MADIGAN | Michael | 34 | m | w | Day Laborer | Ireland | ||
O'CUSICK | Patrick | 40 | m | w | Day Laborer | Ireland | ||
WEST | John | 34 | m | w | Day Laborer | N.Y. | ||
CODY | John | 40 | m | w | Day Laborer | Ireland | ||
CONWAY | Nicholson | 55 | m | w | Day Laborer | Ireland | ||
GANTLAND | James | 32 | m | w | Day Laborer | Ireland | ||
MEEKER | William | 35 | m | w | Day Laborer | Ireland | ||
DONOHUE | Eugene | 24 | m | w | Day Laborer | N.Y. | ||
TRACY | Anthony | 35 | m | w | Day Laborer | England | ||
GEARY | John | 50 | m | w | Day Laborer | Ireland | ||
MURPHY | James | 35 | m | w | Day Laborer | Ireland | ||
TOBIN | John | 35 | m | w | Day Laborer | Ireland | ||
CATES | Richard | 27 | m | w | Day Laborer | N.Y. | ||
SETRIGHT | James | 24 | m | w | Day Laborer | N.Y. | ||
JACKSON | Deitrich | 30 | m | w | Day Laborer | Prussia | ||
FIELD | George | 25 | m | w | Day Laborer | England | ||
GEAMNA | Dennis | 30 | m | w | Day Laborer | England | ||
McCARTY | Patrick | 30 | m | w | Day Laborer | Ireland | ||
GEARY | Eugene | 27 | m | w | Day Laborer | Ireland | ||
LEAHEY | Patrick | 30 | m | w | Day Laborer | Ireland | ||
Continued on page 343A |