
|
San Mateo County, California Page 359B, Second Township, Post Office San Mateo |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 183 | 171 | MURRAY | Rollin D. | 24 | m | w | Farmer | Vt |
| 184 | 172 | HOWARD | George H. | 43 | m | w | Capitalist | Mass |
| Agnes | 32 | f | w | Keeping House | Mass | |||
| Julia P. | 11 | f | w | At Home | Cal | |||
| George H. | 5 | m | w | At Home | Cal | |||
| Agnes | 3 | m | w | At Home | France | |||
| 185 | 173 | EASTON | Adah | 35 | f | w | Travelling | Vt. |
| 186 | 174 | MILLS | David O. | 48 | m | w | Banker | Vt |
| 187 | 175 | LAWRENCE | William H. | 30 | m | w | Engineer | NY |
| Sarah L. | 24 | f | w | Keeping House | Mass | |||
| William B. | 4 | m | w | At Home | Cal | |||
| Carrie S. | 2 | f | w | At Home | Cal | |||
| Charlotte S. | 1 | f | w | At Home | Cal | |||
| CROWLY | Mary | 27 | f | w | House Servant | Ireland | ||
| 188 | 176 | FISHER | George H. | 31 | m | w | Superintendent S.V.W. Co. | Penn |
| Louisa | 25 | f | w | Keeps House | Ills | |||
| JAMES | Susan | 58 | f | w | At Home | Tenn. | ||
| 189 | 177 | FLANAGAN | P. | 36 | m | w | Day Laborer | Ireland |
| KANE | I. | 42 | m | w | Day Laborer | Ireland | ||
| McCARTY | C. | 33 | m | w | Day Laborer | Ireland | ||
| GRIFFIN | M. | 32 | m | w | Day Laborer | Ireland | ||
| CONNORS | David | 41 | m | w | Day Laborer | Ireland | ||
| McMAMAN | M. | 29 | m | w | Day Laborer | Ireland | ||
| KELY | James | 20 | m | w | Day Laborer | Ireland | ||
| DIAMOND | Pat. | 49 | m | w | Day Laborer | Ireland | ||
| CONNOR | John | 39 | m | w | Day Laborer | Ireland | ||
| FARMER | Wm. M. | 28 | m | w | Day Laborer | New York | ||
| FLORIAN | I. | 34 | m | w | Day Laborer | Ireland | ||
| 190 | 178 | CONNELL | R.O. | 26 | m | w | Day Laborer | Ireland |
| REGNY | Mat | 41 | m | w | Day Laborer | Ireland | ||
| EGAN | Michael | 30 | m | w | Day Laborer | Ireland | ||
| COTTON | Patrick | 20 | m | w | Day Laborer | Ireland | ||
| BAKER | Geo. | 26 | m | w | Day Laborer | England | ||
| F[INNURN?] | John | 26 | m | w | Day Laborer | Ireland | ||
| LINNER | Patrick | 38 | m | w | Day Laborer | Ireland | ||
| BURKE | Michael | 35 | m | w | Day Laborer | Ireland | ||
| TONKE | John | 20 | m | w | Day Laborer | New York | ||
| STACKPOLE | Thomas | 25 | m | w | Day Laborer | Ireland | ||
| HENRY | Wm. | 28 | m | w | Day Laborer | Ireland | ||
| BRIAN | D.O. | 43 | m | w | Day Laborer | Ireland | ||
| Continued
on page 360A |