
|
San Mateo County, California Page 360A, Second Township, Post Office San Mateo |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| Continued
from page 359B |
||||||||
| KELLY | Michael | 28 | m | w | Day Laborer | Ireland | ||
| MALONEY | John | 36 | m | w | Day Laborer | Ireland | ||
| GARVY | Wm | 33 | m | w | Day Laborer | Ireland | ||
| GALLAGHER | Hugh | 35 | m | w | Day Laborer | Ireland | ||
| ROLAND | Hugh | 27 | m | w | Day Laborer | Ireland | ||
| KALING | Patrick | 33 | m | w | Day Laborer | Ireland | ||
| SNYDER | George | 27 | m | w | Day Laborer | Ireland | ||
| KERR | David | 24 | m | w | Day Laborer | Vermont | ||
| GRANT | George | 28 | m | w | Day Laborer | Ireland | ||
| GLEASON | Patrick | 28 | m | w | Day Laborer | Ireland | ||
| REILY | James | 29 | m | w | Day Laborer | Prussia | ||
| SCOTT | Chas. | 40 | m | w | Day Laborer | Ireland | ||
| BROWN | Chas | 53 | m | w | Day Laborer | Ireland | ||
| ANDRESS | P.B. | 30 | m | w | Day Laborer | New York | ||
| KELSO | John | 31 | m | w | Day Laborer | Pennsylvania | ||
| HARSAID | John | 42 | m | w | Day Laborer | Ireland | ||
| STEVENS | Chas Myly | 21 | m | w | Day Laborer | New York | ||
| CASTY | John | 25 | m | w | Day Laborer | Ireland | ||
| HAN[SBE?]RRY | Patrick | 25 | m | w | Day Laborer | Ireland | ||
| ANDERSON | Michael | 35 | m | w | Day Laborer | Nova Scotia | ||
| McLENE | Wm | 28 | m | w | Day Laborer | Ireland | ||
| NORTH | Samuel W. | 23 | m | w | Day Laborer | England | ||
| WOODBURY | John G. | 24 | m | w | Day Laborer | New Hampshire | ||
| HUGHS | Patrick | 30 | m | w | Day Laborer | Ireland | ||
| GALLAGHER | John | 41 | m | w | Day Laborer | Ireland | ||
| RYAN | James | 70 | m | w | Day Laborer | Ireland | ||
| KILPATRICK | Andrew | 34 | m | w | Day Laborer | Ireland | ||
| PHAHIL | James | 21 | m | w | Day Laborer | Ireland | ||
| MARTIN | Patrick | 44 | m | w | Day Laborer | Ireland | ||
| STOCK | Edward | 23 | m | w | Day Laborer | Ireland | ||
| HOPKINS | Frank | 27 | m | w | Day Laborer | Ireland | ||
| BURRY | Locky | 43 | m | w | Day Laborer | Ireland | ||
| LEONARD | Matin | 29 | m | w | Day Laborer | Ireland | ||
| WALSH | Patrick | 60 | m | w | Day Laborer | Ireland | ||
| LINNEN | Michael | 30 | m | w | Day Laborer | Ireland | ||
| CONWAY | Francis | 42 | m | w | Day Laborer | Ireland | ||
| O'DONALD | Morris | 37 | m | w | Day Laborer | Ireland | ||
| FOWLER | John | 24 | m | w | Day Laborer | Ireland | ||
| KENNEDY | Michael | 23 | m | w | Day Laborer | Ireland | ||
| Continued
on page 360B |