
|
San Mateo County, California Page 409A, Fifth Township, Post Office Half Moon Bay |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| 330 | 313 | JOHNSON | James | 57 | m | w | Farmer | Scotland |
| CHERRINGTON | Edward | 39 | m | w | Farm Laborer | Ohio | ||
| WUSSULA | Josa | 55 | f | w | At Home | Mexico | ||
| JOHNSTON | Isabelle | 48 | f | w | Keeping House | Penn | ||
| James | 17 | m | w | At Home | Cal | |||
| John T. | 14 | m | w | At Home | Cal | |||
| Francis T. | 11 | m | w | At Home | Cal | |||
| JOHN | Chung | 35 | m | c | Cook | China | ||
| BURNS | Henry | 21 | m | w | Farm Laborer | Ills | ||
| 331 | 314 | GORDON | Alexander | 45 | m | w | Farmer | N.Y. |
| Ellen | 33 | f | w | Keeping House | N.Y. |
Note: Another page numbered 409 is listed as the "Sixth Township"
and supposedly enumerates residents at the Post Office of Half Moon Bay.
[See 409B]
A third page numbered 409 is listed as the "Sixth Township" and enumerates
residents at the Post Office of Pescadero. [See
409C]