San Mateo County, California Page 415A, Sixth Township, Post Office Pescadero |
Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
102 | 98 | SILVA | Joseph | 36 | m | w | Whaler | Portugal |
Catherine | 25 | f | w | Keeping House | Portugal | |||
103 | 99 | NOYER | Joseph | 23 | m | w | Whaler | Portugal |
BROWN | Frank | 22 | m | w | Whaler | Portugal | ||
PETER | Joseph | 32 | m | w | Whaler | Portugal | ||
[HEANS?] | Manuell | 23 | m | w | Whaler | Portugal | ||
PERRY | Frank | 35 | m | w | Whaler | Portugal | ||
VENTURA | Antone | 24 | m | w | Whaler | Portugal | ||
MESHADO | Manuell | 22 | m | w | Whaler | Portugal | ||
SYLVESTER | Joseph | 30 | m | w | Whaler | Portugal | ||
SHULD | Manuell | 22 | m | w | Whaler | Portugal | ||
RODERIGUIS | Manuell | 40 | m | w | Whaler | Portugal | ||
104 | -- | |||||||
105 | -- | |||||||
106 | -- | |||||||
107 | 100 | RAY | Alexander | 28 | m | w | Store Keeper | Scotland |
OTTERSON | George | 44 | m | w | B[???????] | Scotland | ||
108 | 101 | JONES | Isaac C. | 44 | m | w | Farmer | Ohio |
Mary O. | 36 | f | w | Keeping House | Ohio | |||
Seldon | 21 | m | w | Farm Laborer | Wis. | |||
Albert | 13 | m | w | At Home | Wis. | |||
R[???]n | 11 | m | w | At Home | Wis. | |||
Alvira | 9 | f | w | At Home | Cal | |||
Rolanda [sic.] | 7 | m | w | At Home | Cal | |||
John | 5 | m | w | At Home | Cal | |||
Francina | 2 | f | w | At Home | Cal | |||
Clara G. | 3/12ths | f | w | At Home | Cal | |||
109 | 102 | HOLLINSHEAD | Jeremiah B. | 63 | m | w | Farmer | N.J. |
Sarah H. | 50 | f | w | Keeping House | Ia | |||
REDMAN | Helen M. | 14 | f | w | At Home | Cal | ||
CHEESMAN | William | 24 | m | w | Farm Laborer | Chili | ||
Fred | 23 | m | w | Farm Laborer | Chili | |||
Samuel | 28 | m | w | Farm Laborer | Chili | |||
AH | Jim | 29 | m | c | Cook | China | ||
HOLLINSHEAD | Wm. | 7 | m | w | At Home | Cal | ||
110 | 103 | GREEN | John R. | 38 | m | w | Farmer | Ohio |
Mary A. | 36 | f | w | Keeping House | Ills | |||
George O. | 16 | m | w | At Home | Cal | |||
Salina | 14 | f | w | At Home | Cal | |||
Delana | 12 | f | w | At Home | Cal | |||
Continued
on page 415B |