
|
San Mateo County, California Page 415B, Sixth Township, Post Office Pescadero |
| Dwelling # | Family # | Surname | Given Name | Age | Sex | Race | Occupation | Birth Place |
| Continued
from page 415A |
||||||||
| GREEN | Elsie | 2 | f | w | At Home | Cal | ||
| MAJORS | Joseph | 22 | m | w | Farmer | Cal | ||
| 111 | 104 | JOHNSTON | John H. | 28 | m | w | Farmer | Mass |
| DOW | William | 33 | m | w | Farmer | Me | ||
| GREEN | James | 50 | m | w | Cook | Me | ||
| DOW | Amelia | 18 | f | w | Keeping House | Germany | ||
| 112 | 105 | STAFFORD | Jane E. | 25 | f | w | Keeping House | N.B. |
| TILLMAN | Horace | 8 | m | w | At Home | Me | ||
| Abram L. | 5 | m | w | At Home | Cal | |||
| SPAULDING | Carrie A. | 61 | f | w | At Home | N.B. | ||
| Benjamin | 20 | f | w | At Home | Me | |||
| 113 | 106 | WILSON | James | 37 | m | w | Farmer | Scotland |
| Susan M. | 18 | f | w | Keeping House | Wis. | |||
| Yalysses L. | 2 | m | w | At Home | Cal | |||
| 114 | 107 | PERRY | Robert D. | 38 | m | w | Farmer | Canada |
| Marinda | 37 | f | w | Keeping House | Canada | |||
| Sophia S. | 14 | f | w | At Home | Canada | |||
| Robert G. | 12 | m | w | At Home | Canada | |||
| William | 6 | m | w | At Home | Cal | |||
| Wesley | 5 | m | w | At Home | Cal | |||
| David | 2 | m | w | At Home | Cal | |||
| 115 | 108 | PINKHAM | Manly | 34 | m | w | Farmer | Me |
| Delia | 35 | f | w | Keeping House | Ireland | |||
| Sarah | 5 | f | w | At Home | Cal | |||
| Frank | 3 | m | w | At Home | Cal | |||
| 116 | 109 | ABBOT | George | 52 | m | w | Dairyman | Canada |
| Betsey | 45 | f | w | Keeping House | Canada | |||
| Irene S. | 21 | f | w | At Home | Canada | |||
| CYNPHER | Jacob | 21 | m | w | Works in Dairy | Me | ||
| ROSS | Alexander | 20 | m | w | Works in Dairy | B.C. | ||
| LEMINE | Antonio | 22 | m | w | Works in Dairy | Sweden | ||
| 117 | 110 | RAGAN | Michael | 20 | m | w | Works in Dairy | Ireland |
| Daniel | 18 | m | w | Works in Dairy | Ireland | |||
| WALSH | John | 25 | m | w | Works in Dairy | Ireland | ||
| WASHBURN | Henry | 30 | m | w | Works in Dairy | Vt | ||
| CRABB | Lewis | 18 | m | w | Works in Dairy | Vt | ||
| Continued
on page 416A |