| NAME | AGE | COUNTRY OF NATIVITY | OCCUPATION | LAST RESIDENCE | WARD | DATE NATURALIZED | PLACE NATURALIZED | COURT NATURALIZED | DATE OF REGISTRATION | MISCELLANEOUS |
| Abbot, Charles Elliot | 43 | N. Hampshire | Miner | Commercial | 3 | 12th dist. | July 29, 1866 | |||
| Abbot, Charles Elliot | Removed (canceled after the printing of the register). | |||||||||
| Abbott, Andrew Jackson | 35 | N. Hampshire | Longshoreman | Van Ness Ave., n. Eddy | 12 | July 23, 1866 | ||||
| Abbott, Charles | 48 | N. Hampshire | Machinist | 200 Stockton | 8 | July 9, 1866 | ||||
| Abbott, John | 31 | Ireland | Cook | Dora | 11 | July 20 1866 | San Francisco | 12th Dist. | July 20, 1866 | |
| Abbott, Joseph Emery | 29 | N. Hampshire | Carpenter | 122 Natoma | 7 | June 26, 1866 | ||||
| Abbott, William Ambrose | 50 | Maine | Mast. Mariner | Roush | 11 | July 27, 1866 | ||||
| Abeel, John | 25 | New York | Farmer | w s 1st Av., nr. 16th | 11 | Aug. 4, 1866 | ||||
| Abrahams, Lewis | 40 | Prussia | Merchant | Dupont, nr. Green | 2 | Aug. 28, 1855 | El Dorado County, Cal. | 11th Dist. | July 23, 1866 | |
| Abrahams, Peter | 38 | Russia | Tinsmith | 409 Bush | 8 | July 5, 1866 | San Francisco | 4th Dist. | July 5, 1866 | |
| Abrams, David | 46 | Prussia | Merchant | 11 Minna | 10 | Oct. 19, 1848 | Philadelphia | --th Dist. | June 7, 1866 | |
| Abrams, Marcus | 40 | Prussia | Merchant | 708 Folsom | 10 | July 25, 1866 | San Francisco | 4th Dist. | July 25, 1866 | |
| Abrams. Samuel | 40 | Prussia | Real Estate | Cor. 4th & Clementina | 10 | Nov. 2, 1864 | San Francisco | 4th Dist. | July 17, 1866 | |
| Ackely, George Washington | 42 | Maine | Cabinetmaker | Minna, b. 1st and 2d | 7 | Aug. 4, 1866 | ||||
| Ackerman, Charles | 44 | New York | Carpenter | Hayes Valley | 12 | June 9, 1866 | ||||
| Ackerman, Herman Seligman | 43 | Germany | Merchant | 413 Mason | 8 | March 3, 1854 | New Orleans | 6th Dist. | June 27, 1866 | |
| Ackerson, Charles Henry | 30 | New York | Carpenter | Carlo | 8 | July 27, 1866 | ||||
| Ackerson, Thomas | 49 | New York | Boatman | Howard, n. 11th | 11 | May 31, 1866 | ||||
| Ackert, Peter A (no middle name) | 55 | New York | Laborer | Oregon, b. Davis, Drum | 1 | Aug. 4, 1866 | ||||
| Ackland, Edward Thomas | 43 | England | Stevedore | Hayes Valley | 12 | Oct. 23, 1860 | San Francisco | U.S. Circ. | June 1, 1866 | |
| Ackley, Albert Newton | 27 | New York | Gardener | n.s. 13th, b.How.& Mis. | 11 | June 22, 1866 | ||||
| Ackley, Henry Franklin | 29 | Massachusetts | Bookkeeper | Cor. Clay & Jones | 6 | June 5, 1867 | Son of a citizen of the United States. | |||
| Adair, James | 32 | Ireland | Driver | 56 Everett | 10 | Sept. 27, 1854 | Philadelphia | Quar. Sess | July 26, 1866 | |
| Adams, Charles | 50 | Massachusetts | Mariner | New Potrero | 11 | July 27, 1866 | ||||
| Adams, Charles Augustine | 25 | New York | Drayman | 122 Eddy | 8 | June 29, 1867 | ||||
| Adams, Flavius Josephus | 29 | Massachusetts | Sea Captain | Clay, e. Drum | 3 | July 13, 1866 | ||||
| Adams, George Emerson | 28 | New York | Clerk | 446 2d | 9 | June 27, 1866 | ||||
| Adams, George Walter | 38 | Maine | Teamster | 12th | 11 | June 27, 1866 | ||||
| Adams, Halsey | 40 | Rhode Island | Machinist | 1006 Howard | 11 | July 5, 1866 | ||||
| Adams, Henry Quincy | 39 | Massachusetts | Conveyancer | 617 Larkin | 12 | June 6, 1866 | ||||
| Adams, Hermann | 45 | Prussia | Tailor | Jackson, n. Sansome | 1 | Sept. 3. 1857 | San Francisco | U.S. Circ. | June 18, 1866 | |
| Adams, Horace Erwin | Removed (canceled after the printing of the register). | |||||||||
| Adams, Horan Edwin | 33 | New York | Waiter | 4 Milton place | 8 | Aug. 2, 1866 | ||||
| Adams, Howard Nott | 45 | New York | Carpenter | 319 6th | 10 | Aug. 6, 1866 | ||||
| Adams, James | 36 | Ireland | Real Estate | Hayes | 12 | May 20, 1861 | San Francisco | U.S. Dist. | June 8, 1866 | |
| Adams, James Harmon | 49 | New York | Shoemaker | Cor. Hyde & Green | 2 | June 11, 1867 | ||||
| Adams, John | 31 | Bavaria | Waiter | Cosmopolitan Hotel | 5 | Jan 11, 1864 | New Orleans | U.S. Dist. | Aug. 4, 1866 | |
| Adams, John Quincy | 23 | New Jersey | Clerk | 1067 Market | 10 | June 4, 1867 | ||||
| Adams, John Quincy | 42 | Massachusetts | Farmer | 431 Filbert | 2 | May 21, 1867 | ||||
| Adams, Joseph | 61 | Massachusetts | Gauger | Cor. Drum | 1 | June 26, 1866 | ||||
| Adams, Lawson Sibley | 42 | Massachusetts | Merchant | 114 Minna | 10 | May 30, 1866 | ||||
| Adams, Richard | 31 | New York | Teamster | Brannan, b. 7th & 8th | 11 | Aug. 3, 1866 | ||||
| Adams, Samuel | 49 | New Jersey | Lime Dealer | Russ House | 5 | July 17, 1866 | ||||
| Adams, Samuel | 56 | Massachusetts | Druggist | 814 Bush | 8 | June 6, 1866 | ||||
| Adams, William | 35 | Scotland | Stevedore | 331 Green | 1 | July 20, 1866 | San Francisco | U.S. Dist. | July 21, 1866 | |
| Adams, William Henry | 22 | New York | Bookkeeper | Sac. b. Mont. & Sans | 3 | July 26, 1866 | ||||
| Adams, William James | 36 | Maine | Merchant | 540 2d | 9 | July 19, 1866 | ||||
| Adams, Zebediel Bolylston | 31 | Massachusetts | Clerk | 302 Mason | 8 | June 13, 1866 | ||||
| Adams. Warren Prescott | 25 | Massachusetts | Clerk | 609 Pine | 8 | June 21, 1866 | ||||
| Addington, Stephen | 34 | New Jersey | Printer | 515 Sacramento | 3 | June18, 1867 | ||||
| Addis, Jacob K (no middle name) | 32 | Pennsylvania | Packer | 126 Dora | 11 | July 6, 1866 | ||||
| Addison, James Hamilton | 33 | Ohio | Painter | 158 Tehama | 10 | July 9, 1866 | ||||
| Addoms, Samuel Kissam | 29 | New York | Clerk | Bay, n. Dupont | 2 | June 30, 1866 | ||||
| Adler, Bar | 46 | Germany | Real Estate | 320 Sansome | 3 | June 7, 1866 | San Francisco | 4th Dist. | June 7, 1866 | |
| Adler, Julius | 42 | Germany | Bookkeeper | 1217 Powell | 4 | Nov. 1, 1852 | Essex County, N. J. | Cm. Pleas | June 21, 1866 | |
| Adler, Lewis | 46 | Prussia | Merchant | Hayes Valley | 12 | June 9, 1866 | San Francisco | 4th Dist. | June 9, 1866 | |
| Adlington, David Myrick | 48 | Massachusetts | Carpenter | 1125 Kearny | 4 | June 14, 1866 | ||||
| Adrian, William | 41 | New York | Real Estate | 629 California | 5 | July 21, 1866 | ||||
| Adrianson, Francois | 39 | Holland | Real Estate | 714 Green | 2 | Nov. 12, 1856 | San Francisco | U.S. Circ. | July 18, 1866 | |
| Adsit, Lumon Busch | 47 | New York | Broker | 726 Sutter | 8 | June 4, 1866 | ||||
| Aflerbach, Christian | 38 | Prussia | Minister | 728 Broaday | 4 | Sept. 24, 1850 | Chambersburg, Pa. | Cm. Pleas | July 25, 1866 | |
| Agan, William | 29 | Ireland | Fireman | Stewart, n. Mission | 1859 | New York | July 14, 1866 | Registered on proof of naturalization and loss of certificate. Order made to produce duplicate. | ||
| Ager, John Edward | 42 | Dist. Columbia | Express Clerk | Mission Dolores | 11 | July 21, 1866 | ||||
| Ager, Joseph Young | 38 | Maine | Carpenter | Folsom n. 16th | 11 | July 14, 1866 | ||||
| Agnew, John | 38 | Ireland | L.Stable Keep | 26 Kearny | 5 | May 18, 1855 | San Francisco | U.S. Dist. | July 19, 1866 | |
| Agnew, Luke | 30 | New Jersey | Printer | 66 Minna | 7 | June 7, 1867 | ||||
| Agnew, Thomas | 28 | New Jersey | Clerk | 754 Howard | 10 | July 9, 1866 | ||||
| Agnew, Thomas Henry | 35 | Pennsylvania | Printer | 469 Jessie | 10 | May 23, 1866 | ||||
| Ahearn, Patrick Henry | 27 | Ireland | Clerk | 538 Market | 5 | Oct. 24, 1860 | New York | Cm. Pleas | June25, 1867 | |
| Ahearn, Timothy John | 30 | Ireland | Stone-cutter | Presidio | 12 | Sept.26, 1864 | San Francisco | 4th Dist. | June26, 1867 | |
| Ahern, Jeremiah | 41 | Ireland | Carpenter | Mission Dolores | 11 | June 27, 1859 | San Francisco | U.S. Dist. | June 20, 1866 | |
| Ahern, John Marvony | 39 | Ireland | Teamster | 1st, n. cor. Tehama | 7 | Nov. 8, 1856 | San Francisco | 4th Dist. | June 22, 1866 | |
| Ahern, Michael | 35 | Ireland | Laborer | Clemetina, n. 9th | 11 | Sept. 21, 1864 | San Francisco | U.S. Dist. | July 10, 1866 | |
| Ahern, Patrick | 45 | Ireland | Tailor | Cor. Cal. and Polk | 12 | Sept. 22, 1864 | San Francisco | 4th Dist. | July 17, 1866 | |
| Ahlers, John Henry | 31 | Germany | Grocer | Cor Powell and Vallejo | 4 | Nov. 3, 1860 | San Francisco | 4th Dist. | June 14, 1866 | |
| Ahrens, Henry | 34 | Hanover | Grocer | Brannan, n. 3d | 9 | Sept. 5, 1859 | San Francisco | U.S. Circ. | July 25, 1866 | |
| Aifort, John Baptist | 47 | France | Blacksmith | 607 Post | 8 | Nov. 4, 1844 | New York | Cm. Pleas | July 20, 1866 | |
| Aigeltinger, Leopold | 41 | Germany | Furrier | 259 Clara | 11 | Oct. 14, 1852 | New York | Superior | July 14, 1866 | |
| Aiken, John | 49 | Massachusetts | Sailmaker | Cor.Grove and Gough | 12 | July 18, 1866 | ||||
| Aitkin, Charles Hamilton | 43 | Scotland | Butcher | Union, n. Hyde | 2 | Sept. 4, 1855 | San Francisco | 12th Dist. | July 20, 1866 | |
| Akins, Henry Blanchford | 35 | New York | Grocer | n.w.cor. Jones & O'Farr | 8 | June 21, 1866 | ||||
| Alarcon, Calisto | 24 | Mexico | Carr. Painter | Broadway n. Kearny | 4 | Oct. 15, 1864 | San Francisco | U.S. Circ. | July 25, 1866 | |
| Albern, Marcus | 39 | Germany | Grocer | Cor. 4th & Stevenson | 10 | Aug. 13, 1859 | Calaveras County, Cal. | 15th Dist. | June 8, 1866 | |
| Albert, Lewis | 38 | Massachusetts | Teamster | 148 Tehama | 10 | June 4, 1866 | ||||
| Albrecht, Adam | 66 | Bavaria | Gardener | Bush, n. Dupont | 8 | 1836 | Syracuse, N. Y. | County | July 21, 1866 | Registered on proof of naturalization and loss of certificate. Order made to produce duplicate. |
| Albrecht, Andrew | 33 | Baden | Milkman | Presidio road | 12 | Aug. 4, 1866 | San Francisco | 4th Dist. | Aug. 4, 1866 | |
| Albrecht, Edward | 35 | Saxony | Laborer | Vallejo, b. Dup. & Kear | 2 | Aug. 11, 1866 | San Francisco | 4th Dist. | Aug. 11, 1866 | |
| Albrecht, Joseph | 36 | Baden | Brewer | 687 Broadway | 4 | Nov. 7, 1864 | San Francisco | 4th Dist. | July 27, 1866 | |
| Albrecht, Richard | 37 | Saxony | Confectioner | 1006 Folsom | 10 | Jan. 26, 1855 | Dauphin Co., Pa | Cm. Pleas | July 27, 1866 | |
| Alden, Richard Coe | 31 | Pennsylvania | Clerk | 405 Powell | 8 | July 6, 1866 | ||||
| Alden, Samuel Briggs | 38 | Massachusetts | Drayman | Sacramento, n. Jones | 6 | June 20, 1866 | ||||
| Alden, Thomas Haskell | 38 | Vermont | Seaman | East, n. Washington | 8 | July 30, 1866 | ||||
| Alderman, Oscar | 32 | Massachusetts | Teamster | Valencia, n. 16th | 11 | June26, 1867 | ||||
| Aldred, Robert | 50 | England | Laborer | 51 Jessie | 7 | Sept. 6, 1859 | San Francisco | U.S. Dist. | June 19, 1866 | |
| Aldrich, Addison Lake | 30 | Louisiana | Miner | Minna n, 6th | 10 | June 21, 1866 | ||||
| Aldrich, Allen | 21 | Rhode Island | Farmer | Hunter's Point | 11 | July 30, 1866 | ||||
| Aldrich, George Cornell | 43 | Rhode Island | Upholsterer | Cor. 3d and Tehama | 10 | Aug. 2, 1866 | ||||
| Aldrich, Oliver Benton | 30 | Rhode Island | Laborer | Cor. Sanchez & Corbett | 11 | July 28, 1866 | ||||
| Aldrich, William Dunnison | 59 | Massachusetts | Laborer | 277 Minna | 10 | July 28, 1866 | ||||
| Alers, Paul Fried. Augustus | 45 | Oldenburg | Physician | 517 Pacific | 1 | Sept. 5, 1859 | San Francisco | 4th Dist. | Aug. 8, 1866 | |
| Alexander, Abner Purrington | 25 | Maine | Ship Carp'ter | Pier 26, n. Folsom | 7 | July 25, 1866 | ||||
| Alexander, Frederick | 21 | England | Painter | Larkin, n. Geary | 12 | Nov. 3, 1864 | San Francisco | 4th Dist. | July 9, 1866 | |
| Alexander, Isidore | 39 | Prussia | Manufacturer | 811 Battery | 3 | Sept. 1, 1856 | New York | Superior | Aug. 4, 1866 | |
| Alexander, James | 66 | Pennsylvania | Farmer | 104 Leavenworth | 8 | June 4, 1866 | ||||
| Alexander, Joseph | 38 | France | Merchant | 734 Vallejo | 2 | June 8, 1854 | San Francisco | 4th Dist. | July 7, 1866 | |
| Alexander, Joseph Dolby | 48 | Pennsylvania | Assist. Melter. | Green, b. Leav. & Jones | 2 | June 9, 1866 | ||||
| Alexander, Louis Leander | 37 | N. Hampshire | Contractor | Post, n. Larkin | 12 | June 1, 1866 | ||||
| Alexander, Marcus | 37 | Prussia | Tailor | Clay, b. Kearny & Dup. | 6 | Sept 6, 1859 | San Francisco | U.S.Circ. | Aug. 4, 1866 | |
| Alexander, Samuel Oser | 33 | Prussia | Merchant | 125 O'Farrell | 8 | July 27, 1855 | Stockton, Cal | 5th Dist. | July 14, 1866 | |
| Alexander, William Gower | 45 | Maine | Mast. Mariner | 512 Bush | 8 | July 9, 1866 | ||||
| Alford, Amasa | 39 | Maine | Surv. Lumber | 3d, n. Folsom | 10 | June 4, 1866 | ||||
| Algeo, Charles Lax | 22 | Ohio | Trader | Pacific | 1 | July 19, 1866 | ||||
| Alger, James | 30 | Ireland | Bootmaker | Potrero | 11 | Sept 4, 1866 | San Francisco | 4th Dist. | Sept 4, 1866 | |
| Alger, James | 30 | Massachusetts | Clerk | 18 Eddy | 8 | June 21, 1866 | ||||
| Alges, Chas. James Langhead | 68 | Pennsylvania | Lawyer | Pacific | 1 | July 19, 1866 | ||||
| Alison, Charles | 49 | Scotland | None | 38 Russ | 10 | April 28, 1853 | San Francisco | 4th Dist. | June 18, 1866 | |
| Allari, Henry | 25 | New York | Porter | 79 Clementina | 7 | June 22, 1866 | ||||
| Allari, Joseph | 45 | Switzerland | Wine Mercht. | 127 4th | 10 | Oct. 15, 1856 | New York | Cm. Pleas | June 25, 1866 | |
| Allen, Addison Fielder | 30 | Kentucky | Clerk | 263 3d | 10 | July 5, 1866 | ||||
| Allen, Albert Warren | 22 | Massachusetts | Bailiff U.S.Ct. | Cor. Battery & Wash | 1 | June 5, 1867 | ||||
| Allen, Alexander | 40 | Ireland | Manufacturer | Shotwell | 11 | May 3, 1858 | Pennsylvania | Cm. Pleas | July 31, 1866 | |
| Allen, Alexander | 44 | Maine | Watchman | Pioneer Woollen Mills | 12 | July 12, 1866 | ||||
| Allen, Barney K. | 23 | Massachusetts | Butcher | s. w. cor. Jones & O'F | 8 | June 21, 1866 | ||||
| Allen, Charles Russell | 34 | Virginia | Clerk | w. s. Powell | 8 | July 11, 1866 | ||||
| Allen, Ellery | 55 | Massachusetts | Carpenter | 741 Market | 10 | July 2, 1866 | ||||
| Allen, Frank Samuel | 29 | Illinois | P. O. Service | n. w. Mason& Jackson | 4 | June 4, 1867 | ||||
| Allen, Henry Hastings | 30 | Massachusetts | Carpenter | North Point | 12 | July 19, 1866 | ||||
| Allen, Isaac Smith | 46 | Vermont | Merchant | Jones, n. Cal | 6 | June 20, 1866 | ||||
| Allen, James Freeman | 44 | Massachusetts | Watchmaker | Howard, n. Beale | 7 | June 26, 1866 | ||||
| Allen, James Monroe | 37 | Missouri | Broker | 132 4th | 10 | May 21, 1866 | ||||
| Allen, James Monroe | 41 | New York | Stable Keeper | 669 Market | 10 | July 21, 1866 | ||||
| Allen, John | 21 | Pennsylvania | Moulder | 315 Beale | 7 | June 5, 1867 | ||||
| Allen, John | 36 | Ireland | Carpenter | 730 Green | 2 | Oct. 9, 1860 | San Francisco | U.S.Dist. | June 1, 1866 | |
| Allen, John | 42 | New York | Merchant | 1st Av., b. 14th & 15th | 11 | July 21, 1866 | ||||
| Allen, John | 45 | Connecticut | Real Estate | Howard, n. 20th | 11 | June 27, 1866 | ||||
| Allen, John | 51 | England | Drayman | Cor. Green and Mont | 1 | Aug. 1, 1857 | San Francisco | U.S.Dist. | June 9, 1866 | |
| Allen, John Herrick | 50 | Maine | Blacksmith | Kate, b. 7th and 8th | 11 | June 22, 1866 | ||||
| Allen, John Kimball | 42 | Massachusetts | Bookseller | 1102 Pine | 6 | June 16, 1866 | ||||
| Allen, John Scott | 32 | New York | Saloon Keeper | Pac., b. Dup. & Stock | 4 | July 19, 1866 | ||||
| Allen, Jr., John Perry | 43 | Massachusetts | Merchant | Cor. Sac. & Prosp. Pl | 6 | July 25, 1866 | ||||
| Allen, Jr., William | 22 | Pennsylvania | Scroll Sawyer | Beale, n. Folsom | 7 | June 23, 1866 | ||||
| Allen, Lindley Hoeg | 32 | Maine | Teamster | Potrero | 11 | Aug. 6, 1866 | ||||
| Allen, Lorenzo D. | 25 | Vermont | Teacher | Cor. Mason and Eddy | 8 | June 7, 1866 | ||||
| Allen, Lorenzo Hall | 35 | New York | Trader | Sacramento | 6 | July 12, 1866 | ||||
| Allen, Lucius Hamilton | 49 | New York | Merchant | 400 2d | 9 | July 9, 1866 | ||||
| Allen, Lumber Small | 38 | Maine | Shipwright | Cor. Stewart & Folsom | 7 | June 26, 1866 | ||||
| Allen, Michael | 31 | Ireland | Laborer | Sutter, n. Kearny | 8 | Oct. 12, 1864 | San Francisco | 4th Dist. | June 8, 1866 | |
| Allen, Oliver Perry | 33 | Ohio | Clerk | 630 Sutter | 8 | June 23, 1866 | ||||
| Allen, Peter John | 29 | New York | Teamster | Valencia, n. 16th | 11 | May 31, 1866 | ||||
| Allen, Sheldon | 30 | New York | Warehouse K.. | Clara, n. 6th | 10 | June 5, 1867 | ||||
| Allen, Sylvanus Halsey | 33 | Kentucky | Insp. Customs | Powell, b. Wash. & Jac | 4 | July 27, 1866 | ||||
| Allen, William | 46 | Scotland | Foundrymen | Beale, n. Folsom | 7 | July 2, 1866 | Registered on proof of naturalization of father. | |||
| Allen, William Henry | 40 | Kentucky | Attorney | 2 Garden | 9 | May 28, 1866 | ||||
| Allen, William Marion | 60 | Pennsylvania | Clerk | 552 Howard | 10 | June 20, 1866 | ||||
| Allen, William Russell | 43 | Kentucky | Shipping Agt. | 910 Sacramento | 8 | May 23, 1866 | ||||
| Allen, William Steuart | 45 | New York | Bookbinder | Cor. Cal. and Mont. | 5 | June27, 1866 | ||||
| Alley, William Henry | 43 | Maine | Rigger & Stev | Greenwich, n. Sansome | 1 | July 28, 1866 | ||||
| Allison, David Erskine | 25 | Iowa | Merchant | Dupont | 8 | July 27, 1866 | ||||
| Allison, Frank J (no middle name) | 28 | Michigan | Watchmaker | 106 O'Farrell | 8 | Aug. 2, 1866 | ||||
| Allison, John | 51 | Dist. Columbia | Carpenter | San Bruno Rd. n. 24th | 11 | July 18, 1866 | ||||
| Allison, Oscar | 49 | Maryland | Grain Sampler | 29 Russ | 10 | July 6, 1866 | ||||
| Allsopp, James Ponsonby Carleton | 42 | Louisiana | Teacher | 122 4th | 10 | June25, 1867 | ||||
| Allyne, John Winslow | 25 | Massachusetts | Bookkeeper | 928 Bush | 8 | July 6, 1866 | ||||
| Alony, Moses Brown | 48 | Rhode Island | Salesman | Cor. Post and Leav | 8 | Aug. 4, 1866 | ||||
| Alpers, Charles | 32 | Hanover | Musician | Powell | 2 | Sept. 2, 1857 | San Francisco | U.S.Circ. | July 19, 1866 | |
| Alpers, John | 31 | Hanover | Musician | Greenwich, n. Dupont | 2 | July 30, 1866 | San Francisco | 4th Dist. | July 31, 1866 | |
| Alphonse, Jerome | 35 | Italy | Saloon Keeper | 820 Washington | 4 | Nov. 1, 1856 | San Francisco | 4th Dist. | Aug. 6, 1866 | |
| Alrutz, John | 26 | New York | Saloon Keeper | 62 1/2 Yerba Buena | 6 | July 27, 1866 | ||||
| Alsop, John States | 32 | Ireland | Umbrella mkr. | 330 Bush | 5 | Sept. 1, 1863 | San Francisco | U.S.Dist. | May 31, 1867 | |
| Alt, Christopher | 37 | Germany | Shoemaker | 608 Vallejo | 2 | Oct. 20, 1858 | Brooklyn, N.Y. | County | July 16, 1866 | |
| Altenburg, Ernest | 31 | Hamburg | Bookkeeper | 822 Greenwich | 2 | May 10, 1865 | San Francisco | U.S.Circ. | June 4, 1866 | |
| Althoff, John | 36 | Germany | Painter | New England House | 5 | Jan, 26, 1863 | San Francisco | U.S.Dist. | June 15, 1866 | |
| Altschul, Ludwig | 32 | Germany | Speculator | Mission, n. 6th | 10 | Nov. 5, 1860 | San Francisco | 12th Dist. | June 16, 1866 | |
| Alverson, Benjamin Brace | 38 | New York | Miner | Oriental Hotel | 5 | June 27, 1866 | ||||
| Alvey, Charles Wills | 31 | Virginia | Tinner | 1520 Dupont | 2 | June 16, 1866 | ||||
| Alvord, William | 33 | New York | Merchant | 564 Folsom | 7 | June 13, 1866 | ||||
| Amberg, Joseph | 23 | Pennsylvania | Barber | 9 Milton place | 8 | June 23, 1866 | ||||
| Ambrose, Samuel | 49 | New York | Butcher | 829 Broadway | 4 | June 11, 1866 | ||||
| Ambrouse, John Nicholas | 33 | Maryland | Painter | 627 Commercial | 3 | June 23, 1866 | ||||
| Amerige, George | 60 | Massachusetts | Printer | 100 Stockton | 8 | June 4, 1866 | ||||
| Ames, Benjamin Franklin | 32 | Maine | Drayman | 541 Stevenson | 10 | June 23, 1866 | ||||
| Ames, Frank Mortimer | 25 | Maine | Clerk | 777 Market | 10 | June 22, 1866 | ||||
| Ames, George Henry | 41 | Maine | Clerk | 408 Geary | 8 | July 25, 1866 | ||||
| Ames, Henry | 48 | Germany | Stevedore | 111 Minna | 10 | 1841 | Norfolk, Va. | June 27, 1866 | Registered on proof of naturalization, loss of certificate and citizenship for fifteen years. | |
| Ames, Henry Kimball | 30 | Massachusetts | Bag Manufact. | Jessie | 10 | June 30, 1866 | ||||
| Ames, Octavius Augustus | 27 | Maine | Stevedore | 48 Sacramento | 3 | June 14, 1866 | ||||
| Ames, Orville Truman | 55 | Vermont | No occupation | 113 Perry | 10 | June 4, 1866 | ||||
| Amos, Frederick Ringwalt | 35 | Pennsylvania | Merchant | 505 O'Farrell | 8 | June 22, 1866 | ||||
| Amos, John Thomas | 32 | Maryland | Wheelwright | Union, n. Kearny | 2 | June 23, 1866 | ||||
| Amos, Zachariah | 41 | Maryland | Merchant | 507 Harrison | 9 | June 22, 1866 | ||||
| Anderfusen, John | 45 | Switzerland | Tailor | 360 3d | 10 | Aug. 5, 1852 | Indiana Co., Pa. | Cm. Pleas | June 11, 1866 | |
| Andersen, George | 38 | Norway | Restaurant | 100 Jackson | 1 | Nov. 2, 1860 | San Francisco | U.S.Circ. | June 12, 1866 | |
| Anderson George | 28 | Denmark | Laborer | 53 Sacramento | 3 | Aug. 2, 1866 | San Francisco | U.S.Dist. | Aug. 2, 1866 | |
| Anderson, Andrew Edward | 30 | Sweden | Engineer | Valencia | 11 | July 31, 1866 | San Francisco | 4th Dist. | July 31, 1866 | |
| Anderson, Andrew Edward | Removed (canceled after the printing of the register). | |||||||||
| Anderson, Charles | 26 | Denmark | Teamster | Cor. 1st & Jessie | 7 | June 20, 1865 | San Francisco | U.S.Circ. | Apr. 5, 1867 | |
| Anderson, Charles Christian | 43 | Denmark | Porter | Merchants' Exchange | 1 | Aug. 10, 1859 | Trinity Co., Cal. | 9th Dist. | July 30, 1866 | |
| Anderson, Charles Danerie | 42 | Tennessee | Fruit Dealer | 151 Tehama | 10 | June 8, 1866 | ||||
| Anderson, Daniel | 30 | New Jersey | Brickmaker | 20th, n. San Bruno R'd | 11 | Aug. 2, 1866 | ||||
| Anderson, David Christian | 51 | New York | Actor | Dupont, n. Washington | 6 | May 24, 1866 | ||||
| Anderson, Frank Palmer | 39 | New York | None | 1008 Kearny | 1 | June 5, 1866 | ||||
| Anderson, George Field | 41 | N. Hampshire | Butcher | 423 East | 3 | July 24, 1866 | ||||
| Anderson, Isaac Mears | 43 | Ohio | Miner | Cosmopolitan | 5 | July 23, 1866 | ||||
| Anderson, James | 27 | Ireland | Hostler | Tehama, n. 3d | 10 | April 16,1857 | New York | Cm. Pleas | June14, 1866 | |
| Anderson, John | 37 | Sweden | Board. House | Drum, n. Pacific | 1 | April 17,1862 | Sacramento | 6th Dist. | June 9, 1866 | |
| Anderson, John | 52 | Norway | Longshoreman | 419 East | 3 | Mar. 14, 1863 | San Francisco | 4th Dist. | Aug. 4, 1866 | |
| Anderson, John Steckler | 27 | Ohio | Carpenter | Bootz Hotel, Pine | 5 | Aug. 4, 1866 | ||||
| Anderson, Jr., John | 42 | Massachussetts | Mast. Mariner | 335 Bryant | 9 | June27, 1866 | ||||
| Anderson, Mathew A (no middle name) | 42 | Scotland | Music Teacher | 812 Stockton | 6 | Sept. 4, 1866 | San Francisco | 4th Dist. | Sept. 4, 1866 | |
| Anderson, Nathan Daniel | 30 | Kentucky | Lawyer | 318 Sutter | Aug. 6, 1866 | |||||
| Anderson, Nels | 33 | Sweden | Steamboatman | 12 Rich | 10 | Aug. 23,1856 | San Francisco | 4th Dist. | June25, 1866 | |
| Anderson, Robert | 22 | Alabama | Clerk | 645 Clay | 3 | May 22, 1866 | ||||
| Anderson, Robert Holmes | 30 | Pennsylvania | Stevedore | Beale, n. Folsom | 7 | June27, 1866 | ||||
| Anderson, Walter Bowers | 33 | New York | Police Officer | 503 Dupont | 6 | July 9, 1866 | ||||
| Anderson, Warren | 43 | New York | Jeweler | 12 Quincy | 6 | June 12, 1867 | ||||
| Anderson, William | 35 | N. Hampshire | Engineer | Potrero | 11 | July 17, 1866 | ||||
| Anderson, William Harrison | 36 | New York | Contractor | Folsom, b. 19th & 20th | 11 | July 5, 1866 | ||||
| Anderson, William Henry | 41 | Maine | Caulker | 315 Harrison | 9 | June19, 1866 | ||||
| Anderson, William N (no middle name) | 37 | New York | Butcher | n. c. cor. Wash. & Tay | 4 | July 26, 1866 | ||||
| Anderson, William Wallace | 38 | Ohio | Teamster | What Cheer House | 3 | Sept. 4, 1866 | ||||
| Andres, John Peter | 33 | Germany | Laborer | Bush, n. Montgomery | 5 | Oct. 30, 1860 | Milwaukie, Wis. | Circuit | July 31, 1866 | |
| Andressen, Christian | 43 | Schleswig | Blacksmith | 119 Sansome | 5 | Feb. 22, 1858 | Chicago, Ill. | Cm. Pleas | July 27, 1866 | |
| Andressen, John | 41 | Schleswig | Blacksmith | 119 Sansome | 5 | Feb. 22, 1858 | Chicago, Ill. | Cm. Pleas | July 27, 1866 | |
