| NAME | AGE | COUNTRY OF NATIVITY | OCCUPATION | LAST RESIDENCE | WARD | DATE NATURALIZED | PLACE NATURALIZED | COURT NATURALIZED | DATE OF REGISTRATION | MISCELLANEOUS |
| Eagan, Charles Henry | 25 | Massachusetts | Painter | 5 Bernard | 4 | July 26, 1866 | ||||
| Eagan, Edward | 40 | Ireland | Blacksmith | Green, n. Montgomery | 1 | June 22, 1866 | San Francisco | U.S. Dist. | June 22, 1866 | |
| Eagan, George Lawrence | 23 | Massachusetts | Worker | Sansome | 5 | July 13, 1866 | ||||
| Eagan, Michael | 45 | Ireland | Laborer | Cor. Battery & Pacific | 1 | Nov. 1, 1856 | San Francisco | 12th Dist. | June 2, 1866 | |
| Eagan, Patrick | 44 | Ireland | Laborer | 436 Jessie | 10 | June 9, 1856 | San Francisco | Superior | July 10, 1866 | |
| Eagan, Thomas | 34 | Ireland | Boot Crimper | 112 Jessie | 10 | Oct. 20, 1854 | Boston | U.S. Dist. | June 5, 1867 | |
| Eagar, William | 30 | New York | Conductor | Mission, n. 1st | 7 | May 30, 1866 | ||||
| Eagar, William | Removed (canceled after the printing of the register). | |||||||||
| Eagles, William Crane | 55 | New Jersey | Carpenter | 10 O'Farrell | 8 | July 5, 1866 | ||||
| Eakins, Isaiah | 48 | Pennsylvania | Jeweler | 234 Kearny | 5 | June 2, 1866 | ||||
| Ealy, Nicholas | 35 | Ireland | Mariner | 34 Clementina | 7 | Sept. 1, 1857 | San Francisco | 4th Dist. | June 18, 1866 | |
| Eaman, William Mitchel | 31 | Illinois | Painter | Mont., n. Broadway | 1 | July 9, 1866 | ||||
| Earl, Alvin Cunningham | 47 | Ohio | Schoolteacher | 532 Jackson | 1 | July 7, 1866 | ||||
| Earl, Halford | 54 | Vermont | Clerk | 1115 Hyde | 8 | June 14, 1866 | ||||
| Earl, John Ogden | 42 | New Jersey | Merchant | Lick House | 5 | June 21, 1866 | ||||
| Earle, George | 63 | Vermont | Surveyor | 674 Harrison | 10 | June 14, 1866 | ||||
| Earle, George Francis | 21 | Massachusetts | Clerk | 1045 Folsom | 10 | June 1, 1867 | ||||
| Earle, Henry Gibbs | 23 | New York | Clerk | Howard Engine | 5 | July 8, 1866 | ||||
| Earle, Henry Halford | 23 | Massachusetts | Clerk | n. cor. Hyde & Beale | 8 | June 26, 1866 | ||||
| Earle, James Hollenbeck | 37 | New Jersey | Health Inspec. | Broadway | 1 | May 22, 1866 | ||||
| Earley, James | 32 | Ireland | Laborer | 54 1st | 7 | June 15, 1866 | Registered as proof of naturalization of father. | |||
| Easley, John Frank | 28 | Pennsylvania | Carpenter | Market | 7 | June 30, 1866 | ||||
| Eastabrook, Alfred | 34 | Pennsylvania | Miner | Chicago Hotel | 1 | Aug. 3, 1866 | ||||
| Eastabrook, Charles Damon | 24 | N. Hampshire | Clerk | 286 3d | 10 | June 19, 1866 | ||||
| Eastham, Henry Francis | 54 | N. Hampshire | Mast. Mariner | Jessie | 10 | July 11, 1866 | ||||
| Eastin, Andrew Jackson | 39 | Alabama | Clerk | 539 Broadway | 4 | June 12, 1866 | ||||
| Eastland, Joseph Green | 34 | Tennessee | Sec. Gas Co | 225 Geary | 8 | June 2, 1866 | ||||
| Eastman, Augustus | 34 | Maine | Hotel Keeper | Railroad House | 3 | July 12, 1866 | ||||
| Eastman, Cyrus Alvah | 42 | N. Hampshire | Agent | 2 Essex | 9 | May 25, 1866 | ||||
| Eastman, Edmond | 33 | N. Hampshire | Machinist | 114 Geary | 8 | July 2, 1866 | ||||
| Eastman, Edward | 21 | Massachusetts | Clerk | 528 Pine | 6 | July 30, 1866 | ||||
| Eastman, Frank | 45 | N. Hampshire | Printer | 117 Taylor | 6 | June 14, 1866 | ||||
| Eastman, Harrison | 44 | N. Hampshire | Artist | 1133 Clay | 6 | July 10, 1866 | ||||
| Eastman, Thomas Sutton | 44 | N.. Hampshire | Importer | Clay, n. Mason | 6 | June 19, 1866 | ||||
| Eastman, Webster | 34 | N. Hampshire | Carpenter | San Bruno Road, b 19th & 20th | 11 | Aug. 2, 1866 | ||||
| Eastman, William Henry | 32 | Maine | Carpenter | 528 Pine | 6 | June 23, 1866 | ||||
| Easton, Charles Claredon | 32 | Massachusetts | Laborer | 323 Bush | 5 | July 31, 1866 | ||||
| Easton, George | 33 | Scotland | Stevedore | Vall., b. Kear. & Dupt. | 1 | July 31, 1866 | San Francisco | 4th Dist. | Aug. 4, 1866 | |
| Easton, John | 40 | Scotland | Cabinetmaker | Minna, n. 8th | 11 | Oct. 5, 1856 | San Francisco | U.S. Circ. | June 29, 1866 | |
| Easton, Oliver Wendell | 50 | Massachusetts | Miner | 150 5th | 10 | June 20, 1866 | ||||
| Eaton, Alexander | 36 | New York | Blacksmith | Mission Avenue,n. 17th | 11 | May 29, 1866 | ||||
| Eaton, Charles Henry | 36 | Vermont | Miner | Dupont, n. Geary | 8 | July 30, 1866 | ||||
| Eaton, Charles Smith | 28 | N. Hampshire | Employm.Offi. | 1206 Mason | 4 | June 13, 1866 | ||||
| Eaton, Cornelius Johnson | 41 | Virginia | Miner | 330 Fremont | 7 | June 13, 1866 | ||||
| Eaton, Frederick Ward | 21 | Massachusetts | Cigar Store | Essex | 7 | June 13, 1866 | ||||
| Eaton, Jonas Allen | 27 | Maine | Insurance Agt | 303 Mason | 6 | July 2, 1866 | ||||
| Eaton, Jubal Harrington | 26 | N. Hampshire | Blacksmith | Mission | 7 | July 2, 1866 | ||||
| Eaton, William Lucien | 39 | Maine | Mint | 1219 Pacific | 4 | July 9, 1866 | ||||
| Ebbets, Arthur Mercein | 36 | New York | Merchant | 1405 Jones | 4 | June 18, 1866 | ||||
| Ebbinghausen, Henry | 26 | Germany | Merchant | 801 Folsom | 10 | May 1, 1862 | San Francisco | Circuit | June 21, 1866 | |
| Eberhardt, Adolph | 40 | Switzerland | Merchant | Greenwich, N. Dupont | 2 | 1854 | San Francisco | 4th Dist. | Aug. 4, 1866 | Registered on proof of naturalization and loss of certificate. Order made to produce duplicate. |
| Eccles, Christopher | 31 | Ireland | Blacksmith | Mission, n. 2d | 7 | Sept.21, 1864 | San Francisco | U.S. Dist. | June 2, 1866 | |
| Eccles, John Sanderson | 33 | Ireland | Gas Fitter | St. Mary's College | 11 | Aug. 26, 1856 | New York | Cm. Pleas | July 13, 1866 | |
| Eckart, Jr., William Robert | 25 | Ohio | Engineer | 608 Post | 8 | June 27, 1866 | ||||
| Eckel, Frederick | 32 | New York | Clerk | 22 Montgomery | 8 | June 26, 1866 | ||||
| Eckenroth, Joseph | 41 | Prussia | Carri'gemaker | Washington Avenue | 11 | July 24, 1866 | Registered on proof of naturalization of father. | |||
| Ecker, George Oakley | 39 | New York | Jeweler | 1005 Clay | 6 | June 26, 1866 | ||||
| Eckfeldt, John Michael | 35 | Pennsylvania | Melter,Refiner | 1018 Sutter | 8 | June 12, 1866 | ||||
| Eckson, Alexander Combs | 55 | New York | None | Cor. Post & Devisadero | 12 | May 26, 1866 | ||||
| Eckstein, Solomon | 59 | Hanover | None | 1011 Jackson | 4 | July 31, 1866 | Registered on proof of naturalization, loss of certificate, and citizenship of fifteen years. | |||
| Eddy, Asher Robbins | 43 | Rhode Island | Soldier | Occidental | 5 | June 4, 1867 | ||||
| Eddy, James Franklin | 38 | Rhode Island | Miner | American Exchange | 3 | July 30, 1866 | ||||
| Edelkamp, Bernard | 41 | Germany | Wool Dealer | 424 3d | 9 | Nov. 5, 1860 | San Francisco | U.S. Dist. | June 28, 1866 | |
| Edgar, George K. | 50 | Massachusetts | Fruit Dealer | 258 3d | 10 | June 22, 1866 | ||||
| Edgar, John | 40 | Scotland | Bootmaker | Jackson Place | 1 | Oct. 28, 1852 | Newark, N. J. | Cm. Pleas | July 23, 1866 | |
| Edgar, John Galitin | 44 | Kentucky | Miner | 30 Clementina | 7 | June 18, 1867 | ||||
| Edgerly, Charles Wesley | 38 | N. Hampshire | Carpenter | Market, n. Dupont | 10 | June 22, 1866 | ||||
| Edgerly, Harry Franklin | 28 | Massachusetts | Liquor Dealer | 6 Merchant | 3 | July 18, 1866 | ||||
| Edgerly, Napoleon Bonaparte | 36 | N. Hampshire | Merchant | 920 sutter | 8 | July 9, 1866 | ||||
| Edgerton, George Henry | 43 | Vermont | Carpenter | Mission Dolores | 11 | June 18, 1866 | ||||
| Edgerton, George Warren | 40 | Vermont | Carpenter | Sansome | 5 | June 28, 1866 | ||||
| Edmonds, Henry Hovey | 33 | N. Hampshire | Milkman | Presidio | 12 | June 14, 1866 | ||||
| Edmonds, Marcus Aurelius | 39 | Vermont | Atty. At Law | 542 Jessie | 10 | June 24, 1867 | ||||
| Edmonds, William Henry | 34 | New York | Mint | 522 Howard | 7 | July 2, 1866 | ||||
| Edmonson, Benjamin Brook | 44 | Maryland | Carpenter | 721 Sutter | 8 | June 25, 1866 | ||||
| Edmunds, Charles William | 32 | Massachusetts | Laborer | Maine | 7 | June 27, 1866 | ||||
| Edmunds, Lucius Robinson Page | 28 | Massachusetts | Clerk | 711 California | 6 | June 28, 1866 | ||||
| Edmundson, Joseph William | 34 | Missouri | Trader | 557 Sacramento | 3 | July 23, 1866 | ||||
| Edson, Clinton Augustus | 24 | Illinois | Clerk | 902 Montgomery | 1 | June 28, 1866 | ||||
| Edward, Justus Henry | 40 | Vermont | Clerk | Russ House | 5 | June 23, 1866 | ||||
| Edward, Leonard Albert | 31 | Massachusetts | Wood Turner | Sacramento | 6 | June 28, 1866 | ||||
| Edward, Louis | 59 | Germany | None | 325 Broadway | 4 | Aug. 29, 1866 | San Francisco | U.S. Dist. | Aug. 30, 1866 | |
| Edwards, Evan Alfred | 22 | Connecticut | Tinsmith | 609 Pine | 8 | June 11, 1866 | ||||
| Edwards, Francis George | 43 | England | Upholsterer | John, n. Powell | 4 | Sept.15, 1856 | San Francisco | Superior | June 8, 1866 | |
| Edwards, Henry | 87 | Massachusetts | Salesman | 216 Stockton | 8 | June 23, 1866 | ||||
| Edwards, James | 48 | Pennsylvania | Physician | 313 Dupont | 8 | July 21, 1866 | ||||
| Edwards, Joseph Cott | 24 | New York | Copyist | 619 Bush | 8 | July 31, 1866 | ||||
| Edwards, Justin | 86 | Maine | Joiner | Howard, b. 1st & 2d | 7 | July 19, 1866 | ||||
| Edwards, Lawrence Buskirk | 52 | New York | Wharfinger | 618 Bush | 8 | July 6, 1866 | ||||
| Edwards, Lowell Shortridge | 59 | Massachusetts | Cooper | 121 Washington | 3 | July 20, 1866 | ||||
| Edwards, Thomas Miller | 28 | New York | Druggist | Stockton, n. Pacific | 4 | July 25, 1866 | ||||
| Edwards, William Edwin | 24 | New York | Carpenter | 67 Natoma | 7 | June 26, 1866 | ||||
| Edwards, William Henry | 31 | Massachusetts | Stevedore | Market, south Cal | 5 | July 14, 1866 | ||||
| Eells, Alan Mead | 66 | New York | Carriagemakr. | Shotwell, b. 20th & 21st | 11 | June 11, 1866 | ||||
| Eells, Thomas Starkey | 30 | New York | Salesman | Shotwell, b. 19th & 20th | 11 | June 23, 1866 | ||||
| Eels, Rufus Smith | 39 | New York | Wagonmaker | Folsom | 11 | June 27, 1866 | ||||
| Efford, Noah Clift | 44 | England | Grocer | 1810 Dupont | 2 | June 4, 1867 | San Francisco | U.S. Circ. | June 4, 1867 | |
| Egan, John | 33 | Ireland | Clerk | 529 Pine | 8 | Sept.27, 1855 | Philadelphia | District | June 29, 1867 | |
| Egan, John | 38 | Ireland | Liquor Dealer | 228 Jessie | 10 | Feb. 4, 1860 | Nevada, Cal | 14th Dist. | June 7, 1866 | |
| Egan, John | 45 | Ireland | Shoemaker | 119 Bush | 5 | Oct. 11, 1856 | Hudson Co., N.Y. | Cm. Pleas | July 13, 1866 | |
| Egan, Michael | 50 | Ireland | Laborer | Tyler, b.Polk & V. Ness | 12 | Oct. 9, 1851 | Philadelphia | District | June 22, 1866 | |
| Egan, Patrick | 46 | Ireland | Laborer | South Park | 9 | Feb. 10, 1862 | San Francisco | U.S. Circ. | June 8, 1866 | |
| Egan, Thomas | 48 | Ireland | Teamster | 120 Jessie | 10 | 1846 | New Orleans | District | June 22, 1866 | Registered on proof of naturalization and loss of certificate. Order made to produce duplicate. |
| Egan, William | 41 | Ireland | Oysterman | 15 Ritch | 10 | July 10, 1866 | San Francisco | U.S. Dist. | July 11, 1866 | |
| Egery, Artemus Job | 51 | Massachusetts | Miner | 629 Commercial | 3 | June 21, 1866 | ||||
| Egery, Benjamin Deane | 27 | Maine | Clerk | 629 Commercial | 3 | June 15, 1866 | ||||
| Eggert, William Wallace | 28 | Pennsylvania | Seaman | 1410 Powell | 4 | July 13, 1866 | ||||
| Eggleston, Henry Erastus | 25 | New York | Miner | 115 Washington | 3 | July 28, 1866 | ||||
| Ehle, John D. | 26 | New York | Milkman | Folsom & Willows | 11 | June 28, 1866 | ||||
| Ehlers, Winchen | 39 | Hanover | Grocer | Hinckley | 4 | Aug. 27, 1857 | San Francisco | U.S. Dist. | July 28, 1866 | |
| Ehmann, Emanuel | 39 | Germany | Baker | 775 Mission | 10 | Nov. 5, 1860 | San Francisco | 4th Dist. | July 14, 1866 | |
| Ehrenpfort, Frederick | 29 | Hanover | Confectioner | 528 3d | 9 | Nov. 3, 1860 | San Francisco | 4th Dist. | June 22, 1866 | |
| Ehret, Joseph | 36 | Baden | Joiner | Mission Dolores | 11 | May 19, 1862 | San Francisco | 4th Dist. | July 11, 1866 | |
| Ehret, Michael | 44 | Germany | Shoemaker | 230 Sutter | 8 | Nov. 2, 1864 | San Francisco | U.S. Dist. | July 30, 1866 | |
| Ehrhart, David | 38 | Germany | Shoe Store | 125 Post | 8 | Oct. 15, 1860 | San Francisco | U.S. Circ. | June 26, 1866 | |
| Ehrlich, Louis | 32 | Germany | Merchant | 13 Everett | 10 | Aug. 31, 1858 | Sacramento | 6th Dist. | June 26, 1866 | |
| Ehrman, John | 39 | Wurtemberg | Baker | 110 Dupont | 8 | May 6, 1856 | Philadelphia | District | Aug. 4, 1866 | |
| Ehrman, Valentine | 40 | Baden | Carpenter | 229 Sutter | 8 | April 7, 1856 | Montgomery Co., O. | Cm. Pleas | July 20, 1866 | |
| Eicher, Frank | 30 | Wurtemberg | Locksmith | 14 Dupont | 8 | Oct. 1, 1864 | San Francisco | U.S. Dist. | July 19, 1866 | |
| Eichers, John | 45 | Prussia | ExpressDriver | Sacramento, n. Taylor | 6 | Sept. 10, 1856 | San Francisco | Superior | June 7, 1866 | |
| Eichler, George | 38 | Germany | Baker | 18 Dupont | 8 | Oct. 24, 1864 | Sacramento | 6th Dist. | June 6, 1866 | |
| Eideman, Jacob | 48 | Baden | None | 603 Post | 8 | July 1, 1850 | Philadelphia | Cm. Pleas. | June 22, 1867 | |
| Eidenmuller, George | 38 | Germany | Physician | 712 Union | 2 | Sept. 5, 1859 | San Francisco | U.S. Circ. | June 7, 1866 | |
| Eifers, Ahrenhold Diederich | 43 | Hanover | Cigarmaker | Jones, n. Clay | 6 | May 15, 1857 | New York | Cm. Pleas. | Aug. 4, 1866 | |
| Eisenhauer, Adam | 55 | Germany | ExpressDriver | Dupont, n. Green | 2 | Sept. 16, 1856 | Peoria, Ill | County | June 26, 1866 | |
| Eiser, Frederick | 30 | Prussia | Cigarmaker | 625 Pacific | 4 | Aug. 1, 1860 | St. Louis, Mo | Law Com. | Aug. 2, 1866 | |
| Eitel, George | 41 | Wurtemberg | Laborer | 407 Pacific | 1 | June 13, 1866 | San Francisco | 4th Dist. | June 19, 1866 | |
| Eitel, Henry | 28 | Missouri | Druggist | 111 2d | 7 | June 20, 1866 | ||||
| Ekelund, Eric | 37 | Sweden | Silver Plater | 733 Washington | 6 | Sept. 13, 1858 | San Francisco | U.S. Dist. | July 5, 1866 | |
| Ekert, Frederick Matthias | 48 | Pennsylvania | Carpenter | Summer | 5 | June 29, 1866 | ||||
| Elam, Robert Henry | 42 | Virginia | Merchant | 621 Leavenworth | 8 | June 23, 1866 | ||||
| Elder, William James | 36 | New York | Tinsmith | 38 1st | 7 | July 17, 1866 | ||||
| Eldredge, Albert Smith | 35 | Massachusetts | Dep. Assessor | 834 Clay | 6 | May 23, 1866 | ||||
| Eldredge, Charles Henry | 25 | Massachusetts | Salesman | 329 Minna | 10 | June 14, 1866 | ||||
| Eldridge, George Coats | 25 | New Jersey | Wood & Coal | 173 Minna | 10 | July 6, 1866 | ||||
| Eldridge, John Oscar | 37 | New York | auctioneer | 336 2d | 10 | June 15, 1866 | ||||
| Eldridge, Joseph | 42 | Rhode Island | Clerk | Com., e. of Mont | 3 | July 12, 1866 | ||||
| Eldridge, Oliver | 48 | Massachusetts | Ag'tP.M.S.Co. | 609 Sutter | 8 | June 27, 1866 | ||||
| Eldridge, Sylvester Allen | 34 | Massachusetts | Com. Reporter | Guerrero | 11 | May 28, 1866 | ||||
| Eldridge, Warren Henry | 29 | Ohio | Clerk | 234 6th | 10 | June 19, 1866 | ||||
| Eldridge, William Henry | 33 | British Amer. | Sailor | Clay, b. Davis & Front | 3 | Aug 23, 1866 | San Francisco | 4th Dist. | Aug. 25, 1866 | |
| Eldridge, Wilson | 45 | New Jersey | Baker | International Hotel | 1 | May 23, 1866 | ||||
| Eldrige, Edward | 37 | England | Laborer | Cor. Gough & Vallejo | 12 | Sept. 4, 1866 | San Francisco | U.S. Dist. | June 5, 1867 | |
| Eley, Alexander | 39 | Connecticut | Lawyer | Clay & Montgomery | 3 | Aug. 3, 1866 | ||||
| Elias, Simon | 29 | Prussia | Dry Goods | 56 3d | 10 | April 1, 1861 | Sacramento | 6th Dist. | June 26, 1867 | |
| Elieh, George | 35 | Austria | Coffee Stand | Cor. Stewart & Mission | 7 | Oct. 20, 1860 | Auburn, Cal | 11th Dist. | July 28, 1866 | |
| Eliot, John Nickels | 66 | Maine | Drayman | Stewart Street Wharf | 7 | July 25, 1866 | ||||
| Ellery, Epes | 36 | Massachusetts | Real Est. Own. | 736 Folsom | 10 | June 6, 1866 | ||||
| Ellingson, Soren | 34 | Norway | Sailor | Clay Street Wharf | 3 | Nov. 3, 1864 | San Francisco | U.S. Dist. | Aug. 20, 1866 | |
| Elliot, Charles | 32 | Maine | Civil Engineer | 610 Union | 2 | June 5, 1866 | ||||
| Elliot, Charles Emery | 24 | Maine | Clerk | 614 Taylor | 8 | Aug. 20, 1866 | ||||
| Elliot, Gardner | 52 | N. Hamshire | Carpenter | 14 Quincy | 6 | June 2, 1866 | ||||
| Elliot, Stephen Fuller | 38 | Maine | Physician | 509 Kearny | 6 | June 26, 1866 | ||||
| Elliot, Thomas Lorain | 35 | Maine | Teamster | Ellis | 12 | June 26, 1866 | ||||
| Elliot, Washington | 45 | Maine | Music Teacher | 614 Taylor | 8 | June 15, 1866 | ||||
| Elliott, Edward Elwin | 38 | New York | Refiner U.S.M. | 942 Mission | 10 | June 14, 1866 | ||||
| Elliott, Edward Stillman | 21 | Massachusetts | Surveyor | 14 Quincy | 6 | June 6, 1866 | ||||
| Elliott, Frederick Augustus | 23 | New York | Law Student | n. s. 16th | 11 | July 14, 1866 | ||||
| Elliott, Herman Crockett | 30 | Maine | Teamster | Ellis, b. Larkin & Polk | 12 | July 14, 1866 | ||||
| Elliott, John | 46 | Ireland | Watchman | Bush, n. Montgomery | 5 | 1847 | New York | Marine | July 6, 1866 | Registered on proof of naturalization, and citizenship of fifteen years. |
| Elliott, Samuel Chase | 35 | Massachusetts | Farmer | Potrero | 11 | July 17, 1866 | ||||
| Ellis, Alfred James | 49 | New York | None | 729 Green | 2 | June 24, 1866 | ||||
| Ellis, Charles | 29 | Massachusetts | Carpenter | 411 Sansome | 3 | June 4, 1867 | ||||
| Ellis, Daniel Jewett | 33 | Massachusetts | Drayman | Sacramento & Franklin | 12 | June 29, 1866 | ||||
| Ellis, Henry Hiram | 37 | Maine | Police Officer | 404 Lombard | 2 | May 21, 1866 | ||||
| Ellis, Irving Alfred | 34 | New York | Bookkeeper | Commer.,b.Mont.&Kear. | 3 | May 23, 1867 | ||||
| Ellis, James | 40 | Scotland | Produce Deal. | 26 5th | 10 | Oct. 22, 1864 | San Francisco | U.S. Circ. | June 29, 1866 | |
| Ellis, James Doane | 31 | Massachusetts | Caulker | 315 Harrison | 9 | July 31, 1866 | ||||
| Ellis, John Starkey | 35 | New York | Salesman | Folsom | 11 | June 9, 1866 | ||||
| Ellis, Samuel Claudius | 27 | New York | Deputy Sheriff | Taylor & Broadway | 4 | May 25, 1866 | ||||
| Ellis, Valentine | 68 | Ireland | Laborer | Potrero | 11 | Oct. 16, 1860 | San Francisco | U.S. Dist. | July 18, 1866 | |
| Ellmaker, Frederick Seeger | 49 | Pennsylvania | Real Estate | Mission Dolores | 11 | May 31, 1866 | ||||
| Ellsworth, Anson Merrill | 35 | N. Hampshire | Merchant | Cosmopolitan | 5 | June 21, 1866 | ||||
| Ellsworth, Frank | 36 | New York | Insurance Agt | Lick House | 5 | June 3, 1867 | ||||
| Ellsworth, Henry Mason | 34 | New York | Clerk | 39 South Park | 9 | June 5, 1867 | ||||
| Ellsworth, Stephen Richardson | 40 | N. Hampshire | Miner | Russ House | 5 | July 2, 1866 | ||||
| Ellsworth, Timothy | 45 | Connecticut | Merchant | 39 South Park | 9 | July 9, 1866 | ||||
| Elmore, Martin Gage | 30 | New York | Mining Sec'y | 516 Jones | 8 | July 6, 1866 | ||||
| Elmqvist, John | 43 | Sweden | Machinist | 248 Tehama | 10 | Nov. 2, 1860 | San Francisco | U.S. Circ. | June 15, 1866 | |
| Elsasser, Jonas | 23 | Bavaria | Clerk | 204 Ellis | 8 | Nov. 4, 1864 | San Francisco | 12th Dist. | June 7, 1866 | |
| Else, Charles William | 48 | Prussia | Musician | 317 Bush | 5 | Feb. 21, 1857 | San Francisco | Superior | June 5, 1866 | |
| Elward, Michael | 35 | Ireland | Machinist | 516 Mission | 7 | Sept. 3, 1866 | San Francisco | 4th Dist. | Sept. 3, 1866 | |
| Elwell, David Augustus | 35 | Massachusetts | Broker | 423 O'Farrell | 8 | June 11, 1866 | ||||
| Elwell, Frank | 39 | New York | Tailor | 125 Tehama | 10 | June 27, 1866 | ||||
| Elwell, Lott | 68 | Massachusetts | Roofer | 22 Clara | 10 | June 5, 1866 | ||||
| Ely, Hubbard C. M. | 48 | New York | Bookkeeper | 313 Taylor | 8 | May 23, 1866 | ||||
| Emerson, Charles Theodore | 29 | N. Hampshire | Carpenter | 100 Stockton | 8 | June 15, 1866 | ||||
| Emerson, George Thacher | 38 | Massachusetts | Bookbinder | 684 Market | 5 | July 18, 1866 | ||||
| Emerson, John Augustus | 40 | Massachusetts | Com. Mercht. | 927 Washington | 6 | July 2, 1866 | ||||
| Emerson, William Loring | 36 | Massachusetts | Saloon Keeper | New Potrero | 11 | July 21, 1866 | ||||
| Emery, George Henry | 28 | Maine | Carpenter | Francisco | 2 | July 7, 1866 | ||||
| Emery, Israel Marcellus | 29 | Maine | Drayman | Cor. Post & Mason | 8 | July 25, 1866 | ||||
| Emery, John | 37 | Indiana | Laborer | Filbert, n. Buchanan | 12 | July 30, 1866 | ||||
| Emery, John Gould | 31 | Maine | Receiver Central R.R. Co. | 116 Taylor | 8 | June 28, 1866 | ||||
| Emery, Joseph Edwin | 22 | Massachusetts | Painter | Bay | 2 | July 19, 1866 | ||||
| Emery, Joseph Smith | 46 | Maine | Collector | Bay & Hyde | 2 | May 24, 1866 | ||||
| Emery, Leander | 42 | Massachusetts | None (now) | What Cheer House | 3 | July 20, 1866 | ||||
| Emery, Simson Snow | 31 | Maine | Carpenter | 45 Everett | 10 | June 7, 1866 | ||||
| Emery, Thatcher Greenleaf | 27 | Maine | Teamster | Van Ness, n. Turk | 12 | July 13, 1866 | ||||
| Emery, Thomas | 43 | Massachusetts | Caulker | Central Place | 8 | June 18, 1866 | ||||
| Emich, Charles Nicholas | 43 | Maryland | Tinsmith | Broadway, n. Mont. | 1 | June 27, 1866 | ||||
| Emmal, Joseph Best | 52 | New Jersey | Merchant | 224 Stevenson | 10 | July 3, 1866 | ||||
| Emmons, Gilbert Washington | 22 | Connecticut | Carpenter | St. Francis | 6 | May 29, 1866 | ||||
| Emunet, Christopher Temple | 44 | New York | Lawyer | n.w.cor.Vallejo & Mont. | 3 | June 26, 1867 | ||||
| Enas, Joseph Dexter | 32 | Massachusetts | Paper Carrier | 816 Montgomery | 1 | June 1, 1866 | ||||
| Endres, George William | 31 | Hesse Cassel | Distiller | 11 Pacific | 1 | Aug. 2, 1860 | St. Louis | Law Com. | July 23, 1866 | |
| Engelberg, Emil August | 45 | Sweden | Confectioner | 416 Kearny | 5 | Oct. 20, 1856 | San Francisco | 4th Dist. | June 4, 1866 | |
| Engelhard, Joseph | 27 | Missouri | Laborer | Silver Avenue | 11 | June 11, 1866 | ||||
| Engelhardt, Frederick Benj'n | 45 | Prussia | Mariner | 226 Mission | 7 | Oct. 8, 1852 | New York | Cm. Pleas. | Aug. 2, 1866 | |
| Engels, Henry Adolphus | 56 | Prussia | Tinsmith | 602 Mission | 10 | Nov. 1, 1852 | Cincinnati | Criminal | June 25, 1866 | |
| Engert, Alex. Francis Chas. | 36 | Hamburg | Merchant | 1120 Stockton | 4 | Nov. 5, 1856 | San Francisco | U.S. Circ. | June 22, 1867 | |
| Englander, Emanuel | 21 | Prussia | Barber | Market, n. Mason | 8 | July 20, 1866 | Citizen by virtue of naturalization of father. | |||
| Englander, Leopold | 46 | Bavaria | Police Officer | Cor. Turk & Taylor | 8 | Aug. 14, 1856 | San Francisco | U.S. Dist. | June 4, 1866 | |
| Englander, Max | 51 | Germany | Drayman | 36 Turk | 8 | June 16, 1866 | Registered on proof of naturalization, loss of certificate, and citizenship of fifteen years. | |||
| Englander, William | 49 | Prussia | Com. Mercht. | 368 Jessie | 10 | Oct. 22, 1864 | San Francisco | U.S. Circ. | June 5, 1866 | |
| Engle, Jacob Peter | 39 | New York | Millwright | Cor. Fillmore & Lom. | 12 | June 4, 1866 | ||||
| English, George Albert | 25 | Canada | Painter | 559 Mission | 10 | June 21, 1866 | San Francisco | 4th Dist. | June 21, 1866 | |
| English, James Wise | 40 | Massachusetts | Saloon Keeper | 614 Howard | 10 | July 19, 1866 | ||||
| English, Jerome Augustus | 49 | Massachusetts | Blacksmith | Fell, e. Franklin | 12 | July 18, 1866 | ||||
| English, John Francis | 23 | Illinois | Merchant | Cor.Larkin & O'Farrell | 12 | Aug. 6, 1866 | ||||
| English, Michael | 46 | Ireland | Painter | 517 Pine | 8 | Nov. 3, 1856 | Cincinnati | Cm. Pleas | Aug. 4, 1866 | |
| Ennis, Abraham | 29 | New Jersey | C. H. Officer | Brannan | 9 | June 28, 1866 | ||||
| Ennis, Nicholas | 34 | Ireland | Stevedore | Filbert, n. Sansome | 1 | Aug. 6, 1866 | San Francisco | 4th Dist. | Aug. 6, 1866 | |
| Ennis, William John | 32 | Ireland | R. R. Conduct. | Stockton, n. Broadway | 4 | Oct. 24, 1856 | San Francisco | U.S. Circ. | June 16, 1866 | |
| Enos, Abraham Thompson | 37 | Delaware | Contractor | Oriental Hotel | 5 | May 30, 1866 | ||||
| Enright, Patrick | 30 | Ireland | Restaurant | 11 Everett | 10 | June 22, 1866 | San Francisco | U.S. Dist. | June 22, 1866 | |
| Ensey, Abraham Fair | 32 | Ohio | Manufacturer | Commercial | 3 | July 3, 1866 | ||||
| Enwright, John | 33 | Ireland | Laborer | 232 Minna | 10 | Oct. 11, 1855 | San Francisco | U.S. Dist. | June 16, 1866 | |
| Enwright, William | 28 | Ireland | Plumber | Central Place | 8 | Oct. 17, 1860 | New York | Cm. Pleas. | July 9, 1866 | |
| Ephraim, Alexander Bar | 45 | Prussia | Merchant | 360 Minna | 10 | Sept. 26, 1850 | Wilkes Co., Georgia | Superior | June 8, 1866 | |
